Expand All [+]
New to mathleague.org? [+]
What is mathleague.org?
Why Should I Choose This Contest?
Am I Eligible to Compete?
What School Name Should I Use?
What Contests Can I Attend?
About our Contests [+]
Early Childhood (coming soon)
Elementary School [+]
Overview
Contest Rules
Test Descriptions
Qualifying for the Next Level
Middle School [+]
Overview
Contest Rules
Test Descriptions
Qualifying for the Next Level
High School [+]
Overview
Contest Rules
Test Descriptions
Qualifying for the Next Level
Number Sense Challenge
Relay Challenge
Register for a Contest [+]
Early Childhood (coming soon)
Elementary School
Middle School
High School
Number Sense Challenge
Relay Challenge
Contest Results [+]
Early Childhood (coming soon)
Elementary School
Middle School
High School
Number Sense Challenge
Relay Challenge
Live Instruction [+]
Classes
The AfterMath
Number Sense Challenge
Tutoring
Workshops
Learning Resources [+]
Test Samples (free)
Test Downloads
Test Books
Number Sense Challenge
Relay Challenge
The AfterMath
Class Recordings
Third Party Materials
YouTube Channel (free)
mathleague.org/cards [+]
Intro
Rules
FAQ
Card List
Community [+]
Social Media
Partner Organizations
Mailing List
YouTube Channel
Join Our Team
About Us [+]
What is mathleague.org?
Why mathleague.org?
Values
Jobs
Contact Info
ARML Teams [+]
About ARML
Information Form
AZ
ID
KS
MO
MT
NE
NV
NM
ND
SD
WY
Create an account
Login (coming soon)
▶
Logo




Number Sense Challenge Leaderboard For Test Series 126N4

Note that only cumulative scores greater than 200 are listed. If you feel that there is an error in the results below, please email customercare@mathleague.org within a week of the test with the name and school of the student, the number of the test, and the score you think the student should have received. You must also include the file you saved providing confirmation of which answers the student entered into the online system, as well as a list of which problems the student got correct, which problems were incorrect, and which problems were skipped.

3rd Grade

SchoolFirst NameLast NameScore 126N4A 126N4B 126N4C 126N4D 126N4E 126N4F 126N4G 126N4H 126N4I 126N4J
Choices in LearningNK910 323 308 279 0 0 0 0 0 0 0
Liberty Corner School basking ridge AB801 243 282 276 0 0 0 0 0 0 0
WestminsterSS708 246 228 234 0 0 0 0 0 0 0
Kehrs Mill Elementary CZ707 227 256 224 0 0 0 0 0 0 0
Theodore Judah ElementaryHS660 235 203 222 0 0 0 0 0 0 0
Argonaut elementary (Saratoga CA)AN619 0 285 334 0 0 0 0 0 0 0
Medlock Bridge ElementoryAJ590 197 200 193 0 0 0 0 0 0 0
Fulton Science Academy Private SchoolAS563 186 200 177 0 0 0 0 0 0 0
Nysmith SchoolJY534 173 194 167 0 0 0 0 0 0 0
PingryMP531 186 186 159 0 0 0 0 0 0 0
Sawnee Elementary school AL520 255 0 265 0 0 0 0 0 0 0
Settles bridge elementary schoolPK518 200 128 190 0 0 0 0 0 0 0
George Whitlow ElementaryVG500 173 168 159 0 0 0 0 0 0 0
Colvin run elementary scholKS488 0 228 260 0 0 0 0 0 0 0
Seminole Science Charter SchoolSP471 187 163 121 0 0 0 0 0 0 0
Whitlow elementaryNK384 140 136 108 0 0 0 0 0 0 0
The Pingry School AS369 0 184 185 0 0 0 0 0 0 0
The Pingry SchoolDA355 234 121 0 0 0 0 0 0 0 0
Sawnee ElementaryVP338 92 119 127 0 0 0 0 0 0 0
Basis Independent BellevueHW325 82 113 130 0 0 0 0 0 0 0
Goldsboro elementary magnet school RK321 117 91 113 0 0 0 0 0 0 0
Big Creek ElementaryMM314 109 89 116 0 0 0 0 0 0 0
Argonaut Elementary CL283 0 146 137 0 0 0 0 0 0 0
Fulton Science AcademyKM250 0 114 136 0 0 0 0 0 0 0
Mary Lin ElementaryDK249 83 84 82 0 0 0 0 0 0 0
Brookwood ElementaryLZ244 94 0 150 0 0 0 0 0 0 0
George W. Whitlow Elementary SchoolYS238 73 68 97 0 0 0 0 0 0 0
Matt Elementary SchoolGK210 0 96 114 0 0 0 0 0 0 0
RJ205 0 90 115 0 0 0 0 0 0 0

4th Grade

SchoolFirst NameLast NameScore 126N4A 126N4B 126N4C 126N4D 126N4E 126N4F 126N4G 126N4H 126N4I 126N4J
HV HomeschoolHV1146 391 364 391 0 0 0 0 0 0 0
Anne Sullivan Elementary SchoolKZ1042 346 338 358 0 0 0 0 0 0 0
Shiloh Point ElementaryAV1006 332 328 346 0 0 0 0 0 0 0
AmericanJN791 258 282 251 0 0 0 0 0 0 0
RUTHLEDGEUH775 256 264 255 0 0 0 0 0 0 0
Johns Creek Elementary SchoolCW731 267 244 220 0 0 0 0 0 0 0
Matt ElementaryPS714 255 223 236 0 0 0 0 0 0 0
Thrive Christian Academy HomeschoolJM676 255 219 202 0 0 0 0 0 0 0
Laura Welch Bush Elementary NS541 180 200 161 0 0 0 0 0 0 0
Daves creek elementary RM533 165 185 183 0 0 0 0 0 0 0
Settles Bridge Elementary SchoolNM489 138 166 185 0 0 0 0 0 0 0
Evans Elementary LX419 152 120 147 0 0 0 0 0 0 0
Wyoming Elementary SchoolHD409 133 126 150 0 0 0 0 0 0 0
Goldsboro Elementary DK406 0 204 202 0 0 0 0 0 0 0
JO400 123 140 137 0 0 0 0 0 0 0
Settles Bridge ElementaryAY330 141 102 87 0 0 0 0 0 0 0
SBAIEZ298 0 141 157 0 0 0 0 0 0 0
Bella Vista Elementary SchoolMC277 0 277 0 0 0 0 0 0 0 0
Pingry SchoolEX248 148 0 100 0 0 0 0 0 0 0

5th Grade

SchoolFirst NameLast NameScore 126N4A 126N4B 126N4C 126N4D 126N4E 126N4F 126N4G 126N4H 126N4I 126N4J
Georgia Whitlow ElementaryAB1182 391 391 400 0 0 0 0 0 0 0
Whitlow ElementaryMA1164 391 382 391 0 0 0 0 0 0 0
River Oaks ElementaryAJ1155 391 382 382 0 0 0 0 0 0 0
Pace AcademyEL1155 382 391 382 0 0 0 0 0 0 0
Pingry SchoolLG1128 373 373 382 0 0 0 0 0 0 0
The Pingry SchoolIC1099 359 391 349 0 0 0 0 0 0 0
Basis Silicon Valley LowerEY1097 368 377 352 0 0 0 0 0 0 0
George W. Whitlow Elementary SchoolAK1020 342 337 341 0 0 0 0 0 0 0
ZC939 300 285 354 0 0 0 0 0 0 0
Cornelia F. Bradford SchoolKY889 295 295 299 0 0 0 0 0 0 0
WestminsterRS877 290 297 290 0 0 0 0 0 0 0
The Pingry SchoolSN797 262 270 265 0 0 0 0 0 0 0
AHSAD761 263 252 246 0 0 0 0 0 0 0
Coal Mountain ElementaryKR755 0 373 382 0 0 0 0 0 0 0
Boals M Elementary schoolAR716 224 230 262 0 0 0 0 0 0 0
Argonaut Elementary SchoolVT672 358 0 314 0 0 0 0 0 0 0
Big Creek ElementaryLA657 0 320 337 0 0 0 0 0 0 0
Settles Bridge ElementaryGS649 173 251 225 0 0 0 0 0 0 0
Fulton Science AcademyAM633 305 328 0 0 0 0 0 0 0 0
Westminster SchoolAJ623 232 179 212 0 0 0 0 0 0 0
American HeritageNH597 0 308 289 0 0 0 0 0 0 0
Shiloh Point Elementary School NB560 176 191 193 0 0 0 0 0 0 0
Ladue Fifth Grade CenterCC439 138 140 161 0 0 0 0 0 0 0
Greathouse Shryock Traditional Elementary School TV433 0 216 217 0 0 0 0 0 0 0
Medlock Bridge Elementary SchoolSS421 160 114 147 0 0 0 0 0 0 0
Orlando Science Elementary SchoolAB394 0 182 212 0 0 0 0 0 0 0
Sawnee elementary AS358 149 118 91 0 0 0 0 0 0 0
Coal mountain elementary school DM211 67 66 78 0 0 0 0 0 0 0

6th Grade

SchoolFirst NameLast NameScore 126N4A 126N4B 126N4C 126N4D 126N4E 126N4F 126N4G 126N4H 126N4I 126N4J
Sutter Middle SchoolGS1200 400 400 400 0 0 0 0 0 0 0
FSMSAS1182 400 382 400 0 0 0 0 0 0 0
FSMSST1173 382 400 391 0 0 0 0 0 0 0
Orlando Science Elementary School DT1155 364 391 400 0 0 0 0 0 0 0
FSMSSN1073 300 382 391 0 0 0 0 0 0 0
Colvin run elementary scholMS745 0 363 382 0 0 0 0 0 0 0
Terrace community middle schoolAA467 159 169 139 0 0 0 0 0 0 0

Open Division

SchoolFirst NameLast NameScore 126N4A 126N4B 126N4C 126N4D 126N4E 126N4F 126N4G 126N4H 126N4I 126N4J
Wakeland High SchoolDS906 323 289 294 0 0 0 0 0 0 0
McNeil High SchoolJT817 281 265 271 0 0 0 0 0 0 0
BASIS San Antonio Shavano CampusMB782 0 400 382 0 0 0 0 0 0 0
BASIS PhoenixBD630 326 304 0 0 0 0 0 0 0 0
KH602 188 223 191 0 0 0 0 0 0 0
Matt ElementarySB534 181 176 177 0 0 0 0 0 0 0
MK300 95 123 82 0 0 0 0 0 0 0

Overall

SchoolFirst NameLast NameScore 126N4A 126N4B 126N4C 126N4D 126N4E 126N4F 126N4G 126N4H 126N4I 126N4J
Sutter Middle SchoolGS1200 400 400 400 0 0 0 0 0 0 0
Georgia Whitlow ElementaryAB1182 391 391 400 0 0 0 0 0 0 0
FSMSAS1182 400 382 400 0 0 0 0 0 0 0
FSMSST1173 382 400 391 0 0 0 0 0 0 0
Whitlow ElementaryMA1164 391 382 391 0 0 0 0 0 0 0
River Oaks ElementaryAJ1155 391 382 382 0 0 0 0 0 0 0
Pace AcademyEL1155 382 391 382 0 0 0 0 0 0 0
Orlando Science Elementary School DT1155 364 391 400 0 0 0 0 0 0 0
HV HomeschoolHV1146 391 364 391 0 0 0 0 0 0 0
Pingry SchoolLG1128 373 373 382 0 0 0 0 0 0 0
The Pingry SchoolIC1099 359 391 349 0 0 0 0 0 0 0
Basis Silicon Valley LowerEY1097 368 377 352 0 0 0 0 0 0 0
FSMSSN1073 300 382 391 0 0 0 0 0 0 0
Anne Sullivan Elementary SchoolKZ1042 346 338 358 0 0 0 0 0 0 0
George W. Whitlow Elementary SchoolAK1020 342 337 341 0 0 0 0 0 0 0
Shiloh Point ElementaryAV1006 332 328 346 0 0 0 0 0 0 0
ZC939 300 285 354 0 0 0 0 0 0 0
Choices in LearningNK910 323 308 279 0 0 0 0 0 0 0
Wakeland High SchoolDS906 323 289 294 0 0 0 0 0 0 0
Cornelia F. Bradford SchoolKY889 295 295 299 0 0 0 0 0 0 0
WestminsterRS877 290 297 290 0 0 0 0 0 0 0
McNeil High SchoolJT817 281 265 271 0 0 0 0 0 0 0
Liberty Corner School basking ridge AB801 243 282 276 0 0 0 0 0 0 0
The Pingry SchoolSN797 262 270 265 0 0 0 0 0 0 0
AmericanJN791 258 282 251 0 0 0 0 0 0 0
BASIS San Antonio Shavano CampusMB782 0 400 382 0 0 0 0 0 0 0
RUTHLEDGEUH775 256 264 255 0 0 0 0 0 0 0
AHSAD761 263 252 246 0 0 0 0 0 0 0
Coal Mountain ElementaryKR755 0 373 382 0 0 0 0 0 0 0
Colvin run elementary scholMS745 0 363 382 0 0 0 0 0 0 0
Johns Creek Elementary SchoolCW731 267 244 220 0 0 0 0 0 0 0
Boals M Elementary schoolAR716 224 230 262 0 0 0 0 0 0 0
Matt ElementaryPS714 255 223 236 0 0 0 0 0 0 0
WestminsterSS708 246 228 234 0 0 0 0 0 0 0
Kehrs Mill Elementary CZ707 227 256 224 0 0 0 0 0 0 0
Thrive Christian Academy HomeschoolJM676 255 219 202 0 0 0 0 0 0 0
Argonaut Elementary SchoolVT672 358 0 314 0 0 0 0 0 0 0
Theodore Judah ElementaryHS660 235 203 222 0 0 0 0 0 0 0
Big Creek ElementaryLA657 0 320 337 0 0 0 0 0 0 0
Settles Bridge ElementaryGS649 173 251 225 0 0 0 0 0 0 0
Fulton Science AcademyAM633 305 328 0 0 0 0 0 0 0 0
BASIS PhoenixBD630 326 304 0 0 0 0 0 0 0 0
Westminster SchoolAJ623 232 179 212 0 0 0 0 0 0 0
Argonaut elementary (Saratoga CA)AN619 0 285 334 0 0 0 0 0 0 0
KH602 188 223 191 0 0 0 0 0 0 0
American HeritageNH597 0 308 289 0 0 0 0 0 0 0
Medlock Bridge ElementoryAJ590 197 200 193 0 0 0 0 0 0 0
Fulton Science Academy Private SchoolAS563 186 200 177 0 0 0 0 0 0 0
Shiloh Point Elementary School NB560 176 191 193 0 0 0 0 0 0 0
Laura Welch Bush Elementary NS541 180 200 161 0 0 0 0 0 0 0
Matt ElementarySB534 181 176 177 0 0 0 0 0 0 0
Nysmith SchoolJY534 173 194 167 0 0 0 0 0 0 0
Daves creek elementary RM533 165 185 183 0 0 0 0 0 0 0
PingryMP531 186 186 159 0 0 0 0 0 0 0
Sawnee Elementary school AL520 255 0 265 0 0 0 0 0 0 0
Settles bridge elementary schoolPK518 200 128 190 0 0 0 0 0 0 0
George Whitlow ElementaryVG500 173 168 159 0 0 0 0 0 0 0
Settles Bridge Elementary SchoolNM489 138 166 185 0 0 0 0 0 0 0
Colvin run elementary scholKS488 0 228 260 0 0 0 0 0 0 0
Seminole Science Charter SchoolSP471 187 163 121 0 0 0 0 0 0 0
Terrace community middle schoolAA467 159 169 139 0 0 0 0 0 0 0
Ladue Fifth Grade CenterCC439 138 140 161 0 0 0 0 0 0 0
Greathouse Shryock Traditional Elementary School TV433 0 216 217 0 0 0 0 0 0 0
Medlock Bridge Elementary SchoolSS421 160 114 147 0 0 0 0 0 0 0
Evans Elementary LX419 152 120 147 0 0 0 0 0 0 0
Wyoming Elementary SchoolHD409 133 126 150 0 0 0 0 0 0 0
Goldsboro Elementary DK406 0 204 202 0 0 0 0 0 0 0
JO400 123 140 137 0 0 0 0 0 0 0
Orlando Science Elementary SchoolAB394 0 182 212 0 0 0 0 0 0 0
Whitlow elementaryNK384 140 136 108 0 0 0 0 0 0 0
The Pingry School AS369 0 184 185 0 0 0 0 0 0 0
Sawnee elementary AS358 149 118 91 0 0 0 0 0 0 0
The Pingry SchoolDA355 234 121 0 0 0 0 0 0 0 0
Sawnee ElementaryVP338 92 119 127 0 0 0 0 0 0 0
Settles Bridge ElementaryAY330 141 102 87 0 0 0 0 0 0 0
Basis Independent BellevueHW325 82 113 130 0 0 0 0 0 0 0
Goldsboro elementary magnet school RK321 117 91 113 0 0 0 0 0 0 0
Big Creek ElementaryMM314 109 89 116 0 0 0 0 0 0 0
MK300 95 123 82 0 0 0 0 0 0 0
SBAIEZ298 0 141 157 0 0 0 0 0 0 0
Argonaut Elementary CL283 0 146 137 0 0 0 0 0 0 0
Bella Vista Elementary SchoolMC277 0 277 0 0 0 0 0 0 0 0
Fulton Science AcademyKM250 0 114 136 0 0 0 0 0 0 0
Mary Lin ElementaryDK249 83 84 82 0 0 0 0 0 0 0
Pingry SchoolEX248 148 0 100 0 0 0 0 0 0 0
Brookwood ElementaryLZ244 94 0 150 0 0 0 0 0 0 0
George W. Whitlow Elementary SchoolYS238 73 68 97 0 0 0 0 0 0 0
Coal mountain elementary school DM211 67 66 78 0 0 0 0 0 0 0
Matt Elementary SchoolGK210 0 96 114 0 0 0 0 0 0 0
RJ205 0 90 115 0 0 0 0 0 0 0


Excellence * Integrity * Trust * Community
customercare@mathleague.org
All pages in the mathleague.org domain copyright Math League LLC
Icons by Icons8
send your pictures to media@mathleague.org