ELEMENTARY CONTESTS MIDDLE SCHOOL CONTESTS HIGH SCHOOL CONTESTS ONLINE INSTRUCTION STORE ARML TEAMS STAY CONNECTED
MAIN EVENTS RESULTS TEST DESCRIPTIONS RULES AND POLICIES POST SEASON RULES MEMBERSHIP


Number Sense Challenge Leaderboard For Test Series 126N1

Note that only cumulative scores greater than 200 are listed. If you feel that there is an error in the results below, please email customercare@mathleague.org within a week of the test with the name and school of the student, the number of the test, and the score you think the student should have received. You must also include the file you saved providing confirmation of which answers the student entered into the online system, as well as a list of which problems the student got correct, which problems were incorrect, and which problems were skipped.

3rd Grade

SchoolFirst NameLast NameScore 126N1A 126N1B 126N1C 126N1D 126N1E 126N1F 126N1G 126N1H 126N1I 126N1J
Terry Home SchoolBT268 268 0 0 0 0 0 0 0 0 0

4th Grade

SchoolFirst NameLast NameScore 126N1A 126N1B 126N1C 126N1D 126N1E 126N1F 126N1G 126N1H 126N1I 126N1J
HV HomeschoolHV356 356 0 0 0 0 0 0 0 0 0
TL265 265
Fulton Science AcademyAM242 242 0 0 0 0 0 0 0 0 0
Thrive Christian Academy HomeschoolJM210 210 0 0 0 0 0 0 0 0 0
American HeritageNH205 205 0 0 0 0 0 0 0 0 0

5th Grade

SchoolFirst NameLast NameScore 126N1A 126N1B 126N1C 126N1D 126N1E 126N1F 126N1G 126N1H 126N1I 126N1J
Pace AcademyEL391 391 0 0 0 0 0 0 0 0 0
Whitlow ElementaryMA382 382 0 0 0 0 0 0 0 0 0
Pingry SchoolLG382 382 0 0 0 0 0 0 0 0 0
Dilworth Elementary SchoolJK382 382 0 0 0 0 0 0 0 0 0
Whitlow ElementaryAB373 373 0 0 0 0 0 0 0 0 0
Basis Silicon Valley LowerEY372 372 0 0 0 0 0 0 0 0 0
Coal Mountain Elementary KR364 364 0 0 0 0 0 0 0 0 0
The Pingry SchoolIC353 353 0 0 0 0 0 0 0 0 0
Cornerstone Elementary at Sugar Land TXRY302 302 0 0 0 0 0 0 0 0 0
Argonaut ElementaryVT282 282 0 0 0 0 0 0 0 0 0
Blue Lake ElementaryCV275 275 0 0 0 0 0 0 0 0 0
ZC255 255 0 0 0 0 0 0 0 0 0
Mary M. Boals elementary schoolAR230 230 0 0 0 0 0 0 0 0 0
Big Creek ElementaryLA202 202 0 0 0 0 0 0 0 0 0
Whitlow Elementary SchoolAK201 201 0 0 0 0 0 0 0 0 0

6th Grade

SchoolFirst NameLast NameScore 126N1A 126N1B 126N1C 126N1D 126N1E 126N1F 126N1G 126N1H 126N1I 126N1J
FSMSSN400 400 0 0 0 0 0 0 0 0 0
Theodore JudahGS400 400 0 0 0 0 0 0 0 0 0
FSMSST400 400 0 0 0 0 0 0 0 0 0
South Forsyth Middle SchoolVM391 391 0 0 0 0 0 0 0 0 0
SMSMM355 355 0 0 0 0 0 0 0 0 0
Orlando Science Elementary School DT355 355 0 0 0 0 0 0 0 0 0
Colvin Run ElementaryMS341 341 0 0 0 0 0 0 0 0 0
Orlando science school SP338 338 0 0 0 0 0 0 0 0 0
Johns Creek ElementaryVm308 308 0 0 0 0 0 0 0 0 0
WSEYM227 227 0 0 0 0 0 0 0 0 0
Sanford Middle SchoolAT224 224 0 0 0 0 0 0 0 0 0
River Watch middle schoolAS221 221 0 0 0 0 0 0 0 0 0

Open Division

SchoolFirst NameLast NameScore 126N1A 126N1B 126N1C 126N1D 126N1E 126N1F 126N1G 126N1H 126N1I 126N1J
All SaintsRL400 400 0 0 0 0 0 0 0 0 0
BASIS ShavanoMB382 382 0 0 0 0 0 0 0 0 0
Stuart Country Day SchoolEL227 227 0 0 0 0 0 0 0 0 0

Overall

SchoolFirst NameLast NameScore 126N1A 126N1B 126N1C 126N1D 126N1E 126N1F 126N1G 126N1H 126N1I 126N1J
All SaintsRL400 400 0 0 0 0 0 0 0 0 0
FSMSSN400 400 0 0 0 0 0 0 0 0 0
Theodore JudahGS400 400 0 0 0 0 0 0 0 0 0
FSMSST400 400 0 0 0 0 0 0 0 0 0
Pace AcademyEL391 391 0 0 0 0 0 0 0 0 0
South Forsyth Middle SchoolVM391 391 0 0 0 0 0 0 0 0 0
Whitlow ElementaryMA382 382 0 0 0 0 0 0 0 0 0
BASIS ShavanoMB382 382 0 0 0 0 0 0 0 0 0
Pingry SchoolLG382 382 0 0 0 0 0 0 0 0 0
Dilworth Elementary SchoolJK382 382 0 0 0 0 0 0 0 0 0
Whitlow ElementaryAB373 373 0 0 0 0 0 0 0 0 0
Basis Silicon Valley LowerEY372 372 0 0 0 0 0 0 0 0 0
Coal Mountain Elementary KR364 364 0 0 0 0 0 0 0 0 0
HV HomeschoolHV356 356 0 0 0 0 0 0 0 0 0
SMSMM355 355 0 0 0 0 0 0 0 0 0
Orlando Science Elementary School DT355 355 0 0 0 0 0 0 0 0 0
The Pingry SchoolIC353 353 0 0 0 0 0 0 0 0 0
Colvin Run ElementaryMS341 341 0 0 0 0 0 0 0 0 0
Orlando science school SP338 338 0 0 0 0 0 0 0 0 0
Johns Creek ElementaryVm308 308 0 0 0 0 0 0 0 0 0
Cornerstone Elementary at Sugar Land TXRY302 302 0 0 0 0 0 0 0 0 0
Argonaut ElementaryVT282 282 0 0 0 0 0 0 0 0 0
Blue Lake ElementaryCV275 275 0 0 0 0 0 0 0 0 0
Terry Home SchoolBT268 268 0 0 0 0 0 0 0 0 0
TL265 265
ZC255 255 0 0 0 0 0 0 0 0 0
Fulton Science AcademyAM242 242 0 0 0 0 0 0 0 0 0
Mary M. Boals elementary schoolAR230 230 0 0 0 0 0 0 0 0 0
Stuart Country Day SchoolEL227 227 0 0 0 0 0 0 0 0 0
WSEYM227 227 0 0 0 0 0 0 0 0 0
Sanford Middle SchoolAT224 224 0 0 0 0 0 0 0 0 0
River Watch middle schoolAS221 221 0 0 0 0 0 0 0 0 0
Thrive Christian Academy HomeschoolJM210 210 0 0 0 0 0 0 0 0 0
American HeritageNH205 205 0 0 0 0 0 0 0 0 0
Big Creek ElementaryLA202 202 0 0 0 0 0 0 0 0 0
Whitlow Elementary SchoolAK201 201 0 0 0 0 0 0 0 0 0


mathleague@mathleague.org
All pages in the mathleague.org domain copyright 1999-2025 by mathleague.org
Icons by Icons8