ELEMENTARY CONTESTS MIDDLE SCHOOL CONTESTS HIGH SCHOOL CONTESTS ONLINE INSTRUCTION STORE ARML TEAMS STAY CONNECTED
MAIN EVENTS RESULTS TEST DESCRIPTIONS RULES AND POLICIES POST SEASON RULES MEMBERSHIP


Number Sense Challenge Leaderboard For Test Series 125N2

Note that only cumulative scores greater than 200 are listed. If you feel that there is an error in the results below, please email customercare@mathleague.org within a week of the test with the name and school of the student, the number of the test, and the score you think the student should have received. You must also include the file you saved providing confirmation of which answers the student entered into the online system, as well as a list of which problems the student got correct, which problems were incorrect, and which problems were skipped.

3rd Grade

SchoolFirst NameLast NameScore 125N2A 125N2B 125N2C 125N2D 125N2E 125N2F 125N2G 125N2H 125N2I 125N2J
HomeschoolHV1521 234 247 182 223 214 190 231 0 0 0
Nysmith SchoolNY1398 123 217 170 219 233 208 228 0 0 0
Monticello AcademyAL1017 154 179 110 116 128 146 184 0 0 0
HarkerXL837 148 70 91 111 132 146 139 0 0 0
HarkerRL805 198 162 0 144 0 141 160 0 0 0
HomeschoolBT704 0 0 149 138 132 137 148 0 0 0
Theodore Judah ElementaryHS518 60 82 65 80 92 78 61 0 0 0
Nysmith SchoolJG299 67 82 44 0 0 42 64 0 0 0

4th Grade

SchoolFirst NameLast NameScore 125N2A 125N2B 125N2C 125N2D 125N2E 125N2F 125N2G 125N2H 125N2I 125N2J
Murdock-Portal Elementary SchoolSP1974 342 313 279 301 246 231 262 0 0 0
Pace AcademyEL1966 335 293 286 248 271 267 266 0 0 0
Coal MountainKR1784 273 302 255 203 248 251 252 0 0 0
Lincoln Elementary, CupertinoST1749 288 314 272 121 245 250 259 0 0 0
George Whitlow Elementary SchoolMA1738 353 320 285 270 0 241 269 0 0 0
The Pingry SchoolIC1679 279 276 277 322 0 276 249 0 0 0
Pingry SchoolLG1664 318 320 241 255 0 259 271 0 0 0
basis silicon valley lowerEY1599 281 253 217 203 205 226 214 0 0 0
Liscano Elementary schoolDK1296 269 239 173 216 0 191 208 0 0 0
Argonaut Elementary SchoolVT1165 201 240 167 173 175 209 0 0 0 0
Meramec Elementary SchoolCW1077 243 243 0 200 0 209 182 0 0 0
ZC975 112 174 127 122 156 164 120 0 0 0
Monticello AcademyAL965 0 195 151 195 143 146 135 0 0 0
Haw Creek Elementary VV671 109 98 93 97 92 104 78 0 0 0
shiloh point elementaryIG617 169 160 168 120 0 0 0 0 0 0
Cornelia F BradfordVC593 129 132 127 0 127 0 78 0 0 0
PS 16RD561 96 92 96 59 0 113 105 0 0 0
Walnut Grove ElementaryAC477 0 0 0 120 127 113 117 0 0 0
Whitlow ElementaryRG365 70 56 89 47 0 0 103 0 0 0
Big Creek Elementary SchoolAW243 0 24 61 61 0 54 43 0 0 0
Southgate Elementary SchoolHD237 0 52 0 0 96 89 0 0 0 0
Cornelia F BradfordAS201 64 88 0 0 0 0 49 0 0 0

5th Grade

SchoolFirst NameLast NameScore 125N2A 125N2B 125N2C 125N2D 125N2E 125N2F 125N2G 125N2H 125N2I 125N2J
Theodore Judah ElementaryGS2665 391 382 364 373 382 391 382 0 0 0
BASIS CEDAR PARKDP2629 391 391 391 355 382 346 373 0 0 0
ASEST2472 400 373 361 349 325 320 344 0 0 0
HarkerED2222 391 391 373 373 364 330 0 0 0 0
ASEJH2200 382 400 355 368 0 341 354 0 0 0
Shafer ElementaryMP2138 391 391 368 336 0 315 337 0 0 0
ASEAS2135 391 373 364 359 0 338 310 0 0 0
CWESN1981 364 373 320 318 0 310 296 0 0 0
Murdock-Portal Elementary SchoolZC1740 264 288 227 258 253 231 219 0 0 0
Orlando Science Elementary SchoolDT1636 323 0 272 245 229 276 291 0 0 0
Walker Station Elementary VG1600 260 266 183 245 216 234 196 0 0 0
EAST FARM SCHOOLYP1396 255 265 206 252 0 198 220 0 0 0
Argonaut ElementryIL1344 223 187 209 181 182 190 172 0 0 0
WSEYM1329 232 244 195 206 236 0 216 0 0 0
CWESA1299 247 244 190 209 0 213 196 0 0 0
John Cooper SchoolAS1261 260 293 189 199 0 152 168 0 0 0
Murdock-Portal Elementary SchoolEL1237 235 230 178 197 210 187 0 0 0 0
Anne Sullivan ElementaryAM1235 218 0 190 198 192 228 209 0 0 0
Daves Creek ElementaryCT1216 245 267 156 220 0 158 170 0 0 0
DZ1086 194 197 166 171 147 211 0 0 0 0
Roscoe Wilson Elementary SchoolCL1053 191 171 165 0 197 167 162 0 0 0
Big Creek Elementary AS874 0 172 173 0 148 216 165 0 0 0
CWESN834 199 171 0 163 0 138 163 0 0 0
Henry P Mohr ElementaryAG786 65 127 82 124 156 105 127 0 0 0
John CooperKZ685 163 95 136 0 0 151 140 0 0 0
Tom MaloneyPG682 88 123 112 0 75 143 141 0 0 0
Anne Sullivan Elementary AA658 174 174 174 0 0 0 136 0 0 0
Meadows ElementaryMF615 66 83 77 106 0 129 154 0 0 0
Amy Campbell ElementaryHV611 112 99 76 101 58 89 76 0 0 0
Polytechnic schoolRM597 88 108 89 100 0 127 85 0 0 0
Daves Creek Elementary SchoolSM550 89 32 77 112 50 118 72 0 0 0
Washington SchoolLT498 0 109 152 85 0 0 152 0 0 0
Settles Bridge ElementaryMF492 65 77 76 76 0 97 101 0 0 0
Washington School, NJSN432 62 87 91 101 91 0 0 0 0 0
Washington SchoolYH427 0 69 0 97 79 94 88 0 0 0
Home Run HomeschoolAL344 81 103 67 93 0 0 0 0 0 0
Polytechnic SchoolKM308 25 24 67 40 0 71 81 0 0 0
Kelly Mill Elementary School, Cumming, GATP298 96 54 64 0 0 49 35 0 0 0
Washington SchoolVc267 0 0 0 76 77 0 114 0 0 0
Henry P Mohr elementary SS253 0 0 0 0 101 0 152 0 0 0

6th Grade

SchoolFirst NameLast NameScore 125N2A 125N2B 125N2C 125N2D 125N2E 125N2F 125N2G 125N2H 125N2I 125N2J
SandofrdAL2655 400 400 391 346 363 382 373 0 0 0
Basis ShavanoMB2620 382 382 382 373 364 373 364 0 0 0
Sartartia Middle SchoolVK1976 354 346 310 339 0 327 300 0 0 0
Cedar Valley Middle SchoolPC1945 391 377 269 301 92 271 244 0 0 0
American Heritage SchoolAD1538 358 342 289 0 0 288 261 0 0 0
Corral Hollow Elementary SchoolAD1091 278 290 259 0 0 0 264 0 0 0
Blackburg ElementaryAK969 212 0 231 183 0 129 214 0 0 0
Forsyth SchoolDB431 104 0 65 109 0 70 83 0 0 0

Open Division

SchoolFirst NameLast NameScore 125N2A 125N2B 125N2C 125N2D 125N2E 125N2F 125N2G 125N2H 125N2I 125N2J
All SaintsRL2755 400 400 391 400 391 391 382 0 0 0
Harvest Park Middle SchoolLY2628 391 364 386 355 377 364 391 0 0 0
Burleson Centennial High SchoolKS2089 348 311 311 276 280 274 289 0 0 0
Cobb Middle SchoolDS1283 147 188 192 174 165 196 221 0 0 0
South Forsyth Middle SchoolSW487 0 0 105 111 0 115 156 0 0 0

Overall

SchoolFirst NameLast NameScore 125N2A 125N2B 125N2C 125N2D 125N2E 125N2F 125N2G 125N2H 125N2I 125N2J
All SaintsRL2755 400 400 391 400 391 391 382 0 0 0
Theodore Judah ElementaryGS2665 391 382 364 373 382 391 382 0 0 0
SandofrdAL2655 400 400 391 346 363 382 373 0 0 0
BASIS CEDAR PARKDP2629 391 391 391 355 382 346 373 0 0 0
Harvest Park Middle SchoolLY2628 391 364 386 355 377 364 391 0 0 0
Basis ShavanoMB2620 382 382 382 373 364 373 364 0 0 0
ASEST2472 400 373 361 349 325 320 344 0 0 0
HarkerED2222 391 391 373 373 364 330 0 0 0 0
ASEJH2200 382 400 355 368 0 341 354 0 0 0
Shafer ElementaryMP2138 391 391 368 336 0 315 337 0 0 0
ASEAS2135 391 373 364 359 0 338 310 0 0 0
Burleson Centennial High SchoolKS2089 348 311 311 276 280 274 289 0 0 0
CWESN1981 364 373 320 318 0 310 296 0 0 0
Sartartia Middle SchoolVK1976 354 346 310 339 0 327 300 0 0 0
Murdock-Portal Elementary SchoolSP1974 342 313 279 301 246 231 262 0 0 0
Pace AcademyEL1966 335 293 286 248 271 267 266 0 0 0
Cedar Valley Middle SchoolPC1945 391 377 269 301 92 271 244 0 0 0
Coal MountainKR1784 273 302 255 203 248 251 252 0 0 0
Lincoln Elementary, CupertinoST1749 288 314 272 121 245 250 259 0 0 0
Murdock-Portal Elementary SchoolZC1740 264 288 227 258 253 231 219 0 0 0
George Whitlow Elementary SchoolMA1738 353 320 285 270 0 241 269 0 0 0
The Pingry SchoolIC1679 279 276 277 322 0 276 249 0 0 0
Pingry SchoolLG1664 318 320 241 255 0 259 271 0 0 0
Orlando Science Elementary SchoolDT1636 323 0 272 245 229 276 291 0 0 0
Walker Station Elementary VG1600 260 266 183 245 216 234 196 0 0 0
basis silicon valley lowerEY1599 281 253 217 203 205 226 214 0 0 0
American Heritage SchoolAD1538 358 342 289 0 0 288 261 0 0 0
HomeschoolHV1521 234 247 182 223 214 190 231 0 0 0
Nysmith SchoolNY1398 123 217 170 219 233 208 228 0 0 0
EAST FARM SCHOOLYP1396 255 265 206 252 0 198 220 0 0 0
Argonaut ElementryIL1344 223 187 209 181 182 190 172 0 0 0
WSEYM1329 232 244 195 206 236 0 216 0 0 0
CWESA1299 247 244 190 209 0 213 196 0 0 0
Liscano Elementary schoolDK1296 269 239 173 216 0 191 208 0 0 0
Cobb Middle SchoolDS1283 147 188 192 174 165 196 221 0 0 0
John Cooper SchoolAS1261 260 293 189 199 0 152 168 0 0 0
Murdock-Portal Elementary SchoolEL1237 235 230 178 197 210 187 0 0 0 0
Anne Sullivan ElementaryAM1235 218 0 190 198 192 228 209 0 0 0
Daves Creek ElementaryCT1216 245 267 156 220 0 158 170 0 0 0
Argonaut Elementary SchoolVT1165 201 240 167 173 175 209 0 0 0 0
Corral Hollow Elementary SchoolAD1091 278 290 259 0 0 0 264 0 0 0
DZ1086 194 197 166 171 147 211 0 0 0 0
Meramec Elementary SchoolCW1077 243 243 0 200 0 209 182 0 0 0
Roscoe Wilson Elementary SchoolCL1053 191 171 165 0 197 167 162 0 0 0
Monticello AcademyAL1017 154 179 110 116 128 146 184 0 0 0
ZC975 112 174 127 122 156 164 120 0 0 0
Blackburg ElementaryAK969 212 0 231 183 0 129 214 0 0 0
Monticello AcademyAL965 0 195 151 195 143 146 135 0 0 0
Big Creek Elementary AS874 0 172 173 0 148 216 165 0 0 0
HarkerXL837 148 70 91 111 132 146 139 0 0 0
CWESN834 199 171 0 163 0 138 163 0 0 0
HarkerRL805 198 162 0 144 0 141 160 0 0 0
Henry P Mohr ElementaryAG786 65 127 82 124 156 105 127 0 0 0
HomeschoolBT704 0 0 149 138 132 137 148 0 0 0
John CooperKZ685 163 95 136 0 0 151 140 0 0 0
Tom MaloneyPG682 88 123 112 0 75 143 141 0 0 0
Haw Creek Elementary VV671 109 98 93 97 92 104 78 0 0 0
Anne Sullivan Elementary AA658 174 174 174 0 0 0 136 0 0 0
shiloh point elementaryIG617 169 160 168 120 0 0 0 0 0 0
Meadows ElementaryMF615 66 83 77 106 0 129 154 0 0 0
Amy Campbell ElementaryHV611 112 99 76 101 58 89 76 0 0 0
Polytechnic schoolRM597 88 108 89 100 0 127 85 0 0 0
Cornelia F BradfordVC593 129 132 127 0 127 0 78 0 0 0
PS 16RD561 96 92 96 59 0 113 105 0 0 0
Daves Creek Elementary SchoolSM550 89 32 77 112 50 118 72 0 0 0
Theodore Judah ElementaryHS518 60 82 65 80 92 78 61 0 0 0
Washington SchoolLT498 0 109 152 85 0 0 152 0 0 0
Settles Bridge ElementaryMF492 65 77 76 76 0 97 101 0 0 0
South Forsyth Middle SchoolSW487 0 0 105 111 0 115 156 0 0 0
Walnut Grove ElementaryAC477 0 0 0 120 127 113 117 0 0 0
Washington School, NJSN432 62 87 91 101 91 0 0 0 0 0
Forsyth SchoolDB431 104 0 65 109 0 70 83 0 0 0
Washington SchoolYH427 0 69 0 97 79 94 88 0 0 0
Whitlow ElementaryRG365 70 56 89 47 0 0 103 0 0 0
Home Run HomeschoolAL344 81 103 67 93 0 0 0 0 0 0
Polytechnic SchoolKM308 25 24 67 40 0 71 81 0 0 0
Nysmith SchoolJG299 67 82 44 0 0 42 64 0 0 0
Kelly Mill Elementary School, Cumming, GATP298 96 54 64 0 0 49 35 0 0 0
Washington SchoolVc267 0 0 0 76 77 0 114 0 0 0
Henry P Mohr elementary SS253 0 0 0 0 101 0 152 0 0 0
Big Creek Elementary SchoolAW243 0 24 61 61 0 54 43 0 0 0
Southgate Elementary SchoolHD237 0 52 0 0 96 89 0 0 0 0
Cornelia F BradfordAS201 64 88 0 0 0 0 49 0 0 0


mathleague@mathleague.org
All pages in the mathleague.org domain copyright 1999-2025 by mathleague.org
Icons by Icons8