ELEMENTARY CONTESTS MIDDLE SCHOOL CONTESTS HIGH SCHOOL CONTESTS ONLINE INSTRUCTION STORE ARML TEAMS STAY CONNECTED
MAIN EVENTS RESULTS TEST DESCRIPTIONS RULES AND POLICIES POST SEASON RULES MEMBERSHIP


Number Sense Challenge Leaderboard For Test Series 124N4

Note that only cumulative scores greater than 200 are listed. If you feel that there is an error in the results below, please email customercare@mathleague.org within a week of the test with the name and school of the student, the number of the test, and the score you think the student should have received. You must also include the file you saved providing confirmation of which answers the student entered into the online system, as well as a list of which problems the student got correct, which problems were incorrect, and which problems were skipped.

3rd Grade

SchoolFirst NameLast NameScore 124N4A 124N4B 124N4C 124N4D 124N4E 124N4F 124N4G 124N4H 124N4I 124N4J
The Pingry SchoolIC2123 274 267 251 257 260 242 236 257 286 271
Pace AcademyEL2094 306 268 233 264 271 249 239 221 264 218
Eaton Elementary SchoolSP2037 295 244 225 249 258 267 229 248 0 247
Lincoln Elementary, CupertinoST2035 265 262 0 274 255 244 225 0 259 251
PingryLG2016 301 272 239 239 215 242 216 223 281 219
Woodridge Elementary SchoolEL1780 198 223 245 212 224 215 0 189 230 233
Hillsborough WestGD1643 227 209 207 200 218 187 167 0 228 0
Forest Hill ElementaryLG1615 204 192 203 166 204 179 218 209 206 0
Liscano Elementary SchoolDK1497 192 215 214 207 191 170 183 125 0 0
Liam HomeschoolLL1466 0 0 236 0 214 250 0 257 262 247
Conway Elementary SchoolJX1400 197 127 172 171 160 181 161 186 172 150
The Pingry SchoolSN1360 0 189 208 210 189 0 0 167 221 176
Challenge schoolDB1255 0 64 92 149 159 173 165 195 175 147
Cornelia F Bradford VC827 111 111 126 94 97 90 75 86 81 112
Hickory ElementaryKA815 131 111 112 51 84 104 70 95 84 94
Cornelia Bradford ps 16RD757 135 68 106 75 79 99 56 87 103 73
Brandywine Elementary SchoolST622 67 86 72 66 77 64 95 68 91 0
BrearleyBP606 0 0 88 82 46 0 73 91 120 106
Cumming Elementary LA527 55 58 77 14 65 78 73 0 48 73
cornelia f bradford elementary schoolAS513 83 49 67 53 75 21 80 39 35 67
Brandywine elementarySG439 0 84 110 0 97 56 92 0 0 0
basis silicon valley lowerEY418 0 0 0 0 0 0 0 108 172 138
Theodore Judah Elementary , FolsomAR402 49 37 68 36 0 59 0 30 84 39
Russell Blvd ElementaryCA282 117 0 0 0 41 32 67 25 0 0
Big Creek ElementaryLA237 121 116
AC224 92 0 0 0 64 68 0 0 0 0
Big Creek ElementaryLA221 126 95
Big Creek ElementaryLA214 88 126

4th Grade

SchoolFirst NameLast NameScore 124N4A 124N4B 124N4C 124N4D 124N4E 124N4F 124N4G 124N4H 124N4I 124N4J
Theodore Judah ElementaryGS3132 400 400 373 382 0 386 391 391 391 391
Basis Cedar ParkDP3047 382 382 373 0 391 364 382 382 391 364
HarkerED3028 391 382 359 373 335 331 373 386 373 391
ASEJH2931 364 364 382 364 362 391 368 0 336 332
ASEAS2706 373 376 314 339 303 329 0 348 0 324
Shafer ElementaryMP2477 317 297 300 299 293 280 316 315 340 0
Big CreekVM2290 297 283 273 292 248 283 274 293 276 292
CWESN2194 270 261 287 278 272 282 228 216 291 253
GoldsboroSG2092 294 287 255 255 230 216 254 0 257 260
Orlando Science Elementary School DT1872 247 248 198 246 225 229 201 188 226 250
ASEST1733 316 291 287 302 248 289 0 0 0 0
Colvin Run Elementary SchoolRS1730 214 223 222 223 186 233 228 201 0 0
ruskin OG1548 202 175 203 0 187 214 186 194 180 182
WALKER STATION ELEM. PTO: BTSVG1536 182 189 162 166 182 188 169 217 204 205
Anne Sullivan ElementaryAM1501 0 180 165 197 192 197 213 178 0 179
SA1489 218 181 168 112 195 212 126 196 193 0
WSEYM1477 205 203 182 160 159 184 177 0 207 159
John Cooper SchoolAS1446 207 220 132 187 176 187 150 149 170 117
Murdock-Portal Elementary SchoolEL1427 250 221 145 162 161 205 144 121 0 139
Jacksonville Beach ElementaryLM1252 0 0 186 236 0 0 213 227 190 200
Argonaut ElementryIL1213 177 171 136 146 141 156 0 120 0 166
Sonal Bhuchar Elementary SchoolAK1173 0 0 218 197 197 40 0 178 159 184
Wilson Creek ElementaryMN1172 199 171 145 184 135 173 0 165 0 0
CWESN1122 165 159 159 112 120 144 0 125 126 124
MC971 0 0 0 0 0 180 207 163 197 224
Johns Creek Elementary SchoolAZ872 131 127 168 132 150 164 0 0 0 0
Orlando Science Elementary SchoolSL822 99 101 127 72 103 127 76 104 0 85
Chesterfield ElementaryAB766 0 108 84 78 85 82 72 95 119 115
International School of TexasKM743 190 152 142 106 153 0 0 0 0 0
St. Margaret of ScotlandVG705 207 177 0 138 183 0 0 0 0 0
Shiloh Point Elementary SchoolSR698 101 85 86 70 82 94 83 97 0 0
Greenhill SchoolCK584 0 0 0 0 0 169 0 196 0 219
Russel Boulevard ElementaryZL529 0 0 0 0 0 0 0 156 198 175
Hawcreek Elementary SchoolRK457 0 0 92 92 82 74 44 0 73 0
Goldsboro ElementaryIG405 0 0 0 0 0 0 0 0 187 218
Penn Alexander SchoolAL315 36 42 65 34 40 31 42 0 0 25
Brandywine elementary schoolAA221 0 0 0 0 0 0 0 0 100 121
The Pingry School HS212 138 0 74 0 0 0 0 0 0 0

5th Grade

SchoolFirst NameLast NameScore 124N4A 124N4B 124N4C 124N4D 124N4E 124N4F 124N4G 124N4H 124N4I 124N4J
GoldsBoroAL3082 391 382 382 364 349 381 358 391 391 400
Basis Medical CenterMB3047 373 391 382 391 355 391 373 391 0 0
Cornerstone ElementaryVK2903 391 382 0 359 330 303 373 363 355 350
Spring Brook Elementary SchoolJS2712 0 331 334 308 328 267 348 335 373 355
Shady Grove Elementary School AZ2589 391 327 298 281 277 263 332 289 334 337
The Pingry SchoolYZ2576 391 310 316 305 278 327 289 298 340 280
Pingry SchoolDM2563 355 357 292 340 270 309 270 242 346 294
Seattle Country Day SchoolSS2367 312 332 0 318 0 269 296 242 306 292
Challenger School at ArdenwoodCL2311 306 283 250 301 282 256 274 278 308 279
BASIS Cedar ParkPS2243 0 0 293 267 274 287 302 258 272 290
brandywine elementarysk2205 290 271 255 246 283 272 234 294 286 254
Mill Creek ElementaryHH2202 306 304 255 275 257 247 0 228 269 289
The Pingry SchoolAC2201 315 270 247 281 251 275 257 266 286 244
Orlando Science Elementary SchoolOM2181 286 224 225 283 236 261 262 279 289 285
Anthony Traina Elementary SchoolAD2067 265 247 265 259 261 262 225 233 254 254
BASIS Cedar ParkPC2013 272 256 248 267 200 210 211 263 286 0
Orlando Science ElementarySS1998 241 184 245 242 0 244 258 251 255 262
Brandywine ElementarySN1973 256 218 228 225 224 267 224 220 272 277
PingryRM1895 270 216 232 228 235 233 245 0 236 0
American Heritage SchoolAD1836 0 336 303 304 310 0 271 0 312 0
American Heritage SchoolML1829 263 194 241 223 223 240 232 213 0 0
The Pingry SchoolAD1827 235 237 235 255 194 213 225 230 182 197
Regency Place ElementaryVS1765 226 219 0 196 211 201 178 200 249 263
Canyon CreekEL1459 226 207 216 197 206 215 192 0 0 0
The Pingry SchoolRG1289 0 227 185 0 209 223 236 0 0 209
GoldsboroAB1235 0 0 195 219 171 0 200 223 0 227
Ladue Fifth Grade CenterAJ1070 146 0 148 135 129 149 153 0 98 112
Skaggs ElementaryAK1060 126 58 125 177 55 150 169 187 0 68
Shady Grove Elementary School SZ1048 155 123 151 99 140 145 99 136 90 93
Cornelia F. Bradford Elementary SchoolRM1018 278 228 0 0 254 258 0 0 0 0
Episcopal AcademyXD988 153 103 54 119 104 0 149 0 165 141
Cornerstone ElementaryPK978 0 134 0 104 122 154 95 97 141 131
Challenger School - BereyessaAG942 0 0 0 0 237 228 0 205 272 0
Warm Springs ElementaryPG912 0 0 88 122 59 104 134 141 152 112
Sonoran Sky Elementary SchoolSV901 0 99 97 132 119 110 109 123 0 112
Basis ChandlerAB846 0 76 126 88 95 119 118 117 107 0
Stratford SchoolsHQ767 0 90 140 116 0 127 166 0 128 0
fairview elementaryTY750 0 0 0 0 0 230 0 242 278 0
Basis ChandlerAB734 0 88 0 82 78 105 120 140 121 0
Academy of the Sacred HeartSD677 159 125 116 153 0 124 0 0 0 0
Polytechnic SchoolRB639 92 52 83 91 0 78 73 74 96 0
Vista VerdeEH623 109 0 60 77 0 123 48 78 128 0
St Stephens SchoolES468 0 37 113 114 90 0 114 0 0 0
Haycock ElementarySA453 0 0 0 0 0 0 0 206 0 247
Orlando ScienceSS369 0 102 0 92 60 115 0 0 0 0
Kids ConnectionOM346 0 123 114 0 0 109 0 0 0 0
Forsyth School BS341 129 127 85 0 0 0 0 0 0 0
american heritagedh326 128 112 86 0 0 0 0 0 0 0
Johns Creek ElementaryPA318 132 118 68 0 0 0 0 0 0 0
Choices In Learning charter schoolIA308 0 0 0 128 180 0 0 0 0 0
Washington SchoolAP258 145 0 113 0 0 0 0 0 0 0

6th Grade

SchoolFirst NameLast NameScore 124N4A 124N4B 124N4C 124N4D 124N4E 124N4F 124N4G 124N4H 124N4I 124N4J
Miller MiddleAI2659 382 359 245 358 329 311 259 296 313 311
Orlando Science Middle SchoolSS2386 343 291 328 289 259 277 270 291 274 293
American Heritage BrowardAB2372 365 233 270 281 266 313 0 274 294 309
John Adams AcademyAS2068 306 294 273 269 0 206 213 230 234 249
Fieldstone Middle SchoolNG1698 201 195 222 220 188 220 219 196 225 0
Basis Cedar ParkAS1639 0 187 178 211 207 174 233 190 227 206
Woodward NorthMQ1271 0 118 121 89 120 149 157 203 213 190
Patton Middle SchoolGM1117 219 199 175 228 0 171 0 125 0 0
Basis CPFT1000 0 160 126 164 135 143 0 120 152 0
Weber ElementaryST766 75 102 92 0 0 96 85 114 126 76
St. Stephens SchoolJC527 0 0 46 34 51 97 60 84 155 0
Wickham ElementaryAC437 100 106 92 77 62 0 0 0 0 0
St. StephensBG227 0 -93 36 0 55 81 0 55 0 0

Open Division

SchoolFirst NameLast NameScore 124N4A 124N4B 124N4C 124N4D 124N4E 124N4F 124N4G 124N4H 124N4I 124N4J
All SaintsRL3155 391 400 391 400 400 391 391 391 0 0
Northwest Junior High School, Coralville, IAPG3128 400 391 400 382 400 382 382 391 0 373
American Heritage BrowardAB3069 382 400 382 0 382 346 382 400 382 359
Sutter Middle SchoolAR2991 391 400 382 373 346 373 0 335 391 0
Centennial High SchoolKS2157 355 286 310 318 0 299 0 0 306 283
Basis Independent FremontKR1761 231 150 220 203 197 233 181 236 228 213
Brooklyn School of InquiryFZ1561 228 0 255 236 207 223 0 227 185 0
Millburn Middle SchoolAR1547 209 190 212 202 180 220 116 218 0 0
Ladue Middle SchoolJX1441 174 186 200 177 182 173 170 176 173 144
Quail Valley Middle SchoolPS692 126 288 278 0 0 0 0 0 0 0
Liberty High SchoolSJ427 242 185 0 0 0 0 0 0 0 0
American Heritage School - BrowardJX338 338 0 0 0 0 0 0 0 0 0

Overall

SchoolFirst NameLast NameScore 124N4A 124N4B 124N4C 124N4D 124N4E 124N4F 124N4G 124N4H 124N4I 124N4J
All SaintsRL3155 391 400 391 400 400 391 391 391 0 0
Theodore Judah ElementaryGS3132 400 400 373 382 0 386 391 391 391 391
Northwest Junior High School, Coralville, IAPG3128 400 391 400 382 400 382 382 391 0 373
GoldsBoroAL3082 391 382 382 364 349 381 358 391 391 400
American Heritage BrowardAB3069 382 400 382 0 382 346 382 400 382 359
Basis Medical CenterMB3047 373 391 382 391 355 391 373 391 0 0
Basis Cedar ParkDP3047 382 382 373 0 391 364 382 382 391 364
HarkerED3028 391 382 359 373 335 331 373 386 373 391
Sutter Middle SchoolAR2991 391 400 382 373 346 373 0 335 391 0
ASEJH2931 364 364 382 364 362 391 368 0 336 332
Cornerstone ElementaryVK2903 391 382 0 359 330 303 373 363 355 350
Spring Brook Elementary SchoolJS2712 0 331 334 308 328 267 348 335 373 355
ASEAS2706 373 376 314 339 303 329 0 348 0 324
Miller MiddleAI2659 382 359 245 358 329 311 259 296 313 311
Shady Grove Elementary School AZ2589 391 327 298 281 277 263 332 289 334 337
The Pingry SchoolYZ2576 391 310 316 305 278 327 289 298 340 280
Pingry SchoolDM2563 355 357 292 340 270 309 270 242 346 294
Shafer ElementaryMP2477 317 297 300 299 293 280 316 315 340 0
Orlando Science Middle SchoolSS2386 343 291 328 289 259 277 270 291 274 293
American Heritage BrowardAB2372 365 233 270 281 266 313 0 274 294 309
Seattle Country Day SchoolSS2367 312 332 0 318 0 269 296 242 306 292
Challenger School at ArdenwoodCL2311 306 283 250 301 282 256 274 278 308 279
Big CreekVM2290 297 283 273 292 248 283 274 293 276 292
BASIS Cedar ParkPS2243 0 0 293 267 274 287 302 258 272 290
brandywine elementarysk2205 290 271 255 246 283 272 234 294 286 254
Mill Creek ElementaryHH2202 306 304 255 275 257 247 0 228 269 289
The Pingry SchoolAC2201 315 270 247 281 251 275 257 266 286 244
CWESN2194 270 261 287 278 272 282 228 216 291 253
Orlando Science Elementary SchoolOM2181 286 224 225 283 236 261 262 279 289 285
Centennial High SchoolKS2157 355 286 310 318 0 299 0 0 306 283
The Pingry SchoolIC2123 274 267 251 257 260 242 236 257 286 271
Pace AcademyEL2094 306 268 233 264 271 249 239 221 264 218
GoldsboroSG2092 294 287 255 255 230 216 254 0 257 260
John Adams AcademyAS2068 306 294 273 269 0 206 213 230 234 249
Anthony Traina Elementary SchoolAD2067 265 247 265 259 261 262 225 233 254 254
Eaton Elementary SchoolSP2037 295 244 225 249 258 267 229 248 0 247
Lincoln Elementary, CupertinoST2035 265 262 0 274 255 244 225 0 259 251
PingryLG2016 301 272 239 239 215 242 216 223 281 219
BASIS Cedar ParkPC2013 272 256 248 267 200 210 211 263 286 0
Orlando Science ElementarySS1998 241 184 245 242 0 244 258 251 255 262
Brandywine ElementarySN1973 256 218 228 225 224 267 224 220 272 277
PingryRM1895 270 216 232 228 235 233 245 0 236 0
Orlando Science Elementary School DT1872 247 248 198 246 225 229 201 188 226 250
American Heritage SchoolAD1836 0 336 303 304 310 0 271 0 312 0
American Heritage SchoolML1829 263 194 241 223 223 240 232 213 0 0
The Pingry SchoolAD1827 235 237 235 255 194 213 225 230 182 197
Woodridge Elementary SchoolEL1780 198 223 245 212 224 215 0 189 230 233
Regency Place ElementaryVS1765 226 219 0 196 211 201 178 200 249 263
Basis Independent FremontKR1761 231 150 220 203 197 233 181 236 228 213
ASEST1733 316 291 287 302 248 289 0 0 0 0
Colvin Run Elementary SchoolRS1730 214 223 222 223 186 233 228 201 0 0
Fieldstone Middle SchoolNG1698 201 195 222 220 188 220 219 196 225 0
Hillsborough WestGD1643 227 209 207 200 218 187 167 0 228 0
Basis Cedar ParkAS1639 0 187 178 211 207 174 233 190 227 206
Forest Hill ElementaryLG1615 204 192 203 166 204 179 218 209 206 0
Brooklyn School of InquiryFZ1561 228 0 255 236 207 223 0 227 185 0
ruskin OG1548 202 175 203 0 187 214 186 194 180 182
Millburn Middle SchoolAR1547 209 190 212 202 180 220 116 218 0 0
WALKER STATION ELEM. PTO: BTSVG1536 182 189 162 166 182 188 169 217 204 205
Anne Sullivan ElementaryAM1501 0 180 165 197 192 197 213 178 0 179
Liscano Elementary SchoolDK1497 192 215 214 207 191 170 183 125 0 0
SA1489 218 181 168 112 195 212 126 196 193 0
WSEYM1477 205 203 182 160 159 184 177 0 207 159
Liam HomeschoolLL1466 0 0 236 0 214 250 0 257 262 247
Canyon CreekEL1459 226 207 216 197 206 215 192 0 0 0
John Cooper SchoolAS1446 207 220 132 187 176 187 150 149 170 117
Ladue Middle SchoolJX1441 174 186 200 177 182 173 170 176 173 144
Murdock-Portal Elementary SchoolEL1427 250 221 145 162 161 205 144 121 0 139
Conway Elementary SchoolJX1400 197 127 172 171 160 181 161 186 172 150
The Pingry SchoolSN1360 0 189 208 210 189 0 0 167 221 176
The Pingry SchoolRG1289 0 227 185 0 209 223 236 0 0 209
Woodward NorthMQ1271 0 118 121 89 120 149 157 203 213 190
Challenge schoolDB1255 0 64 92 149 159 173 165 195 175 147
Jacksonville Beach ElementaryLM1252 0 0 186 236 0 0 213 227 190 200
GoldsboroAB1235 0 0 195 219 171 0 200 223 0 227
Argonaut ElementryIL1213 177 171 136 146 141 156 0 120 0 166
Sonal Bhuchar Elementary SchoolAK1173 0 0 218 197 197 40 0 178 159 184
Wilson Creek ElementaryMN1172 199 171 145 184 135 173 0 165 0 0
CWESN1122 165 159 159 112 120 144 0 125 126 124
Patton Middle SchoolGM1117 219 199 175 228 0 171 0 125 0 0
Ladue Fifth Grade CenterAJ1070 146 0 148 135 129 149 153 0 98 112
Skaggs ElementaryAK1060 126 58 125 177 55 150 169 187 0 68
Shady Grove Elementary School SZ1048 155 123 151 99 140 145 99 136 90 93
Cornelia F. Bradford Elementary SchoolRM1018 278 228 0 0 254 258 0 0 0 0
Basis CPFT1000 0 160 126 164 135 143 0 120 152 0
Episcopal AcademyXD988 153 103 54 119 104 0 149 0 165 141
Cornerstone ElementaryPK978 0 134 0 104 122 154 95 97 141 131
MC971 0 0 0 0 0 180 207 163 197 224
Challenger School - BereyessaAG942 0 0 0 0 237 228 0 205 272 0
Warm Springs ElementaryPG912 0 0 88 122 59 104 134 141 152 112
Sonoran Sky Elementary SchoolSV901 0 99 97 132 119 110 109 123 0 112
Johns Creek Elementary SchoolAZ872 131 127 168 132 150 164 0 0 0 0
Basis ChandlerAB846 0 76 126 88 95 119 118 117 107 0
Cornelia F Bradford VC827 111 111 126 94 97 90 75 86 81 112
Orlando Science Elementary SchoolSL822 99 101 127 72 103 127 76 104 0 85
Hickory ElementaryKA815 131 111 112 51 84 104 70 95 84 94
Stratford SchoolsHQ767 0 90 140 116 0 127 166 0 128 0
Chesterfield ElementaryAB766 0 108 84 78 85 82 72 95 119 115
Weber ElementaryST766 75 102 92 0 0 96 85 114 126 76
Cornelia Bradford ps 16RD757 135 68 106 75 79 99 56 87 103 73
fairview elementaryTY750 0 0 0 0 0 230 0 242 278 0
International School of TexasKM743 190 152 142 106 153 0 0 0 0 0
Basis ChandlerAB734 0 88 0 82 78 105 120 140 121 0
St. Margaret of ScotlandVG705 207 177 0 138 183 0 0 0 0 0
Shiloh Point Elementary SchoolSR698 101 85 86 70 82 94 83 97 0 0
Quail Valley Middle SchoolPS692 126 288 278 0 0 0 0 0 0 0
Academy of the Sacred HeartSD677 159 125 116 153 0 124 0 0 0 0
Polytechnic SchoolRB639 92 52 83 91 0 78 73 74 96 0
Vista VerdeEH623 109 0 60 77 0 123 48 78 128 0
Brandywine Elementary SchoolST622 67 86 72 66 77 64 95 68 91 0
BrearleyBP606 0 0 88 82 46 0 73 91 120 106
Greenhill SchoolCK584 0 0 0 0 0 169 0 196 0 219
Russel Boulevard ElementaryZL529 0 0 0 0 0 0 0 156 198 175
Cumming Elementary LA527 55 58 77 14 65 78 73 0 48 73
St. Stephens SchoolJC527 0 0 46 34 51 97 60 84 155 0
cornelia f bradford elementary schoolAS513 83 49 67 53 75 21 80 39 35 67
St Stephens SchoolES468 0 37 113 114 90 0 114 0 0 0
Hawcreek Elementary SchoolRK457 0 0 92 92 82 74 44 0 73 0
Haycock ElementarySA453 0 0 0 0 0 0 0 206 0 247
Brandywine elementarySG439 0 84 110 0 97 56 92 0 0 0
Wickham ElementaryAC437 100 106 92 77 62 0 0 0 0 0
Liberty High SchoolSJ427 242 185 0 0 0 0 0 0 0 0
basis silicon valley lowerEY418 0 0 0 0 0 0 0 108 172 138
Goldsboro ElementaryIG405 0 0 0 0 0 0 0 0 187 218
Theodore Judah Elementary , FolsomAR402 49 37 68 36 0 59 0 30 84 39
Orlando ScienceSS369 0 102 0 92 60 115 0 0 0 0
Kids ConnectionOM346 0 123 114 0 0 109 0 0 0 0
Forsyth School BS341 129 127 85 0 0 0 0 0 0 0
American Heritage School - BrowardJX338 338 0 0 0 0 0 0 0 0 0
american heritagedh326 128 112 86 0 0 0 0 0 0 0
Johns Creek ElementaryPA318 132 118 68 0 0 0 0 0 0 0
Penn Alexander SchoolAL315 36 42 65 34 40 31 42 0 0 25
Choices In Learning charter schoolIA308 0 0 0 128 180 0 0 0 0 0
Russell Blvd ElementaryCA282 117 0 0 0 41 32 67 25 0 0
Washington SchoolAP258 145 0 113 0 0 0 0 0 0 0
Big Creek ElementaryLA237 121 116
St. StephensBG227 0 -93 36 0 55 81 0 55 0 0
AC224 92 0 0 0 64 68 0 0 0 0
Big Creek ElementaryLA221 126 95
Brandywine elementary schoolAA221 0 0 0 0 0 0 0 0 100 121
Big Creek ElementaryLA214 88 126
The Pingry School HS212 138 0 74 0 0 0 0 0 0 0


mathleague@mathleague.org
All pages in the mathleague.org domain copyright 1999-2025 by mathleague.org
Icons by Icons8