ELEMENTARY CONTESTS MIDDLE SCHOOL CONTESTS HIGH SCHOOL CONTESTS ONLINE INSTRUCTION STORE ARML TEAMS STAY CONNECTED
MAIN EVENTS RESULTS TEST DESCRIPTIONS RULES AND POLICIES POST SEASON RULES MEMBERSHIP


Number Sense Challenge Leaderboard For Test Series 124N3

Note that only cumulative scores greater than 200 are listed. If you feel that there is an error in the results below, please email customercare@mathleague.org within a week of the test with the name and school of the student, the number of the test, and the score you think the student should have received. You must also include the file you saved providing confirmation of which answers the student entered into the online system, as well as a list of which problems the student got correct, which problems were incorrect, and which problems were skipped.

3rd Grade

SchoolFirst NameLast NameScore 124N3A 124N3B 124N3C 124N3D 124N3E 124N3F 124N3G 124N3H 124N3I 124N3J
HarkerAG2686 355 346 328 318 346 355 288 306 276 332
Pace AcademyEL2009 304 240 245 255 244 245 231 226 205 245
The Pingry SchoolLG1866 221 243 219 220 232 246 252 233 186 206
The Pingry School IC1771 195 254 237 232 180 218 192 199 199 237
Lincoln Elementary, CupertinoST1758 207 214 229 249 78 173 195 216 216 232
Meramec Elementary SchoolCW1756 233 250 242 218 202 205 194 184 188 212
Eaton Elementary SchoolSP1704 236 232 207 205 193 182 221 187 201 209
PINGRY SCHOOLSN1457 187 177 177 162 194 0 177 186 187 172
Sonal Bhuchar Elementary sugarlandVV1394 168 177 201 163 200 165 117 154 166 0
HomeschoolHV1334 164 168 167 187 151 156 132 177 163 152
Liscano Elementary SchoolDK1248 170 0 115 122 160 187 138 168 175 128
Whitlow Elementary SchoolMA1121 195 110 150 159 89 146 105 133 100 123
T h rogerdSS993 0 123 55 0 106 150 150 150 132 127
Goldsboro ElementaryAS871 133 114 48 0 0 122 118 105 111 120
Daves Creek Elementary RG810 120 52 78 106 87 89 110 98 114 86
Greathouse Shryock Traditional Elementary School TV778 129 88 81 69 81 96 91 90 70 122
Hickory Elementary KA692 73 72 76 96 55 0 89 97 96 93
Cornelia F Bradford VC668 76 78 78 82 90 77 83 87 92 78
SA648 128 96 84 82 64 38 74 34 69 51
Cornelia Bradford ps 16RD628 65 63 70 90 29 84 0 96 78 82
West Hillsborough Elementary SchoolGD604 0 0 0 0 121 165 0 0 148 170
Cornelia F Bradford AS449 52 39 52 59 41 57 62 53 62 52
Seminole Science Charter School AG434 58 33 23 72 74 36 45 64 36 49
Brandywine ElementaryST399 52 45 37 37 37 51 51 29 61 65
Theodore Judah Elementary , FolsomAR351 70 63 21 35 44 49 45 24 15 21
New Hope ElementaryNA293 17 63 45 68 100 0 0 0 0 0
The Pingry SchoolNW218 0 0 0 0 0 0 -3 48 88 82

4th Grade

SchoolFirst NameLast NameScore 124N3A 124N3B 124N3C 124N3D 124N3E 124N3F 124N3G 124N3H 124N3I 124N3J
Theodore JudahGS3091 400 391 373 373 400 346 391 386 339 377
Basis Cedar ParkDP2963 400 391 0 330 391 373 355 364 351 338
ASEJH2938 382 391 377 321 350 363 380 332 273 363
HarkerED2875 364 364 361 312 364 377 353 331 303 361
ASEAS2595 364 376 342 338 280 301 287 254 255 307
Shafer ElementaryMP2312 313 292 306 278 277 273 249 286 239 287
ASEST2179 294 274 292 272 0 273 272 264 228 238
The Pingry SchoolRS2141 262 276 246 257 282 273 244 221 276 269
CWESN2105 233 264 250 264 249 286 267 251 252 271
Zhang HomeschoolMZ2101 327 290 265 270 256 0 0 238 225 230
Seminole Science Charter SchoolSC1796 257 236 216 231 185 227 211 202 205 213
Big CreekVM1769 225 250 183 168 203 224 229 201 195 242
Goldsboro Elementary Magnet SchoolSG1730 247 217 230 243 196 206 198 193 133 166
Jacksonville Beach ElementaryLM1674 245 0 227 175 200 243 210 192 182 166
Wilson Elementary SchoolAS1671 0 231 229 251 142 196 208 199 161 196
Orlando Science Elementary School DT1604 232 232 189 180 181 191 200 152 148 199
WSEYM1466 218 181 170 165 149 192 0 177 195 168
MC1462 230 187 150 180 178 193 151 174 151 169
PingryJW1443 0 214 192 194 166 209 173 115 180 0
Roscoe Wilson Elementary SchoolCL1299 182 193 181 142 148 0 144 133 0 176
SA1203 241 202 141 154 157 0 140 168 0 0
CWESN1128 141 150 161 102 124 148 142 132 103 130
John Cooper SchoolAS1006 168 120 115 98 112 87 74 70 126 180
Hartshorn Elementary SchoolDZ986 196 178 149 131 112 0 100 120 0 0
Murdock Portal Elementary SchoolEL927 0 0 94 88 123 147 133 98 133 111
Cardinal Ridge Elementary SchoolVN925 0 130 91 106 114 133 138 159 54 0
PolytechnicKL831 80 103 0 93 122 151 93 118 71 0
Pingry SchoolOA768 275 271 222 0 0 0 0 0 0 0
Goldsboro Elementary Magnet SchoolGS658 68 67 96 82 78 78 78 111 0 0
hoover elementaryEW658 205 0 176 0 113 164 0 0 0 0
Parkview ElementaryAV619 0 52 60 104 107 107 0 0 84 105
Polytechnic SchoolAL576 0 0 -82 65 70 109 118 77 44 93
Central SchoolAB437 185 126 126 0 0 0 0 0 0 0
Kelly Mill ElementaryTB371 88 73 69 105 36 0 0 0 0 0
Orlando Science ElementaryTV315 0 0 61 38 42 37 41 32 23 41
PingryHS298 0 0 0 0 0 138 0 0 160 0
Polytechnic MD236 0 19 47 0 0 32 41 51 -12 46
Fulton Science AcademyAC204 21 -21 0 46 16 33 15 73 0 0

5th Grade

SchoolFirst NameLast NameScore 124N3A 124N3B 124N3C 124N3D 124N3E 124N3F 124N3G 124N3H 124N3I 124N3J
Eaton Elementary SchoolNX2986 355 382 400 373 382 391 358 345 312 328
Basis Medical CenterMB2962 0 400 364 382 373 357 0 382 345 359
GoldsboroAL2941 391 373 0 358 363 364 371 376 306 345
Cornerstone ElementaryVK2895 382 346 346 340 377 385 390 329 285 315
PingryDM2488 364 336 311 288 294 314 293 259 249 288
Challenger - Strawberry ParkVH2479 345 343 311 293 304 307 284 270 283 292
Shady Grove Elementary SchoolAZ2458 364 377 328 304 278 293 246 239 250 264
Southview ElementaryRR2389 360 340 0 285 287 296 272 276 262 273
The Pingry SchoolYZ2295 328 298 266 297 256 299 241 301 250 249
Seattle Country Day SchoolSS2272 283 297 284 260 286 271 295 296 246 210
Challenger School at ArdenwoodCL2222 337 321 298 263 262 255 240 246 216 212
BASIS Cedar ParkPS2075 285 278 0 231 243 255 264 262 256 232
Mill Creek ElementaryHH2012 226 242 246 229 299 246 225 264 260 215
Anthony C. Traina Elementary SchoolAD1940 260 255 265 223 229 237 214 242 214 229
The Pingry SchoolAC1922 0 266 237 246 232 242 217 237 216 245
Brandywine Elementary SchoolSN1904 285 232 221 236 227 199 218 243 204 242
Brandywine Elementary SchoolSC1790 249 242 184 206 205 223 219 218 0 228
BrandywineAS1769 247 229 245 0 258 218 0 213 219 140
Commonwealth Elementary SchoolJW1742 276 247 0 215 192 201 161 180 205 226
The Pingry SchoolAD1722 257 227 229 198 198 201 146 206 150 206
PingryRM1720 0 220 0 236 232 216 202 202 199 213
Cornerstone ElementaryAA1545 212 170 194 180 143 219 203 152 178 189
American Heritage SchoolMl1545 0 247 0 188 173 0 211 252 225 249
Bella Vista Elementary SchoolKH1521 208 222 192 145 168 183 165 156 206 177
brandywine elementryKV1510 0 151 156 142 164 247 201 217 0 232
Cistercian Preparatory SchoolRM1442 201 196 192 179 189 125 165 172 147 148
Settles bridge Elementary AN1440 182 191 163 159 174 180 162 184 126 204
AK1395 211 223 187 135 139 149 151 0 163 172
anne sullivan elementarysb1381 0 202 198 165 149 169 0 169 178 151
Big Creek Elementary SchoolEC1375 178 213 155 168 151 0 173 186 151 136
Holy Spirit SchoolDL1332 151 125 198 131 164 171 0 181 158 178
Bella VistaKW1262 0 166 140 152 144 157 181 140 110 182
Edwin H Greene Intermediate schoolRT1258 231 211 127 156 162 214 157 0 0 0
Basis San Antonio Medical CenterCH1203 0 0 178 168 193 170 170 169 0 155
Cornerstone ElementaryPK1116 216 125 86 165 124 166 89 127 74 104
Bella Vista Elementary SchoollAY1109 176 154 123 130 125 111 151 108 127 123
Brandywine elementary SS1097 0 0 167 191 169 186 202 0 0 182
Orlando Science Elementary SchoolOM1062 0 0 0 134 96 177 188 174 147 146
Shady Grove Elementary SchoolSZ980 175 134 94 117 0 136 110 126 88 85
Daves Creek Elementary schoolAK894 117 116 73 118 129 89 101 116 108 38
Common Wealth ElementaryDK786 0 55 68 0 93 113 132 68 113 144
Argonaut ElementaryVV751 0 120 57 102 0 106 109 81 108 68
Menlo Park Elemetery SchoolVP725 70 79 0 77 85 90 103 98 92 101
Argonaut ElementaryKV723 0 106 105 96 0 124 88 86 118 0
Washington SchoolSK709 0 176 0 152 132 0 100 0 149 0
Washington school millburn NT473 191 148 0 134 0 0 0 0 0 0
Polytechnic SchoolRB445 0 0 0 73 64 47 66 67 73 55
AD438 0 0 0 0 0 0 0 242 196 0
American Heritage School (Plantation)TT381 0 0 0 0 0 0 0 163 118 100
Kelly mill elementaryHS365 36 16 27 48 24 85 72 41 0 32
Rolla Middle SchoolTX350 0 118 93 75 0 0 0 0 0 64
St Stephens Grand Island, NYES260 0 0 0 0 13 64 49 49 85 0

6th Grade

SchoolFirst NameLast NameScore 124N3A 124N3B 124N3C 124N3D 124N3E 124N3F 124N3G 124N3H 124N3I 124N3J
HarkerJZ3007 400 382 382 320 376 372 366 371 305 358
Fort Settlement Middle SchoolAP2956 400 376 352 368 382 359 367 352 328 346
Roscoe Wilson Elementary SchoolSL2454 346 343 296 314 301 272 256 278 283 293
Miller Middle SchoolAI2379 0 304 300 273 304 305 287 312 294 252
Orlando Science Middle SchoolSS2361 313 323 296 284 261 308 269 279 267 289
HarkerBF2344 346 297 308 271 262 310 275 0 0 275
Hendricks middle schoolTL2248 364 286 267 294 277 0 236 280 226 244
American HeritageAB2109 0 313 241 240 263 270 274 247 249 252
Haycock Elementary SchoolZZ1790 241 266 230 209 209 245 156 186 177 204
Haycock Elementary SchoolAQ1779 0 213 218 228 226 254 0 199 212 229
Pace AcademyKL1629 217 203 179 171 194 203 176 202 204 227
American Heritage School (Broward)AV1600 0 256 229 226 238 221 206 224 0 0
American Heritage School (Broward)RB1593 307 287 237 273 225 0 264 0 0 0
John Adams AcademyAS1397 0 0 226 250 247 0 0 240 184 250
American Heritage SchoolRL1180 234 178 0 184 88 98 137 146 110 93
American Heritage MS994 0 0 201 218 206 177 0 192 0 0
Basis Tucson. NorthNL689 0 0 0 0 115 146 0 168 140 120
Hendriks Middle SchoolNC614 70 87 61 78 81 74 67 82 46 75

Open Division

SchoolFirst NameLast NameScore 124N3A 124N3B 124N3C 124N3D 124N3E 124N3F 124N3G 124N3H 124N3I 124N3J
All SaintsRL3164 0 400 400 400 400 391 391 400 364 382
north west junior HighPG3110 400 391 391 382 382 391 391 368 382 373
Blue Valley West High SchoolRG3082 382 391 377 382 395 395 0 390 304 370
American HeritageAB3056 0 382 382 382 0 391 382 391 373 373
Sutter Middle SchoolAR2902 391 382 337 345 382 355 373 332 327 337
Centennial High SchoolKS2303 341 319 297 244 285 290 0 253 211 274
Lionville Middle SchoolJD1913 266 250 223 232 227 180 223 251 241 182
PS/IS 686FZ1707 229 270 194 178 174 228 201 196 207 182
"MILLBURN MIDDLE SCHOOL (US - MILLBURN, NJ) (61479)"RT1532 273 260 0 251 235 264 249 0 0 0
Harvest Park Middle SchoolML1086 168 115 114 134 90 160 123 145 127 113
Highland Park High School LJ955 143 166 130 195 0 0 50 119 152 0
Highland Park High School AJ835 0 293 0 0 0 0 0 292 250 0
Chaboya middle schoolTK625 133 175 111 86 40 58 22 -95 0 -14
Chaboya middle schoolSK594 128 0 153 121 0 154 38 0 0 0
Liberal Arts and Science AcademyVK394 0 0 0 0 -5 51 74 141 0 128

Overall

SchoolFirst NameLast NameScore 124N3A 124N3B 124N3C 124N3D 124N3E 124N3F 124N3G 124N3H 124N3I 124N3J
All SaintsRL3164 0 400 400 400 400 391 391 400 364 382
north west junior HighPG3110 400 391 391 382 382 391 391 368 382 373
Theodore JudahGS3091 400 391 373 373 400 346 391 386 339 377
Blue Valley West High SchoolRG3082 382 391 377 382 395 395 0 390 304 370
American HeritageAB3056 0 382 382 382 0 391 382 391 373 373
HarkerJZ3007 400 382 382 320 376 372 366 371 305 358
Eaton Elementary SchoolNX2986 355 382 400 373 382 391 358 345 312 328
Basis Cedar ParkDP2963 400 391 0 330 391 373 355 364 351 338
Basis Medical CenterMB2962 0 400 364 382 373 357 0 382 345 359
Fort Settlement Middle SchoolAP2956 400 376 352 368 382 359 367 352 328 346
GoldsboroAL2941 391 373 0 358 363 364 371 376 306 345
ASEJH2938 382 391 377 321 350 363 380 332 273 363
Sutter Middle SchoolAR2902 391 382 337 345 382 355 373 332 327 337
Cornerstone ElementaryVK2895 382 346 346 340 377 385 390 329 285 315
HarkerED2875 364 364 361 312 364 377 353 331 303 361
HarkerAG2686 355 346 328 318 346 355 288 306 276 332
ASEAS2595 364 376 342 338 280 301 287 254 255 307
PingryDM2488 364 336 311 288 294 314 293 259 249 288
Challenger - Strawberry ParkVH2479 345 343 311 293 304 307 284 270 283 292
Shady Grove Elementary SchoolAZ2458 364 377 328 304 278 293 246 239 250 264
Roscoe Wilson Elementary SchoolSL2454 346 343 296 314 301 272 256 278 283 293
Southview ElementaryRR2389 360 340 0 285 287 296 272 276 262 273
Miller Middle SchoolAI2379 0 304 300 273 304 305 287 312 294 252
Orlando Science Middle SchoolSS2361 313 323 296 284 261 308 269 279 267 289
HarkerBF2344 346 297 308 271 262 310 275 0 0 275
Shafer ElementaryMP2312 313 292 306 278 277 273 249 286 239 287
Centennial High SchoolKS2303 341 319 297 244 285 290 0 253 211 274
The Pingry SchoolYZ2295 328 298 266 297 256 299 241 301 250 249
Seattle Country Day SchoolSS2272 283 297 284 260 286 271 295 296 246 210
Hendricks middle schoolTL2248 364 286 267 294 277 0 236 280 226 244
Challenger School at ArdenwoodCL2222 337 321 298 263 262 255 240 246 216 212
ASEST2179 294 274 292 272 0 273 272 264 228 238
The Pingry SchoolRS2141 262 276 246 257 282 273 244 221 276 269
American HeritageAB2109 0 313 241 240 263 270 274 247 249 252
CWESN2105 233 264 250 264 249 286 267 251 252 271
Zhang HomeschoolMZ2101 327 290 265 270 256 0 0 238 225 230
BASIS Cedar ParkPS2075 285 278 0 231 243 255 264 262 256 232
Mill Creek ElementaryHH2012 226 242 246 229 299 246 225 264 260 215
Pace AcademyEL2009 304 240 245 255 244 245 231 226 205 245
Anthony C. Traina Elementary SchoolAD1940 260 255 265 223 229 237 214 242 214 229
The Pingry SchoolAC1922 0 266 237 246 232 242 217 237 216 245
Lionville Middle SchoolJD1913 266 250 223 232 227 180 223 251 241 182
Brandywine Elementary SchoolSN1904 285 232 221 236 227 199 218 243 204 242
The Pingry SchoolLG1866 221 243 219 220 232 246 252 233 186 206
Seminole Science Charter SchoolSC1796 257 236 216 231 185 227 211 202 205 213
Brandywine Elementary SchoolSC1790 249 242 184 206 205 223 219 218 0 228
Haycock Elementary SchoolZZ1790 241 266 230 209 209 245 156 186 177 204
Haycock Elementary SchoolAQ1779 0 213 218 228 226 254 0 199 212 229
The Pingry School IC1771 195 254 237 232 180 218 192 199 199 237
Big CreekVM1769 225 250 183 168 203 224 229 201 195 242
BrandywineAS1769 247 229 245 0 258 218 0 213 219 140
Lincoln Elementary, CupertinoST1758 207 214 229 249 78 173 195 216 216 232
Meramec Elementary SchoolCW1756 233 250 242 218 202 205 194 184 188 212
Commonwealth Elementary SchoolJW1742 276 247 0 215 192 201 161 180 205 226
Goldsboro Elementary Magnet SchoolSG1730 247 217 230 243 196 206 198 193 133 166
The Pingry SchoolAD1722 257 227 229 198 198 201 146 206 150 206
PingryRM1720 0 220 0 236 232 216 202 202 199 213
PS/IS 686FZ1707 229 270 194 178 174 228 201 196 207 182
Eaton Elementary SchoolSP1704 236 232 207 205 193 182 221 187 201 209
Jacksonville Beach ElementaryLM1674 245 0 227 175 200 243 210 192 182 166
Wilson Elementary SchoolAS1671 0 231 229 251 142 196 208 199 161 196
Pace AcademyKL1629 217 203 179 171 194 203 176 202 204 227
Orlando Science Elementary School DT1604 232 232 189 180 181 191 200 152 148 199
American Heritage School (Broward)AV1600 0 256 229 226 238 221 206 224 0 0
American Heritage School (Broward)RB1593 307 287 237 273 225 0 264 0 0 0
Cornerstone ElementaryAA1545 212 170 194 180 143 219 203 152 178 189
American Heritage SchoolMl1545 0 247 0 188 173 0 211 252 225 249
"MILLBURN MIDDLE SCHOOL (US - MILLBURN, NJ) (61479)"RT1532 273 260 0 251 235 264 249 0 0 0
Bella Vista Elementary SchoolKH1521 208 222 192 145 168 183 165 156 206 177
brandywine elementryKV1510 0 151 156 142 164 247 201 217 0 232
WSEYM1466 218 181 170 165 149 192 0 177 195 168
MC1462 230 187 150 180 178 193 151 174 151 169
PINGRY SCHOOLSN1457 187 177 177 162 194 0 177 186 187 172
PingryJW1443 0 214 192 194 166 209 173 115 180 0
Cistercian Preparatory SchoolRM1442 201 196 192 179 189 125 165 172 147 148
Settles bridge Elementary AN1440 182 191 163 159 174 180 162 184 126 204
John Adams AcademyAS1397 0 0 226 250 247 0 0 240 184 250
AK1395 211 223 187 135 139 149 151 0 163 172
Sonal Bhuchar Elementary sugarlandVV1394 168 177 201 163 200 165 117 154 166 0
anne sullivan elementarysb1381 0 202 198 165 149 169 0 169 178 151
Big Creek Elementary SchoolEC1375 178 213 155 168 151 0 173 186 151 136
HomeschoolHV1334 164 168 167 187 151 156 132 177 163 152
Holy Spirit SchoolDL1332 151 125 198 131 164 171 0 181 158 178
Roscoe Wilson Elementary SchoolCL1299 182 193 181 142 148 0 144 133 0 176
Bella VistaKW1262 0 166 140 152 144 157 181 140 110 182
Edwin H Greene Intermediate schoolRT1258 231 211 127 156 162 214 157 0 0 0
Liscano Elementary SchoolDK1248 170 0 115 122 160 187 138 168 175 128
SA1203 241 202 141 154 157 0 140 168 0 0
Basis San Antonio Medical CenterCH1203 0 0 178 168 193 170 170 169 0 155
American Heritage SchoolRL1180 234 178 0 184 88 98 137 146 110 93
CWESN1128 141 150 161 102 124 148 142 132 103 130
Whitlow Elementary SchoolMA1121 195 110 150 159 89 146 105 133 100 123
Cornerstone ElementaryPK1116 216 125 86 165 124 166 89 127 74 104
Bella Vista Elementary SchoollAY1109 176 154 123 130 125 111 151 108 127 123
Brandywine elementary SS1097 0 0 167 191 169 186 202 0 0 182
Harvest Park Middle SchoolML1086 168 115 114 134 90 160 123 145 127 113
Orlando Science Elementary SchoolOM1062 0 0 0 134 96 177 188 174 147 146
John Cooper SchoolAS1006 168 120 115 98 112 87 74 70 126 180
American Heritage MS994 0 0 201 218 206 177 0 192 0 0
T h rogerdSS993 0 123 55 0 106 150 150 150 132 127
Hartshorn Elementary SchoolDZ986 196 178 149 131 112 0 100 120 0 0
Shady Grove Elementary SchoolSZ980 175 134 94 117 0 136 110 126 88 85
Highland Park High School LJ955 143 166 130 195 0 0 50 119 152 0
Murdock Portal Elementary SchoolEL927 0 0 94 88 123 147 133 98 133 111
Cardinal Ridge Elementary SchoolVN925 0 130 91 106 114 133 138 159 54 0
Daves Creek Elementary schoolAK894 117 116 73 118 129 89 101 116 108 38
Goldsboro ElementaryAS871 133 114 48 0 0 122 118 105 111 120
Highland Park High School AJ835 0 293 0 0 0 0 0 292 250 0
PolytechnicKL831 80 103 0 93 122 151 93 118 71 0
Daves Creek Elementary RG810 120 52 78 106 87 89 110 98 114 86
Common Wealth ElementaryDK786 0 55 68 0 93 113 132 68 113 144
Greathouse Shryock Traditional Elementary School TV778 129 88 81 69 81 96 91 90 70 122
Pingry SchoolOA768 275 271 222 0 0 0 0 0 0 0
Argonaut ElementaryVV751 0 120 57 102 0 106 109 81 108 68
Menlo Park Elemetery SchoolVP725 70 79 0 77 85 90 103 98 92 101
Argonaut ElementaryKV723 0 106 105 96 0 124 88 86 118 0
Washington SchoolSK709 0 176 0 152 132 0 100 0 149 0
Hickory Elementary KA692 73 72 76 96 55 0 89 97 96 93
Basis Tucson. NorthNL689 0 0 0 0 115 146 0 168 140 120
Cornelia F Bradford VC668 76 78 78 82 90 77 83 87 92 78
Goldsboro Elementary Magnet SchoolGS658 68 67 96 82 78 78 78 111 0 0
hoover elementaryEW658 205 0 176 0 113 164 0 0 0 0
SA648 128 96 84 82 64 38 74 34 69 51
Cornelia Bradford ps 16RD628 65 63 70 90 29 84 0 96 78 82
Chaboya middle schoolTK625 133 175 111 86 40 58 22 -95 0 -14
Parkview ElementaryAV619 0 52 60 104 107 107 0 0 84 105
Hendriks Middle SchoolNC614 70 87 61 78 81 74 67 82 46 75
West Hillsborough Elementary SchoolGD604 0 0 0 0 121 165 0 0 148 170
Chaboya middle schoolSK594 128 0 153 121 0 154 38 0 0 0
Polytechnic SchoolAL576 0 0 -82 65 70 109 118 77 44 93
Washington school millburn NT473 191 148 0 134 0 0 0 0 0 0
Cornelia F Bradford AS449 52 39 52 59 41 57 62 53 62 52
Polytechnic SchoolRB445 0 0 0 73 64 47 66 67 73 55
AD438 0 0 0 0 0 0 0 242 196 0
Central SchoolAB437 185 126 126 0 0 0 0 0 0 0
Seminole Science Charter School AG434 58 33 23 72 74 36 45 64 36 49
Brandywine ElementaryST399 52 45 37 37 37 51 51 29 61 65
Liberal Arts and Science AcademyVK394 0 0 0 0 -5 51 74 141 0 128
American Heritage School (Plantation)TT381 0 0 0 0 0 0 0 163 118 100
Kelly Mill ElementaryTB371 88 73 69 105 36 0 0 0 0 0
Kelly mill elementaryHS365 36 16 27 48 24 85 72 41 0 32
Theodore Judah Elementary , FolsomAR351 70 63 21 35 44 49 45 24 15 21
Rolla Middle SchoolTX350 0 118 93 75 0 0 0 0 0 64
Orlando Science ElementaryTV315 0 0 61 38 42 37 41 32 23 41
PingryHS298 0 0 0 0 0 138 0 0 160 0
New Hope ElementaryNA293 17 63 45 68 100 0 0 0 0 0
St Stephens Grand Island, NYES260 0 0 0 0 13 64 49 49 85 0
Polytechnic MD236 0 19 47 0 0 32 41 51 -12 46
The Pingry SchoolNW218 0 0 0 0 0 0 -3 48 88 82
Fulton Science AcademyAC204 21 -21 0 46 16 33 15 73 0 0


mathleague@mathleague.org
All pages in the mathleague.org domain copyright 1999-2025 by mathleague.org
Icons by Icons8