ELEMENTARY CONTESTS MIDDLE SCHOOL CONTESTS HIGH SCHOOL CONTESTS ONLINE INSTRUCTION STORE ARML TEAMS STAY CONNECTED
MAIN EVENTS RESULTS TEST DESCRIPTIONS RULES AND POLICIES POST SEASON RULES MEMBERSHIP


Number Sense Challenge Leaderboard For Test Series 124N2

Note that only cumulative scores greater than 200 are listed. If you feel that there is an error in the results below, please email customercare@mathleague.org within a week of the test with the name and school of the student, the number of the test, and the score you think the student should have received. You must also include the file you saved providing confirmation of which answers the student entered into the online system, as well as a list of which problems the student got correct, which problems were incorrect, and which problems were skipped.

3rd Grade

SchoolFirst NameLast NameScore 124N2A 124N2B 124N2C 124N2D 124N2E 124N2F 124N2G 124N2H 124N2I 124N2J
HarkerAD2579 364 364 343 328 0 272 0 284 363 261
Pace AcademyEL1624 180 186 197 191 183 234 208 242 183 168
Lincoln Elementary, CupertinoST1592 237 238 189 190 185 191 180 182 165 131
Pingry SchoolIC1511 173 192 216 187 185 202 160 188 155 168
The Pingry SchoolLG1418 0 171 162 162 166 191 173 176 211 168
Sawyer AcademyJF1258 177 177 156 0 156 161 163 0 140 128
B. C. Eaton Elementary SchoolSP1185 167 143 139 162 145 158 128 143 0 111
Meramec Elementary SchoolCW1118 68 107 117 110 125 173 138 161 142 152
The Pingry SchoolSN942 95 98 0 111 87 152 104 106 149 127
Liscano Elementary SchoolDK834 84 105 87 115 80 58 120 88 111 124
Settles Bridge Elementary SchoolRM714 50 150 96 96 70 82 37 92 56 72
The Pingry SchoolRW694 86 91 65 77 100 0 97 0 57 121
Lakeview ElementaryAR674 105 77 111 69 96 64 71 0 54 81
THR SS453 0 0 93 79 0 0 142 0 139 0
Theodore Judah Elementary , FolsomAR261 29 46 18 27 40 40 17 42 15 19

4th Grade

SchoolFirst NameLast NameScore 124N2A 124N2B 124N2C 124N2D 124N2E 124N2F 124N2G 124N2H 124N2I 124N2J
Theodore Judah ElementaryGS3020 391 382 382 373 373 373 364 349 382 301
HarkerED2790 391 382 322 328 328 358 324 329 350 311
ASEJH2647 329 345 313 302 382 358 223 346 272 0
ASEAS2453 319 299 317 299 309 319 288 303 0 0
Zhang HomeschoolMZ1975 300 260 233 245 245 240 220 197 232 0
CWESN1893 262 251 224 219 249 224 238 189 226 214
Shafer ElementaryMP1848 220 210 236 207 228 195 243 237 241 233
Chesterfield Elementary School ED1809 227 226 223 192 228 232 236 223 214 208
CMELH1661 247 192 218 206 194 0 193 201 0 210
Goldsboro Elementary Magnet SchoolSG1603 190 228 204 172 201 198 191 196 195 163
ST1565 242 0 241 199 0 208 232 238 205 0
Jacksonville Beach ElementaryLM1510 198 197 180 191 167 198 168 191 176 179
Ocean Grove Charter SchoolAC1495 231 171 0 190 207 181 279 0 236 0
Wolf Springs ElementaryYM1233 191 134 91 149 166 0 172 168 162 0
Roscoe Wilson Elementary SchoolCL1104 144 129 114 0 130 143 134 0 166 144
Pingry schoolOA1101 0 0 0 0 123 105 220 211 212 230
East Farm schoolYP1040 99 113 132 100 163 160 0 141 0 132
CWESA987 0 123 138 123 99 151 117 107 0 129
Orlando Science Elementary School DT985 0 91 120 110 129 0 138 131 118 148
The Pingry SchoolLX922 76 61 93 100 133 137 117 128 138 0
PingryAZ885 125 102 107 0 111 111 121 102 106 100
CWESN842 96 119 110 105 117 63 108 97 90 76
NP678 64 77 78 97 87 106 73 87 73 64
Sawnee Elementaryss629 31 64 102 80 79 111 108 54 0 0
MC542 0 0 0 16 103 109 86 85 143 0
Everglades Elementary SchoolVE509 51 51 62 74 87 82 60 0 42 0
Wilson Elementary SchoolAS466 0 0 171 162 133 0 0 0 0 0
AK414 0 0 0 33 82 126 84 0 89 0
The Summit Preparatory SchoolNS395 49 0 14 49 73 73 73 64 0 0
Brookwood ElementaryRC367 39 23 74 63 44 63 37 18 24 0
The Pingry school JY289 100 0 97 0 92 0 0 0 0 0
American Heritage School, Broward CampusSR276 0 0 0 69 101 106 0 0 0 0
Walteria Elementary schoolYC215 0 49 70 96 0 0 0 0 0 0
RS208 43 57 0 41 67 0 0 0 0 0

5th Grade

SchoolFirst NameLast NameScore 124N2A 124N2B 124N2C 124N2D 124N2E 124N2F 124N2G 124N2H 124N2I 124N2J
Basis Medical CenterMB3011 382 382 391 355 373 355 364 382 373 364
EatonNX2828 373 373 373 362 349 331 345 0 322 0
GoldsBoroAL2538 292 353 294 294 298 324 312 279 349 314
Cornerstone ElementaryVK2498 355 307 307 317 0 265 318 333 0 296
Southview ElementaryRR2296 301 272 298 288 289 303 268 0 277 267
PingryDM2190 316 270 286 244 242 216 281 270 274 249
The Pingry SchoolYZ2145 322 0 261 282 274 259 271 0 228 248
brandywine elementarysk2082 271 238 249 238 242 285 256 252 271 256
Shady Grove Elementary SchoolAZ1993 253 235 253 239 251 234 248 247 267 223
Challenger School - ArdenwoodCL1963 246 0 253 203 229 239 262 264 267 0
PingryRM1777 227 245 226 225 206 225 198 212 206 211
The Pingry SchoolAC1774 225 236 226 207 230 218 192 221 194 211
Anthony C. Traina Elementary SchoolAD1742 219 0 206 218 181 227 0 211 256 224
Mill Creek ElementaryHH1728 246 200 190 185 210 0 195 212 253 222
Seattle Country Day SchoolSS1720 0 182 213 137 188 242 221 222 238 214
Pingry SchoolAD1684 246 199 220 183 186 192 0 221 228 192
Brandywine ElementarySN1653 192 211 207 186 184 206 181 238 184 229
American Heritage SchoolML1438 223 0 206 181 0 192 0 224 229 183
E.H. Greene IntermediateRT1065 106 123 157 158 158 0 0 188 175 0
West Foundation Elementary SchoolPS1042 144 181 157 146 152 106 156 0 0 0
Sullivan ElementarySB1022 114 90 148 129 112 149 87 128 152 0
Rolla Middle SchoolDM1005 127 125 114 101 0 112 107 97 157 162
Westridge ElementarySM941 168 134 122 85 143 107 90 92 0 0
Cornerstone ElementaryPK908 103 89 112 80 110 128 131 155 0 0
Shady Grove Elementary SchoolSZ885 104 125 103 83 101 115 87 115 102 120
Goldsboro ElementaryAY856 114 89 126 108 134 142 0 143 0 0
Robert’s Elementary JW829 153 157 180 0 181 158 0 0 0 0
Henry P Mohr Elementary SchoolLM826 74 89 81 104 109 86 115 123 0 119
Short Pump Elementary school TD752 137 0 87 88 46 99 99 67 79 96
Richard J Lee ElementarySP726 142 125 113 81 94 83 0 0 0 88
Lake Joy ElementaryEB689 0 120 114 48 96 0 88 115 108 0
Avenues São PauloTO633 84 48 78 92 78 116 76 61 0 0
Washington school millburn NT612 104 0 104 117 49 97 71 70 0 0
St Catherines SchoolAK567 87 73 78 70 67 55 73 51 0 64
Ocean Shore School HX498 49 55 87 77 49 22 45 21 63 73
Colony Meadows Elementary AE488 94 41 33 69 61 58 42 0 90 0
Canyon Creek ElementaryEL471 122 129 0 117 103 0 0 0 0 0
Shiloh point elementryDN403 69 78 49 96 0 55 0 0 56 0
TJSK277 176 0 0 0 0 101 0 0 0 0

6th Grade

SchoolFirst NameLast NameScore 124N2A 124N2B 124N2C 124N2D 124N2E 124N2F 124N2G 124N2H 124N2I 124N2J
Millier MiddleAI2225 295 295 230 220 295 273 256 269 268 274
Roscoe Wilson Elementary SchoolSL2225 353 280 312 0 255 262 237 248 278 213
Orlando Science Elementry SchoolSS2220 332 281 0 273 283 273 233 229 273 272
John Adams AcademyAS2018 290 276 238 210 244 0 247 245 241 237
sawnee elementary schoolTL1977 299 242 262 225 257 220 158 254 218 185
American HeritageAB1898 288 268 0 0 221 248 223 207 247 196
HarkerBF1647 299 266 251 0 302 0 0 0 271 258
Orlando Science Middle SchoolSK1491 227 247 0 200 207 200 209 0 201 0
APA Draper, UtahAN1469 0 156 169 143 147 175 192 207 227 196
Millburn Middle SchoolAD1342 195 204 0 182 0 185 212 194 170 0
Pace AcademyKL1294 121 201 127 143 165 175 170 117 175 138
Millburn Middle SchoolAT1247 138 121 137 143 147 173 173 168 168 0
American Heritage MS1166 205 193 188 140 0 183 56 201 0 0
Penn AlexanderLB1005 124 145 96 0 101 132 86 125 121 161
Julia Reynolds Masterman Laboratory and Demonstration SchoolOR900 124 117 106 114 108 100 115 116 0 0
Rockwood Valley Middle SchoolAZ655 0 0 0 205 218 232 0 0 0 0
Sartartia Middle SchoolVK634 173 188 133 140 0 0 0 0 0 0

Open Division

SchoolFirst NameLast NameScore 124N2A 124N2B 124N2C 124N2D 124N2E 124N2F 124N2G 124N2H 124N2I 124N2J
All SaintsRL3164 391 391 391 373 391 400 400 400 400 0
American HeritageAB3002 391 391 0 0 355 391 364 373 382 355
Blue Valley West High SchoolRG2948 364 377 377 359 348 371 368 350 368 364
Doherty Middle SchoolKS2932 380 373 391 362 375 358 310 346 346 347
Sutter Middle SchoolAR2842 373 346 346 341 364 346 344 359 364 305
Centennial High SchoolK2148 289 267 293 0 246 262 252 277 245 262
Lionville Middle SchoolJD1780 0 243 238 226 227 223 0 231 190 202
Millburn middle school RT1768 254 247 241 241 222 0 223 222 118 0
Primoris AcademyLK1120 155 159 144 143 126 116 147 95 130 0
Sanford Middle SchoolAD1051 210 246 214 182 199 0 0 0 0 0
VV614 0 136 137 126 97 118 0 0 0 0
Hendricks Middle SchoolRU586 88 58 61 55 45 0 60 102 73 89
HomeschoolMM440 148 130 0 162 0 0 0 0 0 0
South Forsyth Middle SchoolJK346 0 0 183 163 0 0 0 0 0 0
Colvin Run Elementary ES224 224 0 0 0 0 0 0 0 0 0

Overall

SchoolFirst NameLast NameScore 124N2A 124N2B 124N2C 124N2D 124N2E 124N2F 124N2G 124N2H 124N2I 124N2J
All SaintsRL3164 391 391 391 373 391 400 400 400 400 0
Theodore Judah ElementaryGS3020 391 382 382 373 373 373 364 349 382 301
Basis Medical CenterMB3011 382 382 391 355 373 355 364 382 373 364
American HeritageAB3002 391 391 0 0 355 391 364 373 382 355
Blue Valley West High SchoolRG2948 364 377 377 359 348 371 368 350 368 364
Doherty Middle SchoolKS2932 380 373 391 362 375 358 310 346 346 347
Sutter Middle SchoolAR2842 373 346 346 341 364 346 344 359 364 305
EatonNX2828 373 373 373 362 349 331 345 0 322 0
HarkerED2790 391 382 322 328 328 358 324 329 350 311
ASEJH2647 329 345 313 302 382 358 223 346 272 0
HarkerAD2579 364 364 343 328 0 272 0 284 363 261
GoldsBoroAL2538 292 353 294 294 298 324 312 279 349 314
Cornerstone ElementaryVK2498 355 307 307 317 0 265 318 333 0 296
ASEAS2453 319 299 317 299 309 319 288 303 0 0
Southview ElementaryRR2296 301 272 298 288 289 303 268 0 277 267
Millier MiddleAI2225 295 295 230 220 295 273 256 269 268 274
Roscoe Wilson Elementary SchoolSL2225 353 280 312 0 255 262 237 248 278 213
Orlando Science Elementry SchoolSS2220 332 281 0 273 283 273 233 229 273 272
PingryDM2190 316 270 286 244 242 216 281 270 274 249
Centennial High SchoolK2148 289 267 293 0 246 262 252 277 245 262
The Pingry SchoolYZ2145 322 0 261 282 274 259 271 0 228 248
brandywine elementarysk2082 271 238 249 238 242 285 256 252 271 256
John Adams AcademyAS2018 290 276 238 210 244 0 247 245 241 237
Shady Grove Elementary SchoolAZ1993 253 235 253 239 251 234 248 247 267 223
sawnee elementary schoolTL1977 299 242 262 225 257 220 158 254 218 185
Zhang HomeschoolMZ1975 300 260 233 245 245 240 220 197 232 0
Challenger School - ArdenwoodCL1963 246 0 253 203 229 239 262 264 267 0
American HeritageAB1898 288 268 0 0 221 248 223 207 247 196
CWESN1893 262 251 224 219 249 224 238 189 226 214
Shafer ElementaryMP1848 220 210 236 207 228 195 243 237 241 233
Chesterfield Elementary School ED1809 227 226 223 192 228 232 236 223 214 208
Lionville Middle SchoolJD1780 0 243 238 226 227 223 0 231 190 202
PingryRM1777 227 245 226 225 206 225 198 212 206 211
The Pingry SchoolAC1774 225 236 226 207 230 218 192 221 194 211
Millburn middle school RT1768 254 247 241 241 222 0 223 222 118 0
Anthony C. Traina Elementary SchoolAD1742 219 0 206 218 181 227 0 211 256 224
Mill Creek ElementaryHH1728 246 200 190 185 210 0 195 212 253 222
Seattle Country Day SchoolSS1720 0 182 213 137 188 242 221 222 238 214
Pingry SchoolAD1684 246 199 220 183 186 192 0 221 228 192
CMELH1661 247 192 218 206 194 0 193 201 0 210
Brandywine ElementarySN1653 192 211 207 186 184 206 181 238 184 229
HarkerBF1647 299 266 251 0 302 0 0 0 271 258
Pace AcademyEL1624 180 186 197 191 183 234 208 242 183 168
Goldsboro Elementary Magnet SchoolSG1603 190 228 204 172 201 198 191 196 195 163
Lincoln Elementary, CupertinoST1592 237 238 189 190 185 191 180 182 165 131
ST1565 242 0 241 199 0 208 232 238 205 0
Pingry SchoolIC1511 173 192 216 187 185 202 160 188 155 168
Jacksonville Beach ElementaryLM1510 198 197 180 191 167 198 168 191 176 179
Ocean Grove Charter SchoolAC1495 231 171 0 190 207 181 279 0 236 0
Orlando Science Middle SchoolSK1491 227 247 0 200 207 200 209 0 201 0
APA Draper, UtahAN1469 0 156 169 143 147 175 192 207 227 196
American Heritage SchoolML1438 223 0 206 181 0 192 0 224 229 183
The Pingry SchoolLG1418 0 171 162 162 166 191 173 176 211 168
Millburn Middle SchoolAD1342 195 204 0 182 0 185 212 194 170 0
Pace AcademyKL1294 121 201 127 143 165 175 170 117 175 138
Sawyer AcademyJF1258 177 177 156 0 156 161 163 0 140 128
Millburn Middle SchoolAT1247 138 121 137 143 147 173 173 168 168 0
Wolf Springs ElementaryYM1233 191 134 91 149 166 0 172 168 162 0
B. C. Eaton Elementary SchoolSP1185 167 143 139 162 145 158 128 143 0 111
American Heritage MS1166 205 193 188 140 0 183 56 201 0 0
Primoris AcademyLK1120 155 159 144 143 126 116 147 95 130 0
Meramec Elementary SchoolCW1118 68 107 117 110 125 173 138 161 142 152
Roscoe Wilson Elementary SchoolCL1104 144 129 114 0 130 143 134 0 166 144
Pingry schoolOA1101 0 0 0 0 123 105 220 211 212 230
E.H. Greene IntermediateRT1065 106 123 157 158 158 0 0 188 175 0
Sanford Middle SchoolAD1051 210 246 214 182 199 0 0 0 0 0
West Foundation Elementary SchoolPS1042 144 181 157 146 152 106 156 0 0 0
East Farm schoolYP1040 99 113 132 100 163 160 0 141 0 132
Sullivan ElementarySB1022 114 90 148 129 112 149 87 128 152 0
Penn AlexanderLB1005 124 145 96 0 101 132 86 125 121 161
Rolla Middle SchoolDM1005 127 125 114 101 0 112 107 97 157 162
CWESA987 0 123 138 123 99 151 117 107 0 129
Orlando Science Elementary School DT985 0 91 120 110 129 0 138 131 118 148
The Pingry SchoolSN942 95 98 0 111 87 152 104 106 149 127
Westridge ElementarySM941 168 134 122 85 143 107 90 92 0 0
The Pingry SchoolLX922 76 61 93 100 133 137 117 128 138 0
Cornerstone ElementaryPK908 103 89 112 80 110 128 131 155 0 0
Julia Reynolds Masterman Laboratory and Demonstration SchoolOR900 124 117 106 114 108 100 115 116 0 0
Shady Grove Elementary SchoolSZ885 104 125 103 83 101 115 87 115 102 120
PingryAZ885 125 102 107 0 111 111 121 102 106 100
Goldsboro ElementaryAY856 114 89 126 108 134 142 0 143 0 0
CWESN842 96 119 110 105 117 63 108 97 90 76
Liscano Elementary SchoolDK834 84 105 87 115 80 58 120 88 111 124
Robert’s Elementary JW829 153 157 180 0 181 158 0 0 0 0
Henry P Mohr Elementary SchoolLM826 74 89 81 104 109 86 115 123 0 119
Short Pump Elementary school TD752 137 0 87 88 46 99 99 67 79 96
Richard J Lee ElementarySP726 142 125 113 81 94 83 0 0 0 88
Settles Bridge Elementary SchoolRM714 50 150 96 96 70 82 37 92 56 72
The Pingry SchoolRW694 86 91 65 77 100 0 97 0 57 121
Lake Joy ElementaryEB689 0 120 114 48 96 0 88 115 108 0
NP678 64 77 78 97 87 106 73 87 73 64
Lakeview ElementaryAR674 105 77 111 69 96 64 71 0 54 81
Rockwood Valley Middle SchoolAZ655 0 0 0 205 218 232 0 0 0 0
Sartartia Middle SchoolVK634 173 188 133 140 0 0 0 0 0 0
Avenues São PauloTO633 84 48 78 92 78 116 76 61 0 0
Sawnee Elementaryss629 31 64 102 80 79 111 108 54 0 0
VV614 0 136 137 126 97 118 0 0 0 0
Washington school millburn NT612 104 0 104 117 49 97 71 70 0 0
Hendricks Middle SchoolRU586 88 58 61 55 45 0 60 102 73 89
St Catherines SchoolAK567 87 73 78 70 67 55 73 51 0 64
MC542 0 0 0 16 103 109 86 85 143 0
Everglades Elementary SchoolVE509 51 51 62 74 87 82 60 0 42 0
Ocean Shore School HX498 49 55 87 77 49 22 45 21 63 73
Colony Meadows Elementary AE488 94 41 33 69 61 58 42 0 90 0
Canyon Creek ElementaryEL471 122 129 0 117 103 0 0 0 0 0
Wilson Elementary SchoolAS466 0 0 171 162 133 0 0 0 0 0
THR SS453 0 0 93 79 0 0 142 0 139 0
HomeschoolMM440 148 130 0 162 0 0 0 0 0 0
AK414 0 0 0 33 82 126 84 0 89 0
Shiloh point elementryDN403 69 78 49 96 0 55 0 0 56 0
The Summit Preparatory SchoolNS395 49 0 14 49 73 73 73 64 0 0
Brookwood ElementaryRC367 39 23 74 63 44 63 37 18 24 0
South Forsyth Middle SchoolJK346 0 0 183 163 0 0 0 0 0 0
The Pingry school JY289 100 0 97 0 92 0 0 0 0 0
TJSK277 176 0 0 0 0 101 0 0 0 0
American Heritage School, Broward CampusSR276 0 0 0 69 101 106 0 0 0 0
Theodore Judah Elementary , FolsomAR261 29 46 18 27 40 40 17 42 15 19
Colvin Run Elementary ES224 224 0 0 0 0 0 0 0 0 0
Walteria Elementary schoolYC215 0 49 70 96 0 0 0 0 0 0
RS208 43 57 0 41 67 0 0 0 0 0


mathleague@mathleague.org
All pages in the mathleague.org domain copyright 1999-2025 by mathleague.org
Icons by Icons8