ELEMENTARY CONTESTS MIDDLE SCHOOL CONTESTS HIGH SCHOOL CONTESTS ONLINE INSTRUCTION STORE ARML TEAMS STAY CONNECTED
MAIN EVENTS RESULTS TEST DESCRIPTIONS RULES AND POLICIES POST SEASON RULES MEMBERSHIP


Number Sense Challenge Leaderboard For Test Series 123N2

Note that only cumulative scores greater than 200 are listed. If you feel that there is an error in the results below, please email customercare@mathleague.org within a week of the test with the name and school of the student, the number of the test, and the score you think the student should have received. You must also include the file you saved providing confirmation of which answers the student entered into the online system, as well as a list of which problems the student got correct, which problems were incorrect, and which problems were skipped.

3rd Grade

SchoolFirst NameLast NameScore 123N2A 123N2B 123N2C 123N2D 123N2E 123N2F 123N2G 123N2H 123N2I 123N2J
Theodore Judah ElementaryGS2416 313 307 270 273 302 316 287 306 312 0
HomeschoolAS2295 340 289 293 313 255 241 266 278 261 232
Harker SchoolAD1826 0 277 0 201 222 244 214 254 229 185
Zhang HomeschoolMZ1785 281 280 209 196 236 186 0 196 191 196
Sawyer AcademyJF1212 152 159 157 144 151 125 110 180 132 137
Roscoe Wilson Elementary SchoolCL800 93 95 64 113 90 116 101 0 117 75
HarkerHL789 0 0 105 103 117 142 165 157 0 0
Theodore Judah Elementary FolsomAW473 71 0 58 58 64 0 72 96 54 0
Wolf Springs Elementary YM453 38 61 0 32 50 0 73 88 46 65
Woods Road ElementaryTS388 80 112 0 95 0 101 0 0 0 0
Sunrise Drive Elementary SchoolDL367 57 0 55 47 36 51 56 65 0 0
Ann SullivanMK267 0 0 49 85 0 65 0 68 0 0
ChallengerED260 -19 14 10 14 36 45 32 51 28 40

4th Grade

SchoolFirst NameLast NameScore 123N2A 123N2B 123N2C 123N2D 123N2E 123N2F 123N2G 123N2H 123N2I 123N2J
Basis Medical CenterMB2336 327 309 294 248 270 283 286 292 275 0
196 OnlineRR2178 302 297 301 260 251 250 242 275 238 227
Argonaut ElementaryAV2014 262 268 252 226 252 0 250 248 256 201
Murdock-Portal Elementary SchoolCQ1964 0 291 256 211 262 251 233 238 222 0
The Pingry SchoolYZ1952 297 282 244 214 253 225 187 247 190 0
PingryRM1748 225 267 219 201 191 214 214 201 207 188
BASIS Independent Silicon ValleyDZ1696 246 239 218 196 0 209 224 0 190 174
Abraham LincolnAD1695 243 223 242 180 191 204 195 209 159 188
Cornerstone ElementaryVK1693 0 0 230 219 0 247 266 250 229 252
Common Wealth ElementaryRM1690 257 221 218 226 112 208 212 175 173 130
Daves Creek ElementaryAK1462 201 0 182 185 173 149 0 196 180 196
James Dougherty Elementary SchoolEY1250 0 141 123 128 163 164 192 182 157 122
Old Bonhomme Elementary SchoolAT1228 0 175 134 163 127 168 145 168 148 0
Basis Tucson PrimaryYD1125 179 0 131 96 142 0 140 157 153 127
Daves Creek elementaryPN1122 186 131 135 131 118 135 134 139 131 0
Meadow Glens Elementary SchoolRW1075 166 128 155 128 79 138 129 142 89 0
Basis Scottsdale Primary EastIG1039 158 0 128 153 141 139 154 166 0 0
BASIS Primary North Central Campusch982 187 149 158 89 170 0 101 128 0 0
Home SchoolMS977 132 135 137 103 109 113 92 131 117 0
Pioneer ElementaryRV958 0 112 131 104 128 113 0 131 117 122
Vickery CreekJW893 129 142 144 105 0 112 118 143 0 0
Sullivan ElementarySB822 79 103 107 66 98 98 104 147 0 86
Academy of the Sacred HeartSD757 68 55 97 79 102 120 105 131 0 0
Argo NavisCT730 128 52 76 83 90 103 90 108 44 0
Pioneer ElementaryYV694 64 105 74 91 87 102 0 98 46 73
American SchoolSA607 139 97 0 122 103 146 0 0 0 0
Lake Whitney ElementaryKD600 91 73 66 90 82 63 58 72 63 0
ForsythIL590 0 67 54 66 46 93 90 108 66 0
Basis Independent FremontAJ544 68 95 77 81 57 0 81 61 24 0
Abraham Lincoln ElementarySB529 0 0 0 0 85 104 123 151 66 0
Ralph and Mary Lynn Boyer ElementaryVA497 0 51 70 0 51 76 45 57 72 75
Buckingham Browne & NicholsNM434 85 0 83 2 0 77 0 105 77 5
Goldsboro Elementary Magnet SchoolOD405 0 56 48 61 8 80 58 80 0 14
Wolf Springs Elementary YM386 46 41 0 7 50 0 45 75 38 84
Discover Ridge FC353 68 68 69 83 65 0 0 0 0 0
Wagner Ranch Elementary SchoolSP346 45 57 32 61 71 0 80 0 0 0
Fossil Distance Learning ProgramAB339 32 37 69 42 56 55 0 0 0 48
Basis Scottsdale Primary EastVP323 117 76 70 60 0 0 0 0 0 0
Wild Horse ElementaryIS315 0 0 0 0 26 0 0 157 0 132
KorematsuIC273 27 38 0 50 36 71 51 0 0 0

5th Grade

SchoolFirst NameLast NameScore 123N2A 123N2B 123N2C 123N2D 123N2E 123N2F 123N2G 123N2H 123N2I 123N2J
HarkerJZ2621 355 368 344 309 0 0 328 331 279 307
Orlando Science ElementaryNK2585 364 338 347 293 307 0 302 323 293 311
Forest Park Elementary SchoolSR2473 0 312 309 303 336 313 318 308 233 274
Cornerstone elementary BF2369 322 290 299 253 299 249 294 321 284 260
Wild Horse ElementaryAK2346 318 326 305 257 290 295 271 271 246 270
Castlio Elementary SchoolSC2166 317 291 254 0 253 232 0 277 287 255
ASESR2105 0 292 274 283 278 265 258 227 0 228
WashingtonTM2053 240 279 267 247 252 231 210 267 247 254
Orlando Science Elementry SchoolSS2044 286 277 249 188 235 262 277 236 222 217
Stratford De Anza SunnyvaleJL2040 303 278 296 219 228 0 235 233 248 160
Roscoe Wilson Elementary SchoolSL1954 302 288 246 219 222 230 194 220 227 197
Lincoln Elementary SchoolDB1840 239 243 241 180 187 217 227 232 214 227
Suncrest ElementaryJG1748 284 207 217 189 216 204 182 242 137 189
Sharon Elementary RR1742 0 0 247 234 243 205 182 225 210 196
Goldsboro Elementary Magnet SchoolKK1649 233 214 163 202 215 193 192 216 184 0
American Heritage AB1523 0 218 213 181 191 195 183 169 173 0
Vista fundamental ElementaryNK1475 173 223 191 192 196 186 159 151 155 132
Goldsboro Elementary Magnet SchoolIS1415 0 210 187 205 160 168 131 177 157 151
Columbia Independent SchoolBG1407 271 0 236 188 118 0 199 185 210 0
Johns Creek ElementarySZ1345 200 164 164 140 178 180 143 169 147 126
Santiago Hills ElementaryNI1327 270 245 269 0 294 249 0 0 0 0
Rocklin AcademyRV1320 204 169 125 164 158 171 129 173 140 141
T H RogersHS1306 217 181 211 0 162 0 204 164 167 0
JAA OnlineAS1292 261 252 248 227 0 222 82 0 0 0
Castlio ElementaryPK1231 205 165 165 163 151 123 178 0 0 81
Argonaut ElementarySG1202 231 275 0 258 0 234 0 0 204 0
Owen Elementary SchoolAP1117 95 144 171 96 128 157 157 147 106 107
Basis Chandler SG1091 189 0 142 159 0 131 119 164 107 80
Forest Elementary SchoolAM1064 250 202 201 0 205 206 0 0 0 0
Castlio ElementaryJZ1036 201 191 0 0 177 156 163 148 0 0
Harvest Ridge ElementaryTK957 146 99 114 102 94 129 148 125 0 0
Wiesbrook Elementary SchoolCB831 151 150 152 102 164 0 0 0 0 112
Olinda Elementary School SY826 0 0 72 0 152 111 84 167 129 111
Ladue Fifth Grade CenterAS698 101 66 83 100 74 57 101 84 89 0
North Broward preparatory AA668 234 0 221 0 0 213 0 0 0 0
Olinda Elementary School TY620 97 58 35 0 79 95 82 92 58 59
Brookwood elementary schoolST586 53 40 64 83 97 86 79 84 0 0
Pingry SchoolAV581 0 0 0 66 89 122 0 103 104 97
Hidden Hills ElementaryAN542 115 92 0 39 75 0 121 100 0 0
gold ridge elementary RU364 79 111 119 0 55 0 0 0 0 0
THRogersAA345 73 33 69 48 8 35 48 31 -2 0
Washington Elementary SchoolAK316 100 0 0 64 0 0 64 88 0 0
Basis San Antonio North CentralAK309 50 0 53 57 48 39 0 0 62 0
Settles Bridge ElementaryVC285 0 22 0 0 120 143 0 0 0 0
Legacy Christian AcademyJG268 21 19 26 38 30 38 0 50 46 0
Rocklin AcademyDP230 0 0 0 0 32 0 44 48 54 52

6th Grade

SchoolFirst NameLast NameScore 123N2A 123N2B 123N2C 123N2D 123N2E 123N2F 123N2G 123N2H 123N2I 123N2J
All SaintsRL3164 400 400 400 400 400 391 373 391 382 306
Millburn Middle SchoolIM2855 382 382 382 331 337 382 318 341 270 303
Seminole Science Charter SchoolSM2752 390 359 357 345 339 346 304 312 269 295
American Heritage AB2506 0 337 341 277 337 292 318 260 344 0
AstranovaTV2093 316 327 287 205 239 272 242 205 0 188
American Heritage SN1961 244 244 261 277 255 236 205 238 202 206
marsh creek 6th grade centerJD1905 278 258 257 235 251 225 195 206 0 0
Willow Springs Elementary SchoolAN1647 259 248 172 211 0 213 199 205 0 140
Piney Grove Middle SchoolSR1647 208 245 205 187 213 186 206 186 195 188
Bret Harte Middle SchoolML1414 214 185 155 139 192 188 166 0 175 0
"MILLBURN MIDDLE SCHOOL (US - MILLBURN, NJ) (61479)"RT1272 181 168 0 141 144 165 155 178 140 94
Selvidge Middle SchoolAR790 140 74 105 143 106 0 0 121 101 0
First settlement middle schoolSG752 0 367 385 0 0 0 0 0 0 0
ForsythCL732 0 0 76 107 110 118 114 99 108 0
SEMINOLE SCI. CHARTER -BTSAR731 0 169 130 145 136 151 0 0 0 0
Kennedy Middle SchoolPB485 0 0 0 0 82 134 70 135 64 0
Redwood middle schoolDK393 223 0 170 0 0 0 0 0 0 0
Rockcreek ElementaryYT209 0 103 106 0 0 0 0 0 0 0

Open Division

SchoolFirst NameLast NameScore 123N2A 123N2B 123N2C 123N2D 123N2E 123N2F 123N2G 123N2H 123N2I 123N2J
Northwest Junior HighPG3047 364 382 391 364 382 0 373 391 391 373
CMS WestMM3024 400 400 391 355 0 364 391 350 373 326
Lakewood Middle SchoolRG3005 382 364 386 363 357 354 381 400 372 0
Hanyu Home SchoolYM1990 298 269 236 225 271 220 216 225 234 232
Century High SchoolYS1780 232 206 223 206 247 215 201 238 213 205
Sanford Middle SchoolAD1100 237 187 208 0 181 0 0 0 166 121
lakeside middle schoolIP917 0 154 169 116 103 0 146 115 0 114
JAA OnlineHS876 181 177 164 156 0 100 98 0 0 0
Brookwood ElementaryRM768 263 260 0 245 0 0 0 0 0 0
Lakeside Middle SchoolVK692 0 108 123 109 92 0 111 86 0 63

Overall

SchoolFirst NameLast NameScore 123N2A 123N2B 123N2C 123N2D 123N2E 123N2F 123N2G 123N2H 123N2I 123N2J
All SaintsRL3164 400 400 400 400 400 391 373 391 382 306
Northwest Junior HighPG3047 364 382 391 364 382 0 373 391 391 373
CMS WestMM3024 400 400 391 355 0 364 391 350 373 326
Lakewood Middle SchoolRG3005 382 364 386 363 357 354 381 400 372 0
Millburn Middle SchoolIM2855 382 382 382 331 337 382 318 341 270 303
Seminole Science Charter SchoolSM2752 390 359 357 345 339 346 304 312 269 295
HarkerJZ2621 355 368 344 309 0 0 328 331 279 307
Orlando Science ElementaryNK2585 364 338 347 293 307 0 302 323 293 311
American Heritage AB2506 0 337 341 277 337 292 318 260 344 0
Forest Park Elementary SchoolSR2473 0 312 309 303 336 313 318 308 233 274
Theodore Judah ElementaryGS2416 313 307 270 273 302 316 287 306 312 0
Cornerstone elementary BF2369 322 290 299 253 299 249 294 321 284 260
Wild Horse ElementaryAK2346 318 326 305 257 290 295 271 271 246 270
Basis Medical CenterMB2336 327 309 294 248 270 283 286 292 275 0
HomeschoolAS2295 340 289 293 313 255 241 266 278 261 232
196 OnlineRR2178 302 297 301 260 251 250 242 275 238 227
Castlio Elementary SchoolSC2166 317 291 254 0 253 232 0 277 287 255
ASESR2105 0 292 274 283 278 265 258 227 0 228
AstranovaTV2093 316 327 287 205 239 272 242 205 0 188
WashingtonTM2053 240 279 267 247 252 231 210 267 247 254
Orlando Science Elementry SchoolSS2044 286 277 249 188 235 262 277 236 222 217
Stratford De Anza SunnyvaleJL2040 303 278 296 219 228 0 235 233 248 160
Argonaut ElementaryAV2014 262 268 252 226 252 0 250 248 256 201
Hanyu Home SchoolYM1990 298 269 236 225 271 220 216 225 234 232
Murdock-Portal Elementary SchoolCQ1964 0 291 256 211 262 251 233 238 222 0
American Heritage SN1961 244 244 261 277 255 236 205 238 202 206
Roscoe Wilson Elementary SchoolSL1954 302 288 246 219 222 230 194 220 227 197
The Pingry SchoolYZ1952 297 282 244 214 253 225 187 247 190 0
marsh creek 6th grade centerJD1905 278 258 257 235 251 225 195 206 0 0
Lincoln Elementary SchoolDB1840 239 243 241 180 187 217 227 232 214 227
Harker SchoolAD1826 0 277 0 201 222 244 214 254 229 185
Zhang HomeschoolMZ1785 281 280 209 196 236 186 0 196 191 196
Century High SchoolYS1780 232 206 223 206 247 215 201 238 213 205
Suncrest ElementaryJG1748 284 207 217 189 216 204 182 242 137 189
PingryRM1748 225 267 219 201 191 214 214 201 207 188
Sharon Elementary RR1742 0 0 247 234 243 205 182 225 210 196
BASIS Independent Silicon ValleyDZ1696 246 239 218 196 0 209 224 0 190 174
Abraham LincolnAD1695 243 223 242 180 191 204 195 209 159 188
Cornerstone ElementaryVK1693 0 0 230 219 0 247 266 250 229 252
Common Wealth ElementaryRM1690 257 221 218 226 112 208 212 175 173 130
Goldsboro Elementary Magnet SchoolKK1649 233 214 163 202 215 193 192 216 184 0
Willow Springs Elementary SchoolAN1647 259 248 172 211 0 213 199 205 0 140
Piney Grove Middle SchoolSR1647 208 245 205 187 213 186 206 186 195 188
American Heritage AB1523 0 218 213 181 191 195 183 169 173 0
Vista fundamental ElementaryNK1475 173 223 191 192 196 186 159 151 155 132
Daves Creek ElementaryAK1462 201 0 182 185 173 149 0 196 180 196
Goldsboro Elementary Magnet SchoolIS1415 0 210 187 205 160 168 131 177 157 151
Bret Harte Middle SchoolML1414 214 185 155 139 192 188 166 0 175 0
Columbia Independent SchoolBG1407 271 0 236 188 118 0 199 185 210 0
Johns Creek ElementarySZ1345 200 164 164 140 178 180 143 169 147 126
Santiago Hills ElementaryNI1327 270 245 269 0 294 249 0 0 0 0
Rocklin AcademyRV1320 204 169 125 164 158 171 129 173 140 141
T H RogersHS1306 217 181 211 0 162 0 204 164 167 0
JAA OnlineAS1292 261 252 248 227 0 222 82 0 0 0
"MILLBURN MIDDLE SCHOOL (US - MILLBURN, NJ) (61479)"RT1272 181 168 0 141 144 165 155 178 140 94
James Dougherty Elementary SchoolEY1250 0 141 123 128 163 164 192 182 157 122
Castlio ElementaryPK1231 205 165 165 163 151 123 178 0 0 81
Old Bonhomme Elementary SchoolAT1228 0 175 134 163 127 168 145 168 148 0
Sawyer AcademyJF1212 152 159 157 144 151 125 110 180 132 137
Argonaut ElementarySG1202 231 275 0 258 0 234 0 0 204 0
Basis Tucson PrimaryYD1125 179 0 131 96 142 0 140 157 153 127
Daves Creek elementaryPN1122 186 131 135 131 118 135 134 139 131 0
Owen Elementary SchoolAP1117 95 144 171 96 128 157 157 147 106 107
Sanford Middle SchoolAD1100 237 187 208 0 181 0 0 0 166 121
Basis Chandler SG1091 189 0 142 159 0 131 119 164 107 80
Meadow Glens Elementary SchoolRW1075 166 128 155 128 79 138 129 142 89 0
Forest Elementary SchoolAM1064 250 202 201 0 205 206 0 0 0 0
Basis Scottsdale Primary EastIG1039 158 0 128 153 141 139 154 166 0 0
Castlio ElementaryJZ1036 201 191 0 0 177 156 163 148 0 0
BASIS Primary North Central Campusch982 187 149 158 89 170 0 101 128 0 0
Home SchoolMS977 132 135 137 103 109 113 92 131 117 0
Pioneer ElementaryRV958 0 112 131 104 128 113 0 131 117 122
Harvest Ridge ElementaryTK957 146 99 114 102 94 129 148 125 0 0
lakeside middle schoolIP917 0 154 169 116 103 0 146 115 0 114
Vickery CreekJW893 129 142 144 105 0 112 118 143 0 0
JAA OnlineHS876 181 177 164 156 0 100 98 0 0 0
Wiesbrook Elementary SchoolCB831 151 150 152 102 164 0 0 0 0 112
Olinda Elementary School SY826 0 0 72 0 152 111 84 167 129 111
Sullivan ElementarySB822 79 103 107 66 98 98 104 147 0 86
Roscoe Wilson Elementary SchoolCL800 93 95 64 113 90 116 101 0 117 75
Selvidge Middle SchoolAR790 140 74 105 143 106 0 0 121 101 0
HarkerHL789 0 0 105 103 117 142 165 157 0 0
Brookwood ElementaryRM768 263 260 0 245 0 0 0 0 0 0
Academy of the Sacred HeartSD757 68 55 97 79 102 120 105 131 0 0
First settlement middle schoolSG752 0 367 385 0 0 0 0 0 0 0
ForsythCL732 0 0 76 107 110 118 114 99 108 0
SEMINOLE SCI. CHARTER -BTSAR731 0 169 130 145 136 151 0 0 0 0
Argo NavisCT730 128 52 76 83 90 103 90 108 44 0
Ladue Fifth Grade CenterAS698 101 66 83 100 74 57 101 84 89 0
Pioneer ElementaryYV694 64 105 74 91 87 102 0 98 46 73
Lakeside Middle SchoolVK692 0 108 123 109 92 0 111 86 0 63
North Broward preparatory AA668 234 0 221 0 0 213 0 0 0 0
Olinda Elementary School TY620 97 58 35 0 79 95 82 92 58 59
American SchoolSA607 139 97 0 122 103 146 0 0 0 0
Lake Whitney ElementaryKD600 91 73 66 90 82 63 58 72 63 0
ForsythIL590 0 67 54 66 46 93 90 108 66 0
Brookwood elementary schoolST586 53 40 64 83 97 86 79 84 0 0
Pingry SchoolAV581 0 0 0 66 89 122 0 103 104 97
Basis Independent FremontAJ544 68 95 77 81 57 0 81 61 24 0
Hidden Hills ElementaryAN542 115 92 0 39 75 0 121 100 0 0
Abraham Lincoln ElementarySB529 0 0 0 0 85 104 123 151 66 0
Ralph and Mary Lynn Boyer ElementaryVA497 0 51 70 0 51 76 45 57 72 75
Kennedy Middle SchoolPB485 0 0 0 0 82 134 70 135 64 0
Theodore Judah Elementary FolsomAW473 71 0 58 58 64 0 72 96 54 0
Wolf Springs Elementary YM453 38 61 0 32 50 0 73 88 46 65
Buckingham Browne & NicholsNM434 85 0 83 2 0 77 0 105 77 5
Goldsboro Elementary Magnet SchoolOD405 0 56 48 61 8 80 58 80 0 14
Redwood middle schoolDK393 223 0 170 0 0 0 0 0 0 0
Woods Road ElementaryTS388 80 112 0 95 0 101 0 0 0 0
Wolf Springs Elementary YM386 46 41 0 7 50 0 45 75 38 84
Sunrise Drive Elementary SchoolDL367 57 0 55 47 36 51 56 65 0 0
gold ridge elementary RU364 79 111 119 0 55 0 0 0 0 0
Discover Ridge FC353 68 68 69 83 65 0 0 0 0 0
Wagner Ranch Elementary SchoolSP346 45 57 32 61 71 0 80 0 0 0
THRogersAA345 73 33 69 48 8 35 48 31 -2 0
Fossil Distance Learning ProgramAB339 32 37 69 42 56 55 0 0 0 48
Basis Scottsdale Primary EastVP323 117 76 70 60 0 0 0 0 0 0
Washington Elementary SchoolAK316 100 0 0 64 0 0 64 88 0 0
Wild Horse ElementaryIS315 0 0 0 0 26 0 0 157 0 132
Basis San Antonio North CentralAK309 50 0 53 57 48 39 0 0 62 0
Settles Bridge ElementaryVC285 0 22 0 0 120 143 0 0 0 0
KorematsuIC273 27 38 0 50 36 71 51 0 0 0
Legacy Christian AcademyJG268 21 19 26 38 30 38 0 50 46 0
Ann SullivanMK267 0 0 49 85 0 65 0 68 0 0
ChallengerED260 -19 14 10 14 36 45 32 51 28 40
Rocklin AcademyDP230 0 0 0 0 32 0 44 48 54 52
Rockcreek ElementaryYT209 0 103 106 0 0 0 0 0 0 0


mathleague@mathleague.org
All pages in the mathleague.org domain copyright 1999-2025 by mathleague.org
Icons by Icons8