| School | Initials | Score | Borda |
| CN - Theodore Judah elementary | GS | 80 | 115 |
| TX - Anne Sullivan Elementary | JH | 70 | 68 |
| FL - AMERICAN HERITAGE SCHOOL (BROWARD) | KG | 70 | 164 |
| CN - Laurelwood Elementary School | VB | 70 | 324 |
| CN - AccelPlus Homeschool | AZ | 70 | 356 |
| AZ - Knox Gifted Academy | RC | 60 | 13 |
| NJ - Avery Homeschool | CA | 60 | 40 |
| CN - Cherrywood | LH | 60 | 303 |
| CN - AccelPlus Homeschool | AC | 60 | 311 |
| CN - Harker | HL | 60 | 311 |
| AZ - Knox Gifted Academy | LT | 50 | 12 |
| WA - Seattle Country Day School | VM | 50 | 15 |
| AZ - Sunrise Drive Elementary School | MH | 50 | 15 |
| TX - Anne Sullivan Elementary | AS | 50 | 57 |
| NJ - The Pingry School | RS | 50 | 154 |
| NJ - The Pingry School | JY | 50 | 154 |
| FL - Wilson Elementary School | AS | 50 | 198 |
| CN - Valley Christian Elementary School | YZ | 50 | 315 |
| OR - Hoover Elementary | ew | 40 | 4 |
| GA - Johns Creek Elementary School | LD | 40 | 6 |
| PA - Philadelphia Performing Arts Charter School | JJ | 40 | 7 |
| MO - Chesterfield Elementary | ED | 40 | 8 |
| OH - The Wellington School | JL | 40 | 8 |
| NJ - The Pingry School | EJ | 40 | 9 |
| FL - Jacksonville Beach Elementary | ZH | 40 | 10 |
| CS - Carmel Del Mar | MG | 40 | 15 |
| CN - Harker | DZ | 40 | 82 |
| MO - Kennerly Elementary | HK | 40 | 91 |
| NJ - The Pingry School | JW | 40 | 128 |
| FL - AMERICAN HERITAGE SCHOOL (BROWARD) | RM | 40 | 135 |
| NJ - The Pingry School | AK | 40 | 140 |
| NJ - Dwight Englewood School | ML | 40 | 140 |
| CN - Challenger School - Strawberry Park | MH | 40 | 217 |
| GA - Big Creek | VM | 40 | 230 |
| GA - Big Creek | AS | 40 | 230 |
| CN - Harker | ED | 40 | 236 |
| CN - Harker | RJ | 40 | 243 |
| GA - Daves Creek Elementary | MJ | 40 | 253 |
| GA - Daves Creek Elementary | CT | 40 | 253 |
| CN - Argonaut Elementary School | LC | 40 | 262 |
| CN - Challenger School - Berryessa | AG | 40 | 262 |
| GA - Brookwood Elementary | SC | 40 | 263 |
| CN - Montclaire Elementary | DA | 40 | 268 |
| MO - Wild Horse Elementary | SE | 30 | 3 |
| OR - Valley Catholic elementary school | JZ | 30 | 3 |
| NY - PS/IS 686 Brooklyn School of Inquiry | BL | 30 | 5 |
| CS - soleado | YY | 30 | 6 |
| GA - Big Creek | RS | 30 | 9 |
| GA - Fulton Science Academy | TT | 30 | 10 |
| WA - Seattle Country Day School | SZ | 30 | 10 |
| WA - Seattle Country Day School | RD | 30 | 11 |
| CN - BASIS Independent Silicon Valley - Lower | VS | 30 | 19 |
| CN - Blue Hills Elementary School | AG | 30 | 22 |
| TX - Nottingham Country Elementary School | MF | 30 | 27 |
| TX - BASIS Cedar Park | DP | 30 | 27 |
| NJ - Abraham Lincoln elementary school | KS | 30 | 30 |
| TX - BASIS San Antonio Primary Medical Center Campus | TD | 30 | 40 |
| CN - Challenger School - Shawnee | DW | 30 | 72 |
| MO - Chesterfield Elementary | AO | 30 | 83 |
| FL - AMERICAN HERITAGE SCHOOL (BROWARD) | MC | 30 | 108 |
| FL - American Heritage of Palm Beach | JH | 30 | 110 |
| FL - American Heritage of Palm Beach | BW | 30 | 110 |
| FL - AMERICAN HERITAGE SCHOOL (BROWARD) | AR | 30 | 110 |
| NJ - The Pingry School | MR | 30 | 111 |
| NJ - The Pingry School | VA | 30 | 111 |
| FL - AMERICAN HERITAGE SCHOOL (BROWARD) | JG | 30 | 114 |
| FL - AMERICAN HERITAGE SCHOOL (BROWARD) | AK | 30 | 114 |
| NJ - The Pingry School | KS | 30 | 114 |
| NJ - The Pingry School | OA | 30 | 123 |
| NJ - The Pingry School | AK | 30 | 123 |
| FL - Heathrow Elementary | RD | 30 | 171 |
| FL - Seminole Science Charter School | SC | 30 | 171 |
| FL - Goldsboro Elementary | IG | 30 | 171 |
| FL - Lake Whitney Elementary | AI | 30 | 181 |
| FL - Orlando Science Elementary School | SL | 30 | 181 |
| FL - Jacksonville Beach Elementary | LM | 30 | 181 |
| FL - Carillon Elementary | VL | 30 | 181 |
| CN - Valley Christian Elementary School | ET | 30 | 196 |
| GA - Brandywine Elementary | KC | 30 | 197 |
| CN - Holy Spirit School | SC | 30 | 217 |
| CN - Holy Spirit School | MA | 30 | 217 |
| CN - Holy Spirit School | SV | 30 | 217 |
| CN - Montclaire Elementary | AB | 30 | 217 |
| CN - Argonaut Elementary School | RC | 30 | 217 |
| GA - Shiloh Point Elementary | SM | 30 | 220 |
| GA - Daves Creek Elementary | AG | 30 | 220 |
| GA - Daves Creek Elementary | AC | 30 | 220 |
| CN - Argonaut Elementary School | IL | 30 | 223 |
| CN - Harker | DH | 30 | 223 |
| GA - Daves Creek Elementary | SP | 30 | 230 |
| WA - Seattle Country Day School | AT | 20 | 9 |
| AZ - Sunrise Drive Elementary School | AS | 20 | 9 |
| NV - Ober Elementary | JS | 20 | 9 |
| AZ - Sunrise Drive Elementary School | AW | 20 | 10 |
| TX - Commonwealth Elementary School | GR | 20 | 21 |
| TX - BASIS San Antonio Primary Medical Center Campus | IN | 20 | 31 |
| CN - Challenger School - Sunnyvale | MZ | 20 | 41 |
| NV - Judith D. Steele | DC | 20 | 47 |
| CN - BASIS Independent Silicon Valley - Lower | SR | 20 | 50 |
| FL - AMERICAN HERITAGE SCHOOL (BROWARD) | SR | 20 | 59 |
| MO - Eureka Elementary | KJ | 20 | 63 |
| MO - Ellisville Elementary | DL | 20 | 68 |
| MO - Chesterfield Elementary | JS | 20 | 68 |
| MO - Chesterfield Elementary | AQ | 20 | 68 |
| MO - Wild Horse Elementary | AY | 20 | 68 |
| MO - Kennerly Elementary | JB | 20 | 68 |
| MO - Kennerly Elementary | AD | 20 | 76 |
| MO - Ralph M. Captain | DP | 20 | 76 |
| MO - Uthoff Valley Elementary | es | 20 | 76 |
| MO - Kennerly Elementary | EC | 20 | 76 |
| FL - American Heritage of Palm Beach | GF | 20 | 76 |
| FL - AMERICAN HERITAGE SCHOOL (BROWARD) | AR | 20 | 80 |
| FL - AMERICAN HERITAGE SCHOOL (BROWARD) | SD | 20 | 80 |
| FL - American Heritage of Palm Beach | MW | 20 | 89 |
| FL - American Heritage of Palm Beach | ET | 20 | 89 |
| NJ - The Pingry School | IB | 20 | 97 |
| NJ - The Pingry School | AM | 20 | 97 |
| NJ - The Pingry School | NJ | 20 | 97 |
| CN - Holy Spirit School | AT | 20 | 143 |
| CN - Valley Christian Elementary School | DH | 20 | 143 |
| CN - Holy Spirit School | AK | 20 | 151 |
| CN - Valley Christian Elementary School | SS | 20 | 151 |
| FL - Lake Whitney Elementary | MH | 20 | 159 |
| FL - Orlando Science Elementary School | TC | 20 | 159 |
| FL - Goldsboro Elementary | SM | 20 | 159 |
| FL - Goldsboro Elementary | RM | 20 | 159 |
| FL - Goldsboro Elementary | JJ | 20 | 159 |
| FL - Goldsboro Elementary | SB | 20 | 159 |
| FL - Galileo Gifted learning school | SS | 20 | 159 |
| FL - Orlando Science Elementary School | DT | 20 | 159 |
| FL - Lake Whitney Elementary | AO | 20 | 159 |
| GA - Haw Creek Elementary | AM | 20 | 164 |
| CN - Harker | AZ | 20 | 170 |
| CN - Argonaut Elementary School | VA | 20 | 170 |
| CN - Argonaut Elementary School | ES | 20 | 170 |
| CN - Holy Spirit School | DL | 20 | 170 |
| CN - Argonaut Elementary School | EH | 20 | 170 |
| GA - Shiloh Point Elementary | NS | 20 | 174 |
| GA - Shiloh Point Elementary | NR | 20 | 174 |
| GA - Whitlow Elementary School | VM | 20 | 197 |
| GA - Big Creek | SK | 20 | 197 |
| GA - Whitlow Elementary School | SM | 20 | 197 |
| GA - Daves Creek Elementary | MD | 20 | 197 |
| GA - Midway Elementary School | AP | 20 | 197 |
| GA - Sawnee Elementary | VS | 20 | 197 |
| FL - Global Outreach Charter Academy - Intercoastal | SB | 10 | 1 |
| NY - Pine Street School | RB | 10 | 1 |
| GA - New Hope Elementary | VR | 10 | 1 |
| WA - Seattle Country Day School | AM | 10 | 6 |
| AZ - Sunrise Drive Elementary School | DL | 10 | 7 |
| NV - Ober Elementary | BR | 10 | 7 |
| TX - BASIS San Antonio Primary Medical Center Campus | NT | 10 | 10 |
| TX - Commonwealth Elementary School | NN | 10 | 11 |
| MO - Fairview Elementary School | SL | 10 | 12 |
| NJ - The Pingry School | EH | 10 | 17 |
| TX - Sonal Bhuchar Elementary | ZZ | 10 | 17 |
| AZ - BASIS Prescott | JL | 10 | 23 |
| AZ - BASIS Prescott | JS | 10 | 23 |
| AZ - BASIS Prescott | JW | 10 | 23 |
| AZ - BASIS Prescott | AG | 10 | 23 |
| AZ - BASIS Prescott | LJ | 10 | 23 |
| AZ - BASIS Prescott | LN | 10 | 23 |
| CN - Challenger Ardenwood | AN | 10 | 30 |
| NV - Judith D. Steele | JJ | 10 | 31 |
| NV - Coral Academy of Science- Centennial | BP | 10 | 31 |
| NV - Coral Academy of Science- Centennial | AM | 10 | 31 |
| NV - Doral Academy - Redrock | NV | 10 | 31 |
| GA - Shiloh Point Elementary | RK | 10 | 33 |
| NJ - The Pingry School | AZ | 10 | 54 |
| NJ - The Pingry School | LX | 10 | 54 |
| NJ - The Pingry School | HS | 10 | 54 |
| FL - American Heritage of Palm Beach | RW | 10 | 55 |
| FL - American Heritage of Palm Beach | CW | 10 | 55 |
| FL - AMERICAN HERITAGE SCHOOL (BROWARD) | AA | 10 | 55 |
| FL - AMERICAN HERITAGE SCHOOL (BROWARD) | OM | 10 | 55 |
| GA - Sawnee Elementary | MS | 10 | 56 |
| MO - Ellisville Elementary | TR | 10 | 56 |
| MO - Stanton Elementary | EL | 10 | 56 |
| MO - Stanton Elementary | CS | 10 | 56 |
| MO - Chesterfield Elementary | AM | 10 | 56 |
| MO - Chesterfield Elementary | MW | 10 | 56 |
| MO - Chesterfield Elementary | LK | 10 | 56 |
| MO - Chesterfield Elementary | AB | 10 | 56 |
| MO - Kehrs Mill Elementary | ZA | 10 | 56 |
| MO - Eureka Elementary | MD | 10 | 56 |
| MO - Wild Horse Elementary | GP | 10 | 56 |
| MO - Wild Horse Elementary | TS | 10 | 56 |
| MO - Geggie Elementary | RM | 10 | 56 |
| MO - Westridge Elementary | TR | 10 | 56 |
| CN - Valley Christian Elementary School | IG | 10 | 98 |
| CN - Tom Matsumoto Elementary | ND | 10 | 98 |
| FL - Lake Whitney Elementary | AC | 10 | 105 |
| FL - Lake Whitney Elementary | TD | 10 | 105 |
| FL - Orlando Science Elementary School | VB | 10 | 105 |
| FL - Orlando Science Elementary School | TV | 10 | 105 |
| FL - Heathrow Elementary | sk | 10 | 105 |
| FL - Heathrow Elementary | RP | 10 | 105 |
| FL - Goldsboro Elementary | SA | 10 | 105 |
| FL - Goldsboro Elementary | MV | 10 | 105 |
| FL - Seminole Science Charter School | SS | 10 | 105 |
| FL - Goldsboro Elementary | AC | 10 | 105 |
| FL - Goldsboro Elementary | AR | 10 | 105 |
| FL - Goldsboro Elementary | AD | 10 | 105 |
| FL - Seminole Science Charter School | AC | 10 | 105 |
| FL - Seminole Science Charter School | AK | 10 | 105 |
| FL - Goldsboro Elementary | TP | 10 | 105 |
| FL - Goldsboro Elementary | AW | 10 | 105 |
| FL - Orlando Science Elementary School | MS | 10 | 105 |
| GA - Whitlow Elementary School | HY | 10 | 141 |
| GA - Whitlow Elementary School | VT | 10 | 141 |
| GA - Brookwood Elementary | MX | 10 | 141 |
| GA - Whitlow Elementary School | NP | 10 | 141 |
| GA - Matt Elementary | YD | 10 | 141 |
| GA - Matt Elementary | SS | 10 | 141 |
| GA - Matt Elementary | PB | 10 | 141 |
| GA - Matt Elementary | RR | 10 | 141 |
| GA - Matt Elementary | AP | 10 | 141 |
| GA - Matt Elementary | AC | 10 | 141 |
| GA - Matt Elementary | NC | 10 | 141 |
| GA - Matt Elementary | MG | 10 | 141 |
| GA - Whitlow Elementary School | AM | 10 | 141 |
| GA - Big Creek | HS | 10 | 141 |
| GA - Whitlow Elementary School | RS | 10 | 141 |
| GA - Whitlow Elementary School | VC | 10 | 141 |
| GA - Whitlow Elementary School | SV | 10 | 141 |
| GA - Whitlow Elementary School | SS | 10 | 141 |
| GA - Shiloh Point Elementary | JK | 10 | 141 |
| GA - M. Agnes Jones | DK | 10 | 141 |
| GA - Sawnee Elementary | AA | 10 | 141 |
| GA - Daves Creek Elementary | RJ | 10 | 141 |
| GA - M. Agnes Jones | JC | 10 | 141 |
| GA - M. Agnes Jones | TC | 10 | 141 |
| GA - Midway Elementary School | PV | 10 | 141 |
| GA - Midway Elementary School | VC | 10 | 141 |
| GA - Midway Elementary School | nu | 10 | 141 |
| GA - Sawnee Elementary | AN | 10 | 141 |
| GA - Sawnee Elementary | SA | 10 | 141 |
| School | Initials | Score | Borda |
| VA - Shady Grove Elementary School | AZ | 80 | 13 |
| CN - Challenger School - Almaden | TZ | 80 | 32 |
| TX - Colony Meadows Elementary | CZ | 80 | 75 |
| FL - AMERICAN HERITAGE SCHOOL (BROWARD) | AD | 80 | 167 |
| TX - Commonwealth Elementary School | JW | 70 | 45 |
| TX - Cornerstone Elementary | VK | 70 | 71 |
| NJ - The Pingry School | AZ | 70 | 148 |
| CN - Challenger School - Strawberry Park | VH | 70 | 349 |
| CN - Ruskin Elementary School | EZ | 70 | 356 |
| NJ - The Pingry School | YZ | 60 | 22 |
| CN - Challenger School - Almaden | AB | 60 | 28 |
| CN - MURDOCK-PORTAL ELEMENTARY SCHOOL | BW | 60 | 33 |
| TX - Ashley Elementary School | ES | 60 | 42 |
| TX - Colony Meadows Elementary | SY | 60 | 55 |
| CN - Bella Vista Elementary School | MW | 60 | 94 |
| CN - Nelson S. Dilworth Elementary | JC | 60 | 98 |
| CN - Bella Vista Elementary School | JF | 60 | 100 |
| NJ - Washington school | AP | 60 | 157 |
| FL - Goldsboro Elementary | AL | 60 | 209 |
| CN - Argonaut Elementary School | AV | 60 | 303 |
| CN - Avenues Silicon Valley | ZF | 60 | 304 |
| CN - Hoover Elementary School | SL | 60 | 328 |
| CN - BASIS Independent Silicon Valley - Lower | ZL | 60 | 335 |
| CN - Stratford Schools | HQ | 60 | 336 |
| NC - Apex School of Innovation | MH | 50 | 5 |
| OH - Tyler Run Elementary School | BZ | 50 | 9 |
| NJ - Washington school | AP | 50 | 20 |
| NJ - The Pingry School | RZ | 50 | 22 |
| NJ - Washington school | VK | 50 | 36 |
| TX - BASIS San Antonio Primary Medical Center Campus | MB | 50 | 49 |
| TX - Cornerstone Elementary | PK | 50 | 53 |
| CN - Faria Elementary | LH | 50 | 79 |
| CN - Nelson S. Dilworth Elementary | AR | 50 | 89 |
| MO - Westridge Elementary | SM | 50 | 103 |
| FL - AMERICAN HERITAGE SCHOOL (BROWARD) | ML | 50 | 135 |
| NJ - The Pingry School | SC | 50 | 143 |
| NJ - The Pingry School | LB | 50 | 154 |
| CN - Argonaut Elementary School | SL | 50 | 239 |
| GA - Sharon Elementary | ea | 50 | 255 |
| GA - Sharon Elementary | EG | 50 | 255 |
| GA - Matt Elementary | SS | 50 | 265 |
| CN - Argonaut Elementary School | AT | 50 | 275 |
| CN - Millbrook Elementary School | AL | 50 | 281 |
| CN - BASIS Independent Silicon Valley - Lower | JY | 50 | 282 |
| GA - Daves Creek Elementary | AM | 50 | 286 |
| CN - Ruskin Elementary School | TH | 50 | 290 |
| CN - Stratford Preparatory | JW | 50 | 290 |
| CN - Ruskin Elementary School | CG | 50 | 315 |
| CN - Valley Christian Elementary School | HL | 50 | 315 |
| CN - Valley Christian Elementary School | CY | 50 | 315 |
| CN - Holy Spirit School | DL | 50 | 315 |
| CN - Tom Matsumoto Elementary | EH | 50 | 315 |
| FL - Lake Whitney Elementary | AW | 40 | 9 |
| CS - Maple Hill Elementary School | AH | 40 | 13 |
| CS - Clairbourn School | JZ | 40 | 14 |
| NJ - Washington school | GS | 40 | 19 |
| TX - Cornerstone Elementary | DS | 40 | 32 |
| NJ - Washington school | AD | 40 | 36 |
| CN - Stratford | AV | 40 | 68 |
| CN - Faria Elementary | FB | 40 | 71 |
| CN - Challenger School - Berryessa | AG | 40 | 82 |
| MO - Ladue Fifth Grade Center | JF | 40 | 85 |
| MO - Westridge Elementary | SU | 40 | 96 |
| NJ - Washington school | AP | 40 | 113 |
| NJ - The Pingry School | RC | 40 | 114 |
| FL - American Heritage of Palm Beach | YL | 40 | 133 |
| NJ - Washington school | WL | 40 | 137 |
| NJ - The Pingry School | TY | 40 | 137 |
| NJ - The Pingry School | DM | 40 | 137 |
| NJ - Washington school | ME | 40 | 140 |
| NJ - Washington school | LY | 40 | 140 |
| FL - Goldsboro Elementary | VG | 40 | 176 |
| FL - Choices In Learning Elementary Charter School | IA | 40 | 186 |
| FL - Heathrow Elementary | YP | 40 | 186 |
| FL - Orlando Science Elementary School | SS | 40 | 196 |
| FL - Heathrow Elementary | sc | 40 | 196 |
| FL - Goldsboro Elementary | LV | 40 | 196 |
| FL - Goldsboro Elementary | AR | 40 | 196 |
| GA - Daves Creek Elementary | AG | 40 | 231 |
| CN - Argonaut Elementary School | MT | 40 | 236 |
| CN - BASIS Independent Silicon Valley - Lower | LL | 40 | 243 |
| GA - Big Creek | NV | 40 | 253 |
| CN - Argonaut Elementary School | KV | 40 | 262 |
| CN - Argonaut Elementary School | VP | 40 | 262 |
| GA - Daves Creek Elementary | AK | 40 | 263 |
| GA - Brookwood Elementary | CY | 40 | 263 |
| GA - Shiloh Point Elementary | SD | 40 | 263 |
| GA - Shiloh Point Elementary | AP | 40 | 263 |
| GA - Shiloh Point Elementary | AC | 40 | 263 |
| GA - Shiloh Point Elementary | VB | 40 | 263 |
| GA - Sharon Elementary | TY | 40 | 263 |
| CN - VinciPark Elementary | NP | 40 | 268 |
| CN - Montclaire Elementary | MG | 40 | 268 |
| CN - Challenger School - Strawberry Park | EL | 40 | 268 |
| MO - Ladue Fifth Grade Center | SY | 30 | 6 |
| MO - Fairview Elementary School | PY | 30 | 6 |
| FL - Orlando Science Elementary School | SG | 30 | 8 |
| NV - Ober Elementary | MS | 30 | 10 |
| CN - Theodore Judah elementary | RV | 30 | 19 |
| CN - SILVER OAK ELEMENTARY | SV | 30 | 20 |
| CN - MURDOCK-PORTAL ELEMENTARY SCHOOL | AA | 30 | 22 |
| CN - Daves Ave Elementary School | CY | 30 | 22 |
| CN - Argonaut Elementary School | CW | 30 | 23 |
| TX - Spring Branch Academic Institute | AA | 30 | 27 |
| NJ - Washington school | AP | 30 | 28 |
| NJ - Washington school | MV | 30 | 30 |
| NV - Judith D. Steele | BN | 30 | 54 |
| CN - Faria Elementary | AV | 30 | 61 |
| CN - Guadalupe Elem | RM | 30 | 62 |
| CN - SILVER OAK ELEMENTARY | SN | 30 | 72 |
| CN - Faria Elementary | AV | 30 | 72 |
| CN - Bella Vista Elementary School | TC | 30 | 72 |
| MO - Ladue Fifth Grade Center | DL | 30 | 83 |
| MO - Westridge Elementary | SU | 30 | 84 |
| NJ - Washington school | RM | 30 | 97 |
| NJ - Washington school | RJ | 30 | 97 |
| FL - AMERICAN HERITAGE SCHOOL (BROWARD) | DH | 30 | 99 |
| FL - American Heritage of Palm Beach | EF | 30 | 99 |
| FL - AMERICAN HERITAGE SCHOOL (BROWARD) | TT | 30 | 101 |
| FL - AMERICAN HERITAGE SCHOOL (BROWARD) | MW | 30 | 110 |
| NJ - Washington school | AJ | 30 | 111 |
| FL - AMERICAN HERITAGE SCHOOL (BROWARD) | GC | 30 | 114 |
| FL - American Heritage of Palm Beach | HP | 30 | 114 |
| NJ - The Pingry School | SM | 30 | 123 |
| NJ - The Pingry School | AS | 30 | 123 |
| NJ - The Pingry School | PB | 30 | 123 |
| NJ - The Pingry School | AD | 30 | 123 |
| NJ - Washington school | JW | 30 | 123 |
| NJ - Washington school | AG | 30 | 123 |
| FL - Goldsboro Elementary | AB | 30 | 132 |
| FL - Goldsboro Elementary | NB | 30 | 142 |
| FL - Lake Whitney Elementary | ER | 30 | 171 |
| FL - Osceola Science Charter School | MG | 30 | 174 |
| FL - Seminole Science Charter School | HN | 30 | 174 |
| FL - Goldsboro Elementary | NA | 30 | 181 |
| FL - Orlando Science Elementary School | MN | 30 | 181 |
| FL - Orlando Science Elementary School | RP | 30 | 181 |
| FL - Orlando Science Elementary School | DP | 30 | 181 |
| CN - Holy Spirit School | ZT | 30 | 190 |
| CN - Cherrywood | FC | 30 | 215 |
| CN - Holy Spirit School | CA | 30 | 215 |
| CN - Challenger School - Sunnyvale | BL | 30 | 215 |
| GA - Brookwood Elementary | AM | 30 | 220 |
| GA - Daves Creek Elementary | PN | 30 | 220 |
| GA - Brandywine Elementary | sk | 30 | 220 |
| CN - Ruskin Elementary School | TJ | 30 | 223 |
| CN - Valley Christian Elementary School | HC | 30 | 223 |
| GA - Daves Creek Elementary | AT | 30 | 230 |
| GA - Daves Creek Elementary | VC | 30 | 230 |
| GA - Brookwood Elementary | AM | 30 | 230 |
| GA - Big Creek | AW | 30 | 230 |
| GA - Shiloh Point Elementary | RT | 30 | 230 |
| GA - Shiloh Point Elementary | FA | 30 | 230 |
| GA - Daves Creek Elementary | TP | 30 | 230 |
| GA - Midway Elementary School | SK | 30 | 230 |
| GA - Haw Creek Elementary | BL | 30 | 230 |
| GA - Haw Creek Elementary | MK | 30 | 230 |
| FL - Lake Whitney Elementary | SM | 20 | 2 |
| IL - BARBARA ROSE ELEMENTARY SCHOOL | JP | 20 | 3 |
| GA - Haw Creek Elementary | Ss | 20 | 4 |
| MO - Ladue Fifth Grade Center | AP | 20 | 5 |
| GA - Fulton Science Academy | AK | 20 | 8 |
| CN - Challenger School - Middlefield | JB | 20 | 17 |
| NJ - Washington school | AG | 20 | 22 |
| AZ - BASIS Prescott | AE | 20 | 24 |
| AZ - BASIS Prescott | MO | 20 | 25 |
| AZ - BASIS Prescott | ZM | 20 | 25 |
| TX - Cornerstone Elementary | AK | 20 | 25 |
| TX - Colony Meadows Elementary | SG | 20 | 25 |
| TX - Basis North Central | MF | 20 | 31 |
| NV - Judith D. Steele | NW | 20 | 34 |
| NV - Judith D. Steele | AB | 20 | 47 |
| NV - Judith D. Steele | RH | 20 | 47 |
| CN - Argonaut Elementary School | AB | 20 | 52 |
| MO - Wild Horse Elementary | RG | 20 | 57 |
| MO - Kennerly Elementary | KL | 20 | 64 |
| MO - Wild Horse Elementary | KC | 20 | 68 |
| MO - Mill Creek Elementary | HH | 20 | 68 |
| MO - Wild Horse Elementary | IS | 20 | 76 |
| MO - Glenridge Elementary School | VP | 20 | 76 |
| MO - Kennerly Elementary | CS | 20 | 76 |
| MO - Kennerly Elementary | CC | 20 | 76 |
| FL - American Heritage of Palm Beach | PS | 20 | 76 |
| FL - American Heritage of Palm Beach | LK | 20 | 76 |
| NJ - The Pingry School | KL | 20 | 80 |
| FL - AMERICAN HERITAGE SCHOOL (BROWARD) | SA | 20 | 89 |
| FL - American Heritage of Palm Beach | DO | 20 | 89 |
| FL - American Heritage of Palm Beach | Av | 20 | 89 |
| FL - American Heritage of Palm Beach | AO | 20 | 89 |
| NJ - Washington school | LS | 20 | 97 |
| NJ - Washington school | TD | 20 | 97 |
| NJ - Washington school | AG | 20 | 97 |
| NJ - Washington school | JD | 20 | 97 |
| NJ - Washington school | SM | 20 | 97 |
| NJ - The Pingry School | AC | 20 | 97 |
| FL - Orlando Science Elementary School | OM | 20 | 117 |
| FL - Goldsboro Elementary | SP | 20 | 127 |
| FL - Orlando Science Elementary School | SG | 20 | 127 |
| FL - Heathrow Elementary | AR | 20 | 127 |
| CN - Fred E. Weibel Elementary School | PP | 20 | 143 |
| CN - Holy Spirit School | CO | 20 | 143 |
| FL - Goldsboro Elementary | AY | 20 | 159 |
| FL - Goldsboro Elementary | VT | 20 | 159 |
| FL - Goldsboro Elementary | SA | 20 | 159 |
| FL - Goldsboro Elementary | AN | 20 | 159 |
| FL - Orlando Science Elementary School | PB | 20 | 159 |
| FL - Lake Whitney Elementary | JO | 20 | 159 |
| GA - Big Creek | SA | 20 | 164 |
| CN - Holy Spirit School | EK | 20 | 170 |
| CN - Valley Christian Elementary School | ZL | 20 | 170 |
| GA - Matt Elementary | AK | 20 | 174 |
| GA - Whitlow Elementary School | HS | 20 | 174 |
| GA - Haw Creek Elementary | Ai | 20 | 174 |
| GA - Kelly Mill Elementary | RK | 20 | 174 |
| GA - Haw Creek Elementary | CL | 20 | 174 |
| GA - Whitlow Elementary School | PP | 20 | 174 |
| GA - Vickery Creek Elementary | HG | 20 | 197 |
| GA - Whitlow Elementary School | LI | 20 | 197 |
| GA - Sawnee Elementary | NB | 20 | 197 |
| GA - Sawnee Elementary | DB | 20 | 197 |
| GA - Sharon Elementary | SG | 20 | 197 |
| GA - Daves Creek Elementary | CJ | 20 | 197 |
| GA - Brandywine Elementary | as | 20 | 197 |
| FRA - ICS Cote d Azur | MP | 10 | 1 |
| WA - Seattle Country Day School | SS | 10 | 1 |
| MO - Kehrs Mill Elementary | VV | 10 | 1 |
| OH - Northwest Ohio Classical Academy | MP | 10 | 1 |
| MO - Wild Horse Elementary | SH | 10 | 3 |
| NJ - Washington school | SS | 10 | 3 |
| WA - Firmly Planted Homeschool | CA | 10 | 6 |
| NV - Ober Elementary | BD | 10 | 7 |
| NV - Ober Elementary | AD | 10 | 7 |
| NV - Ober Elementary | GT | 10 | 7 |
| NV - Ober Elementary | DT | 10 | 7 |
| AZ - RICE ELEMENTARY | RM | 10 | 7 |
| KS - Lincoln Memorial Elementary | HW | 10 | 9 |
| KS - Lincoln Memorial Elementary | CA | 10 | 9 |
| KS - Lincoln Memorial Elementary | JG | 10 | 9 |
| KS - Lincoln Memorial Elementary | AD | 10 | 9 |
| KS - Lincoln Memorial Elementary | MC | 10 | 9 |
| NJ - Washington school | AS | 10 | 12 |
| CN - Argonaut Elementary School | ZK | 10 | 20 |
| MO - Wild Horse Elementary | AY | 10 | 20 |
| FL - Seminole Science Charter School | IT | 10 | 22 |
| AZ - BASIS Prescott | KF | 10 | 23 |
| AZ - BASIS Prescott | SF | 10 | 23 |
| AZ - BASIS Prescott | SS | 10 | 23 |
| AZ - BASIS Prescott | BH | 10 | 23 |
| AZ - BASIS Prescott | SL | 10 | 23 |
| AZ - BASIS Prescott | LD | 10 | 23 |
| AZ - BASIS Prescott | AS | 10 | 23 |
| AZ - BASIS Prescott | AB | 10 | 23 |
| AZ - BASIS Prescott | AZ | 10 | 23 |
| NV - Judith D. Steele | MA | 10 | 31 |
| NV - Judith D. Steele | NA | 10 | 31 |
| NV - Judith D. Steele | ED | 10 | 31 |
| NV - Judith D. Steele | DM | 10 | 31 |
| NV - Judith D. Steele | AR | 10 | 31 |
| FL - Carillon Elementary | HT | 10 | 54 |
| NJ - Washington school | JG | 10 | 54 |
| FL - AMERICAN HERITAGE SCHOOL (BROWARD) | TC | 10 | 55 |
| FL - American Heritage of Palm Beach | JH | 10 | 55 |
| FL - American Heritage of Palm Beach | JD | 10 | 55 |
| FL - AMERICAN HERITAGE SCHOOL (BROWARD) | MK | 10 | 55 |
| MO - Mason Ridge Elementary School | AG | 10 | 56 |
| MO - Fairview Elementary School | AR | 10 | 56 |
| MO - Wild Horse Elementary | AY | 10 | 56 |
| CN - Valley Christian Elementary School | SS | 10 | 98 |
| CN - Argonaut Elementary School | VV | 10 | 98 |
| FL - Lake Whitney Elementary | MT | 10 | 105 |
| FL - Orlando Science Elementary School | RS | 10 | 105 |
