School | First Name | Last Name | Score | Target | (Target Borda) | Sprint | Number Sense |
TX - Anne Sullivan Elementary | J | Han | 263.25 | 70 | 68 | 104 | 357 |
CN - Theodore Judah elementary | G | She | 255.5 | 80 | 115 | 80 | 382 |
CN - Laurelwood Elementary School | V | Bas | 234.75 | 70 | 324 | 85 | 319 |
CN - AccelPlus Homeschool | A | Zhu | 234 | 70 | 356 | 95 | 276 |
CN - AccelPlus Homeschool | A | Cha | 233.75 | 60 | 311 | 94 | 319 |
TX - BASIS Cedar Park | D | Pen | 232.75 | 30 | 27 | 105 | 391 |
NJ - Avery Homeschool | C | Ave | 225.25 | 60 | 40 | 101 | 257 |
AZ - Knox Gifted Academy | R | Cho | 225.25 | 60 | 13 | 92 | 293 |
FL - AMERICAN HERITAGE SCHOOL (BROWARD) | K | Gup | 222.25 | 70 | 164 | 99 | 213 |
CN - Harker | H | Liu | 216.25 | 60 | 311 | 87 | 277 |
CN - Harker | E | Du | 206.25 | 40 | 236 | 82 | 337 |
NJ - The Pingry School | R | Sha | 196.75 | 50 | 154 | 84 | 251 |
CN - Harker | R | Jin | 193.25 | 40 | 243 | 84 | 277 |
MO - Chesterfield Elementary | E | Don | 182.5 | 40 | 8 | 77 | 262 |
TX - Anne Sullivan Elementary | A | Sai | 181 | 50 | 57 | 56 | 300 |
FL - Jacksonville Beach Elementary | L | Man | 180.75 | 30 | 181 | 86 | 259 |
GA - Johns Creek Elementary School | L | Don | 180.25 | 40 | 6 | 71 | 277 |
CN - Challenger School - Berryessa | A | Gon | 177.75 | 40 | 262 | 69 | 275 |
NJ - The Pingry School | J | Wan | 176 | 40 | 128 | 73 | 252 |
NJ - The Pingry School | A | Kol | 174.75 | 30 | 123 | 73 | 287 |
CN - Argonaut Elementary School | L | Cha | 173.75 | 40 | 262 | 71 | 251 |
FL - Wilson Elementary School | A | Sri | 163.25 | 50 | 198 | 55 | 233 |
GA - Big Creek | V | Mac | 161 | 40 | 230 | 78 | 172 |
CN - BASIS Independent Silicon Valley - Lower | V | Sha | 159.75 | 30 | 19 | 69 | 243 |
NJ - The Pingry School | O | Ade | 156.5 | 30 | 123 | 57 | 278 |
NJ - Dwight Englewood School | M | Lu | 149 | 40 | 140 | 70 | 156 |
CN - Challenger School - Strawberry Park | M | Hua | 149 | 40 | 217 | 70 | 156 |
CN - Harker | D | Zha | 144.5 | 40 | 82 | 57 | 190 |
AZ - Sunrise Drive Elementary School | M | Hao | 144 | 50 | 15 | 43 | 204 |
CN - Harker | D | Han | 142.75 | 30 | 223 | 60 | 211 |
NJ - The Pingry School | V | Atr | 141.5 | 30 | 111 | 50 | 246 |
GA - Daves Creek Elementary | S | Pur | 139.75 | 30 | 230 | 53 | 227 |
GA - Daves Creek Elementary | C | Tir | 138.5 | 40 | 253 | 53 | 182 |
OR - Hoover Elementary | e | wan | 138.25 | 40 | 4 | 54 | 177 |
PA - Philadelphia Performing Arts Charter School | J | Jia | 134.25 | 40 | 7 | 55 | 157 |
MO - Kennerly Elementary | A | Dai | 133 | 20 | 76 | 53 | 240 |
NJ - The Pingry School | A | Kan | 132.5 | 40 | 140 | 54 | 154 |
CN - Valley Christian Elementary School | D | Ham | 131.5 | 20 | 143 | 61 | 202 |
AZ - Knox Gifted Academy | L | Tai | 131.25 | 50 | 12 | 55 | 105 |
FL - Seminole Science Charter School | S | Cha | 129.25 | 30 | 171 | 38 | 245 |
CS - Carmel Del Mar | M | Gia | 128.25 | 40 | 15 | 52 | 145 |
TX - Nottingham Country Elementary School | M | Fan | 127.5 | 30 | 27 | 54 | 174 |
FL - AMERICAN HERITAGE SCHOOL (BROWARD) | R | Mal | 126.75 | 40 | 135 | 40 | 187 |
TX - BASIS San Antonio Primary Medical Center Campus | T | Der | 125 | 30 | 40 | 49 | 184 |
OH - The Wellington School | J | Lin | 123.75 | 40 | 8 | 52 | 127 |
FL - Heathrow Elementary | R | Dev | 123.75 | 30 | 171 | 38 | 223 |
FL - Carillon Elementary | V | Li | 123 | 30 | 181 | 47 | 184 |
MO - Kennerly Elementary | H | Kru | 120 | 40 | 91 | 53 | 108 |
CN - Valley Christian Elementary School | Y | Zho | 119.5 | 50 | 315 | 50 | 78 |
MO - Kennerly Elementary | E | Che | 119.25 | 20 | 76 | 50 | 197 |
NJ - The Pingry School | J | Yu | 119.25 | 50 | 154 | 26 | 173 |
FL - AMERICAN HERITAGE SCHOOL (BROWARD) | M | Coh | 118.75 | 30 | 108 | 45 | 175 |
GA - Daves Creek Elementary | A | Goy | 118 | 30 | 220 | 46 | 168 |
GA - Daves Creek Elementary | M | Jos | 117 | 40 | 253 | 40 | 148 |
CN - BASIS Independent Silicon Valley - Lower | S | Ran | 112.75 | 20 | 50 | 52 | 163 |
FL - Goldsboro Elementary | I | Gup | 112.25 | 30 | 171 | 38 | 177 |
CN - Tom Matsumoto Elementary | N | Dua | 111.75 | 10 | 98 | 48 | 215 |
CN - Harker | Y | Che | 111 | 0 | 0 | 61 | 200 |
NJ - The Pingry School | K | Sen | 110.25 | 30 | 114 | 24 | 225 |
CN - Valley Christian Elementary School | S | Sit | 110 | 20 | 151 | 60 | 120 |
GA - Big Creek | A | Sha | 110 | 40 | 230 | 30 | 160 |
WA - Seattle Country Day School | V | Ma | 109.75 | 50 | 15 | 40 | 79 |
FL - AMERICAN HERITAGE SCHOOL (BROWARD) | A | Kau | 108.75 | 30 | 114 | 30 | 195 |
NJ - Abraham Lincoln elementary school | K | Sen | 104.25 | 30 | 30 | 45 | 117 |
FL - Lake Whitney Elementary | A | Iye | 104 | 30 | 181 | 46 | 112 |
FL - AMERICAN HERITAGE SCHOOL (BROWARD) | A | Rau | 104 | 30 | 110 | 33 | 164 |
GA - Brandywine Elementary | K | Cha | 102.25 | 30 | 197 | 39 | 133 |
GA - Shiloh Point Elementary | S | Mar | 102.25 | 30 | 220 | 38 | 137 |
CN - Harker | A | Zha | 101 | 20 | 170 | 45 | 144 |
OR - Valley Catholic elementary school | J | Zha | 100.5 | 30 | 3 | 41 | 118 |
FL - American Heritage of Palm Beach | B | Wan | 99.5 | 30 | 110 | 25 | 178 |
CN - Cherrywood | L | Hua | 99.5 | 60 | 303 | 10 | 118 |
NJ - The Pingry School | E | Jar | 99 | 40 | 9 | 47 | 48 |
NJ - The Pingry School | H | Sha | 98.5 | 10 | 54 | 37 | 206 |
CN - Montclaire Elementary | D | Agh | 97 | 40 | 268 | 30 | 108 |
GA - Daves Creek Elementary | M | Dod | 96.25 | 20 | 197 | 37 | 157 |
TX - BASIS San Antonio Primary Medical Center Campus | I | NAD | 96 | 20 | 31 | 33 | 172 |
FL - Orlando Science Elementary School | S | Lan | 95.75 | 30 | 181 | 41 | 99 |
CN - Blue Hills Elementary School | A | Goe | 95.5 | 30 | 22 | 30 | 142 |
WA - Seattle Country Day School | S | Zha | 95.25 | 30 | 10 | 41 | 97 |
FL - Jacksonville Beach Elementary | Z | Hen | 95 | 40 | 10 | 47 | 32 |
WA - Seattle Country Day School | A | Tse | 93.25 | 20 | 9 | 47 | 105 |
FL - AMERICAN HERITAGE SCHOOL (BROWARD) | S | Rav | 91 | 20 | 59 | 30 | 164 |
CN - Holy Spirit School | S | Cha | 88.75 | 30 | 217 | 38 | 83 |
CS - soleado | Y | Yan | 88 | 30 | 6 | 32 | 104 |
GA - Shiloh Point Elementary | N | Rou | 87.75 | 20 | 174 | 31 | 147 |
NJ - The Pingry School | L | Xu | 87.5 | 10 | 54 | 43 | 138 |
GA - Daves Creek Elementary | A | Cha | 87.5 | 30 | 220 | 32 | 102 |
MO - Wild Horse Elementary | S | Eru | 87.5 | 30 | 3 | 31 | 106 |
MO - Eureka Elementary | K | Jey | 87.5 | 20 | 63 | 25 | 170 |
NJ - The Pingry School | A | Mar | 86.25 | 20 | 97 | 22 | 177 |
FL - Goldsboro Elementary | A | Ray | 85.25 | 10 | 105 | 36 | 157 |
CN - Valley Christian Elementary School | E | Ton | 85 | 30 | 196 | 36 | 76 |
GA - Fulton Science Academy | T | Thi | 84 | 30 | 10 | 33 | 84 |
WA - Seattle Country Day School | R | Des | 83.75 | 30 | 11 | 34 | 79 |
FL - Goldsboro Elementary | R | Mal | 82 | 20 | 159 | 30 | 128 |
TX - Sonal Bhuchar Elementary | Z | Zha | 80.5 | 10 | 17 | 34 | 146 |
CN - Challenger School - Sunnyvale | M | Zhu | 80 | 20 | 41 | 38 | 88 |
AZ - Sunrise Drive Elementary School | A | Wan | 80 | 20 | 10 | 26 | 136 |
NJ - The Pingry School | I | Bai | 79.5 | 20 | 97 | 24 | 142 |
FL - AMERICAN HERITAGE SCHOOL (BROWARD) | J | Ghe | 78.75 | 30 | 114 | 20 | 115 |
GA - Brookwood Elementary | S | Cha | 77.25 | 40 | 263 | 29 | 33 |
NJ - The Pingry School | A | Zhu | 76.75 | 10 | 54 | 25 | 167 |
FL - Galileo Gifted learning school | S | Sar | 74.75 | 20 | 159 | 23 | 127 |
GA - Haw Creek Elementary | A | Mah | 74.25 | 20 | 164 | 32 | 89 |
FL - Orlando Science Elementary School | T | Cha | 73.25 | 20 | 159 | 28 | 101 |
GA - Sawnee Elementary | V | Sha | 73 | 20 | 197 | 19 | 136 |
NY - PS/IS 686 Brooklyn School of Inquiry | B | LaR | 72.5 | 30 | 5 | 28 | 58 |
CN - Argonaut Elementary School | I | Lu | 72.25 | 30 | 223 | 23 | 77 |
FL - American Heritage of Palm Beach | J | Hit | 71.75 | 30 | 110 | 19 | 91 |
MO - Wild Horse Elementary | A | Yal | 71 | 20 | 68 | 25 | 104 |
CN - Challenger School - Shawnee | D | Wan | 70.25 | 30 | 72 | 10 | 121 |
FL - Lake Whitney Elementary | M | Hui | 70 | 20 | 159 | 26 | 96 |
CN - Argonaut Elementary School | R | Che | 69 | 30 | 217 | 39 | -143 |
CN - Challenger Ardenwood | A | Nai | 68 | 10 | 30 | 33 | 100 |
FL - Lake Whitney Elementary | A | Out | 67.25 | 20 | 159 | 27 | 81 |
NJ - The Pingry School | N | Jia | 67.25 | 20 | 97 | 9 | 153 |
CN - Argonaut Elementary School | V | Agr | 66.25 | 20 | 170 | 24 | 89 |
CN - Holy Spirit School | D | Lu | 66 | 20 | 170 | 35 | 44 |
CN - Argonaut Elementary School | E | Suh | 66 | 20 | 170 | 31 | 60 |
FL - Orlando Science Elementary School | D | Tej | 65.25 | 20 | 159 | 6 | 157 |
FL - AMERICAN HERITAGE SCHOOL (BROWARD) | S | Dae | 64.5 | 20 | 80 | 15 | 118 |
FL - Goldsboro Elementary | M | Val | 64.25 | 10 | 105 | 25 | 117 |
FL - Goldsboro Elementary | A | Dog | 63.75 | 10 | 105 | 33 | 83 |
FL - Seminole Science Charter School | S | Sin | 63.5 | 10 | 105 | 17 | 146 |
TX - BASIS San Antonio Primary Medical Center Campus | N | Tat | 62.5 | 10 | 10 | 30 | 90 |
GA - Shiloh Point Elementary | N | Sin | 62.5 | 20 | 174 | 28 | 58 |
FL - Seminole Science Charter School | A | Che | 62.5 | 10 | 105 | 27 | 102 |
FL - American Heritage of Palm Beach | G | Fer | 62.25 | 20 | 76 | 22 | 81 |
FL - Goldsboro Elementary | J | Jee | 62.25 | 20 | 159 | 20 | 89 |
FL - Goldsboro Elementary | S | Bac | 62 | 20 | 159 | 25 | 68 |
FL - Orlando Science Elementary School | V | Bat | 61.75 | 10 | 105 | 22 | 119 |
GA - Daves Creek Elementary | A | Gan | 61.5 | 0 | 0 | 36 | 102 |
CN - Argonaut Elementary School | E | Hu | 61 | 20 | 170 | 25 | 64 |
MO - Chesterfield Elementary | A | OBr | 60.75 | 30 | 83 | 15 | 63 |
FL - AMERICAN HERITAGE SCHOOL (BROWARD) | A | Reh | 59.75 | 20 | 80 | 20 | 79 |
CN - Holy Spirit School | A | Kha | 59.5 | 20 | 151 | 13 | 106 |
GA - New Hope Elementary | V | Ram | 58.25 | 10 | 1 | 30 | 73 |
FL - Orlando Science Elementary School | A | Pra | 57.25 | 0 | 0 | 32 | 101 |
GA - Big Creek | R | Sof | 57.25 | 30 | 9 | 18 | 37 |
GA - Midway Elementary School | P | Vij | 57 | 10 | 141 | 33 | 56 |
MO - Ellisville Elementary | D | Lee | 56.75 | 20 | 68 | 20 | 67 |
NV - Judith D. Steele | D | Cha | 56.75 | 20 | 47 | 16 | 83 |
FL - American Heritage of Palm Beach | M | Wil | 55.75 | 20 | 89 | 25 | 43 |
CN - Montclaire Elementary | A | Bal | 55.75 | 30 | 217 | 12 | 55 |
MO - Chesterfield Elementary | J | Sun | 54 | 20 | 68 | 19 | 60 |
NV - Coral Academy of Science- Centennial | B | Pai | 54 | 10 | 31 | 17 | 108 |
WA - Seattle Country Day School | A | Man | 53.75 | 10 | 6 | 26 | 71 |
FL - Global Outreach Charter Academy - Intercoastal | S | Bau | 52.5 | 10 | 1 | 20 | 90 |
AZ - Sunrise Drive Elementary School | D | Li | 52 | 10 | 7 | 26 | 64 |
CN - Holy Spirit School | S | Ved | 52 | 30 | 217 | -1 | 92 |
FL - American Heritage of Palm Beach | R | Wre | 51.25 | 10 | 55 | 21 | 81 |
FL - American Heritage of Palm Beach | E | Tor | 51.25 | 20 | 89 | 18 | 53 |
FL - Seminole Science Charter School | A | Kor | 50.75 | 10 | 105 | 15 | 103 |
FL - Orlando Science Elementary School | M | Sat | 50.5 | 10 | 105 | 15 | 102 |
GA - Daves Creek Elementary | R | Jam | 50.25 | 10 | 141 | 20 | 81 |
GA - Whitlow Elementary School | V | Mal | 50 | 20 | 197 | 19 | 44 |
GA - Big Creek | H | She | 50 | 10 | 141 | 19 | 84 |
FL - Goldsboro Elementary | S | Mul | 49.75 | 20 | 159 | 24 | 23 |
AZ - Sunrise Drive Elementary School | A | Shi | 49.75 | 20 | 9 | 10 | 79 |
GA - Matt Elementary | Y | Dog | 48.75 | 10 | 141 | 21 | 71 |
MO - Ralph M. Captain | D | Pio | 48.25 | 20 | 76 | 28 | 1 |
GA - Big Creek | S | Kum | 48.25 | 20 | 197 | 14 | 57 |
FL - Goldsboro Elementary | T | Pak | 48 | 10 | 105 | 16 | 88 |
NJ - The Pingry School | E | Hao | 46 | 10 | 17 | 24 | 48 |
GA - Sawnee Elementary | A | Niv | 46 | 10 | 141 | 20 | 64 |
GA - Whitlow Elementary School | N | Pri | 45.75 | 10 | 141 | 25 | 43 |
GA - Matt Elementary | A | Che | 45.75 | 10 | 141 | 20 | 63 |
CN - Holy Spirit School | M | Ada | 45.75 | 30 | 217 | 7 | 35 |
FL - AMERICAN HERITAGE SCHOOL (BROWARD) | O | Mar | 44.25 | 10 | 55 | 14 | 81 |
GA - Brookwood Elementary | M | Xia | 44 | 10 | 141 | 18 | 64 |
NJ - The Pingry School | M | Rad | 44 | 30 | 111 | 11 | 12 |
GA - Whitlow Elementary School | M | Mad | 43.5 | 0 | 0 | 20 | 94 |
GA - Shiloh Point Elementary | J | Kom | 43.25 | 10 | 141 | 13 | 81 |
FL - Lake Whitney Elementary | T | Den | 42.5 | 10 | 105 | 21 | 46 |
AZ - BASIS Prescott | A | Ger | 42.5 | 10 | 23 | 20 | 50 |
FL - American Heritage of Palm Beach | C | Wan | 41.25 | 10 | 55 | 1 | 121 |
GA - Sawnee Elementary | S | Aru | 41 | 10 | 141 | 4 | 108 |
FL - Goldsboro Elementary | S | Tak | 40.75 | 0 | 0 | 16 | 99 |
GA - Midway Elementary School | V | Chi | 40.5 | 10 | 141 | 15 | 62 |
MO - Fairview Elementary School | S | Lee | 40.5 | 10 | 12 | 11 | 78 |
GA - Whitlow Elementary School | A | Mur | 40.25 | 10 | 141 | 10 | 81 |
GA - Shiloh Point Elementary | R | Kan | 40.25 | 10 | 33 | 9 | 85 |
FL - Orlando Science Elementary School | T | Vad | 40 | 10 | 105 | 12 | 72 |
MO - Wild Horse Elementary | T | Sam | 39.75 | 10 | 56 | 25 | 19 |
FL - Heathrow Elementary | A | Ram | 39.75 | 0 | 0 | 13 | 107 |
GA - Whitlow Elementary School | S | Sah | 39.5 | 10 | 141 | 20 | 38 |
FL - Goldsboro Elementary | A | Cha | 39.5 | 10 | 105 | 18 | 46 |
NV - Coral Academy of Science- Centennial | A | Mag | 39.25 | 10 | 31 | 9 | 81 |
GA - Settles Bridge Elementary | Z | Imr | 38.75 | 0 | 0 | 25 | 55 |
FL - Goldsboro Elementary | S | Lat | 38.75 | 0 | 0 | 20 | 75 |
MO - Kennerly Elementary | J | Bak | 38.5 | 20 | 68 | 13 | 22 |
MO - Wild Horse Elementary | G | Pra | 38.5 | 10 | 56 | 11 | 70 |
FL - Heathrow Elementary | s | kon | 37.75 | 10 | 105 | 9 | 75 |
MO - Fairway Elementary | O | Sin | 37.5 | 0 | 0 | 20 | 70 |
NV - Judith D. Steele | Y | Gir | 37.5 | 0 | 0 | 14 | 94 |
GA - Matt Elementary | A | Pus | 37 | 10 | 141 | 14 | 52 |
GA - Brookwood Elementary | R | Che | 36.75 | 0 | 0 | 27 | 39 |
FL - AMERICAN HERITAGE SCHOOL (BROWARD) | A | Arr | 36.75 | 10 | 55 | 14 | 51 |
MO - Stanton Elementary | E | Lua | 36.25 | 10 | 56 | 26 | 1 |
FL - American Heritage of Palm Beach | S | Sto | 35.75 | 0 | 0 | 17 | 75 |
NV - Ober Elementary | B | Rob | 35.25 | 10 | 7 | 11 | 57 |
CN - Holy Spirit School | A | Tya | 35 | 20 | 143 | 15 | -117 |
TX - Commonwealth Elementary School | G | Ram | 33.75 | 20 | 21 | 1 | 51 |
FL - Goldsboro Elementary | A | Wan | 33.5 | 10 | 105 | 11 | 50 |
MO - Chesterfield Elementary | A | Bha | 32.75 | 10 | 56 | 11 | 47 |
GA - Matt Elementary | R | Rag | 31.5 | 10 | 141 | 15 | 26 |
MO - Chesterfield Elementary | A | Mak | 31 | 10 | 56 | 5 | 64 |
FL - Goldsboro Elementary | S | ASH | 31 | 10 | 105 | 5 | 64 |
MO - Chesterfield Elementary | A | Qal | 30.75 | 20 | 68 | 6 | 19 |
FL - Goldsboro Elementary | C | Man | 30 | 0 | 0 | 14 | 64 |
GA - Midway Elementary School | A | Pra | 30 | 20 | 197 | 10 | -141 |
MO - Kehrs Mill Elementary | Z | Ali | 30 | 10 | 56 | 10 | 40 |
FL - Lake Whitney Elementary | A | Che | 30 | 10 | 105 | 7 | 52 |
FL - Heathrow Elementary | R | Paw | 29.75 | 10 | 105 | 14 | 23 |
NV - Doral Academy - Redrock | N | Vin | 28.75 | 10 | 31 | 5 | 55 |
NY - Pine Street School | R | Bab | 28.25 | 10 | 1 | 8 | 41 |
GA - Whitlow Elementary School | S | Ven | 28 | 10 | 141 | 18 | -10 |
GA - Matt Elementary | M | Gad | 27.5 | 10 | 141 | 9 | 34 |
NV - Judith D. Steele | J | Jia | 27.25 | 10 | 31 | -3 | 81 |
NV - Judith D. Steele | G | Mil | 27 | 0 | 0 | 27 | -35 |
GA - Matt Elementary | S | Siv | 27 | 10 | 141 | 4 | 52 |
NV - Ober Elementary | J | Shi | 26.75 | 20 | 9 | -5 | 47 |
MO - Ellisville Elementary | T | Roe | 26.25 | 10 | 56 | 9 | 29 |
FL - Goldsboro Elementary | V | Vat | 25.25 | 0 | 0 | 12 | 53 |
GA - Whitlow Elementary School | V | Tal | 25.25 | 10 | 141 | 10 | 21 |
MO - Westridge Elementary | T | Ram | 25 | 10 | 56 | 15 | -12 |
AZ - BASIS Prescott | J | Whe | 24.75 | 10 | 23 | 14 | 3 |
AZ - BASIS Prescott | L | Bri | 24.5 | 0 | 0 | 15 | 38 |
TX - Commonwealth Elementary School | N | Nah | 24.25 | 10 | 11 | 6 | 33 |
AZ - BASIS Prescott | J | Le | 24.25 | 10 | 23 | 5 | 37 |
MO - Uthoff Valley Elementary | e | sly | 24.25 | 20 | 76 | -8 | 49 |
GA - Matt Elementary | P | Bar | 24 | 10 | 141 | 14 | -26 |
GA - M. Agnes Jones | J | Cop | 23.75 | 10 | 141 | 10 | 15 |
AZ - BASIS Prescott | L | Nar | 23.5 | 10 | 23 | 5 | 34 |
GA - Whitlow Elementary School | A | All | 23.25 | 0 | 0 | 16 | 29 |
GA - Whitlow Elementary School | D | Gur | 23.25 | 0 | 0 | 14 | 37 |
GA - Midway Elementary School | n | unn | 23.25 | 10 | 141 | 5 | 33 |
GA - Sawnee Elementary | A | Aru | 22.75 | 10 | 141 | 10 | 11 |
MO - Stanton Elementary | C | Sch | 22.25 | 10 | 56 | 10 | 9 |
GA - Whitlow Elementary School | V | Che | 22.25 | 10 | 141 | 5 | 29 |
GA - Whitlow Elementary School | R | Sin | 21 | 10 | 141 | 7 | 16 |
GA - Whitlow Elementary School | S | Man | 21 | 20 | 197 | -10 | 44 |
GA - Kelly Mill Elementary | S | Niv | 20.75 | 0 | 0 | 5 | 63 |
MO - Chesterfield Elementary | M | Wid | 20.5 | 10 | 56 | -3 | 54 |
GA - M. Agnes Jones | D | Kin | 20.25 | 10 | 141 | 3 | 29 |
MO - Eureka Elementary | M | Dav | 20 | 10 | 56 | 3 | 28 |
TX - BASIS San Antonio Primary Medical Center Campus | S | CHA | 18.5 | 0 | 0 | 9 | 38 |
GA - Matt Elementary | N | Cou | 18.5 | 10 | 141 | -2 | 42 |
AZ - BASIS Prescott | Q | Und | 18 | 0 | 0 | 5 | 52 |
FL - Goldsboro Elementary | G | Shu | 17.75 | 0 | 0 | 6 | 47 |
GA - Sawnee Elementary | M | Sar | 17.75 | 10 | 56 | 0 | 31 |
FL - AMERICAN HERITAGE SCHOOL (BROWARD) | Z | Dil | 17.25 | 0 | 0 | 8 | 37 |
FL - Heathrow Elementary | G | Sud | 17 | 0 | 0 | 5 | 48 |
CN - Valley Christian Elementary School | I | Ger | 16.25 | 10 | 98 | -5 | 45 |
MO - Chesterfield Elementary | L | Kie | 16 | 10 | 56 | 6 | -19 |
MO - Geggie Elementary | R | Mil | 16 | 10 | 56 | 6 | -26 |
AZ - BASIS Prescott | A | Bal | 15 | 0 | 0 | 13 | 8 |
AZ - BASIS Prescott | L | Joh | 15 | 10 | 23 | 5 | -5 |
GA - Whitlow Elementary School | H | Yel | 14.25 | 10 | 141 | -10 | 57 |
GA - M. Agnes Jones | T | Cal | 12.75 | 10 | 141 | 1 | 7 |
GA - Brookwood Elementary | N | Mhe | 12 | 0 | 0 | 12 | -25 |
FL - Orlando Science Elementary School | A | Cyr | 12 | 0 | 0 | -5 | 68 |
AZ - BASIS Prescott | S | Ada | 11.75 | 0 | 0 | 0 | 47 |
AZ - BASIS Prescott | K | Zog | 11.5 | 0 | 0 | 5 | 26 |
NV - Judith D. Steele | E | Wil | 11.25 | 0 | 0 | 2 | 37 |
AZ - BASIS Prescott | J | Sch | 10 | 10 | 23 | 0 | -16 |
FL - Orlando Science Elementary School | F | Mer | 8.75 | 0 | 0 | -1 | 39 |
NV - Ober Elementary | J | DeB | 8.5 | 0 | 0 | 5 | 14 |
AZ - BASIS Prescott | C | Gar | 8.25 | 0 | 0 | 4 | 17 |
FL - Heathrow Elementary | V | Pat | 3.75 | 0 | 0 | -7 | 43 |
GA - Whitlow Elementary School | S | Bac | 3 | 0 | 0 | 1 | 8 |
School | First Name | Last Name | Score | Target | (Target Borda) | Sprint | Number Sense |
CN - Challenger School - Strawberry Park | V | Hua | 269.25 | 70 | 349 | 115 | 337 |
VA - Shady Grove Elementary School | A | Zho | 266.25 | 80 | 13 | 102 | 337 |
TX - BASIS San Antonio Primary Medical Center Campus | M | Bur | 265 | 50 | 49 | 115 | 400 |
TX - Colony Meadows Elementary | C | Zha | 252 | 80 | 75 | 94 | 312 |
TX - Cornerstone Elementary | V | Kok | 251 | 70 | 71 | 90 | 364 |
CN - Challenger School - Almaden | A | Bul | 248.5 | 60 | 28 | 116 | 290 |
CN - Ruskin Elementary School | E | Zha | 243.5 | 70 | 356 | 87 | 346 |
CN - Challenger School - Almaden | T | Zhe | 239.25 | 80 | 32 | 99 | 241 |
CN - Bella Vista Elementary School | M | Wan | 236 | 60 | 94 | 111 | 260 |
FL - Goldsboro Elementary | A | Lah | 233.5 | 60 | 209 | 78 | 382 |
CN - Nelson S. Dilworth Elementary | J | Che | 231 | 60 | 98 | 100 | 284 |
FL - AMERICAN HERITAGE SCHOOL (BROWARD) | A | Dos | 231 | 80 | 167 | 82 | 276 |
CN - Bella Vista Elementary School | J | Fan | 230.75 | 60 | 100 | 103 | 271 |
TX - Colony Meadows Elementary | S | Yua | 226.25 | 60 | 55 | 91 | 301 |
NJ - The Pingry School | Y | Zha | 223.75 | 60 | 22 | 83 | 323 |
NJ - The Pingry School | A | Zhe | 223.25 | 70 | 148 | 83 | 281 |
CN - Argonaut Elementary School | A | Vem | 220.75 | 60 | 303 | 81 | 319 |
CN - Nelson S. Dilworth Elementary | A | Rah | 219.5 | 50 | 89 | 112 | 230 |
CN - Argonaut Elementary School | S | Luk | 214.5 | 50 | 239 | 79 | 342 |
CN - BASIS Independent Silicon Valley - Lower | J | Yu | 212.75 | 50 | 282 | 91 | 287 |
CN - Avenues Silicon Valley | Z | Fan | 207.25 | 60 | 304 | 83 | 257 |
CN - Ruskin Elementary School | C | Gua | 199.25 | 50 | 315 | 89 | 241 |
GA - Matt Elementary | S | Sar | 196.5 | 50 | 265 | 80 | 266 |
CN - Ruskin Elementary School | T | Han | 196.25 | 50 | 290 | 90 | 225 |
TX - Commonwealth Elementary School | J | Wan | 196.25 | 70 | 45 | 75 | 205 |
CN - Challenger School - Berryessa | A | Gua | 195.25 | 40 | 82 | 95 | 241 |
NJ - The Pingry School | D | Men | 194 | 40 | 137 | 71 | 332 |
CN - MURDOCK-PORTAL ELEMENTARY SCHOOL | B | Wan | 193.75 | 60 | 33 | 86 | 191 |
CN - Hoover Elementary School | S | Li | 192 | 60 | 328 | 87 | 180 |
TX - Ashley Elementary School | E | Shi | 187.75 | 60 | 42 | 101 | 107 |
CN - BASIS Independent Silicon Valley - Lower | Z | LYU | 187.25 | 60 | 335 | 75 | 209 |
CN - Faria Elementary | L | Han | 185 | 50 | 79 | 86 | 196 |
CN - Stratford Preparatory | J | Wan | 179.75 | 50 | 290 | 59 | 283 |
NJ - Washington school | A | Pal | 179.75 | 60 | 157 | 57 | 251 |
FL - Lake Whitney Elementary | A | Wan | 177.25 | 40 | 9 | 74 | 253 |
GA - Sharon Elementary | e | and | 176.25 | 50 | 255 | 75 | 205 |
CN - Argonaut Elementary School | A | Tor | 174.5 | 50 | 275 | 74 | 202 |
NJ - The Pingry School | R | Che | 172.5 | 40 | 114 | 83 | 198 |
GA - Brookwood Elementary | C | Yan | 172.5 | 40 | 263 | 81 | 206 |
CN - Faria Elementary | F | Bai | 171 | 40 | 71 | 82 | 196 |
GA - Brandywine Elementary | s | kas | 170.75 | 30 | 220 | 77 | 255 |
MO - Ladue Fifth Grade Center | S | Yan | 170 | 30 | 6 | 78 | 248 |
CN - Stratford Schools | H | Qi | 169.25 | 60 | 336 | 74 | 141 |
GA - Daves Creek Elementary | A | Gok | 167 | 40 | 231 | 78 | 196 |
NJ - The Pingry School | S | Che | 167 | 50 | 143 | 63 | 216 |
CN - Tom Matsumoto Elementary | E | Hu | 167 | 50 | 315 | 62 | 220 |
CN - Guadalupe Elem | R | Meh | 166.25 | 30 | 62 | 75 | 245 |
FL - AMERICAN HERITAGE SCHOOL (BROWARD) | M | Lam | 165.5 | 50 | 135 | 48 | 270 |
