School | First Name | Last Name | Score |
TX - BASIS Cedar Park | D | Pen | 105 |
TX - Anne Sullivan Elementary | J | Han | 104 |
NJ - Avery Homeschool | C | Ave | 101 |
FL - AMERICAN HERITAGE SCHOOL (BROWARD) | K | Gup | 99 |
CN - AccelPlus Homeschool | A | Zhu | 95 |
CN - AccelPlus Homeschool | A | Cha | 94 |
AZ - Knox Gifted Academy | R | Cho | 92 |
CN - Harker | H | Liu | 87 |
FL - Jacksonville Beach Elementary | L | Man | 86 |
CN - Laurelwood Elementary School | V | Bas | 85 |
CN - Harker | R | Jin | 84 |
NJ - The Pingry School | R | Sha | 84 |
CN - Harker | E | Du | 82 |
CN - Theodore Judah elementary | G | She | 80 |
GA - Big Creek | V | Mac | 78 |
MO - Chesterfield Elementary | E | Don | 77 |
NJ - The Pingry School | J | Wan | 73 |
NJ - The Pingry School | A | Kol | 73 |
CN - Argonaut Elementary School | L | Cha | 71 |
GA - Johns Creek Elementary School | L | Don | 71 |
CN - Challenger School - Strawberry Park | M | Hua | 70 |
NJ - Dwight Englewood School | M | Lu | 70 |
CN - Challenger School - Berryessa | A | Gon | 69 |
CN - BASIS Independent Silicon Valley - Lower | V | Sha | 69 |
CN - Valley Christian Elementary School | D | Ham | 61 |
CN - Harker | Y | Che | 61 |
CN - Harker | D | Han | 60 |
CN - Valley Christian Elementary School | S | Sit | 60 |
NJ - The Pingry School | O | Ade | 57 |
CN - Harker | D | Zha | 57 |
TX - Anne Sullivan Elementary | A | Sai | 56 |
FL - Wilson Elementary School | A | Sri | 55 |
AZ - Knox Gifted Academy | L | Tai | 55 |
PA - Philadelphia Performing Arts Charter School | J | Jia | 55 |
TX - Nottingham Country Elementary School | M | Fan | 54 |
NJ - The Pingry School | A | Kan | 54 |
OR - Hoover Elementary | e | wan | 54 |
GA - Daves Creek Elementary | S | Pur | 53 |
GA - Daves Creek Elementary | C | Tir | 53 |
MO - Kennerly Elementary | H | Kru | 53 |
MO - Kennerly Elementary | A | Dai | 53 |
CN - BASIS Independent Silicon Valley - Lower | S | Ran | 52 |
CS - Carmel Del Mar | M | Gia | 52 |
OH - The Wellington School | J | Lin | 52 |
CN - Valley Christian Elementary School | Y | Zho | 50 |
MO - Kennerly Elementary | E | Che | 50 |
NJ - The Pingry School | V | Atr | 50 |
TX - BASIS San Antonio Primary Medical Center Campus | T | Der | 49 |
CN - Tom Matsumoto Elementary | N | Dua | 48 |
FL - Carillon Elementary | V | Li | 47 |
FL - Jacksonville Beach Elementary | Z | Hen | 47 |
WA - Seattle Country Day School | A | Tse | 47 |
NJ - The Pingry School | E | Jar | 47 |
GA - Daves Creek Elementary | A | Goy | 46 |
FL - Lake Whitney Elementary | A | Iye | 46 |
CN - Harker | A | Zha | 45 |
FL - AMERICAN HERITAGE SCHOOL (BROWARD) | M | Coh | 45 |
NJ - Abraham Lincoln elementary school | K | Sen | 45 |
NJ - The Pingry School | L | Xu | 43 |
AZ - Sunrise Drive Elementary School | M | Hao | 43 |
OR - Valley Catholic elementary school | J | Zha | 41 |
FL - Orlando Science Elementary School | S | Lan | 41 |
WA - Seattle Country Day School | S | Zha | 41 |
GA - Daves Creek Elementary | M | Jos | 40 |
FL - AMERICAN HERITAGE SCHOOL (BROWARD) | R | Mal | 40 |
WA - Seattle Country Day School | V | Ma | 40 |
GA - Brandywine Elementary | K | Cha | 39 |
CN - Argonaut Elementary School | R | Che | 39 |
GA - Shiloh Point Elementary | S | Mar | 38 |
CN - Holy Spirit School | S | Cha | 38 |
FL - Heathrow Elementary | R | Dev | 38 |
FL - Seminole Science Charter School | S | Cha | 38 |
FL - Goldsboro Elementary | I | Gup | 38 |
CN - Challenger School - Sunnyvale | M | Zhu | 38 |
GA - Daves Creek Elementary | M | Dod | 37 |
NJ - The Pingry School | H | Sha | 37 |
GA - Daves Creek Elementary | A | Gan | 36 |
CN - Valley Christian Elementary School | E | Ton | 36 |
FL - Goldsboro Elementary | A | Ray | 36 |
CN - Holy Spirit School | D | Lu | 35 |
TX - Sonal Bhuchar Elementary | Z | Zha | 34 |
WA - Seattle Country Day School | R | Des | 34 |
GA - Midway Elementary School | P | Vij | 33 |
FL - Goldsboro Elementary | A | Dog | 33 |
FL - AMERICAN HERITAGE SCHOOL (BROWARD) | A | Rau | 33 |
GA - Fulton Science Academy | T | Thi | 33 |
CN - Challenger Ardenwood | A | Nai | 33 |
TX - BASIS San Antonio Primary Medical Center Campus | I | NAD | 33 |
GA - Haw Creek Elementary | A | Mah | 32 |
GA - Daves Creek Elementary | A | Cha | 32 |
FL - Orlando Science Elementary School | A | Pra | 32 |
CS - soleado | Y | Yan | 32 |
MO - Wild Horse Elementary | S | Eru | 31 |
GA - Shiloh Point Elementary | N | Rou | 31 |
CN - Argonaut Elementary School | E | Suh | 31 |
TX - BASIS San Antonio Primary Medical Center Campus | N | Tat | 30 |
GA - Big Creek | A | Sha | 30 |
CN - Montclaire Elementary | D | Agh | 30 |
FL - Goldsboro Elementary | R | Mal | 30 |
FL - AMERICAN HERITAGE SCHOOL (BROWARD) | A | Kau | 30 |
FL - AMERICAN HERITAGE SCHOOL (BROWARD) | S | Rav | 30 |
CN - Blue Hills Elementary School | A | Goe | 30 |
GA - New Hope Elementary | V | Ram | 30 |
GA - Brookwood Elementary | S | Cha | 29 |
NY - PS/IS 686 Brooklyn School of Inquiry | B | LaR | 28 |
GA - Shiloh Point Elementary | N | Sin | 28 |
MO - Ralph M. Captain | D | Pio | 28 |
FL - Orlando Science Elementary School | T | Cha | 28 |
NV - Judith D. Steele | G | Mil | 27 |
FL - Seminole Science Charter School | A | Che | 27 |
FL - Lake Whitney Elementary | A | Out | 27 |
GA - Brookwood Elementary | R | Che | 27 |
MO - Stanton Elementary | E | Lua | 26 |
FL - Lake Whitney Elementary | M | Hui | 26 |
NJ - The Pingry School | J | Yu | 26 |
WA - Seattle Country Day School | A | Man | 26 |
AZ - Sunrise Drive Elementary School | A | Wan | 26 |
AZ - Sunrise Drive Elementary School | D | Li | 26 |
GA - Whitlow Elementary School | N | Pri | 25 |
GA - Settles Bridge Elementary | Z | Imr | 25 |
CN - Argonaut Elementary School | E | Hu | 25 |
MO - Eureka Elementary | K | Jey | 25 |
MO - Wild Horse Elementary | A | Yal | 25 |
MO - Wild Horse Elementary | T | Sam | 25 |
FL - Goldsboro Elementary | M | Val | 25 |
FL - Goldsboro Elementary | S | Bac | 25 |
FL - American Heritage of Palm Beach | M | Wil | 25 |
FL - American Heritage of Palm Beach | B | Wan | 25 |
NJ - The Pingry School | A | Zhu | 25 |
CN - Argonaut Elementary School | V | Agr | 24 |
FL - Goldsboro Elementary | S | Mul | 24 |
NJ - The Pingry School | E | Hao | 24 |
NJ - The Pingry School | I | Bai | 24 |
NJ - The Pingry School | K | Sen | 24 |
CN - Argonaut Elementary School | I | Lu | 23 |
FL - Galileo Gifted learning school | S | Sar | 23 |
FL - Orlando Science Elementary School | V | Bat | 22 |
FL - American Heritage of Palm Beach | G | Fer | 22 |
NJ - The Pingry School | A | Mar | 22 |
GA - Matt Elementary | Y | Dog | 21 |
FL - Lake Whitney Elementary | T | Den | 21 |
FL - American Heritage of Palm Beach | R | Wre | 21 |
MO - Fairway Elementary | O | Sin | 20 |
GA - Matt Elementary | A | Che | 20 |
GA - Whitlow Elementary School | M | Mad | 20 |
GA - Whitlow Elementary School | S | Sah | 20 |
GA - Daves Creek Elementary | R | Jam | 20 |
GA - Sawnee Elementary | A | Niv | 20 |
MO - Ellisville Elementary | D | Lee | 20 |
AZ - BASIS Prescott | A | Ger | 20 |
FL - Goldsboro Elementary | S | Lat | 20 |
FL - Goldsboro Elementary | J | Jee | 20 |
FL - AMERICAN HERITAGE SCHOOL (BROWARD) | A | Reh | 20 |
FL - AMERICAN HERITAGE SCHOOL (BROWARD) | J | Ghe | 20 |
FL - Global Outreach Charter Academy - Intercoastal | S | Bau | 20 |
GA - Whitlow Elementary School | V | Mal | 19 |
GA - Big Creek | H | She | 19 |
GA - Sawnee Elementary | V | Sha | 19 |
MO - Chesterfield Elementary | J | Sun | 19 |
FL - American Heritage of Palm Beach | J | Hit | 19 |
GA - Brookwood Elementary | M | Xia | 18 |
GA - Whitlow Elementary School | S | Ven | 18 |
FL - Goldsboro Elementary | A | Cha | 18 |
FL - American Heritage of Palm Beach | E | Tor | 18 |
GA - Big Creek | R | Sof | 18 |
NV - Coral Academy of Science- Centennial | B | Pai | 17 |
FL - Seminole Science Charter School | S | Sin | 17 |
FL - American Heritage of Palm Beach | S | Sto | 17 |
GA - Whitlow Elementary School | A | All | 16 |
NV - Judith D. Steele | D | Cha | 16 |
FL - Goldsboro Elementary | S | Tak | 16 |
FL - Goldsboro Elementary | T | Pak | 16 |
GA - Matt Elementary | R | Rag | 15 |
GA - Midway Elementary School | V | Chi | 15 |
CN - Holy Spirit School | A | Tya | 15 |
MO - Chesterfield Elementary | A | OBr | 15 |
MO - Westridge Elementary | T | Ram | 15 |
AZ - BASIS Prescott | L | Bri | 15 |
FL - Seminole Science Charter School | A | Kor | 15 |
FL - Orlando Science Elementary School | M | Sat | 15 |
FL - AMERICAN HERITAGE SCHOOL (BROWARD) | S | Dae | 15 |
GA - Whitlow Elementary School | D | Gur | 14 |
GA - Matt Elementary | P | Bar | 14 |
GA - Matt Elementary | A | Pus | 14 |
GA - Big Creek | S | Kum | 14 |
NV - Judith D. Steele | Y | Gir | 14 |
AZ - BASIS Prescott | J | Whe | 14 |
FL - Heathrow Elementary | R | Paw | 14 |
FL - Goldsboro Elementary | C | Man | 14 |
FL - AMERICAN HERITAGE SCHOOL (BROWARD) | A | Arr | 14 |
FL - AMERICAN HERITAGE SCHOOL (BROWARD) | O | Mar | 14 |
GA - Shiloh Point Elementary | J | Kom | 13 |
CN - Holy Spirit School | A | Kha | 13 |
MO - Kennerly Elementary | J | Bak | 13 |
AZ - BASIS Prescott | A | Bal | 13 |
FL - Heathrow Elementary | A | Ram | 13 |
GA - Brookwood Elementary | N | Mhe | 12 |
CN - Montclaire Elementary | A | Bal | 12 |
FL - Orlando Science Elementary School | T | Vad | 12 |
FL - Goldsboro Elementary | V | Vat | 12 |
MO - Chesterfield Elementary | A | Bha | 11 |
MO - Fairview Elementary School | S | Lee | 11 |
MO - Wild Horse Elementary | G | Pra | 11 |
FL - Goldsboro Elementary | A | Wan | 11 |
NJ - The Pingry School | M | Rad | 11 |
NV - Ober Elementary | B | Rob | 11 |
AZ - Sunrise Drive Elementary School | A | Shi | 10 |
GA - Whitlow Elementary School | V | Tal | 10 |
GA - Whitlow Elementary School | A | Mur | 10 |
GA - Sawnee Elementary | A | Aru | 10 |
GA - M. Agnes Jones | J | Cop | 10 |
GA - Midway Elementary School | A | Pra | 10 |
CN - Cherrywood | L | Hua | 10 |
MO - Stanton Elementary | C | Sch | 10 |
MO - Kehrs Mill Elementary | Z | Ali | 10 |
CN - Challenger School - Shawnee | D | Wan | 10 |
GA - Matt Elementary | M | Gad | 9 |
GA - Shiloh Point Elementary | R | Kan | 9 |
MO - Ellisville Elementary | T | Roe | 9 |
NV - Coral Academy of Science- Centennial | A | Mag | 9 |
FL - Heathrow Elementary | s | kon | 9 |
NJ - The Pingry School | N | Jia | 9 |
TX - BASIS San Antonio Primary Medical Center Campus | S | CHA | 9 |
FL - AMERICAN HERITAGE SCHOOL (BROWARD) | Z | Dil | 8 |
NY - Pine Street School | R | Bab | 8 |
GA - Whitlow Elementary School | R | Sin | 7 |
CN - Holy Spirit School | M | Ada | 7 |
FL - Lake Whitney Elementary | A | Che | 7 |
TX - Commonwealth Elementary School | N | Nah | 6 |
MO - Chesterfield Elementary | L | Kie | 6 |
MO - Chesterfield Elementary | A | Qal | 6 |
MO - Geggie Elementary | R | Mil | 6 |
FL - Goldsboro Elementary | G | Shu | 6 |
FL - Orlando Science Elementary School | D | Tej | 6 |
GA - Whitlow Elementary School | V | Che | 5 |
GA - Midway Elementary School | n | unn | 5 |
GA - Kelly Mill Elementary | S | Niv | 5 |
MO - Chesterfield Elementary | A | Mak | 5 |
NV - Doral Academy - Redrock | N | Vin | 5 |
AZ - BASIS Prescott | J | Le | 5 |
AZ - BASIS Prescott | L | Joh | 5 |
AZ - BASIS Prescott | Q | Und | 5 |
AZ - BASIS Prescott | L | Nar | 5 |
AZ - BASIS Prescott | K | Zog | 5 |
FL - Heathrow Elementary | G | Sud | 5 |
FL - Goldsboro Elementary | S | ASH | 5 |
NV - Ober Elementary | J | DeB | 5 |
GA - Matt Elementary | S | Siv | 4 |
GA - Sawnee Elementary | S | Aru | 4 |
AZ - BASIS Prescott | C | Gar | 4 |
GA - M. Agnes Jones | D | Kin | 3 |
MO - Eureka Elementary | M | Dav | 3 |
NV - Judith D. Steele | E | Wil | 2 |
TX - Commonwealth Elementary School | G | Ram | 1 |
GA - Whitlow Elementary School | S | Bac | 1 |
GA - M. Agnes Jones | T | Cal | 1 |
FL - American Heritage of Palm Beach | C | Wan | 1 |
School | First Name | Last Name | Score |
CN - Challenger School - Almaden | A | Bul | 116 |
TX - BASIS San Antonio Primary Medical Center Campus | M | Bur | 115 |
CN - Challenger School - Strawberry Park | V | Hua | 115 |
CN - Nelson S. Dilworth Elementary | A | Rah | 112 |
CN - Bella Vista Elementary School | M | Wan | 111 |
CN - Bella Vista Elementary School | J | Fan | 103 |
VA - Shady Grove Elementary School | A | Zho | 102 |
TX - Ashley Elementary School | E | Shi | 101 |
CN - Nelson S. Dilworth Elementary | J | Che | 100 |
CN - Challenger School - Almaden | T | Zhe | 99 |
CN - Challenger School - Berryessa | A | Gua | 95 |
TX - Colony Meadows Elementary | C | Zha | 94 |
TX - Colony Meadows Elementary | S | Yua | 91 |
CN - BASIS Independent Silicon Valley - Lower | J | Yu | 91 |
CN - Ruskin Elementary School | T | Han | 90 |
TX - Cornerstone Elementary | V | Kok | 90 |
CN - Ruskin Elementary School | C | Gua | 89 |
CN - Ruskin Elementary School | E | Zha | 87 |
CN - Hoover Elementary School | S | Li | 87 |
CN - Faria Elementary | L | Han | 86 |
CN - MURDOCK-PORTAL ELEMENTARY SCHOOL | B | Wan | 86 |
NJ - The Pingry School | A | Zhe | 83 |
NJ - The Pingry School | Y | Zha | 83 |
CN - Avenues Silicon Valley | Z | Fan | 83 |
NJ - The Pingry School | R | Che | 83 |
FL - AMERICAN HERITAGE SCHOOL (BROWARD) | A | Dos | 82 |
OH - Tyler Run Elementary School | B | Zhu | 82 |
CN - Faria Elementary | F | Bai | 82 |
GA - Brookwood Elementary | C | Yan | 81 |
CN - Argonaut Elementary School | A | Vem | 81 |
GA - Matt Elementary | S | Sar | 80 |
CN - Argonaut Elementary School | S | Luk | 79 |
MO - Ladue Fifth Grade Center | S | Yan | 78 |
GA - Daves Creek Elementary | A | Gok | 78 |
FL - Goldsboro Elementary | A | Lah | 78 |
GA - Brandywine Elementary | s | kas | 77 |
CN - Argonaut Elementary School | M | Tho | 77 |
TX - Commonwealth Elementary School | J | Wan | 75 |
GA - Sharon Elementary | e | and | 75 |
CN - BASIS Independent Silicon Valley - Lower | Z | LYU | 75 |
MO - Ladue Fifth Grade Center | D | Li | 75 |
CN - Guadalupe Elem | R | Meh | 75 |
FL - Lake Whitney Elementary | A | Wan | 74 |
CN - Argonaut Elementary School | A | Tor | 74 |
CN - Stratford Schools | H | Qi | 74 |
NV - Judith D. Steele | B | Ngu | 73 |
FL - Goldsboro Elementary | V | Gun | 73 |
CN - Daves Ave Elementary School | C | Yan | 73 |
MO - Kennerly Elementary | K | Lad | 72 |
NJ - The Pingry School | D | Men | 71 |
NJ - The Pingry School | R | Zha | 70 |
NJ - The Pingry School | T | Yan | 69 |
FL - Heathrow Elementary | Y | Pan | 68 |
CN - Argonaut Elementary School | V | Pal | 67 |
WA - Seattle Country Day School | S | Sri | 67 |
CN - Challenger School - Middlefield | J | Bao | 65 |
CN - Challenger School - Sunnyvale | B | Li | 65 |
NJ - Washington school | G | Sub | 64 |
NJ - Washington school | V | Kum | 63 |
CN - BASIS Independent Silicon Valley - Lower | L | Lia | 63 |
FL - Orlando Science Elementary School | D | Pat | 63 |
NJ - The Pingry School | S | Che | 63 |
NJ - The Pingry School | L | Ben | 63 |
CN - Tom Matsumoto Elementary | E | Hu | 62 |
MO - Westridge Elementary | S | Mup | 62 |
TX - Cornerstone Elementary | P | Kok | 62 |
NJ - The Pingry School | A | Cha | 61 |
CN - Bella Vista Elementary School | T | Che | 61 |
GA - Sharon Elementary | E | GAM | 61 |
FL - Goldsboro Elementary | V | Tha | 61 |
FL - Choices In Learning Elementary Charter School | I | Adh | 61 |
CN - Cherrywood | F | Che | 60 |
CN - Holy Spirit School | D | Lim | 60 |
FL - AMERICAN HERITAGE SCHOOL (BROWARD) | S | Aro | 60 |
CN - Stratford Preparatory | J | Wan | 59 |
NJ - The Pingry School | A | Din | 59 |
GA - Daves Creek Elementary | P | Nag | 58 |
CN - Ruskin Elementary School | T | Jia | 57 |
NJ - Washington school | A | Pal | 57 |
NJ - Washington school | S | Mal | 56 |
CN - MURDOCK-PORTAL ELEMENTARY SCHOOL | A | Ara | 56 |
CN - Challenger School - Strawberry Park | E | Liu | 55 |
NJ - Washington school | A | Pat | 55 |
NJ - Washington school | A | Jai | 55 |
FL - AMERICAN HERITAGE SCHOOL (BROWARD) | D | Hed | 54 |
FL - American Heritage of Palm Beach | Y | Lia | 54 |
NJ - Washington school | A | Pal | 54 |
CN - Faria Elementary | A | Ven | 54 |
NJ - Washington school | A | Pas | 53 |
CS - Maple Hill Elementary School | A | Hu | 53 |
FL - Orlando Science Elementary School | O | Mah | 53 |
FL - American Heritage of Palm Beach | P | Suk | 53 |
GA - Daves Creek Elementary | A | Man | 52 |
NJ - Washington school | M | Efi | 52 |
NJ - The Pingry School | P | Bha | 52 |
NJ - Washington school | A | Dhi | 52 |
GA - Daves Creek Elementary | V | Cha | 51 |
CN - Valley Christian Elementary School | S | Swa | 51 |
CN - Valley Christian Elementary School | C | Yan | 51 |
NJ - Washington school | J | Wu | 51 |
GA - Haw Creek Elementary | M | Kul | 50 |
NJ - Washington school | R | Man | 50 |
TX - Spring Branch Academic Institute | A | All | 49 |
GA - Shiloh Point Elementary | R | Tal | 49 |
FL - AMERICAN HERITAGE SCHOOL (BROWARD) | T | Tah | 49 |
FL - Orlando Science Elementary School | S | Gol | 49 |
CN - SILVER OAK ELEMENTARY | S | Ven | 48 |
CN - Valley Christian Elementary School | H | Che | 48 |
CN - Valley Christian Elementary School | H | Lu | 48 |
CN - Millbrook Elementary School | A | Luo | 48 |
FL - American Heritage of Palm Beach | D | Ort | 48 |
FL - AMERICAN HERITAGE SCHOOL (BROWARD) | M | Lam | 48 |
NJ - The Pingry School | K | Li | 48 |
NJ - Washington school | L | Yu | 48 |
NJ - Washington school | W | Li | 48 |
NC - Apex School of Innovation | M | Hua | 47 |
CN - Faria Elementary | A | Ven | 47 |
TX - Cornerstone Elementary | A | Koc | 46 |
NJ - Washington school | A | Gar | 46 |
GA - Daves Creek Elementary | A | KRI | 46 |
GA - Shiloh Point Elementary | A | Bas | 46 |
CN - Argonaut Elementary School | V | Vij | 46 |
MO - Wild Horse Elementary | I | Sin | 46 |
FL - Orlando Science Elementary School | P | Bho | 46 |
FL - Goldsboro Elementary | A | Rao | 46 |
GA - Daves Creek Elementary | T | Pat | 45 |
CN - Stratford | A | Vem | 45 |
CN - Theodore Judah elementary | R | Ven | 44 |
GA - Whitlow Elementary School | P | PRE | 44 |
NJ - Washington school | R | Jha | 44 |
GA - Whitlow Elementary School | S | Pul | 43 |
GA - Kelly Mill Elementary | R | Kar | 43 |
GA - Haw Creek Elementary | C | Lee | 43 |
CN - VinciPark Elementary | N | Pan | 43 |
FL - Goldsboro Elementary | L | Var | 43 |
CN - Argonaut Elementary School | A | Ban | 43 |
MO - Wild Horse Elementary | A | Yan | 42 |
GA - Matt Elementary | A | Agr | 41 |
GA - Big Creek | N | Vad | 41 |
MO - Wild Horse Elementary | R | Gos | 41 |
FL - Heathrow Elementary | s | cal | 41 |
FL - American Heritage of Palm Beach | H | Pat | 41 |
TX - Colony Meadows Elementary | S | Gao | 41 |
TX - Spring Branch Academic Institute | Y | Rai | 40 |
CN - Montclaire Elementary | M | Gan | 40 |
MO - Ladue Fifth Grade Center | J | Fig | 40 |
MO - Mason Ridge Elementary School | A | Gon | 40 |
MO - Wild Horse Elementary | A | Hur | 39 |
GA - Big Creek | A | Woo | 39 |
GA - Haw Creek Elementary | A | iya | 38 |
FL - Goldsboro Elementary | A | Bal | 38 |
FL - American Heritage of Palm Beach | J | Hit | 38 |
NJ - Washington school | A | Gau | 38 |
MO - Ladue Fifth Grade Center | A | Pat | 37 |
IL - BARBARA ROSE ELEMENTARY SCHOOL | J | PRA | 36 |
GA - Sharon Elementary | T | Yan | 36 |
CN - Argonaut Elementary School | K | Vij | 36 |
MO - Kennerly Elementary | C | Can | 36 |
AZ - BASIS Prescott | B | Hol | 36 |
TX - Cornerstone Elementary | D | Son | 35 |
GA - Midway Elementary School | S | Kak | 35 |
CN - Holy Spirit School | C | Ake | 35 |
MO - Wild Horse Elementary | K | Coe | 35 |
AZ - BASIS Prescott | S | Sir | 35 |
FL - Orlando Science Elementary School | R | Sel | 35 |
FL - Goldsboro Elementary | A | Nag | 35 |
FL - AMERICAN HERITAGE SCHOOL (BROWARD) | G | Car | 35 |
GA - Whitlow Elementary School | A | Dat | 34 |
NV - Judith D. Steele | M | Alv | 34 |
GA - Sawnee Elementary | H | Kri | 33 |
FL - Orlando Science Elementary School | P | Gur | 33 |
FL - Orlando Science Elementary School | S | Swa | 33 |
NJ - Washington school | T | Dut | 33 |
NJ - Washington school | A | GUP | 33 |
GA - Brookwood Elementary | A | Mon | 32 |
NJ - The Pingry School | S | Mil | 32 |
NJ - The Pingry School | A | Sri | 32 |
CS - Clairbourn School | J | Zha | 32 |
GA - Haw Creek Elementary | N | Sur | 31 |
GA - Daves Creek Elementary | C | Jeo | 31 |
GA - Brandywine Elementary | a | shu | 31 |
MO - Westridge Elementary | S | Upa | 31 |
MO - Westridge Elementary | S | Upa | 30 |
AZ - BASIS Prescott | A | Erl | 30 |
NJ - Washington school | L | Sev | 30 |
GA - Haw Creek Elementary | S | san | 30 |
CN - SILVER OAK ELEMENTARY | S | Nal | 29 |
NJ - Washington school | M | Vya | 29 |
MO - Glenridge Elementary School | V | Pat | 29 |
FL - Heathrow Elementary | N | Pam | 29 |
FL - Lake Whitney Elementary | V | Mar | 29 |
FL - American Heritage of Palm Beach | L | Kar | 29 |
FL - AMERICAN HERITAGE SCHOOL (BROWARD) | M | Wad | 29 |
GA - Brookwood Elementary | A | Mod | 28 |
GA - Shiloh Point Elementary | A | Pul | 28 |
GA - M. Agnes Jones | | Bar | 28 |
MO - Mill Creek Elementary | H | Hua | 28 |
FL - American Heritage of Palm Beach | J | Dar | 28 |
GA - Sawnee Elementary | D | Bab | 27 |
GA - Shiloh Point Elementary | S | Deo | 27 |
GA - Shiloh Point Elementary | V | BET | 27 |
FL - Seminole Science Charter School | H | Ngu | 27 |
NJ - Washington school | A | Sek | 27 |
NV - Ober Elementary | M | Ser | 26 |
CN - Argonaut Elementary School | C | Wan | 26 |
GA - Sawnee Elementary | N | Bha | 26 |
GA - Whitlow Elementary School | M | Red | 26 |
NV - Judith D. Steele | A | Bil | 26 |
GA - Shiloh Point Elementary | D | Rao | 25 |
NV - Coral Academy of Science- Centennial | L | Mag | 25 |
NV - Judith D. Steele | V | Lin | 25 |
AZ - BASIS Prescott | A | Zog | 25 |
FL - Orlando Science Elementary School | M | Nas | 25 |
FL - Goldsboro Elementary | A | Pat | 25 |
FL - Lake Whitney Elementary | J | Out | 25 |
NJ - Washington school | J | Dai | 25 |
KS - Lincoln Memorial Elementary | S | Har | 25 |
NV - Ober Elementary | B | Dal | 24 |
GA - Brookwood Elementary | M | Sat | 24 |
NV - Judith D. Steele | N | Wil | 24 |
FL - AMERICAN HERITAGE SCHOOL (BROWARD) | T | Cra | 24 |
GA - Daves Creek Elementary | A | Thu | 23 |
NV - Judith D. Steele | N | Alv | 23 |
FL - Goldsboro Elementary | A | Yen | 23 |
FL - Lake Whitney Elementary | E | Rod | 23 |
FL - Seminole Science Charter School | I | Taw | 23 |
FL - American Heritage of Palm Beach | E | For | 23 |
FL - Goldsboro Elementary | A | Bog | 22 |
AZ - RICE ELEMENTARY | R | McG | 22 |
CN - Argonaut Elementary School | Z | Khe | 22 |
NV - Ober Elementary | D | Teo | 21 |
KS - Lincoln Memorial Elementary | J | Goo | 21 |
TX - Basis North Central | M | For | 21 |
GA - Matt Elementary | A | Kor | 21 |
GA - Haw Creek Elementary | B | Lee | 21 |
NV - Judith D. Steele | E | Du | 21 |
NV - Judith D. Steele | R | Hon | 21 |
FL - Goldsboro Elementary | R | Bar | 21 |
GA - Big Creek | A | Tam | 20 |
GA - Whitlow Elementary School | A | Sri | 20 |
MO - Kennerly Elementary | C | Sch | 20 |
AZ - BASIS Prescott | S | Lar | 20 |
AZ - BASIS Prescott | M | Ohl | 20 |
FL - Heathrow Elementary | L | Mor | 20 |
FL - AMERICAN HERITAGE SCHOOL (BROWARD) | M | Kim | 20 |
GA - M. Agnes Jones | C | McE | 19 |
GA - M. Agnes Jones | B | Joh | 19 |
CN - Holy Spirit School | Z | Tan | 19 |
CN - Valley Christian Elementary School | Z | Lou | 19 |
FL - Goldsboro Elementary | N | Ang | 19 |
FL - Goldsboro Elementary | S | Ahi | 19 |
FL - Goldsboro Elementary | N | Bha | 19 |
MO - Kehrs Mill Elementary | V | Vad | 19 |
NZL - Success Tuitions School | J | Xia | 18 |
KS - Lincoln Memorial Elementary | H | Wis | 18 |
GA - Vickery Creek Elementary | H | Gan | 18 |
GA - Whitlow Elementary School | D | Kho | 18 |
MO - Fairview Elementary School | A | Rob | 18 |
NV - Judith D. Steele | D | Mun | 18 |
FL - Orlando Science Elementary School | S | Gea | 18 |
FL - Heathrow Elementary | M | Rud | 18 |
NJ - Washington school | J | GUP | 18 |
GA - Matt Elementary | S | Alp | 17 |
MO - Ballwin Elementary | S | Ram | 17 |
FL - Goldsboro Elementary | A | Kam | 17 |
FL - Heathrow Elementary | A | Run | 17 |
MO - Uthoff Valley Elementary | W | Roe | 16 |
FL - Goldsboro Elementary | S | Akk | 16 |
KS - Lincoln Memorial Elementary | D | Dil | 16 |
FL - Lake Whitney Elementary | S | Mau | 16 |
MO - Fairview Elementary School | P | Yad | 15 |
GA - Matt Elementary | A | Fac | 15 |
GA - Big Creek | S | Aro | 15 |
AZ - BASIS Prescott | L | Dey | 15 |
FL - Goldsboro Elementary | S | Pat | 15 |
FL - Orlando Science Elementary School | R | Pat | 15 |
FL - Goldsboro Elementary | S | Ayy | 15 |
FL - Wilson Elementary School | S | Ven | 15 |
FL - American Heritage of Palm Beach | A | Ome | 15 |
GA - Whitlow Elementary School | D | Ban | 14 |
NV - Ober Elementary | G | Teo | 14 |
NJ - Washington school | S | Sad | 13 |
NV - Ober Elementary | E | Rom | 13 |
GA - Sharon Elementary | S | Gan | 13 |
FL - Heathrow Elementary | E | Bod | 13 |
GA - Matt Elementary | S | Kar | 12 |
GA - Matt Elementary | E | McC | 12 |
GA - Whitlow Elementary School | H | Sha | 12 |
CN - Fred E. Weibel Elementary School | P | Pat | 12 |
FL - Goldsboro Elementary | P | Mad | 12 |
FL - Osceola Science Charter School | M | Gna | 12 |
FL - Goldsboro Elementary | A | Tom | 12 |
FL - Carillon Elementary | J | Esp | 12 |
FL - Carillon Elementary | H | Til | 12 |
WA - Firmly Planted Homeschool | C | Art | 12 |
OH - Northwest Ohio Classical Academy | M | Pai | 11 |
GA - Sawnee Elementary | S | See | 11 |
