| School | Initials | Score | Borda |
| CHN - Beijing SMIC Private School | 李 | 80 | 216 |
| AZ - Basis Chandler Primary South | IS | 70 | 135 |
| CHN - Dulwich College Shanghai Pudong | 劉 | 70 | 214 |
| CN - Challenger School - Strawberry Park | VH | 70 | 427 |
| TX - The Honor Roll School | ML | 70 | 451 |
| TX - Spring Branch Academic Institute | AW | 70 | 451 |
| TX - Spring Branch Academic Institute | WS | 70 | 451 |
| CN - Bella Vista Elementary School | MW | 70 | 476 |
| CN - Harker | JH | 70 | 476 |
| CN - John Sutter Elementary School | WW | 70 | 476 |
| CN - Challenger - Almaden | AB | 70 | 476 |
| MN - 196Online | RR | 60 | 6 |
| VA - Shady Grove Elementary School | AZ | 60 | 82 |
| AZ - BASIS Tucson Primary | YD | 60 | 204 |
| NJ - The Pingry School | DM | 60 | 352 |
| NJ - Englewood Cliffs Upper School | AX | 60 | 352 |
| GA - Daves Creek Elementary | AG | 60 | 368 |
| GA - Daves Creek Elementary | VC | 60 | 379 |
| MO - Saint Margaret of Scotland | WK | 60 | 395 |
| TX - BASIS Austin | AK | 60 | 396 |
| CN - Challenger School - Strawberry Park | BS | 60 | 399 |
| TX - Commonwealth Elementary School | AC | 60 | 424 |
| TX - Colony Meadows Elementary | CZ | 60 | 424 |
| TX - Colony Meadows Elementary | SY | 60 | 424 |
| TX - Huang Homeschool | TH | 60 | 424 |
| CN - Bella Vista Elementary School | KH | 60 | 438 |
| CN - Bella Vista Elementary School | JF | 60 | 438 |
| CN - Harker | SB | 60 | 438 |
| CN - Murdock-Portal Elementary School | CQ | 60 | 442 |
| CN - Murdock-Portal Elementary School | BW | 60 | 442 |
| CN - Warm Springs Elementary | CD | 60 | 442 |
| CN - Harker | LW | 60 | 442 |
| CN - Faria A+ School | LH | 60 | 442 |
| CN - Basis Independent Silicon Valley | DZ | 60 | 442 |
| CN - Eaton Elementary School | NX | 60 | 442 |
| IL - Spring Brook Elementary School | JS | 50 | 14 |
| NV - John C. Vanderburg ES | SC | 50 | 115 |
| GA - Fulton Science Academy | EB | 50 | 181 |
| IN - West Lafayette Intermediate School | EQ | 50 | 191 |
| NJ - The Pingry School | RM | 50 | 315 |
| NJ - The Pingry School | YZ | 50 | 329 |
| NJ - The Pingry School | AZ | 50 | 329 |
| GA - Fulton Science Academy | LW | 50 | 331 |
| FL - Heathrow Elementary | KN | 50 | 338 |
| FL - Everglades Elementary School | MY | 50 | 355 |
| FL - Lake Whitney Elementary | AW | 50 | 355 |
| GA - Brandywine Elementary | sk | 50 | 359 |
| GA - Daves Creek Elementary | PN | 50 | 359 |
| CN - Faria A+ School | JL | 50 | 361 |
| CN - Faria A+ School | FB | 50 | 361 |
| TX - Commonwealth Elementary School | RB | 50 | 369 |
| CN - Ruskin elementary | EZ | 50 | 384 |
| CN - Stratford School | ZF | 50 | 388 |
| CN - James Dougherty Elementary School | EY | 50 | 388 |
| CN - Argonaut Elementary School | AV | 50 | 388 |
| MO - Old Bonhomme Elementary | DL | 50 | 393 |
| MO - Old Bonhomme Elementary | AT | 50 | 393 |
| MO - Rolla Middle School | AB | 50 | 393 |
| TX - West university elementary school | BM | 50 | 397 |
| TX - Commonwealth Elementary School | RM | 50 | 397 |
| TX - Commonwealth Elementary School | HZ | 50 | 397 |
| TX - Walker Station Elementary | CL | 50 | 397 |
| CN - Murdock-Portal Elementary School | DP | 50 | 404 |
| DC - DC Bilingual PCS | KP | 40 | 24 |
| PA - Penn Alexander | VD | 40 | 30 |
| WA - Seattle Country Day School | LW | 40 | 34 |
| WA - Seattle Country Day School | NX | 40 | 37 |
| CS - St Marks Lutheran School | JK | 40 | 99 |
| AZ - Basis Scottsdale Primary East | AJ | 40 | 107 |
| CHN - THE LITTLE BRIDGE | 杨 | 40 | 150 |
| OH - Tyler Run Elementary School | BZ | 40 | 151 |
| CHN - Dulwich College Shanghai Pudong | 韦 | 40 | 160 |
| CHN - THE LITTLE BRIDGE | 沈 | 40 | 162 |
| MO - Wild Horse Elementary | IS | 40 | 168 |
| CN - Lincoln Elementary - Cupertino | SB | 40 | 168 |
| NJ - The Pingry School | AD | 40 | 227 |
| UZB - Sehriyo | AJ | 40 | 244 |
| UZB - Genesis Education | SK | 40 | 246 |
| FL - Seminole Science Charter School | MS | 40 | 252 |
| UZB - Lider bolalar maktabi | EK | 40 | 261 |
| UZB - Intellect | UK | 40 | 261 |
| NJ - PRIMORIS ACADEMY | KD | 40 | 263 |
| CN - Bella Vista Elementary School | LS | 40 | 270 |
| NJ - The Pingry School | RG | 40 | 271 |
| GA - Sharon Elementary | WZ | 40 | 280 |
| GA - Daves Creek Elementary | AT | 40 | 283 |
| FL - Lake Whitney Elementary | OS | 40 | 283 |
| GA - Daves Creek Elementary | SM | 40 | 291 |
| NJ - Hartshorn Elementary Schools | AP | 40 | 292 |
| NJ - The Pingry School | TY | 40 | 292 |
| GA - Sharon Elementary | EA | 40 | 300 |
| GA - Daves Creek Elementary | MS | 40 | 302 |
| FL - Goldsboro Elementary Magnet School | AL | 40 | 302 |
| FL - Goldsboro Elementary Magnet School | AS | 40 | 306 |
| CN - Nelson S. Dilworth Elementary School | JC | 40 | 309 |
| GA - Brandywine Elementary | SS | 40 | 319 |
| GA - Brookwood Elementary | VG | 40 | 319 |
| MO - PEGS Elementary | KL | 40 | 321 |
| GA - Sawnee Elementary | TL | 40 | 322 |
| GA - Big Creek Elementary | EC | 40 | 322 |
| GA - Brookwood Elementary | HW | 40 | 322 |
| GA - Matt Elementary | SS | 40 | 322 |
| TX - Cornerstone Elementary | VK | 40 | 325 |
| FL - American Heritage School (Plantation) | AD | 40 | 325 |
| CN - Theodore Judah Elementary | SP | 40 | 327 |
| CN - Basis Independent Fremont | KL | 40 | 327 |
| CN - Argonaut Elementary School | SL | 40 | 327 |
| CN - Challenger Ardenwood | JL | 40 | 329 |
| TX - Windsor Park | JC | 40 | 330 |
| TX - West university elementary school | MC | 40 | 330 |
| TX - BASIS Austin | PS | 40 | 330 |
| MO - Rolla Middle School | DM | 40 | 342 |
| TX - BASIS San Antonio Primary Medical Center Campus | MB | 40 | 342 |
| TX - BASIS San Antonio Primary Medical Center Campus | CH | 40 | 342 |
| TX - Cornerstone Elementary | DS | 40 | 342 |
| MO - Greenwood Laboratory School | DZ | 40 | 349 |
| MO - Mill Creek Elementary | JS | 40 | 349 |
| MO - Old Bonhomme Elementary | JF | 40 | 349 |
| MO - Spoede | SY | 40 | 349 |
| CN - Challenger School - Strawberry Park | BL | 40 | 350 |
| CN - Central Elementary | ES | 40 | 350 |
| CN - Steindorf STEAM School | WK | 40 | 350 |
| CO - Flagstaff Academy | SD | 30 | 3 |
| ID - J Russell | JL | 30 | 5 |
| IL - Burr Ridge Home School | CI | 30 | 11 |
| KS - Regency Place Elementary | VS | 30 | 17 |
| KS - Sunset Ridge Elementary | VM | 30 | 17 |
| WA - Seattle Country Day School | WG | 30 | 30 |
| VA - Creightons Corner Elementary | RB | 30 | 52 |
| NV - Coral Academy of Science Las Vegas Tamarus Campus | AM | 30 | 74 |
| NV - Coral Academy of Science Las Vegas Tamarus Campus | JH | 30 | 86 |
| NV - Judith Steele Elementary | AH | 30 | 87 |
| AZ - Rice Elementary School | BB | 30 | 87 |
| CS - The Pegasus School | SL | 30 | 92 |
| GA - Daves Creek Elementary | AT | 30 | 110 |
| CHN - THE LITTLE BRIDGE | 陆 | 30 | 120 |
| CHN - Dulwich College Shanghai Pudong | 李 | 30 | 121 |
| NJ - Mount Prospect Elementary School | LL | 30 | 136 |
| UZB - Lider bolalar maktabi | AI | 30 | 157 |
| MP - CNMI | IG | 30 | 167 |
| FL - American Heritage of Palm Beach | JH | 30 | 184 |
| UZB - Lider bolalar maktabi | AN | 30 | 215 |
| GA - Daves Creek Elementary | YM | 30 | 220 |
| UZB - Intellect | MA | 30 | 221 |
| TX - BASIS San Antonio Primary Medical Center Campus | AS | 30 | 230 |
| UZB - Sehriyo | AB | 30 | 232 |
| UZB - Intellect | AU | 30 | 232 |
| FL - American Heritage School (Plantation) | DH | 30 | 234 |
| FL - American Heritage of Palm Beach | LK | 30 | 234 |
| FL - Heathrow Elementary | SC | 30 | 234 |
| UZB - Genesis Education | SA | 30 | 234 |
| NJ - The Pingry School | RC | 30 | 234 |
| NJ - PRIMORIS ACADEMY | AD | 30 | 234 |
| FL - American Heritage of Palm Beach | HP | 30 | 236 |
| UZB - Sehriyo | MM | 30 | 236 |
| TX - Cornerstone Elementary | CK | 30 | 249 |
| CN - Basis Independent Fremont | BC | 30 | 252 |
| CN - Daves Ave Elementary School | CY | 30 | 252 |
| FL - Heathrow Elementary | YP | 30 | 253 |
| NJ - Cornelia F. Bradford School | RM | 30 | 255 |
| NJ - The Pingry School | SM | 30 | 255 |
| NJ - The Pingry School | SS | 30 | 255 |
| NJ - The Pingry School | SC | 30 | 255 |
| NJ - The Pingry School | MK | 30 | 255 |
| NJ - The Pingry School | RZ | 30 | 255 |
| NJ - Wildwood Elementary | NW | 30 | 255 |
| NJ - Lindbergh Elementary School | ML | 30 | 255 |
| TX - Windsor Park | IC | 30 | 258 |
| GA - Sawnee Elementary | NT | 30 | 260 |
| GA - Sharon Elementary | VV | 30 | 263 |
| GA - Daves Creek Elementary | AM | 30 | 263 |
| TX - Cornerstone Elementary | YW | 30 | 270 |
| FL - American Heritage School (Plantation) | ML | 30 | 272 |
| FL - Orlando Science Elementary School | DP | 30 | 272 |
| CN - Theodore Judah Elementary | SS | 30 | 273 |
| TX - Windsor Park | EE | 30 | 275 |
| CN - Basis Independent Silicon Valley | ZL | 30 | 275 |
| FL - American Heritage School (Plantation) | SA | 30 | 276 |
| FL - American Heritage of Palm Beach | JL | 30 | 276 |
| FL - American Heritage School (Plantation) | GC | 30 | 276 |
| MO - Mill Creek Elementary | LH | 30 | 277 |
| MO - Ray Miller Elementary | RM | 30 | 277 |
| MO - St Pauls Episcopal Day School | EN | 30 | 277 |
| GA - Brandywine Elementary | SS | 30 | 282 |
| GA - Brookwood Elementary | CY | 30 | 282 |
| GA - Vickery Creek Elementary | JW | 30 | 282 |
| GA - Daves Creek Elementary | ZM | 30 | 282 |
| MO - Oak Grove Elementary | BT | 30 | 298 |
| MO - West Lane Elementary | KC | 30 | 298 |
| MO - Coleman Elementary | LK | 30 | 298 |
| MO - Mill Creek Elementary | HH | 30 | 305 |
| MO - Sweeny Elementary-Republic | EB | 30 | 305 |
| LA - Oak Grove Primary School | WH | 20 | 2 |
| NH - New Boston Central School | DS | 20 | 4 |
| NH - New Boston Central School | OB | 20 | 4 |
| NY - Bronx Charter School for Better Learning 2 | ZB | 20 | 12 |
| DC - DC Bilingual PCS | GF | 20 | 20 |
| DC - DC Bilingual PCS | AB | 20 | 22 |
| WA - Seattle Country Day School | SS | 20 | 22 |
| VA - Rosa Lee Carter Elementary | AM | 20 | 36 |
| VA - Colvin Run Elementary School | JG | 20 | 39 |
| UZB - Vosiq International School | BS | 20 | 39 |
| CS - Saint Marks School | AM | 20 | 54 |
| NV - Judith Steele Elementary | JL | 20 | 60 |
| CS - Polytechnic School | AM | 20 | 61 |
| CS - Olinda Elementary | AC | 20 | 62 |
| CHN - Dulwich College Shanghai Pudong | 贵 | 20 | 69 |
| CHN - THE LITTLE BRIDGE | 何 | 20 | 70 |
| NV - Judith Steele Elementary | ED | 20 | 73 |
| NV - Judith Steele Elementary | KG | 20 | 73 |
| NV - Judith Steele Elementary | BN | 20 | 73 |
| NV - Judith Steele Elementary | NW | 20 | 73 |
| NV - Coral Academy of Science Las Vegas Tamarus Campus | AB | 20 | 73 |
| CS - Olinda Elementary | JC | 20 | 76 |
| CS - Brawerman Elementary School WEST | DA | 20 | 76 |
| CHN - THE LITTLE BRIDGE | 周 | 20 | 81 |
| AZ - Basis Scottsdale Primary East | MR | 20 | 83 |
| AZ - Basis Scottsdale Primary East | IG | 20 | 83 |
| AZ - Rice Elementary School | RM | 20 | 83 |
| AZ - Benjamin Franklin Charter School Crismon Campus | LW | 20 | 83 |
| AZ - Basis Scottsdale Primary East | RN | 20 | 83 |
| AZ - Basis Scottsdale Primary East | LS | 20 | 83 |
| CHN - THE LITTLE BRIDGE | 付 | 20 | 92 |
| MP - CNMI | KD | 20 | 123 |
| MP - CNMI | BY | 20 | 125 |
| MP - CNMI | XW | 20 | 126 |
| MO - Fairview Elementary | AR | 20 | 133 |
| TX - BASIS Austin | AR | 20 | 137 |
| UZB - Genesis Education | AA | 20 | 145 |
| UZB - Genesis Education | SN | 20 | 145 |
| NJ - The Pingry School | AC | 20 | 146 |
| MP - CNMI | MI | 20 | 156 |
| MP - CNMI | SR | 20 | 156 |
| MP - CNMI | AL | 20 | 156 |
| MP - CNMI | MY | 20 | 156 |
| MP - CNMI | SZ | 20 | 156 |
| MP - CNMI | AV | 20 | 156 |
| MP - CNMI | CL | 20 | 156 |
| TX - Basis North Central San Antonio | MF | 20 | 165 |
| MO - Lyon Elementary-Republic | CB | 20 | 167 |
| MO - Adrian R-3 Schools | BG | 20 | 167 |
| MO - Meadow Heights Elementary | TM | 20 | 167 |
| MO - Meadow Heights Elementary | GJ | 20 | 167 |
| MO - West Lane Elementary | LK | 20 | 167 |
| NJ - The Pingry School | SZ | 20 | 167 |
| NJ - The Pingry School | KL | 20 | 167 |
| FL - Seminole Science Charter School | PG | 20 | 169 |
| FL - American Heritage of Palm Beach | PS | 20 | 169 |
| CN - Challenger School - Strawberry Park | EL | 20 | 170 |
| GA - Shiloh Point Elementary | DG | 20 | 183 |
| MO - Forsyth School | IL | 20 | 195 |
| MO - Lyon Elementary-Republic | AC | 20 | 195 |
| NJ - The Pingry School | WW | 20 | 197 |
| CN - Warm Springs Elementary | SG | 20 | 198 |
| CN - Warm Springs Elementary | AJ | 20 | 198 |
| TX - Basis North Central San Antonio | AG | 20 | 203 |
| TX - Commonwealth Elementary School | VA | 20 | 203 |
| UZB - Sehriyo | MM | 20 | 209 |
| UZB - Lider bolalar maktabi | AD | 20 | 209 |
| UZB - RSShII | KO | 20 | 209 |
| UZB - Sehriyo | AU | 20 | 209 |
| UZB - Galaktika Hello Kids | IK | 20 | 209 |
| UZB - Lider bolalar maktabi | AA | 20 | 209 |
| UZB - Lider bolalar maktabi | OM | 20 | 209 |
| UZB - Intellect | AO | 20 | 209 |
| UZB - Profi School | SM | 20 | 209 |
| UZB - Sehriyo | MK | 20 | 209 |
| UZB - Intellect | AJ | 20 | 209 |
| UZB - Intellect | MS | 20 | 209 |
| UZB - Intellect | LA | 20 | 209 |
| FL - American Heritage School (Plantation) | SA | 20 | 223 |
| FL - American Heritage School (Plantation) | TC | 20 | 223 |
| FL - American Heritage of Palm Beach | CK | 20 | 223 |
| FL - American Heritage School (Plantation) | MW | 20 | 223 |
| FL - Goldsboro Elementary Magnet School | LV | 20 | 223 |
| FL - Goldsboro Elementary Magnet School | AY | 20 | 223 |
| FL - Lake Whitney Elementary | SM | 20 | 223 |
| FL - Lake Whitney Elementary | GG | 20 | 223 |
| FL - American Heritage of Palm Beach | AO | 20 | 223 |
| FL - Lake Whitney Elementary | ER | 20 | 223 |
| FL - Lake Whitney Elementary | KD | 20 | 223 |
| FL - Goldsboro Elementary Magnet School | VT | 20 | 223 |
| FL - Goldsboro Elementary Magnet School | AR | 20 | 223 |
| FL - American Heritage of Palm Beach | EF | 20 | 223 |
| GA - Brandywine Elementary | MK | 20 | 223 |
| GA - Brandywine Elementary | KV | 20 | 223 |
| GA - Johns Creek Elementary School | DA | 20 | 223 |
| GA - Brandywine Elementary | SN | 20 | 223 |
| GA - Brandywine Elementary | SC | 20 | 223 |
| GA - Fulton Science Academy | RL | 20 | 223 |
| GA - Daves Creek Elementary | SC | 20 | 223 |
| GA - Daves Creek Elementary | TP | 20 | 223 |
| MO - Columbia Independent School | sb | 20 | 254 |
| MO - Disney Elementary | EB | 20 | 254 |
| MO - Forsyth School | DV | 20 | 254 |
| MO - Immaculate Conception | ZS | 20 | 254 |
| MO - Lyon Elementary-Republic | RB | 20 | 254 |
| MO - Bessie Ellison Elementary | CZ | 20 | 254 |
| MO - Price Elementary-Republic | SS | 20 | 254 |
| MO - Price Elementary-Republic | AT | 20 | 254 |
| MO - Ray Miller Elementary | SA | 20 | 254 |
| MO - Rock Bridge Elementary | GX | 20 | 254 |
| MO - Sweeny Elementary-Republic | GB | 20 | 254 |
| MO - Wing Elementary | JM | 20 | 254 |
| OH - Northwest Ohio Classical Academy | MP | 10 | 1 |
| PA - Penn Alexander | CM | 10 | 7 |
| PHL - MTG Philippines | LC | 10 | 7 |
| MP - CNMI | SJ | 10 | 10 |
| MP - CNMI | SG | 10 | 10 |
| PA - Penn Alexander | AR | 10 | 11 |
| WA - Seattle Country Day School | SS | 10 | 14 |
| DC - DC Bilingual PCS | JJ | 10 | 19 |
| DC - DC Bilingual PCS | JL | 10 | 19 |
| DC - DC Bilingual PCS | ER | 10 | 19 |
| DC - DC Bilingual PCS | IB | 10 | 19 |
| DC - DC Bilingual PCS | AA | 10 | 19 |
| DC - DC Bilingual PCS | MC | 10 | 19 |
| DC - DC Bilingual PCS | SJ | 10 | 19 |
| DC - DC Bilingual PCS | AS | 10 | 19 |
| VA - Shady Grove Elementary School | SZ | 10 | 21 |
| MP - CNMI | JL | 10 | 41 |
| CS - Saint Marks School | AM | 10 | 45 |
| CS - Saint Marks School | DM | 10 | 45 |
| CS - Saint Marks School | AM | 10 | 45 |
| CS - Brawerman Elementary School WEST | JT | 10 | 45 |
| CS - Brawerman Elementary School WEST | AK | 10 | 45 |
| NV - Judith Steele Elementary | AG | 10 | 45 |
| NV - Judith Steele Elementary | AM | 10 | 45 |
| NV - Judith Steele Elementary | SW | 10 | 45 |
| NV - Judith Steele Elementary | AR | 10 | 45 |
| NV - Judith Steele Elementary | CM | 10 | 45 |
| NV - Judith Steele Elementary | VL | 10 | 45 |
| NV - Judith Steele Elementary | RH | 10 | 45 |
| NV - Judith Steele Elementary | AB | 10 | 45 |
| NV - Judith Steele Elementary | MA | 10 | 45 |
| NV - Coral Academy of Science Las Vegas Tamarus Campus | AB | 10 | 45 |
| AZ - Rice Elementary School | CL | 10 | 46 |
| AZ - Benjamin Franklin Charter School Crismon Campus | TA | 10 | 46 |
| AZ - Kyrene Traditional Academy | LG | 10 | 46 |
| AZ - Basis Scottsdale Primary East | CJ | 10 | 47 |
| TX - Scaggs | AK | 10 | 49 |
| CS - Patton Elementary | AG | 10 | 49 |
| UZB - Cambridge International School | KM | 10 | 89 |
| UZB - Genesis Education | MA | 10 | 89 |
| UZB - Erudite Education | MD | 10 | 89 |
| UZB - Sehriyo | KC | 10 | 89 |
| GA - Big Creek Elementary | NJ | 10 | 99 |
| FL - Orlando Science Elementary School | PB | 10 | 103 |
| NJ - Hudson Montessori School | AK | 10 | 109 |
| NJ - Hudson Montessori School | AA | 10 | 109 |
| TX - Windsor Park | AC | 10 | 110 |
| TX - Windsor Park | AE | 10 | 110 |
| TX - BASIS Austin | AR | 10 | 110 |
| MP - CNMI | JD | 10 | 115 |
| MP - CNMI | SH | 10 | 115 |
| MP - CNMI | JT | 10 | 115 |
| MP - CNMI | FD | 10 | 115 |
| MP - CNMI | EC | 10 | 115 |
| MP - CNMI | QZ | 10 | 115 |
| MP - CNMI | WG | 10 | 115 |
| MP - CNMI | JD | 10 | 115 |
| MP - CNMI | EL | 10 | 115 |
| MP - CNMI | BT | 10 | 115 |
| MP - CNMI | JZ | 10 | 115 |
| MP - CNMI | CG | 10 | 115 |
| MP - CNMI | MJ | 10 | 115 |
| MP - CNMI | NU | 10 | 115 |
| MP - CNMI | AS | 10 | 115 |
| MP - CNMI | SH | 10 | 115 |
| MP - CNMI | EZ | 10 | 115 |
| FL - American Heritage School (Plantation) | XH | 10 | 120 |
| FL - American Heritage of Palm Beach | Av | 10 | 120 |
| FL - American Heritage of Palm Beach | ST | 10 | 120 |
| FL - American Heritage of Palm Beach | DO | 10 | 120 |
| UZB - Galaktika Hello Kids | GM | 10 | 120 |
| UZB - Galaktika Hello Kids | DM | 10 | 120 |
| UZB - Lider bolalar maktabi | SS | 10 | 120 |
| UZB - Lider bolalar maktabi | AS | 10 | 120 |
| UZB - Lider bolalar maktabi | MB | 10 | 120 |
| UZB - Intellect | DA | 10 | 120 |
| GA - Daves Creek Elementary | AK | 10 | 124 |
| GA - Brookwood Elementary | AJ | 10 | 124 |
| GA - Brookwood Elementary | RB | 10 | 124 |
| MO - Discovery ridge | FC | 10 | 144 |
| MO - Lyon Elementary-Republic | LH | 10 | 144 |
| MO - Mary Paxton Keeley | CH | 10 | 144 |
| MO - Adrian R-3 Schools | PS | 10 | 144 |
| MO - McCulloch Elementary-Republic | RF | 10 | 144 |
| MO - Montgomery City Elementary | CJ | 10 | 144 |
| MO - Wing Elementary | JJ | 10 | 144 |
| MO - Ray Miller Elementary | BK | 10 | 144 |
| MO - West Lane Elementary | DB | 10 | 144 |
| MO - West Lane Elementary | CD | 10 | 144 |
| School | Initials | Score | Borda |
| MA - Veritas Christian Academy | BN | 80 | 26 |
| CN - Blue Hills Elementary | WT | 80 | 481 |
| CN - Nelson S. Dilworth Elementary School | JK | 80 | 481 |
| WA - Seattle Country Day School | AS | 70 | 48 |
| CN - Basis Independent Fremont | EW | 70 | 214 |
| IN - West Lafayette Intermediate School | RL | 70 | 214 |
| CHN - Shanghai High School International Division | 巢 | 70 | 214 |
| CHN - Shanghai High School International Division | 文 | 70 | 214 |
| CHN - Shanghai United International School, Shangyin Campus | 吕 | 70 | 214 |
| NJ - Avery Homeschool | SA | 70 | 360 |
| FL - Goldsboro Elementary Magnet School | AG | 70 | 379 |
| CN - Argonaut Elementary School | EW | 70 | 427 |
| MO - Kehrs Mill Elementary | JZ | 70 | 439 |
| MO - The Wilson School | AZ | 70 | 439 |
| MO - Chesterfield Elementary | AZ | 70 | 439 |
| TX - Commonwealth Elementary School | EF | 70 | 451 |
| TX - Walker Station Elementary | SK | 70 | 451 |
| TX - Spring Branch Academic Institute | AL | 70 | 451 |
| CN - Challenger School Berryessa | sM | 70 | 476 |
| CN - challenger-shawnee | IW | 70 | 476 |
| IN - southside elementary | AA | 60 | 9 |
| WA - BASIS Independent Bellevue | AW | 60 | 45 |
| CS - Quail Summit Elementary School | RC | 60 | 125 |
| AZ - Benjamin Franklin Charter School-Gilbert | BC | 60 | 131 |
| IN - West Lafayette Intermediate School | DX | 60 | 201 |
| CHN - Shanghai High School International Division | 徐 | 60 | 203 |
| AZ - BASIS Chandler | RS | 60 | 204 |
| CN - Faria A+ School | AS | 60 | 204 |
| NJ - Far Hills Country Day School | PL | 60 | 323 |
| NJ - Washington School-Millburn | TM | 60 | 352 |
| NJ - Washington School-Millburn | AD | 60 | 352 |
| NJ - PRIMORIS ACADEMY | GH | 60 | 352 |
| FL - American Heritage of Palm Beach | TZ | 60 | 368 |
| FL - Orlando Science Elementary School | SS | 60 | 368 |
| GA - Johns Creek Elementary School | PK | 60 | 379 |
| GA - Sharon Elementary | RR | 60 | 379 |
| GA - Big Creek Elementary | SW | 60 | 379 |
| GA - Daves Creek Elementary | KL | 60 | 379 |
| GA - Daves Creek Elementary | AP | 60 | 379 |
| MO - Ladue Fifth Grade Center | SY | 60 | 395 |
| TX - Commonwealth Elementary School | NJ | 60 | 396 |
| MO - Mill Creek Elementary | EH | 60 | 416 |
| MO - Wild Horse Elementary | AK | 60 | 416 |
| MO - Ladue Fifth Grade Center | AC | 60 | 416 |
| MO - Ladue Fifth Grade Center | KS | 60 | 416 |
| MO - Ladue Fifth Grade Center | AS | 60 | 416 |
| MO - Chesterfield Elementary | TZ | 60 | 416 |
| CN - Harker | JZ | 60 | 422 |
| TX - Commonwealth Elementary School | MN | 60 | 424 |
| TX - Windsor Park | AK | 60 | 424 |
| TX - Anne Sullivan Elementary | JP | 60 | 424 |
| TX - Anne Sullivan Elementary | SK | 60 | 424 |
| TX - Anne Sullivan Elementary | AP | 60 | 424 |
| TX - West university elementary school | ES | 60 | 424 |
| CN - Argonaut Elementary School | BW | 60 | 438 |
| CN - Harker | OS | 60 | 438 |
| NZL - Success Tuitions School | JZ | 50 | 8 |
| PA - Bethel Spring Elementary School | SM | 50 | 34 |
| WA - Seattle Country Day School | ES | 50 | 42 |
| BGR - MG Akademik Kiril Popov | GM | 50 | 43 |
| BGR - MG Akademik Kiril Popov | DK | 50 | 43 |
| VA - BASIS Independent McLean | OH | 50 | 69 |
| VA - Mosaic Elementary School | JL | 50 | 71 |
| VA - Colvin Run Elementary School | AK | 50 | 71 |
| VA - Forest Elementary School(VA) | AM | 50 | 74 |
| CS - Topa Topa Elementary | ZP | 50 | 90 |
| AZ - BASIS Chandler | AG | 50 | 111 |
| NV - Judith Steele Elementary | ED | 50 | 115 |
| NV - Coral Academy of Science Las Vegas Eastgate Campus | EH | 50 | 115 |
| CS - Wedgeworth Elementary School | KT | 50 | 118 |
| CS - Saint Marks School | EK | 50 | 118 |
| CS - Polytechnic School | EW | 50 | 118 |
| CS - Polytechnic School | JZ | 50 | 118 |
| AZ - Hou’s home school | KH | 50 | 125 |
| IN - West Lafayette Intermediate School | LZ | 50 | 154 |
| CHN - THE LITTLE BRIDGE | 汪 | 50 | 173 |
| CHN - THE LITTLE BRIDGE | 何 | 50 | 190 |
| CHN - Shanghai High School International Division | 秦 | 50 | 190 |
| CHN - THE LITTLE BRIDGE | 冯 | 50 | 190 |
| FL - Deer Park Elementary School | MT | 50 | 191 |
| CN - Basis Independent Fremont | SS | 50 | 191 |
| UZB - Lider bolalar maktabi | AN | 50 | 267 |
| UZB - Vosiq International School | SU | 50 | 271 |
| NJ - Warren Schools | AX | 50 | 300 |
| NJ - Washington School-Millburn | AA | 50 | 315 |
| NJ - Washington School-Millburn | PM | 50 | 315 |
| FL - Goldsboro Elementary Magnet School | JR | 50 | 315 |
| GA - Sharon Elementary | VK | 50 | 328 |
| NJ - The Pingry School | AP | 50 | 329 |
| NJ - Washington School-Millburn | PY | 50 | 329 |
| NJ - Oak Hill Academy | JF | 50 | 329 |
| NJ - The Pingry School | AY | 50 | 329 |
| FL - American Heritage School (Plantation) | RB | 50 | 338 |
| GA - Johns Creek Elementary School | SP | 50 | 339 |
| CN - Nelson S. Dilworth Elementary School | AI | 50 | 347 |
| CN - Harker | JL | 50 | 347 |
| FL - Goldsboro Elementary Magnet School | KK | 50 | 355 |
| FL - Orlando Science Elementary School | NK | 50 | 355 |
| FL - American Heritage School (Plantation) | MS | 50 | 355 |
| TX - Cornerstone Elementary | BF | 50 | 357 |
| GA - Sharon Elementary | VS | 50 | 359 |
| GA - Big Creek Elementary | SB | 50 | 359 |
| GA - Big Creek Elementary | AT | 50 | 359 |
| GA - Daves Creek Elementary | RK | 50 | 359 |
| CN - Argonaut Elementary School | SG | 50 | 367 |
| CN - John Adams Academy Online | AS | 50 | 367 |
| TX - Commonwealth Elementary School | AC | 50 | 369 |
| TX - St. Johns School | DH | 50 | 369 |
| TX - St. Johns School | FS | 50 | 369 |
| TX - BASIS Austin | AY | 50 | 369 |
| TX - Spring Branch Academic Institute | KL | 50 | 369 |
| MO - Columbia Independent School | BG | 50 | 372 |
| MO - Ladue Fifth Grade Center | AW | 50 | 372 |
| CN - Argonaut Elementary School | CW | 50 | 384 |
