School | First Name | Last Name | Score | Borda |
CHN - Beijing SMIC Private School | | 李安迪 | 80 | 216 |
AZ - Basis Chandler Primary South | I | Sha | 70 | 135 |
CHN - Dulwich College Shanghai Pudong | | 劉獻之 | 70 | 214 |
CN - Challenger School - Strawberry Park | V | Hua | 70 | 427 |
TX - The Honor Roll School | M | Lu | 70 | 451 |
TX - Spring Branch Academic Institute | A | Wu | 70 | 451 |
TX - Spring Branch Academic Institute | W | San | 70 | 451 |
CN - Bella Vista Elementary School | M | Wan | 70 | 476 |
CN - Harker | J | Huo | 70 | 476 |
CN - John Sutter Elementary School | W | Wei | 70 | 476 |
CN - Challenger - Almaden | A | Bul | 70 | 476 |
MN - 196Online | R | Rag | 60 | 6 |
VA - Shady Grove Elementary School | A | Zho | 60 | 82 |
AZ - BASIS Tucson Primary | Y | Dua | 60 | 204 |
NJ - The Pingry School | D | Men | 60 | 352 |
NJ - Englewood Cliffs Upper School | A | Xu | 60 | 352 |
GA - Daves Creek Elementary | A | Gok | 60 | 368 |
GA - Daves Creek Elementary | V | Cha | 60 | 379 |
MO - Saint Margaret of Scotland | W | Kel | 60 | 395 |
TX - BASIS Austin | A | Kha | 60 | 396 |
CN - Challenger School - Strawberry Park | B | Sun | 60 | 399 |
TX - Commonwealth Elementary School | A | Che | 60 | 424 |
TX - Colony Meadows Elementary | C | Zha | 60 | 424 |
TX - Colony Meadows Elementary | S | Yua | 60 | 424 |
TX - Huang Homeschool | T | Hua | 60 | 424 |
CN - Bella Vista Elementary School | K | Hui | 60 | 438 |
CN - Bella Vista Elementary School | J | Fan | 60 | 438 |
CN - Harker | S | Bha | 60 | 438 |
CN - Murdock-Portal Elementary School | C | Qiu | 60 | 442 |
CN - Murdock-Portal Elementary School | B | Wan | 60 | 442 |
CN - Warm Springs Elementary | C | Dee | 60 | 442 |
CN - Harker | L | Wan | 60 | 442 |
CN - Faria A+ School | L | Han | 60 | 442 |
CN - Basis Independent Silicon Valley | D | Zha | 60 | 442 |
CN - Eaton Elementary School | N | Xu | 60 | 442 |
IL - Spring Brook Elementary School | J | Sun | 50 | 14 |
NV - John C. Vanderburg ES | S | Cro | 50 | 115 |
GA - Fulton Science Academy | E | Bae | 50 | 181 |
IN - West Lafayette Intermediate School | E | Qiu | 50 | 191 |
NJ - The Pingry School | R | Mir | 50 | 315 |
NJ - The Pingry School | Y | Zha | 50 | 329 |
NJ - The Pingry School | A | Zhe | 50 | 329 |
GA - Fulton Science Academy | L | Wan | 50 | 331 |
FL - Heathrow Elementary | K | Noz | 50 | 338 |
FL - Everglades Elementary School | M | Yan | 50 | 355 |
FL - Lake Whitney Elementary | A | Wan | 50 | 355 |
GA - Brandywine Elementary | s | kas | 50 | 359 |
GA - Daves Creek Elementary | P | Nag | 50 | 359 |
CN - Faria A+ School | J | Liu | 50 | 361 |
CN - Faria A+ School | F | Bai | 50 | 361 |
TX - Commonwealth Elementary School | R | Bis | 50 | 369 |
CN - Ruskin elementary | E | Zha | 50 | 384 |
CN - Stratford School | Z | Fan | 50 | 388 |
CN - James Dougherty Elementary School | E | Yua | 50 | 388 |
CN - Argonaut Elementary School | A | Vem | 50 | 388 |
MO - Old Bonhomme Elementary | D | Li | 50 | 393 |
MO - Old Bonhomme Elementary | A | Tan | 50 | 393 |
MO - Rolla Middle School | A | Bo | 50 | 393 |
TX - West university elementary school | B | Min | 50 | 397 |
TX - Commonwealth Elementary School | R | Mis | 50 | 397 |
TX - Commonwealth Elementary School | H | Zha | 50 | 397 |
TX - Walker Station Elementary | C | Liu | 50 | 397 |
CN - Murdock-Portal Elementary School | D | Pei | 50 | 404 |
DC - DC Bilingual PCS | K | Pos | 40 | 24 |
PA - Penn Alexander | V | Diw | 40 | 30 |
WA - Seattle Country Day School | L | Wan | 40 | 34 |
WA - Seattle Country Day School | N | Xu | 40 | 37 |
CS - St Marks Lutheran School | J | Kan | 40 | 99 |
AZ - Basis Scottsdale Primary East | A | Jin | 40 | 107 |
CHN - THE LITTLE BRIDGE | | 杨鸿睿 | 40 | 150 |
OH - Tyler Run Elementary School | B | Zhu | 40 | 151 |
CHN - Dulwich College Shanghai Pudong | | 韦景云 | 40 | 160 |
CHN - THE LITTLE BRIDGE | | 沈嘉悦 | 40 | 162 |
MO - Wild Horse Elementary | I | Sin | 40 | 168 |
CN - Lincoln Elementary - Cupertino | S | Bal | 40 | 168 |
NJ - The Pingry School | A | Din | 40 | 227 |
UZB - Sehriyo | A | Jur | 40 | 244 |
UZB - Genesis Education | S | Kha | 40 | 246 |
FL - Seminole Science Charter School | M | Sin | 40 | 252 |
UZB - Lider bolalar maktabi | E | Kal | 40 | 261 |
UZB - Intellect | U | Kha | 40 | 261 |
NJ - PRIMORIS ACADEMY | K | Dew | 40 | 263 |
CN - Bella Vista Elementary School | L | Sun | 40 | 270 |
NJ - The Pingry School | R | Gar | 40 | 271 |
GA - Sharon Elementary | W | Zho | 40 | 280 |
GA - Daves Creek Elementary | A | Tiw | 40 | 283 |
FL - Lake Whitney Elementary | O | Sha | 40 | 283 |
GA - Daves Creek Elementary | S | Mel | 40 | 291 |
NJ - Hartshorn Elementary Schools | A | Pal | 40 | 292 |
NJ - The Pingry School | T | Yan | 40 | 292 |
GA - Sharon Elementary | E | And | 40 | 300 |
GA - Daves Creek Elementary | M | Son | 40 | 302 |
FL - Goldsboro Elementary Magnet School | A | Lah | 40 | 302 |
FL - Goldsboro Elementary Magnet School | A | Sai | 40 | 306 |
CN - Nelson S. Dilworth Elementary School | J | Che | 40 | 309 |
GA - Brandywine Elementary | S | Soo | 40 | 319 |
GA - Brookwood Elementary | V | Gan | 40 | 319 |
MO - PEGS Elementary | K | Lad | 40 | 321 |
GA - Sawnee Elementary | T | Lok | 40 | 322 |
GA - Big Creek Elementary | E | Cai | 40 | 322 |
GA - Brookwood Elementary | H | Wei | 40 | 322 |
GA - Matt Elementary | S | Sar | 40 | 322 |
TX - Cornerstone Elementary | V | Kok | 40 | 325 |
FL - American Heritage School (Plantation) | A | DOS | 40 | 325 |
CN - Theodore Judah Elementary | S | Pas | 40 | 327 |
CN - Basis Independent Fremont | K | Lu | 40 | 327 |
CN - Argonaut Elementary School | S | Luk | 40 | 327 |
CN - Challenger Ardenwood | J | Lu | 40 | 329 |
TX - Windsor Park | J | Che | 40 | 330 |
TX - West university elementary school | M | Che | 40 | 330 |
TX - BASIS Austin | P | San | 40 | 330 |
MO - Rolla Middle School | D | Ma | 40 | 342 |
TX - BASIS San Antonio Primary Medical Center Campus | M | Bur | 40 | 342 |
TX - BASIS San Antonio Primary Medical Center Campus | C | Hua | 40 | 342 |
TX - Cornerstone Elementary | D | Sun | 40 | 342 |
MO - Greenwood Laboratory School | D | Zhe | 40 | 349 |
MO - Mill Creek Elementary | J | Sch | 40 | 349 |
MO - Old Bonhomme Elementary | J | Fig | 40 | 349 |
MO - Spoede | S | Yan | 40 | 349 |
CN - Challenger School - Strawberry Park | B | Li | 40 | 350 |
CN - Central Elementary | E | She | 40 | 350 |
CN - Steindorf STEAM School | W | Kwo | 40 | 350 |
CO - Flagstaff Academy | S | Dam | 30 | 3 |
ID - J Russell | J | Li | 30 | 5 |
IL - Burr Ridge Home School | C | Ike | 30 | 11 |
KS - Regency Place Elementary | V | Sri | 30 | 17 |
KS - Sunset Ridge Elementary | V | Mer | 30 | 17 |
WA - Seattle Country Day School | W | Gu | 30 | 30 |
VA - Creightons Corner Elementary | R | Bir | 30 | 52 |
NV - Coral Academy of Science Las Vegas Tamarus Campus | A | Man | 30 | 74 |
NV - Coral Academy of Science Las Vegas Tamarus Campus | J | Hym | 30 | 86 |
NV - Judith Steele Elementary | A | Hou | 30 | 87 |
AZ - Rice Elementary School | B | BEA | 30 | 87 |
CS - The Pegasus School | S | Li | 30 | 92 |
GA - Daves Creek Elementary | A | Thu | 30 | 110 |
CHN - THE LITTLE BRIDGE | | 陆皓扬 | 30 | 120 |
CHN - Dulwich College Shanghai Pudong | | 李岸桐 | 30 | 121 |
NJ - Mount Prospect Elementary School | L | Li | 30 | 136 |
UZB - Lider bolalar maktabi | A | Irn | 30 | 157 |
MP - CNMI | I | Gra | 30 | 167 |
FL - American Heritage of Palm Beach | J | Hit | 30 | 184 |
UZB - Lider bolalar maktabi | A | Niy | 30 | 215 |
GA - Daves Creek Elementary | Y | Mar | 30 | 220 |
UZB - Intellect | M | Aza | 30 | 221 |
TX - BASIS San Antonio Primary Medical Center Campus | A | Sur | 30 | 230 |
UZB - Sehriyo | A | Bot | 30 | 232 |
UZB - Intellect | A | Umu | 30 | 232 |
FL - American Heritage School (Plantation) | D | HED | 30 | 234 |
FL - American Heritage of Palm Beach | L | Kar | 30 | 234 |
FL - Heathrow Elementary | S | Cal | 30 | 234 |
UZB - Genesis Education | S | Abd | 30 | 234 |
NJ - The Pingry School | R | Che | 30 | 234 |
NJ - PRIMORIS ACADEMY | A | Dal | 30 | 234 |
FL - American Heritage of Palm Beach | H | Pat | 30 | 236 |
UZB - Sehriyo | M | Mak | 30 | 236 |
TX - Cornerstone Elementary | C | Kon | 30 | 249 |
CN - Basis Independent Fremont | B | Che | 30 | 252 |
CN - Daves Ave Elementary School | C | Yan | 30 | 252 |
FL - Heathrow Elementary | Y | Pan | 30 | 253 |
NJ - Cornelia F. Bradford School | R | Mal | 30 | 255 |
NJ - The Pingry School | S | Mil | 30 | 255 |
NJ - The Pingry School | S | Swa | 30 | 255 |
NJ - The Pingry School | S | Che | 30 | 255 |
NJ - The Pingry School | M | Kor | 30 | 255 |
NJ - The Pingry School | R | Zha | 30 | 255 |
NJ - Wildwood Elementary | N | Won | 30 | 255 |
NJ - Lindbergh Elementary School | M | Lee | 30 | 255 |
TX - Windsor Park | I | Cor | 30 | 258 |
GA - Sawnee Elementary | N | Tiw | 30 | 260 |
GA - Sharon Elementary | V | Vij | 30 | 263 |
GA - Daves Creek Elementary | A | Man | 30 | 263 |
TX - Cornerstone Elementary | Y | Wu | 30 | 270 |
FL - American Heritage School (Plantation) | M | LAM | 30 | 272 |
FL - Orlando Science Elementary School | D | Pat | 30 | 272 |
CN - Theodore Judah Elementary | S | Sat | 30 | 273 |
TX - Windsor Park | E | Est | 30 | 275 |
CN - Basis Independent Silicon Valley | Z | LYU | 30 | 275 |
FL - American Heritage School (Plantation) | S | ARO | 30 | 276 |
FL - American Heritage of Palm Beach | J | Lia | 30 | 276 |
FL - American Heritage School (Plantation) | G | CAR | 30 | 276 |
MO - Mill Creek Elementary | L | Hor | 30 | 277 |
MO - Ray Miller Elementary | R | Mil | 30 | 277 |
MO - St Pauls Episcopal Day School | E | Noh | 30 | 277 |
GA - Brandywine Elementary | S | Saj | 30 | 282 |
GA - Brookwood Elementary | C | Yan | 30 | 282 |
GA - Vickery Creek Elementary | J | Wen | 30 | 282 |
GA - Daves Creek Elementary | Z | Mah | 30 | 282 |
MO - Oak Grove Elementary | B | Tit | 30 | 298 |
MO - West Lane Elementary | K | Cai | 30 | 298 |
MO - Coleman Elementary | L | Kri | 30 | 298 |
MO - Mill Creek Elementary | H | Hua | 30 | 305 |
MO - Sweeny Elementary-Republic | E | Bas | 30 | 305 |
LA - Oak Grove Primary School | W | Hoa | 20 | 2 |
NH - New Boston Central School | D | Sny | 20 | 4 |
NH - New Boston Central School | O | Bur | 20 | 4 |
NY - Bronx Charter School for Better Learning 2 | Z | Bur | 20 | 12 |
DC - DC Bilingual PCS | G | Fow | 20 | 20 |
DC - DC Bilingual PCS | A | Bal | 20 | 22 |
WA - Seattle Country Day School | S | Sri | 20 | 22 |
VA - Rosa Lee Carter Elementary | A | Mam | 20 | 36 |
VA - Colvin Run Elementary School | J | Gib | 20 | 39 |
UZB - Vosiq International School | B | Shu | 20 | 39 |
CS - Saint Marks School | A | Mah | 20 | 54 |
NV - Judith Steele Elementary | J | Log | 20 | 60 |
CS - Polytechnic School | A | McL | 20 | 61 |
CS - Olinda Elementary | A | Chu | 20 | 62 |
CHN - Dulwich College Shanghai Pudong | | 贵奕泽 | 20 | 69 |
CHN - THE LITTLE BRIDGE | | 何彦灼 | 20 | 70 |
NV - Judith Steele Elementary | E | Du | 20 | 73 |
NV - Judith Steele Elementary | K | Guz | 20 | 73 |
NV - Judith Steele Elementary | B | Ngu | 20 | 73 |
NV - Judith Steele Elementary | N | Wil | 20 | 73 |
NV - Coral Academy of Science Las Vegas Tamarus Campus | A | Bai | 20 | 73 |
CS - Olinda Elementary | J | Che | 20 | 76 |
CS - Brawerman Elementary School WEST | D | Aza | 20 | 76 |
CHN - THE LITTLE BRIDGE | | 周郅翔 | 20 | 81 |
AZ - Basis Scottsdale Primary East | M | Raj | 20 | 83 |
AZ - Basis Scottsdale Primary East | I | Gar | 20 | 83 |
AZ - Rice Elementary School | R | MCG | 20 | 83 |
AZ - Benjamin Franklin Charter School Crismon Campus | L | Win | 20 | 83 |
AZ - Basis Scottsdale Primary East | R | Nov | 20 | 83 |
AZ - Basis Scottsdale Primary East | L | Sha | 20 | 83 |
CHN - THE LITTLE BRIDGE | | 付云朗 | 20 | 92 |
MP - CNMI | K | De | 20 | 123 |
MP - CNMI | B | Yeo | 20 | 125 |
MP - CNMI | X | Wan | 20 | 126 |
MO - Fairview Elementary | A | Rob | 20 | 133 |
TX - BASIS Austin | A | Ram | 20 | 137 |
UZB - Genesis Education | A | Ali | 20 | 145 |
UZB - Genesis Education | S | Nam | 20 | 145 |
NJ - The Pingry School | A | Cha | 20 | 146 |
MP - CNMI | M | Im | 20 | 156 |
MP - CNMI | S | Ram | 20 | 156 |
MP - CNMI | A | Lic | 20 | 156 |
MP - CNMI | M | Yu | 20 | 156 |
MP - CNMI | S | Zen | 20 | 156 |
MP - CNMI | A | Vil | 20 | 156 |
MP - CNMI | C | Lee | 20 | 156 |
TX - Basis North Central San Antonio | M | For | 20 | 165 |
MO - Lyon Elementary-Republic | C | Bar | 20 | 167 |
MO - Adrian R-3 Schools | B | Gre | 20 | 167 |
MO - Meadow Heights Elementary | T | Mon | 20 | 167 |
MO - Meadow Heights Elementary | G | Jon | 20 | 167 |
MO - West Lane Elementary | L | Kni | 20 | 167 |
NJ - The Pingry School | S | Zha | 20 | 167 |
NJ - The Pingry School | K | Li | 20 | 167 |
FL - Seminole Science Charter School | P | Gow | 20 | 169 |
FL - American Heritage of Palm Beach | P | Suk | 20 | 169 |
CN - Challenger School - Strawberry Park | E | Liu | 20 | 170 |
GA - Shiloh Point Elementary | D | Gau | 20 | 183 |
MO - Forsyth School | I | Lin | 20 | 195 |
MO - Lyon Elementary-Republic | A | Cas | 20 | 195 |
NJ - The Pingry School | W | Wu | 20 | 197 |
CN - Warm Springs Elementary | S | Gop | 20 | 198 |
CN - Warm Springs Elementary | A | Jai | 20 | 198 |
TX - Basis North Central San Antonio | A | Gol | 20 | 203 |
TX - Commonwealth Elementary School | V | Agg | 20 | 203 |
UZB - Sehriyo | M | Mir | 20 | 209 |
UZB - Lider bolalar maktabi | A | Dil | 20 | 209 |
UZB - RSShII | K | Ota | 20 | 209 |
UZB - Sehriyo | A | Ubb | 20 | 209 |
UZB - Galaktika Hello Kids | I | Kuc | 20 | 209 |
UZB - Lider bolalar maktabi | A | Ant | 20 | 209 |
UZB - Lider bolalar maktabi | O | Mam | 20 | 209 |
UZB - Intellect | A | Oga | 20 | 209 |
UZB - Profi School | S | Mir | 20 | 209 |
UZB - Sehriyo | M | Kha | 20 | 209 |
UZB - Intellect | A | Jum | 20 | 209 |
UZB - Intellect | M | Sha | 20 | 209 |
UZB - Intellect | L | Abr | 20 | 209 |
FL - American Heritage School (Plantation) | S | ALV | 20 | 223 |
FL - American Heritage School (Plantation) | T | CRA | 20 | 223 |
FL - American Heritage of Palm Beach | C | Kal | 20 | 223 |
FL - American Heritage School (Plantation) | M | WAD | 20 | 223 |
FL - Goldsboro Elementary Magnet School | L | Var | 20 | 223 |
FL - Goldsboro Elementary Magnet School | A | Yen | 20 | 223 |
FL - Lake Whitney Elementary | S | Mau | 20 | 223 |
FL - Lake Whitney Elementary | G | GSO | 20 | 223 |
FL - American Heritage of Palm Beach | A | Ome | 20 | 223 |
FL - Lake Whitney Elementary | E | Rod | 20 | 223 |
FL - Lake Whitney Elementary | K | DE | 20 | 223 |
FL - Goldsboro Elementary Magnet School | V | Tha | 20 | 223 |
FL - Goldsboro Elementary Magnet School | A | Rao | 20 | 223 |
FL - American Heritage of Palm Beach | E | For | 20 | 223 |
GA - Brandywine Elementary | M | Kal | 20 | 223 |
GA - Brandywine Elementary | K | Vij | 20 | 223 |
GA - Johns Creek Elementary School | D | Arc | 20 | 223 |
GA - Brandywine Elementary | S | NAT | 20 | 223 |
GA - Brandywine Elementary | S | Chi | 20 | 223 |
GA - Fulton Science Academy | R | Li | 20 | 223 |
GA - Daves Creek Elementary | S | Chi | 20 | 223 |
GA - Daves Creek Elementary | T | PAT | 20 | 223 |
MO - Columbia Independent School | s | bat | 20 | 254 |
MO - Disney Elementary | E | Bro | 20 | 254 |
MO - Forsyth School | D | Vel | 20 | 254 |
MO - Immaculate Conception | Z | Sho | 20 | 254 |
MO - Lyon Elementary-Republic | R | Bar | 20 | 254 |
MO - Bessie Ellison Elementary | C | Zha | 20 | 254 |
MO - Price Elementary-Republic | S | Smi | 20 | 254 |
MO - Price Elementary-Republic | A | Tal | 20 | 254 |
MO - Ray Miller Elementary | S | Alb | 20 | 254 |
MO - Rock Bridge Elementary | G | Xia | 20 | 254 |
MO - Sweeny Elementary-Republic | G | Bro | 20 | 254 |
MO - Wing Elementary | J | Mau | 20 | 254 |
OH - Northwest Ohio Classical Academy | M | Pai | 10 | 1 |
PA - Penn Alexander | C | Moo | 10 | 7 |
PHL - MTG Philippines | L | Cab | 10 | 7 |
MP - CNMI | S | Joh | 10 | 10 |
MP - CNMI | S | Gue | 10 | 10 |
PA - Penn Alexander | A | Roy | 10 | 11 |
WA - Seattle Country Day School | S | Sha | 10 | 14 |
DC - DC Bilingual PCS | J | Jar | 10 | 19 |
DC - DC Bilingual PCS | J | Lan | 10 | 19 |
DC - DC Bilingual PCS | E | Rak | 10 | 19 |
DC - DC Bilingual PCS | I | Bru | 10 | 19 |
DC - DC Bilingual PCS | A | Aus | 10 | 19 |
DC - DC Bilingual PCS | M | Cha | 10 | 19 |
DC - DC Bilingual PCS | S | Jam | 10 | 19 |
DC - DC Bilingual PCS | A | Sam | 10 | 19 |
VA - Shady Grove Elementary School | S | Zho | 10 | 21 |
MP - CNMI | J | Lia | 10 | 41 |
CS - Saint Marks School | A | Mar | 10 | 45 |
CS - Saint Marks School | D | Mel | 10 | 45 |
CS - Saint Marks School | A | Men | 10 | 45 |
CS - Brawerman Elementary School WEST | J | Tra | 10 | 45 |
CS - Brawerman Elementary School WEST | A | Kat | 10 | 45 |
NV - Judith Steele Elementary | A | Gra | 10 | 45 |
NV - Judith Steele Elementary | A | McM | 10 | 45 |
NV - Judith Steele Elementary | S | Wel | 10 | 45 |
NV - Judith Steele Elementary | A | Ros | 10 | 45 |
NV - Judith Steele Elementary | C | Mej | 10 | 45 |
NV - Judith Steele Elementary | V | Lin | 10 | 45 |
NV - Judith Steele Elementary | R | Hon | 10 | 45 |
NV - Judith Steele Elementary | A | Bil | 10 | 45 |
NV - Judith Steele Elementary | M | Alv | 10 | 45 |
NV - Coral Academy of Science Las Vegas Tamarus Campus | A | Bar | 10 | 45 |
AZ - Rice Elementary School | C | LEA | 10 | 46 |
AZ - Benjamin Franklin Charter School Crismon Campus | T | Ang | 10 | 46 |
AZ - Kyrene Traditional Academy | L | Gni | 10 | 46 |
AZ - Basis Scottsdale Primary East | C | Ji | 10 | 47 |
TX - Scaggs | A | Kop | 10 | 49 |
CS - Patton Elementary | A | Gup | 10 | 49 |
UZB - Cambridge International School | K | Mad | 10 | 89 |
UZB - Genesis Education | M | Abd | 10 | 89 |
UZB - Erudite Education | M | Dju | 10 | 89 |
UZB - Sehriyo | K | Che | 10 | 89 |
GA - Big Creek Elementary | N | Jos | 10 | 99 |
FL - Orlando Science Elementary School | P | Bho | 10 | 103 |
NJ - Hudson Montessori School | A | Kow | 10 | 109 |
NJ - Hudson Montessori School | A | Aga | 10 | 109 |
TX - Windsor Park | A | Cha | 10 | 110 |
TX - Windsor Park | A | Eki | 10 | 110 |
TX - BASIS Austin | A | Raj | 10 | 110 |
MP - CNMI | J | Del | 10 | 115 |
MP - CNMI | S | Hua | 10 | 115 |
MP - CNMI | J | Tor | 10 | 115 |
MP - CNMI | F | Del | 10 | 115 |
MP - CNMI | E | Cuy | 10 | 115 |
MP - CNMI | Q | Zho | 10 | 115 |
MP - CNMI | W | Guo | 10 | 115 |
MP - CNMI | J | Due | 10 | 115 |
MP - CNMI | E | Lan | 10 | 115 |
MP - CNMI | B | Tia | 10 | 115 |
MP - CNMI | J | Zha | 10 | 115 |
MP - CNMI | C | Gar | 10 | 115 |
MP - CNMI | M | Jeo | 10 | 115 |
MP - CNMI | N | Una | 10 | 115 |
MP - CNMI | A | San | 10 | 115 |
MP - CNMI | S | Hua | 10 | 115 |
MP - CNMI | E | Zen | 10 | 115 |
FL - American Heritage School (Plantation) | X | HER | 10 | 120 |
FL - American Heritage of Palm Beach | A | von | 10 | 120 |
FL - American Heritage of Palm Beach | S | Top | 10 | 120 |
FL - American Heritage of Palm Beach | D | Ort | 10 | 120 |
UZB - Galaktika Hello Kids | G | Mak | 10 | 120 |
UZB - Galaktika Hello Kids | D | Mal | 10 | 120 |
UZB - Lider bolalar maktabi | S | Saf | 10 | 120 |
UZB - Lider bolalar maktabi | A | Sai | 10 | 120 |
UZB - Lider bolalar maktabi | M | Bab | 10 | 120 |
UZB - Intellect | D | Ave | 10 | 120 |
GA - Daves Creek Elementary | A | Kes | 10 | 124 |
GA - Brookwood Elementary | A | Jai | 10 | 124 |
GA - Brookwood Elementary | R | Bha | 10 | 124 |
MO - Discovery ridge | F | Che | 10 | 144 |
MO - Lyon Elementary-Republic | L | Hil | 10 | 144 |
MO - Mary Paxton Keeley | C | Ha | 10 | 144 |
MO - Adrian R-3 Schools | P | Sto | 10 | 144 |
MO - McCulloch Elementary-Republic | R | Fow | 10 | 144 |
MO - Montgomery City Elementary | C | Joh | 10 | 144 |
MO - Wing Elementary | J | Joh | 10 | 144 |
MO - Ray Miller Elementary | B | Kot | 10 | 144 |
MO - West Lane Elementary | D | Bak | 10 | 144 |
MO - West Lane Elementary | C | Dun | 10 | 144 |
School | First Name | Last Name | Score | Borda |
MA - Veritas Christian Academy | B | Ni | 80 | 26 |
CN - Blue Hills Elementary | W | Tao | 80 | 481 |
CN - Nelson S. Dilworth Elementary School | J | Kim | 80 | 481 |
WA - Seattle Country Day School | A | Sun | 70 | 48 |
CN - Basis Independent Fremont | E | Wan | 70 | 214 |
IN - West Lafayette Intermediate School | R | Li | 70 | 214 |
CHN - Shanghai High School International Division | | 巢昊恺 | 70 | 214 |
CHN - Shanghai High School International Division | | 文又 | 70 | 214 |
CHN - Shanghai United International School, Shangyin Campus | | 吕承隽 | 70 | 214 |
NJ - Avery Homeschool | S | Ave | 70 | 360 |
FL - Goldsboro Elementary Magnet School | A | Gar | 70 | 379 |
CN - Argonaut Elementary School | E | Wei | 70 | 427 |
MO - Kehrs Mill Elementary | J | Zho | 70 | 439 |
MO - The Wilson School | A | Zhu | 70 | 439 |
MO - Chesterfield Elementary | A | Zha | 70 | 439 |
TX - Commonwealth Elementary School | E | Fu | 70 | 451 |
TX - Walker Station Elementary | S | Kok | 70 | 451 |
TX - Spring Branch Academic Institute | A | Lau | 70 | 451 |
CN - Challenger School Berryessa | s | Mid | 70 | 476 |
CN - challenger-shawnee | I | Wan | 70 | 476 |
IN - southside elementary | A | Anu | 60 | 9 |
WA - BASIS Independent Bellevue | A | Wu | 60 | 45 |
CS - Quail Summit Elementary School | R | Chi | 60 | 125 |
AZ - Benjamin Franklin Charter School-Gilbert | B | Cra | 60 | 131 |
IN - West Lafayette Intermediate School | D | Xu | 60 | 201 |
CHN - Shanghai High School International Division | | 徐维昆 | 60 | 203 |
AZ - BASIS Chandler | R | Set | 60 | 204 |
CN - Faria A+ School | A | Sha | 60 | 204 |
NJ - Far Hills Country Day School | P | LIU | 60 | 323 |
NJ - Washington School-Millburn | T | Mu | 60 | 352 |
NJ - Washington School-Millburn | A | Dix | 60 | 352 |
NJ - PRIMORIS ACADEMY | G | Hop | 60 | 352 |
FL - American Heritage of Palm Beach | T | Zho | 60 | 368 |
FL - Orlando Science Elementary School | S | Sri | 60 | 368 |
GA - Johns Creek Elementary School | P | Kal | 60 | 379 |
GA - Sharon Elementary | R | Ray | 60 | 379 |
GA - Big Creek Elementary | S | War | 60 | 379 |
GA - Daves Creek Elementary | K | Lac | 60 | 379 |
GA - Daves Creek Elementary | A | Pra | 60 | 379 |
MO - Ladue Fifth Grade Center | S | Yao | 60 | 395 |
TX - Commonwealth Elementary School | N | Jia | 60 | 396 |
MO - Mill Creek Elementary | E | Han | 60 | 416 |
MO - Wild Horse Elementary | A | Kos | 60 | 416 |
MO - Ladue Fifth Grade Center | A | Cha | 60 | 416 |
MO - Ladue Fifth Grade Center | K | Shi | 60 | 416 |
MO - Ladue Fifth Grade Center | A | Shi | 60 | 416 |
MO - Chesterfield Elementary | T | Zho | 60 | 416 |
CN - Harker | J | Zha | 60 | 422 |
TX - Commonwealth Elementary School | M | Ni | 60 | 424 |
TX - Windsor Park | A | Kim | 60 | 424 |
TX - Anne Sullivan Elementary | J | Pal | 60 | 424 |
TX - Anne Sullivan Elementary | S | Kum | 60 | 424 |
TX - Anne Sullivan Elementary | A | Pat | 60 | 424 |
TX - West university elementary school | E | Sch | 60 | 424 |
CN - Argonaut Elementary School | B | WU | 60 | 438 |
CN - Harker | O | She | 60 | 438 |
NZL - Success Tuitions School | J | Zha | 50 | 8 |
PA - Bethel Spring Elementary School | S | Ma | 50 | 34 |
WA - Seattle Country Day School | E | Sun | 50 | 42 |
BGR - MG Akademik Kiril Popov | G | Mit | 50 | 43 |
BGR - MG Akademik Kiril Popov | D | Kra | 50 | 43 |
VA - BASIS Independent McLean | O | Her | 50 | 69 |
VA - Mosaic Elementary School | J | Lee | 50 | 71 |
VA - Colvin Run Elementary School | A | Kum | 50 | 71 |
VA - Forest Elementary School(VA) | A | Mao | 50 | 74 |
CS - Topa Topa Elementary | Z | Per | 50 | 90 |
AZ - BASIS Chandler | A | Gu | 50 | 111 |
NV - Judith Steele Elementary | E | Du | 50 | 115 |
NV - Coral Academy of Science Las Vegas Eastgate Campus | E | Hpo | 50 | 115 |
CS - Wedgeworth Elementary School | K | Tan | 50 | 118 |
CS - Saint Marks School | E | Kim | 50 | 118 |
CS - Polytechnic School | E | Wu | 50 | 118 |
CS - Polytechnic School | J | Zha | 50 | 118 |
AZ - Hou’s home school | K | Hou | 50 | 125 |
IN - West Lafayette Intermediate School | L | Zen | 50 | 154 |
CHN - THE LITTLE BRIDGE | | 汪弋展 | 50 | 173 |
CHN - THE LITTLE BRIDGE | | 何灵杰 | 50 | 190 |
CHN - Shanghai High School International Division | | 秦乐暄 | 50 | 190 |
CHN - THE LITTLE BRIDGE | | 冯海洋 | 50 | 190 |
FL - Deer Park Elementary School | M | Thi | 50 | 191 |
CN - Basis Independent Fremont | S | Su | 50 | 191 |
