| School | Initials | Score |
| NJ - Englewood Cliffs Upper School | AX | 304 |
| AZ - Basis Chandler Primary South | IS | 300 |
| TX - Cornerstone Elementary | VK | 297 |
| TX - Commonwealth Elementary School | AC | 291 |
| TX - BASIS San Antonio Primary Medical Center Campus | MB | 271 |
| FL - Goldsboro Elementary Magnet School | AL | 268 |
| CN - Harker | LW | 261 |
| TX - Spring Branch Academic Institute | AW | 248 |
| CN - Challenger School - Strawberry Park | VH | 246 |
| TX - The Honor Roll School | ML | 243 |
| TX - Spring Branch Academic Institute | WS | 241 |
| MN - 196Online | RR | 238 |
| TX - Commonwealth Elementary School | VA | 238 |
| CHN - Dulwich College Shanghai Pudong | 劉 | 236 |
| NJ - The Pingry School | DM | 234 |
| GA - Sawnee Elementary | TL | 227 |
| CS - Olinda Elementary | AC | 223 |
| NJ - The Pingry School | YZ | 221 |
| CN - Argonaut Elementary School | SL | 218 |
| IL - Spring Brook Elementary School | JS | 214 |
| CN - Harker | JH | 210 |
| CN - Murdock-Portal Elementary School | CQ | 204 |
| TX - Huang Homeschool | TH | 203 |
| TX - Colony Meadows Elementary | CZ | 202 |
| TX - Commonwealth Elementary School | HZ | 200 |
| NJ - The Pingry School | AZ | 200 |
| CN - Challenger - Almaden | AB | 199 |
| TX - Colony Meadows Elementary | SY | 196 |
| MO - Spoede | SY | 193 |
| CN - Nelson S. Dilworth Elementary School | JC | 191 |
| CN - Lincoln Elementary - Cupertino | SB | 189 |
| NJ - Cornelia F. Bradford School | RM | 185 |
| CHN - Beijing SMIC Private School | 李 | 182 |
| CN - Eaton Elementary School | NX | 182 |
| CN - Bella Vista Elementary School | MW | 181 |
| CN - Ruskin elementary | EZ | 179 |
| CN - Argonaut Elementary School | AV | 178 |
| MO - Greenwood Laboratory School | DZ | 177 |
| CN - Harker | SB | 177 |
| AZ - Basis Scottsdale Primary East | AJ | 177 |
| VA - Shady Grove Elementary School | AZ | 175 |
| FL - American Heritage School (Plantation) | AD | 175 |
| NJ - The Pingry School | WW | 172 |
| AZ - Basis Scottsdale Primary East | MR | 172 |
| GA - Matt Elementary | SS | 172 |
| MO - PEGS Elementary | KL | 168 |
| NJ - The Pingry School | SZ | 168 |
| CN - James Dougherty Elementary School | EY | 167 |
| GA - Daves Creek Elementary | PN | 167 |
| TX - Commonwealth Elementary School | RM | 165 |
| NJ - The Pingry School | RM | 165 |
| FL - American Heritage School (Plantation) | ML | 163 |
| MO - Rolla Middle School | AB | 163 |
| TX - Commonwealth Elementary School | RB | 160 |
| GA - Brandywine Elementary | sk | 159 |
| MO - Old Bonhomme Elementary | JF | 158 |
| TX - Cornerstone Elementary | DS | 157 |
| FL - Lake Whitney Elementary | AW | 156 |
| AZ - BASIS Tucson Primary | YD | 155 |
| TX - Scaggs | AK | 155 |
| TX - Cornerstone Elementary | YW | 153 |
| CN - Basis Independent Silicon Valley | DZ | 152 |
| CN - Challenger School - Strawberry Park | BL | 151 |
| GA - Sharon Elementary | VV | 150 |
| CN - Faria A+ School | LH | 149 |
| CN - Stratford School | ZF | 149 |
| IN - West Lafayette Intermediate School | EQ | 148 |
| TX - BASIS Austin | PS | 148 |
| FL - American Heritage School (Plantation) | SA | 147 |
| CN - Basis Independent Fremont | KL | 142 |
| CN - John Sutter Elementary School | WW | 141 |
| FL - Everglades Elementary School | MY | 141 |
| GA - Brandywine Elementary | SN | 140 |
| GA - Fulton Science Academy | LW | 140 |
| CN - Murdock-Portal Elementary School | BW | 139 |
| CN - Faria A+ School | JL | 139 |
| GA - Brandywine Elementary | SS | 139 |
| NJ - Hartshorn Elementary Schools | AP | 139 |
| NJ - The Pingry School | AD | 137 |
| FL - American Heritage of Palm Beach | JL | 136 |
| MO - Wild Horse Elementary | IS | 136 |
| CN - Challenger School - Strawberry Park | BS | 136 |
| CN - Theodore Judah Elementary | SS | 134 |
| CHN - THE LITTLE BRIDGE | 沈 | 134 |
| GA - Brandywine Elementary | SC | 133 |
| CN - Central Elementary | ES | 132 |
| GA - Sharon Elementary | EA | 132 |
| FL - Orlando Science Elementary School | DP | 132 |
| NJ - The Pingry School | KL | 131 |
| NJ - The Pingry School | SS | 131 |
| GA - Vickery Creek Elementary | JW | 131 |
| CN - Theodore Judah Elementary | SP | 130 |
| CN - Bella Vista Elementary School | LS | 130 |
| NJ - The Pingry School | RG | 130 |
| TX - BASIS Austin | AR | 128 |
| VA - Creightons Corner Elementary | RB | 127 |
| NJ - The Pingry School | AC | 126 |
| KS - Sunset Ridge Elementary | VM | 126 |
| CHN - Dulwich College Shanghai Pudong | 李 | 126 |
| CHN - Dulwich College Shanghai Pudong | 贵 | 124 |
| NV - Judith Steele Elementary | BN | 123 |
| MO - Mill Creek Elementary | HH | 123 |
| TX - BASIS Austin | AK | 123 |
| GA - Daves Creek Elementary | VC | 122 |
| CS - St Marks Lutheran School | JK | 121 |
| CN - Bella Vista Elementary School | JF | 119 |
| CN - Steindorf STEAM School | WK | 119 |
| MO - Forsyth School | IL | 118 |
| CS - Olinda Elementary | JC | 118 |
| TX - Basis North Central San Antonio | MF | 118 |
| CN - Warm Springs Elementary | CD | 118 |
| NV - John C. Vanderburg ES | SC | 118 |
| UZB - Vosiq International School | BS | 117 |
| TX - West university elementary school | MC | 115 |
| KS - Regency Place Elementary | VS | 114 |
| UZB - Genesis Education | SN | 113 |
| GA - Daves Creek Elementary | AG | 113 |
| GA - Daves Creek Elementary | AT | 112 |
| MP - CNMI | XW | 112 |
| GA - Sawnee Elementary | NT | 112 |
| NJ - PRIMORIS ACADEMY | AD | 112 |
| NJ - The Pingry School | SM | 112 |
| FL - Orlando Science Elementary School | PB | 111 |
| TX - Windsor Park | JC | 111 |
| MO - Old Bonhomme Elementary | DL | 110 |
| GA - Shiloh Point Elementary | DG | 110 |
| FL - American Heritage School (Plantation) | DH | 110 |
| FL - Seminole Science Charter School | PG | 109 |
| FL - Goldsboro Elementary Magnet School | LV | 109 |
| FL - Heathrow Elementary | SC | 109 |
| CN - Murdock-Portal Elementary School | DP | 109 |
| FL - Heathrow Elementary | YP | 108 |
| UZB - Sehriyo | AB | 107 |
| WA - Seattle Country Day School | LW | 107 |
| MO - Ray Miller Elementary | RM | 106 |
| UZB - Sehriyo | AJ | 104 |
| FL - Goldsboro Elementary Magnet School | AY | 103 |
| CN - Daves Ave Elementary School | CY | 102 |
| AZ - Basis Scottsdale Primary East | IG | 102 |
| MO - Discovery ridge | FC | 101 |
| MO - Rock Bridge Elementary | GX | 101 |
| TX - West university elementary school | BM | 101 |
| UZB - Genesis Education | SK | 101 |
| FL - Goldsboro Elementary Magnet School | AS | 100 |
| UZB - Intellect | UK | 99 |
| MP - CNMI | CL | 99 |
| CN - Bella Vista Elementary School | KH | 99 |
| CN - Challenger School - Strawberry Park | EL | 99 |
| ID - J Russell | JL | 97 |
| PHL - MTG Philippines | LC | 97 |
| TX - Windsor Park | AC | 96 |
| CN - Faria A+ School | FB | 96 |
| GA - Daves Creek Elementary | AT | 96 |
| GA - Big Creek Elementary | EC | 95 |
| GA - Fulton Science Academy | RL | 94 |
| TX - BASIS San Antonio Primary Medical Center Campus | CH | 93 |
| CS - The Pegasus School | SL | 92 |
| FL - American Heritage School (Plantation) | TC | 92 |
| FL - Heathrow Elementary | KN | 92 |
| FL - Goldsboro Elementary Magnet School | AR | 92 |
| TX - Walker Station Elementary | CL | 91 |
| GA - Brookwood Elementary | CY | 91 |
| DC - DC Bilingual PCS | KP | 90 |
| CN - Basis Independent Fremont | BC | 90 |
| NJ - Mount Prospect Elementary School | LL | 89 |
| UZB - Profi School | SM | 89 |
| FL - American Heritage of Palm Beach | LK | 88 |
| NV - Judith Steele Elementary | ED | 88 |
| MO - Fairview Elementary | AR | 88 |
| AZ - Basis Scottsdale Primary East | CJ | 88 |
| WA - Seattle Country Day School | SS | 88 |
| CHN - THE LITTLE BRIDGE | 付 | 87 |
| UZB - Sehriyo | MM | 87 |
| UZB - Galaktika Hello Kids | GM | 87 |
| NH - New Boston Central School | OB | 85 |
| CHN - Dulwich College Shanghai Pudong | 韦 | 85 |
| MO - Old Bonhomme Elementary | AT | 85 |
| TX - Cornerstone Elementary | CK | 84 |
| GA - Daves Creek Elementary | MS | 84 |
| GA - Sharon Elementary | WZ | 84 |
| FL - American Heritage of Palm Beach | HP | 84 |
| UZB - Genesis Education | SA | 83 |
| GA - Brookwood Elementary | VG | 83 |
| CN - Basis Independent Silicon Valley | ZL | 82 |
| VA - Rosa Lee Carter Elementary | AM | 81 |
| IL - Burr Ridge Home School | CI | 81 |
| FL - American Heritage School (Plantation) | GC | 81 |
| UZB - Lider bolalar maktabi | AD | 81 |
| MO - Rolla Middle School | DM | 79 |
| UZB - Intellect | MA | 78 |
| NJ - The Pingry School | TY | 77 |
| FL - American Heritage of Palm Beach | ST | 77 |
| MO - Columbia Independent School | sb | 77 |
| GA - Daves Creek Elementary | TP | 76 |
| CHN - THE LITTLE BRIDGE | 杨 | 76 |
| MO - Forsyth School | DV | 75 |
| TX - Windsor Park | IC | 75 |
| MO - Immaculate Conception | ZS | 74 |
| NC - Huang homeschool | MH | 74 |
| CN - Challenger Ardenwood | JL | 74 |
| AZ - Rice Elementary School | RM | 74 |
| GA - Brandywine Elementary | MK | 74 |
| GA - Daves Creek Elementary | SM | 74 |
| FL - Lake Whitney Elementary | KD | 74 |
| UZB - RSShII | KO | 73 |
| PA - Penn Alexander | VD | 73 |
| VA - Shady Grove Elementary School | SZ | 73 |
| OH - Tyler Run Elementary School | BZ | 72 |
| AZ - Basis Scottsdale Primary East | LS | 72 |
| FL - Lake Whitney Elementary | ER | 72 |
| NJ - The Pingry School | RZ | 71 |
| UZB - Genesis Education | AA | 71 |
| UZB - Intellect | MS | 71 |
| CO - Flagstaff Academy | SD | 71 |
| MO - Mill Creek Elementary | LH | 70 |
| CS - Saint Marks School | AM | 70 |
| NJ - Lindbergh Elementary School | ML | 70 |
| CHN - THE LITTLE BRIDGE | 陆 | 70 |
| UZB - Sehriyo | KC | 70 |
| FL - American Heritage of Palm Beach | PS | 69 |
| UZB - Intellect | LA | 69 |
| MO - Knox County R-1 | HV | 69 |
| MO - Lyon Elementary-Republic | RB | 69 |
| MO - Mary Paxton Keeley | CH | 69 |
| MP - CNMI | JL | 69 |
| MO - Adrian R-3 Schools | BG | 68 |
| FL - American Heritage of Palm Beach | JH | 68 |
| FL - American Heritage School (Plantation) | XH | 67 |
| UZB - Sehriyo | MM | 67 |
| MO - Price Elementary-Republic | AT | 67 |
| MO - Saint Margaret of Scotland | WK | 67 |
| WA - Seattle Country Day School | WG | 67 |
| GA - Daves Creek Elementary | AK | 67 |
| MO - Sweeny Elementary-Republic | EB | 66 |
| UZB - Galaktika Hello Kids | DM | 66 |
| UZB - Lider bolalar maktabi | AI | 66 |
| FL - American Heritage of Palm Beach | Av | 65 |
| GA - Fulton Science Academy | EB | 65 |
| CS - Brawerman Elementary School WEST | JT | 65 |
| CN - Warm Springs Elementary | AJ | 65 |
| MO - Ray Miller Elementary | SA | 64 |
| GA - Brandywine Elementary | KV | 64 |
| FL - American Heritage School (Plantation) | MW | 64 |
| NV - Judith Steele Elementary | VL | 64 |
| UZB - Lider bolalar maktabi | MB | 64 |
| FL - American Heritage School (Plantation) | SA | 63 |
| UZB - Lider bolalar maktabi | OM | 63 |
| MO - Bessie Ellison Elementary | CZ | 63 |
| WA - Seattle Country Day School | NX | 63 |
| DC - DC Bilingual PCS | JL | 62 |
| TX - Basis North Central San Antonio | AG | 62 |
| UZB - Lider bolalar maktabi | AA | 62 |
| FL - American Heritage of Palm Beach | DO | 61 |
| CHN - THE LITTLE BRIDGE | 周 | 61 |
| UZB - Genesis Education | MA | 61 |
| AZ - Basis Scottsdale Primary East | RN | 61 |
| FL - American Heritage of Palm Beach | EF | 60 |
| UZB - Intellect | AU | 60 |
| UZB - Sehriyo | AA | 59 |
| UZB - Intellect | DA | 59 |
| MO - Disney Elementary | EB | 59 |
| CS - Brawerman Elementary School WEST | AA | 59 |
| TX - Windsor Park | AE | 59 |
| CN - Warm Springs Elementary | SG | 59 |
| GA - Daves Creek Elementary | SC | 59 |
| MP - CNMI | MY | 58 |
| TX - Windsor Park | EE | 58 |
| GA - Brookwood Elementary | HW | 58 |
| FL - Lake Whitney Elementary | OS | 58 |
| UZB - Lider bolalar maktabi | EK | 58 |
| UZB - Sehriyo | MK | 58 |
| MP - CNMI | GS | 57 |
| GA - Daves Creek Elementary | YM | 57 |
| MO - Meadow Heights Elementary | GJ | 56 |
| MP - CNMI | TS | 56 |
| AZ - Rice Elementary School | CL | 56 |
| NV - Judith Steele Elementary | NW | 56 |
| NJ - Wildwood Elementary | NW | 55 |
| MO - St Pauls Episcopal Day School | CM | 55 |
| CS - Brawerman Elementary School WEST | DA | 54 |
| GA - Daves Creek Elementary | ZM | 54 |
| NV - Judith Steele Elementary | RH | 54 |
| UZB - Galaktika Hello Kids | IK | 53 |
| MO - Meadow Heights Elementary | TM | 53 |
| MP - CNMI | EZ | 53 |
| DC - DC Bilingual PCS | AS | 53 |
| MO - Ray Miller Elementary | BK | 52 |
| MP - CNMI | SY | 52 |
| MP - CNMI | CG | 52 |
| FL - Seminole Science Charter School | MS | 52 |
| NJ - The Pingry School | SC | 51 |
| NV - Coral Academy of Science Las Vegas Tamarus Campus | JH | 51 |
| UZB - Lider bolalar maktabi | AK | 51 |
| MP - CNMI | EL | 51 |
| TX - BASIS San Antonio Primary Medical Center Campus | AS | 51 |
| TX - BASIS Austin | AR | 51 |
| GA - Daves Creek Elementary | AM | 51 |
| MO - Lyon Elementary-Republic | LH | 50 |
| MO - St Pauls Episcopal Day School | EN | 50 |
| GA - Brandywine Elementary | SS | 50 |
| NJ - Hudson Montessori School | AA | 50 |
| UZB - Intellect | AJ | 50 |
| UZB - Intellect | AO | 49 |
| MO - West Lane Elementary | LK | 49 |
| MP - CNMI | SR | 49 |
| MP - CNMI | JD | 49 |
| AZ - Kyrene Traditional Academy | LG | 49 |
| MO - McCulloch Elementary-Republic | RF | 48 |
| DC - DC Bilingual PCS | OC | 48 |
| GA - Brookwood Elementary | AJ | 48 |
| UZB - Lider bolalar maktabi | AS | 48 |
| NV - Judith Steele Elementary | JL | 47 |
| MO - Wing Elementary | JJ | 47 |
| MO - Wing Elementary | JM | 47 |
| AZ - Benjamin Franklin Charter School Crismon Campus | TA | 47 |
| MO - Meadow Heights Elementary | BH | 46 |
| MO - Coleman Elementary | LK | 46 |
| MP - CNMI | QZ | 46 |
| MP - CNMI | AV | 45 |
| MO - West Lane Elementary | DB | 44 |
| MP - CNMI | JT | 44 |
| MP - CNMI | JJ | 44 |
| MP - CNMI | RR | 44 |
| VA - Colvin Run Elementary School | JG | 44 |
| CHN - THE LITTLE BRIDGE | 何 | 44 |
| UZB - Lider bolalar maktabi | AN | 44 |
| UZB - Cambridge International School | KM | 44 |
| UZB - Erudite Education | MD | 44 |
| UZB - Sehriyo | AU | 43 |
| MO - West Lane Elementary | CD | 43 |
| MP - CNMI | EV | 43 |
| GA - Big Creek Elementary | NJ | 43 |
| MP - CNMI | ZL | 42 |
| MP - CNMI | ZA | 42 |
| NJ - The Pingry School | MK | 42 |
| NJ - Hudson Montessori School | AK | 42 |
| NV - Coral Academy of Science Las Vegas Tamarus Campus | AB | 42 |
| MO - West Lane Elementary | KC | 41 |
| MP - CNMI | JD | 41 |
| MP - CNMI | AS | 40 |
| FL - Goldsboro Elementary Magnet School | VT | 40 |
| NY - Bronx Charter School for Better Learning 2 | PD | 40 |
| UZB - Vosiq International School | FY | 39 |
| MO - Adrian R-3 Schools | PS | 39 |
| DC - DC Bilingual PCS | HR | 39 |
| DC - DC Bilingual PCS | IB | 39 |
| IL - Horizon Science Academy McKinley Park | LM | 39 |
| MO - Lyon Elementary-Republic | CB | 38 |
| MO - Price Elementary-Republic | SS | 38 |
| MP - CNMI | BT | 38 |
| DC - DC Bilingual PCS | SJ | 38 |
| PA - Penn Alexander | CM | 38 |
| NY - Bronx Charter School for Better Learning 2 | ZB | 38 |
| NV - Judith Steele Elementary | KG | 38 |
| NV - Judith Steele Elementary | AB | 38 |
| CS - Saint Marks School | DM | 37 |
| MO - Lee Hunter Elementary | KH | 36 |
| MP - CNMI | KD | 36 |
| DC - DC Bilingual PCS | JJ | 36 |
| NV - Judith Steele Elementary | MA | 36 |
| FL - Lake Whitney Elementary | SM | 35 |
| MP - CNMI | IG | 35 |
| GA - Brookwood Elementary | RB | 35 |
| MP - CNMI | SJ | 34 |
| IL - Horizon Science Academy McKinley Park | AV | 34 |
| MP - CNMI | EC | 33 |
| MP - CNMI | WG | 33 |
| DC - DC Bilingual PCS | CW | 32 |
| DC - DC Bilingual PCS | GF | 32 |
| NV - Judith Steele Elementary | AR | 32 |
| FL - Lake Whitney Elementary | GG | 31 |
| FL - American Heritage of Palm Beach | AO | 31 |
| CS - Patton Elementary | AG | 31 |
| MP - CNMI | SH | 31 |
| MP - CNMI | AL | 29 |
| MP - CNMI | PR | 29 |
| CS - Brawerman Elementary School WEST | AK | 29 |
| FL - American Heritage of Palm Beach | CK | 29 |
| NV - Judith Steele Elementary | LP | 29 |
| DC - DC Bilingual PCS | ER | 28 |
| OH - Northwest Ohio Classical Academy | MP | 28 |
| AZ - Benjamin Franklin Charter School Crismon Campus | LW | 28 |
| MO - Lyon Elementary-Republic | AC | 26 |
| VA - Elaine E Thompson Elementary | MS | 26 |
| NV - Coral Academy of Science Las Vegas Tamarus Campus | AB | 26 |
| UZB - Lider bolalar maktabi | SS | 26 |
| NV - Judith Steele Elementary | AH | 25 |
| MO - St Pauls Episcopal Day School | CS | 25 |
| CS - Polytechnic School | AM | 25 |
| MO - Meadow Heights Elementary | AC | 24 |
| MP - CNMI | MK | 24 |
| DC - DC Bilingual PCS | AA | 24 |
| NV - Judith Steele Elementary | SW | 24 |
| CS - Saint Marks School | AM | 23 |
| MO - Montgomery City Elementary | CJ | 22 |
| DC - DC Bilingual PCS | MC | 21 |
| MP - CNMI | JA | 20 |
| MP - CNMI | FD | 20 |
| MP - CNMI | BY | 20 |
| MP - CNMI | SZ | 19 |
| MP - CNMI | JZ | 19 |
| MO - Oak Grove Elementary | BT | 17 |
| MP - CNMI | JC | 17 |
| NV - Coral Academy of Science Las Vegas Tamarus Campus | AM | 17 |
| MO - Mill Creek Elementary | JS | 16 |
| MO - Sweeny Elementary-Republic | GB | 16 |
| DC - DC Bilingual PCS | AB | 16 |
| NV - Judith Steele Elementary | CM | 12 |
| NH - New Boston Central School | DS | 10 |
| MP - CNMI | MI | 10 |
| MP - CNMI | SG | 5 |
| WA - Seattle Country Day School | SS | 5 |
| NV - Judith Steele Elementary | AG | 5 |
| NV - Judith Steele Elementary | AM | 4 |
| PA - Penn Alexander | AR | 4 |
| MO - St Pauls Episcopal Day School | MD | 3 |
| School | Initials | Score |
| TX - Walker Station Elementary | SK | 313 |
| TX - Spring Branch Academic Institute | AL | 295 |
| TX - Santos Homeschool | ES | 291 |
| TX - Commonwealth Elementary School | EF | 288 |
| CN - Nelson S. Dilworth Elementary School | JK | 273 |
| CN - Argonaut Elementary School | RR | 273 |
| TX - Commonwealth Elementary School | AC | 272 |
| FL - Goldsboro Elementary Magnet School | AG | 271 |
| CN - Harker | JZ | 267 |
| TX - Anne Sullivan Elementary | AP | 266 |
| TX - BASIS Austin | AY | 265 |
| GA - Sharon Elementary | VK | 264 |
| MO - Kehrs Mill Elementary | JZ | 262 |
| CN - Forest Park Elementary School | SR | 255 |
| CN - Forest Park Elementary School | VA | 249 |
| TX - Anne Sullivan Elementary | JP | 248 |
| CN - challenger-shawnee | IW | 246 |
| MA - Veritas Christian Academy | BN | 240 |
| TX - Cornerstone Elementary | BF | 239 |
| GA - Sharon Elementary | NK | 237 |
| MO - Wild Horse Elementary | AK | 236 |
| CN - Blue Hills Elementary | WT | 236 |
| TX - St. Johns School | SL | 234 |
| CN - Challenger School Berryessa | sM | 234 |
| MO - Ladue Fifth Grade Center | KS | 233 |
| TX - Commonwealth Elementary School | MN | 226 |
| TX - BASIS San Antonio Primary Medical Center Campus | AD | 224 |
| CN - Argonaut Elementary School | CW | 224 |
| TX - Anne Sullivan Elementary | SK | 223 |
| GA - Daves Creek Elementary | AP | 222 |
| FL - Orlando Science Elementary School | NK | 221 |
| MO - Ladue Fifth Grade Center | SY | 221 |
| MO - Chesterfield Elementary | AZ | 221 |
| CN - Lincoln Elementary - Cupertino | IC | 214 |
| MO - Mill Creek Elementary | EH | 212 |
| MA - Joseph Estabrook Elementary School | KK | 212 |
| CN - Basis Independent Fremont | EW | 211 |
| GA - Sharon Elementary | RR | 210 |
| FL - Goldsboro Elementary Magnet School | SS | 210 |
| CN - Harker | OS | 208 |
| CN - John Adams Academy Online | AS | 207 |
| GA - Johns Creek Elementary School | JD | 207 |
| FL - American Heritage School (Plantation) | AB | 203 |
| NV - Caughlin Ranch ES | MS | 202 |
| GA - Johns Creek Elementary School | SP | 200 |
| FL - Orlando Science Elementary School | SS | 200 |
| GA - Johns Creek Elementary School | PK | 195 |
| TX - BASIS San Antonio Primary Medical Center Campus | DD | 193 |
| TX - Anne Sullivan Elementary | AS | 193 |
| CN - Basis Independent Fremont | SS | 192 |
| TX - Commonwealth Elementary School | GZ | 192 |
| CHN - Shanghai High School International Division | 文 | 192 |
| FL - Goldsboro Elementary Magnet School | KK | 190 |
| VA - Forest Elementary School(VA) | AM | 190 |
| AZ - BASIS Chandler | AG | 187 |
| NJ - Avery Homeschool | SA | 186 |
| MO - Columbia Independent School | BG | 183 |
| TX - Commonwealth Elementary School | DC | 182 |
| GA - Sugar Hill elementary School | AS | 182 |
| NJ - Washington School-Millburn | TM | 182 |
| FL - Orlando Science Elementary School | AS | 181 |
| IN - southside elementary | AA | 181 |
| CN - Argonaut Elementary School | BW | 181 |
| TX - West university elementary school | ES | 177 |
| CN - Stratford De Anza | JL | 177 |
| CN - Lincoln Elementary - Cupertino | DB | 177 |
| FL - Goldsboro Elementary Magnet School | JR | 175 |
| NJ - Washington School-Millburn | AA | 174 |
| KAZ - Specialized School Lyceum | AD | 174 |
| TX - Windsor Park | AL | 173 |
| TX - Commonwealth Elementary School | NJ | 172 |
| TX - West university elementary school | AP | 171 |
| TX - Windsor Park | AK | 169 |
| FL - Deer Park Elementary School | MT | 168 |
| IN - West Lafayette Intermediate School | LZ | 168 |
| CN - Argonaut Elementary School | EW | 167 |
| CN - Argonaut Elementary School | SG | 166 |
| GA - Daves Creek Elementary | SS | 166 |
| GA - Sharon Elementary | VS | 163 |
| NJ - Far Hills Country Day School | PL | 163 |
| TX - Windsor Park | OA | 163 |
| TX - Spring Branch Academic Institute | KL | 160 |
| FL - American Heritage of Palm Beach | MP | 159 |
| CS - Quail Summit Elementary School | RC | 158 |
| NJ - SP Home School | KD | 157 |
| CS - Topa Topa Elementary | ZP | 157 |
| WA - Seattle Country Day School | ES | 157 |
| NJ - The Pingry School | ZH | 157 |
| CHN - Shanghai United International School, Shangyin Campus | 孔 | 156 |
| MO - Mill Creek Elementary | AE | 156 |
| GA - Daves Creek Elementary | KL | 154 |
| CHN - Shanghai High School International Division | 秦 | 153 |
| IN - West Lafayette Intermediate School | RL | 153 |
| CN - Lincoln Elementary - Cupertino | RC | 153 |
| IN - West Lafayette Intermediate School | DX | 150 |
| UZB - Lider bolalar maktabi | AN | 150 |
| GA - Sawnee Elementary | SZ | 149 |
| NJ - Warren Schools | AX | 149 |
| VA - BASIS Independent McLean | OH | 149 |
| TX - Anne Sullivan Elementary | SY | 149 |
| AZ - Basis Tucson North | NL | 149 |
| AZ - BASIS Chandler | RS | 148 |
| CS - Vejar Elementary School | AH | 148 |
| CHN - HONGWEN SCHOOL | 俞 | 148 |
| MO - Chesterfield Elementary | TZ | 147 |
| VA - Rosa Lee Carter Elementary | PS | 147 |
| MO - Castlio Elementary | JZ | 146 |
| MO - Ladue Fifth Grade Center | SS | 145 |
| AZ - Knox Gifted Academy | JG | 144 |
| TX - Colony Meadows Elementary | SH | 144 |
| NJ - Washington School-Millburn | VJ | 144 |
| FL - American Heritage School (Plantation) | SA | 144 |
| MO - Ladue Fifth Grade Center | AS | 143 |
| CHN - Shanghai High School International Division | 巢 | 142 |
| CHN - Shanghai High School International Division | 徐 | 141 |
| UZB - Lider bolalar maktabi | EE | 141 |
| CN - Harker | JL | 141 |
| TX - BASIS Austin | VS | 140 |
| NJ - The Pingry School | AS | 140 |
| FL - Goldsboro Elementary Magnet School | IS | 140 |
| FL - American Heritage School (Plantation) | MS | 140 |
| NJ - Washington School-Millburn | AD | 138 |
| TX - Colony Meadows Elementary | VS | 136 |
| CN - Lincoln Elementary - Cupertino | el | 135 |
| WA - Seattle Country Day School | AS | 134 |
| GA - Brandywine Elementary | RT | 132 |
| NJ - Washington School-Millburn | PY | 132 |
| FL - Goldsboro Elementary Magnet School | AB | 131 |
| MO - Fairview Elementary | GK | 131 |
| MO - Rock Bridge Elementary | IH | 131 |
| CS - Polytechnic School | JZ | 131 |
| TX - BASIS Austin | AS | 131 |
| MO - Mary Paxton Keeley | DL | 130 |
| MO - Ladue Fifth Grade Center | RL | 130 |
| CN - Rocklin Academy Gateway | DH | 130 |
| MO - Ladue Fifth Grade Center | AC | 129 |
| CN - Theodore Judah Elementary | AN | 129 |
| NJ - The Pingry School | AY | 129 |
| FL - American Heritage School (Plantation) | AV | 129 |
| NJ - The Pingry School | AP | 128 |
| CN - Nelson S. Dilworth Elementary School | AI | 128 |
| VA - Mosaic Elementary School | JL | 127 |
| CS - Wedgeworth Elementary School | KT | 126 |
| CN - Lincoln Elementary - Cupertino | AT | 126 |
| FL - American Heritage School (Plantation) | AL | 126 |
| UZB - Lider bolalar maktabi | FL | 126 |
| NJ - Washington School-Millburn | AZ | 124 |
| IN - West Lafayette Intermediate School | MF | 124 |
| TX - St. Johns School | DH | 124 |
| GA - Shiloh Point Elementary | KB | 123 |
| NJ - PRIMORIS ACADEMY | GH | 123 |
| CO - Flagstaff Academy | PS | 122 |
| CS - Quail Summit Elementary School | JZ | 122 |
| TX - Windsor Park | AW | 122 |
| GA - Big Creek Elementary | SW | 121 |
| FL - American Heritage School (Plantation) | RB | 121 |
| NV - Coral Academy of Science Las Vegas- Windmill | ET | 121 |
| MO - The Wilson School | AZ | 120 |
| MO - St Pauls Episcopal Day School | AB | 120 |
| MO - Barstow School | MJ | 120 |
| TX - BASIS San Antonio Primary Medical Center Campus | SN | 119 |
| NJ - PRIMORIS ACADEMY | MG | 119 |
| NJ - Oak Hill Academy | JF | 118 |
| FL - Goldsboro Elementary Magnet School | ME | 118 |
| FL - Goldsboro Elementary Magnet School | SC | 118 |
| UZB - Vosiq International School | SU | 118 |
| UZB - Cambridge International School | IA | 118 |
| KAZ - Specialized School Lyceum | TK | 118 |
| MO - Mary Paxton Keeley | AL | 118 |
| WA - BASIS Independent Bellevue | AW | 118 |
| AZ - Benjamin Franklin Charter School-Gilbert | BC | 118 |
| MO - Mary Paxton Keeley | BW | 117 |
| UZB - Cambridge International School | YT | 117 |
| PHL - MTG Philippines | JL | 115 |
| CS - Evergreen Elementary School | NY | 115 |
| MO - Columbia Independent School | DR | 114 |
| FL - Lake Whitney Elementary | AD | 114 |
| NJ - Washington School-Millburn | EK | 113 |
| CHN - Shanghai United International School, Shangyin Campus | 陈 | 113 |
| AZ - BASIS Chandler | IB | 113 |
| PA - Bethel Spring Elementary School | SM | 112 |
| NJ - Washington School-Millburn | RJ | 112 |
| FL - American Heritage of Palm Beach | AW | 112 |
| MP - CNMI | JL | 111 |
| TX - Colony Meadows Elementary | AC | 111 |
