| School | Initials | Score |
| CA - Meyerholz | SR | 346 |
| FL - Seminole Science Charter School | AN | 314 |
| CA - Hoover Elementary | AW | 305 |
| KS - Mission Trail Elementary | HK | 295 |
| CA - Carolyn Clark | KL | 283 |
| XX - Pembo elementary school | MS | 283 |
| XX - Colegio San Agustin - Makati | IA | 272 |
| TX - Anne McCormick Sullivan Elementary | AM | 267 |
| CA - Donlon Elementary | AE | 266 |
| XX - San Beda College Alabang | KS | 266 |
| CA - Tom Matsumoto | BW | 265 |
| CA - Carolyn Clark | AX | 265 |
| CA - Evergreen Elementary School | AD | 264 |
| GA - Daves Creek Elementary | SK | 251 |
| TX - Colony Meadows Elementary | CZ | 250 |
| TX - Condit Elementary | KJ | 242 |
| CA - Quail Run Elementry | MT | 230 |
| CA - Quarry Lane | AN | 227 |
| TX - Commonwealth | KN | 223 |
| TX - French Elementary | RG | 216 |
| XX - Saint Jude Catholic School | JW | 210 |
| CA - Challenger - Sunnyvale | PR | 209 |
| CA - Challenger - Shawnee | EZ | 200 |
| FL - Orlando Science Elementary | SS | 198 |
| GA - Johns Creek Elementary | AZ | 197 |
| CA - Theodore Judah elementary school | AR | 196 |
| TX - Commonwealth | CW | 191 |
| TX - Commonwealth | GZ | 189 |
| GA - Daves Creek Elementary | MD | 186 |
| FL - Seminole Science Charter School | AM | 186 |
| TX - Commonwealth | CW | 185 |
| TX - Stan C. Stanley Elementary | AL | 180 |
| NV - Caughlin Ranch Elementary School | AW | 179 |
| CA - Harker | CR | 176 |
| CA - Challenger - Shawnee | ST | 173 |
| CA - Parkmont Elementary | gc | 173 |
| CA - Quarry Lane | AX | 161 |
| TX - Anne McCormick Sullivan Elementary | SV | 154 |
| TX - Commonwealth | ET | 153 |
| XX - De La Salle Santiago Zobel School | JC | 153 |
| CA - Theodore Judah elementary school | RV | 152 |
| TX - Anne McCormick Sullivan Elementary | MS | 151 |
| CA - Murdock Portal | RG | 151 |
| CA - Stoneridge Elementary school | PL | 150 |
| TX - Mandarin Immersion Magnet School | AC | 149 |
| CA - Murdock Portal | CG | 147 |
| CA - Faria Elementary | AK | 145 |
| NV - Northern Nevada Home Schools | AD | 144 |
| XX - Colegio San Agustin - Makati | RR | 143 |
| CA - Harker | IW | 142 |
| GA - Daves Creek Elementary | AK | 141 |
| CA - Argonaut | PM | 141 |
| TX - Anne McCormick Sullivan Elementary | MG | 140 |
| XX - Makati Hope Christian School | JV | 140 |
| TX - Anne McCormick Sullivan Elementary | PC | 139 |
| CA - Challenger - Sunnyvale | NM | 138 |
| TX - Commonwealth | BL | 134 |
| XX - Colegio San Agustin - Makati | JD | 134 |
| FL - Orlando Science Elementary | NF | 133 |
| TX - Commonwealth | AM | 130 |
| CA - Harker | JH | 130 |
| MO - New Covenant Academy | KD | 129 |
| XX - Makati Hope Christian School | RY | 129 |
| TX - Commonwealth | AV | 128 |
| CA - Rocklin Academy Gateway | AS | 126 |
| GA - Midway Elementary | IP | 125 |
| TX - Commonwealth | RH | 125 |
| GA - Big Creek Elementary | PH | 124 |
| TX - Walker Station Elementary | RH | 124 |
| CA - Stoneridge Elementary school | SH | 124 |
| MO - The Barstow School | SA | 123 |
| FL - Carillon Elementary | DZ | 123 |
| GA - Shiloh Point Elementary | BR | 122 |
| GA - Shiloh Point Elementary | PS | 122 |
| CA - Challenger - Shawnee | EZ | 120 |
| XX - De La Salle Santiago Zobel School | RG | 120 |
| GA - Daves Creek Elementary | LN | 119 |
| FL - Seminole Science Charter School | AB | 117 |
| TX - Cornerstone Elementary | RS | 116 |
| TX - Commonwealth | KB | 115 |
| KS - Overland Trail Elementary | SA | 114 |
| NV - Gomm Elementary School | CN | 114 |
| TX - TH Rogers | SN | 113 |
| TX - Anne McCormick Sullivan Elementary | KA | 113 |
| GA - Johns Creek Elementary | AN | 112 |
| GA - Big Creek Elementary | AR | 112 |
| GA - Big Creek Elementary | AT | 111 |
| GA - Johns Creek Elementary | KB | 111 |
| TX - TH Rogers | NV | 110 |
| TX - Mandarin Immersion Magnet School | RL | 110 |
| GA - Big Creek Elementary | AK | 109 |
| GA - Shiloh Point Elementary | JD | 109 |
| FL - Wilson Elementary | JT | 109 |
| CA - Gold river discovery center | AD | 109 |
| CA - Challenger - Berryessa | jl | 108 |
| GA - Shiloh Point Elementary | AB | 107 |
| CA - Faria Elementary | NK | 107 |
| CA - Harker | WZ | 107 |
| FL - Lake Whitney Elementary | KB | 107 |
| GA - Midway Elementary | RM | 106 |
| GA - Daves Creek Elementary | sM | 106 |
| GA - Big Creek Elementary | AK | 106 |
| CA - Cadwallader Elementary School | MY | 106 |
| CA - The Hamlin School | SS | 104 |
| FL - Orlando Science Elementary | ON | 104 |
| GA - SHARON ELEMENTARY | NM | 103 |
| GA - Daves Creek Elementary | AS | 103 |
| GA - Daves Creek Elementary | SB | 102 |
| TX - Commonwealth | TB | 102 |
| GA - Big Creek Elementary | JS | 101 |
| TX - TH Rogers | SC | 101 |
| CA - Harker | CW | 101 |
| CA - Faria Elementary | BC | 101 |
| NV - Melton Elementary School | HC | 100 |
| GA - Daves Creek Elementary | AM | 99 |
| TX - Commonwealth | ML | 98 |
| CA - Harker | AS | 98 |
| XX - Saint Jude Catholic School | GL | 98 |
| GA - Midway Elementary | NP | 97 |
| GA - Daves Creek Elementary | AD | 96 |
| GA - Daves Creek Elementary | JM | 96 |
| GA - Shiloh Point Elementary | DG | 96 |
| IL - Washington Elementary School | JL | 96 |
| CA - Gold Ridge ES | SA | 96 |
| TX - Commonwealth | AR | 95 |
| TX - Anne McCormick Sullivan Elementary | MN | 95 |
| MO - Greenwood Laboratory School | BM | 93 |
| MO - Rolla middle school | BE | 92 |
| GA - Shiloh Point Elementary | SC | 91 |
| FL - Orlando Science Elementary | AM | 91 |
| FL - Seminole Science Charter School | WH | 91 |
| XX - Comembo elementary school | FL | 90 |
| GA - Johns Creek Elementary | AA | 89 |
| GA - Brookwood Elementary | MC | 88 |
| TX - TH Rogers | RJ | 88 |
| CA - Country Lane Elementary | SS | 88 |
| CA - Bella Vista Elementary School | PG | 88 |
| FL - Orlando Science Elementary | AA | 88 |
| FL - Lake Whitney Elementary | TM | 87 |
| GA - Vickery Creek Elementary School | TU | 86 |
| GA - Shiloh Point Elementary | HL | 85 |
| TX - Commonwealth | AC | 85 |
| XX - Integrated Montessori Center | JF | 85 |
| GA - Shiloh Point Elementary | KN | 84 |
| TX - Anne McCormick Sullivan Elementary | AP | 84 |
| TX - Cornerstone Elementary | NB | 84 |
| TX - Anne McCormick Sullivan Elementary | LN | 83 |
| FL - Orlando Science Elementary | ST | 83 |
| GA - Shiloh Point Elementary | RC | 82 |
| GA - Johns Creek Elementary | EK | 82 |
| TX - Cornerstone Elementary | AS | 82 |
| FL - Orlando Science Elementary | DS | 82 |
| FL - Seminole Science Charter School | NB | 82 |
| NV - Brookfield School | OP | 82 |
| GA - Big Creek Elementary | AK | 81 |
| GA - Daves Creek Elementary | MK | 80 |
| GA - Big Creek Elementary | SL | 80 |
| GA - Shiloh Point Elementary | SK | 79 |
| MO - Greenwood Laboratory School | AL | 79 |
| XX - Makati Hope Christian School | SE | 79 |
| GA - Johns Creek Elementary | AM | 78 |
| GA - Big Creek Elementary | SW | 78 |
| TX - TH Rogers | VS | 78 |
| CA - Gold Ridge ES | KA | 78 |
| XX - Makati Hope Christian School | LP | 78 |
| TX - TH Rogers | SA | 77 |
| XX - Chiang Kai Shek College | SC | 77 |
| GA - Daves Creek Elementary | AD | 76 |
| MO - Summit Intermediate | JC | 76 |
| TX - TH Rogers | HY | 76 |
| FL - Orlando Science Elementary | NG | 76 |
| GA - Big Creek Elementary | SU | 75 |
| GA - Midway Elementary | AA | 74 |
| GA - Creek view Elementary School | AS | 74 |
| MO - Summit Intermediate | AH | 74 |
| GA - Big Creek Elementary | NB | 73 |
| TX - Condit Elementary | EC | 73 |
| TX - Anne McCormick Sullivan Elementary | SG | 73 |
| CA - Deterding | DD | 73 |
| GA - Mashburn Elementary | SS | 72 |
| FL - Orlando Science Elementary | SB | 72 |
| FL - Orlando Science Elementary | AP | 72 |
| FL - Seminole Science Charter School | AJ | 71 |
| CA - Cambridge Heights Elementary | ES | 71 |
| CA - Stoneridge Elementary school | NM | 71 |
| GA - Daves Creek Elementary | NC | 70 |
| MO - Wanda Gray | HB | 70 |
| TX - Cornerstone Elementary | TN | 70 |
| CA - Weibel Elementary | IA | 70 |
| FL - Seminole Science Charter School | RS | 70 |
| NV - Caughlin Ranch Elementary School | KU | 70 |
| NV - Coral Academy of Science, Reno (Elementary) | CG | 70 |
| GA - Big Creek Elementary | HZ | 69 |
| CA - Rocklin Academy Gateway | AH | 69 |
| GA - Daves Creek Elementary | SP | 68 |
| GA - Big Creek Elementary | SC | 68 |
| CA - Willett ES | GH | 68 |
| TX - Walker Station Elementary | TS | 67 |
| GA - Midway Elementary | AS | 66 |
| GA - Big Creek Elementary | NJ | 66 |
| GA - Johns Creek Elementary | EL | 66 |
| TX - TH Rogers | AV | 66 |
| TX - Willowcreek Elementary | KS | 66 |
| GA - Midway Elementary | AT | 65 |
| TX - TH Rogers | NP | 65 |
| NV - Caughlin Ranch Elementary School | MT | 65 |
| GA - Big Creek Elementary | AC | 64 |
| CA - Pioneer Elementary | KK | 64 |
| NV - Coral Academy of Science, Reno (Elementary) | MV | 63 |
| XX - Makati Hope Christian School | CO | 63 |
| GA - Mashburn Elementary | MA | 62 |
| MO - New Covenant Academy | EP | 61 |
| MO - The Summit Preparatory School | CG | 61 |
| MO - Summit Intermediate | LK | 61 |
| MO - Wanda Gray | TD | 61 |
| MO - The Barstow School | CL | 61 |
| GA - Johns Creek Elementary | AP | 60 |
| TX - St. Marks Episcopal School | KO | 60 |
| GA - Daves Creek Elementary | PK | 59 |
| CA - Challenger - Sunnyvale | SM | 58 |
| GA - Big Creek Elementary | MA | 57 |
| GA - Big Creek Elementary | SS | 56 |
| GA - Brandywine | AP | 55 |
| GA - Mashburn Elementary | AT | 55 |
| MO - New Covenant Academy | KF | 55 |
| NV - Coral Academy of Science, Reno (Elementary) | AV | 55 |
| GA - Daves Creek Elementary | AS | 54 |
| GA - Daves Creek Elementary | AS | 52 |
| GA - Johns Creek Elementary | ST | 52 |
| GA - Daves Creek Elementary | DR | 52 |
| MO - Greenwood Laboratory School | AV | 52 |
| TX - River Oaks Elementary School | AD | 52 |
| TX - Colony Meadows Elementary | Mz | 52 |
| XX - MGC New Life Christian Academy | FN | 52 |
| XX - MGC New Life Christian Academy | SC | 51 |
| GA - Big Creek Elementary | AI | 50 |
| GA - Mashburn Elementary | JA | 49 |
| MO - New Covenant Academy | RB | 49 |
| MO - The Summit Preparatory School | LF | 49 |
| FL - Lake Whitney Elementary | XS | 49 |
| FL - Lake Whitney Elementary | MH | 49 |
| MO - Wanda Gray | MG | 48 |
| MO - Summit Intermediate | HM | 48 |
| TX - River Oaks Elementary School | AP | 48 |
| TX - Colony Meadows Elementary | AM | 48 |
| XX - Pembo elementary school | SS | 47 |
| TX - TH Rogers | MR | 46 |
| MO - The Barstow School | CS | 46 |
| MO - The Barstow School | EC | 46 |
| FL - Goldsboro elementary | CM | 46 |
| FL - Goldsboro elementary | AH | 45 |
| FL - Orlando Science Elementary | JB | 45 |
| NV - Coral Academy of Science, Reno (Elementary) | BM | 44 |
| XX - Saint Jude Catholic School | MB | 44 |
| XX - MGC New Life Christian Academy | KC | 44 |
| GA - Daves Creek Elementary | SG | 43 |
| FL - Goldsboro elementary | AM | 43 |
| GA - Big Creek Elementary | RN | 42 |
| MO - Logan Rogersville Upper Elementary | MG | 42 |
| CA - Stratford School - De Anza Park | AT | 42 |
| CA - Harker | BR | 42 |
| GA - Big Creek Elementary | NB | 40 |
| GA - Mashburn Elementary | SM | 40 |
| GA - Big Creek Elementary | MA | 39 |
| MO - Fairview R-XI | MB | 38 |
| MO - The Summit Preparatory School | EC | 37 |
| MO - Marshfield R-1 | DK | 37 |
| XX - Integrated Montessori Center | SB | 37 |
| FL - Goldsboro elementary | JG | 35 |
| FL - Seminole Science Charter School | MM | 35 |
| GA - Shiloh Point Elementary | SY | 34 |
| MO - Greenwood Laboratory School | KS | 34 |
| TX - TH Rogers | ML | 34 |
| GA - Whitlow Elementary | lf | 33 |
| MO - Summit Intermediate | MS | 33 |
| MO - Logan Rogersville Upper Elementary | RT | 33 |
| MO - Logan Rogersville Upper Elementary | JP | 33 |
| MO - Logan Rogersville Upper Elementary | SC | 33 |
| FL - Lake Whitney Elementary | NJ | 33 |
| FL - Lake Whitney Elementary | CK | 33 |
| FL - Lake Whitney Elementary | RM | 33 |
| MO - George Washington Carver Elementary | NF | 32 |
| MO - George Washington Carver Elementary | LR | 31 |
| MO - Greenwood Laboratory School | UB | 31 |
| GA - Shiloh Point Elementary | SD | 30 |
| MO - New Covenant Academy | BO | 30 |
| MO - Marshfield R-1 | ZM | 29 |
| MO - Wanda Gray | ST | 28 |
| FL - Orlando Science Elementary | AG | 28 |
| GA - Daves Creek Elementary | VT | 26 |
| MO - Marshfield R-1 | VL | 26 |
| NV - Westergard Elementary School | MF | 26 |
| MO - George Washington Carver Elementary | HM | 25 |
| MO - Marshfield R-1 | IA | 25 |
| MO - The Summit Preparatory School | GS | 25 |
| TX - Colony Meadows Elementary | CC | 25 |
| CA - Deterding | TK | 25 |
| XX - Placido Del Mundo Elementary School | AT | 25 |
| GA - SHARON ELEMENTARY | DR | 24 |
| MO - Logan Rogersville Upper Elementary | AB | 24 |
| TX - ILM Academy | MZ | 24 |
| CA - Faria Elementary | RP | 24 |
| GA - Big Creek Elementary | SG | 23 |
| MO - New Covenant Academy | RW | 23 |
| MO - Wanda Gray | CM | 22 |
| MO - Logan Rogersville Upper Elementary | CB | 22 |
| CA - Murdock Portal | EL | 22 |
| NV - Caughlin Ranch Elementary School | BW | 22 |
| GA - Johns Creek Elementary | VG | 19 |
| MO - Horace Mann Elementary | KM | 19 |
| TX - The Shlenker School | LZ | 19 |
| FL - Carillon Elementary | JL | 19 |
| FL - Goldsboro elementary | IV | 19 |
| GA - Mashburn Elementary | AA | 18 |
| GA - Big Creek Elementary | TG | 18 |
| MO - Wanda Gray | ES | 16 |
| XX - MGC New Life Christian Academy | AL | 16 |
| MO - Fairview R-XI | SS | 15 |
| MO - Summit Intermediate | DM | 14 |
| GA - Daves Creek Elementary | SD | 13 |
| MO - Fordland Elementary | AN | 13 |
| GA - Midway Elementary | ES | 12 |
| MO - George Washington Carver Elementary | BC | 12 |
| MO - Thomas Jefferson IDS | TC | 12 |
| MO - Fairview R-XI | CD | 11 |
| MO - Marshfield R-1 | AH | 10 |
| MO - Wanda Gray | AV | 10 |
| MO - Thomas Jefferson IDS | SH | 10 |
| MO - Marshfield R-1 | DH | 7 |
| MO - Fordland Elementary | HB | 7 |
| FL - Lake Whitney Elementary | KC | 7 |
| GA - Johns Creek Elementary | SK | 6 |
| MO - Wilder Elementary | MV | 6 |
| TX - TH Rogers | NH | 6 |
| KS - Blue River Elementary | RC | 5 |
| School | Initials | Score |
| CA - Faria Elementary | bx | 391 |
| CA - Alisal Elementary | GF | 382 |
| CA - Riverview STEM Academy | AB | 382 |
| TX - Cornerstone Elementary | KL | 372 |
| CA - Millbrook Elementary School | AT | 368 |
| CA - Evergreen Elementary School | VL | 364 |
| TX - Anne McCormick Sullivan Elementary | YL | 364 |
| TX - Anne McCormick Sullivan Elementary | EW | 355 |
| TX - Colony Meadows Elementary | AZ | 346 |
| TX - Commonwealth | GX | 346 |
| CA - Tom Matsumoto | BB | 346 |
| CA - Tassajara hills elementary school | HZ | 337 |
| CA - Silver Oak Elementary School | MC | 337 |
| TX - River Oaks Elementary School | EC | 337 |
| CA - Argonaut | SM | 337 |
| CA - Argonaut | IA | 323 |
| FL - Seminole Science Charter School | AP | 323 |
| CA - Bella Vista Elementary School | KP | 316 |
| TX - Anne McCormick Sullivan Elementary | AB | 315 |
| TX - Commonwealth | SW | 314 |
| CA - Carolyn Clark | AH | 314 |
| CA - Faria Elementary | AC | 301 |
| TX - Cornerstone Elementary | YZ | 301 |
| TX - Anne McCormick Sullivan Elementary | AP | 295 |
| CA - Forest Park Elementary School | AW | 292 |
| TX - Cornerstone Elementary | ZZ | 283 |
| GA - Daves Creek Elementary | SP | 281 |
| TX - Colony Meadows Elementary | LY | 279 |
| CA - Bella Vista Elementary School | DZ | 277 |
| CA - Faria Elementary | Ns | 275 |
| CA - Carolyn Clark | SY | 269 |
| TX - Commonwealth | LW | 268 |
| TX - Anne McCormick Sullivan Elementary | sM | 266 |
| CA - Jensen Ranch Elementary School | HL | 266 |
| CA - Mohr Elementary | AR | 261 |
| CA - Mission San Jose Elementary | MJ | 258 |
| CA - Meyerholz | FY | 257 |
| GA - Johns Creek Elementary | SJ | 257 |
| GA - Johns Creek Elementary | AL | 256 |
| CA - Rocklin Academy Turnstone | SS | 256 |
| TX - Commonwealth | EL | 251 |
| KS - Lake Wood Elementary | MG | 250 |
| GA - Daves Creek Elementary | VP | 249 |
| TX - Anne McCormick Sullivan Elementary | JH | 246 |
| CA - Mohr Elementary | AB | 245 |
| CA - Argonaut | RG | 242 |
| CA - Regnart Elementary School | AL | 239 |
| FL - Seminole Science Charter School | DS | 238 |
| TX - Stan C. Stanley Elementary | ZL | 235 |
| CA - Bella Vista Elementary School | WZ | 233 |
| CA - Forest Park Elementary School | KY | 233 |
| FL - Seminole Science Charter School | YM | 231 |
| CA - Bella Vista Elementary School | DJ | 231 |
| TX - TH Rogers | AP | 230 |
| TX - Commonwealth | AC | 229 |
| CA - Argonaut | TW | 228 |
| CA - Argonaut | MS | 226 |
| CA - James Franklin Smith | LJ | 226 |
| FL - Seminole Science Charter School | SB | 222 |
| TX - Colony Meadows Elementary | AM | 221 |
| CA - Argonaut | TL | 221 |
| TX - Anne McCormick Sullivan Elementary | BL | 218 |
| CA - Harker | JW | 216 |
| TX - Anne McCormick Sullivan Elementary | PT | 215 |
| CA - Theodore Judah elementary school | TB | 213 |
| TX - Commonwealth | KA | 212 |
| MO - WILSONS CREEK SCHOOL | DB | 210 |
| FL - Orlando Science Elementary | JO | 210 |
| GA - Daves Creek Elementary | VS | 209 |
| GA - Johns Creek Elementary | AB | 208 |
| TX - TH Rogers | AK | 207 |
| XX - Saint Jude Catholic School | AS | 204 |
| CA - Argonaut | AL | 203 |
| TX - Anne McCormick Sullivan Elementary | VM | 203 |
| GA - Mashburn Elementary | jm | 202 |
| CA - Bella Vista Elementary School | AK | 202 |
| CA - Faria Elementary | PA | 202 |
| CA - Montair | AJ | 200 |
| TX - Condit Elementary | JZ | 199 |
| CA - Argonaut | GJ | 198 |
| CA - Sacramento Country Day | SG | 198 |
| TX - Commonwealth | JL | 196 |
| CA - Mohr Elementary | AB | 195 |
| GA - Johns Creek Elementary | AS | 192 |
| CA - Donlon Elementary | RH | 189 |
| FL - Seminole Science Charter School | US | 188 |
| GA - Daves Creek Elementary | AG | 188 |
| TX - Colony Meadows Elementary | SS | 188 |
| TX - Anne McCormick Sullivan Elementary | vt | 186 |
| TX - Anne McCormick Sullivan Elementary | AM | 186 |
| CA - Mohr Elementary | EC | 183 |
| CA - Theodore Judah elementary school | NZ | 183 |
| CA - Donlon Elementary | AK | 182 |
| GA - Johns Creek Elementary | SA | 182 |
| TX - Cornerstone Elementary | JZ | 181 |
| FL - Goldsboro elementary | NS | 181 |
| TX - Cornerstone Elementary | DW | 179 |
| GA - Shiloh Point Elementary | AA | 178 |
| XX - Saint Jude Catholic School | CB | 177 |
| TX - Commonwealth | HT | 174 |
| GA - Shiloh Point Elementary | KY | 173 |
| TX - TH Rogers | GF | 173 |
| TX - Commonwealth | AS | 172 |
| TX - Anne McCormick Sullivan Elementary | LY | 172 |
| CA - Ridgeview Elementary School | SN | 172 |
| NV - Gomm Elementary School | SY | 169 |
| CA - Sunset Ranch Elementary | MM | 168 |
| CA - Rocklin Academy Gateway | SL | 166 |
| CA - Deterding | TB | 166 |
| GA - Daves Creek Elementary | TL | 166 |
| CA - Mission San Jose Elementary | MJ | 163 |
| CA - Fairlands Elementary School | AZ | 163 |
| FL - Lake Whitney Elementary | DG | 163 |
| GA - Shiloh Point Elementary | EW | 161 |
| TX - The Shlenker School | AJ | 160 |
| KS - Lake Wood Elementary | AP | 160 |
| TX - The Shlenker School | MW | 159 |
| MO - New Covenant Academy | CK | 156 |
| CA - Weibel Elementary | NB | 155 |
| CA - Rocklin Academy Turnstone | XW | 155 |
| CA - Stoneridge Elementary school | MH | 155 |
| CA - Rocklin Elementary | NT | 154 |
| CA - Oak Meadow Elementary School | JT | 154 |
| GA - Daves Creek Elementary | SV | 154 |
| GA - Johns Creek Elementary | NF | 154 |
| TX - Commonwealth | AT | 154 |
| CA - Mohr Elementary | VS | 153 |
| GA - Johns Creek Elementary | AS | 152 |
| TX - TH Rogers | SG | 152 |
| GA - Big Creek Elementary | DR | 150 |
| TX - Cornerstone Elementary | CG | 150 |
| GA - Big Creek Elementary | SD | 149 |
| GA - Johns Creek Elementary | NK | 149 |
| TX - TH Rogers | SG | 148 |
| FL - Goldsboro elementary | AV | 148 |
| FL - Seminole Science Charter School | MV | 148 |
| FL - Lake Whitney Elementary | JN | 146 |
| GA - Johns Creek Elementary | AG | 146 |
| MO - WILSONS CREEK SCHOOL | KW | 145 |
| GA - Daves Creek Elementary | SP | 144 |
| GA - Shiloh Point Elementary | KK | 144 |
| CA - Meyerholz | JL | 144 |
| CA - South/West Park Elementary | WL | 143 |
| GA - Johns Creek Elementary | SK | 143 |
| GA - Shiloh Point Elementary | NM | 142 |
| MO - Greenwood Laboratory School | NW | 142 |
| MO - WILSONS CREEK SCHOOL | CM | 142 |
| MO - Greenwood Laboratory School | SD | 141 |
| GA - Johns Creek Elementary | PS | 140 |
| GA - Brookwood Elementary | SS | 139 |
| FL - Carillon Elementary | LK | 139 |
| TX - Anne McCormick Sullivan Elementary | EW | 138 |
| TX - The Shlenker School | IF | 138 |
| TX - Cornerstone Elementary | SD | 137 |
| TX - Colony Meadows Elementary | AK | 137 |
| XX - Comembo elementary school | AP | 137 |
| GA - Big Creek Elementary | RK | 136 |
| GA - SHARON ELEMENTARY | AM | 136 |
| MO - Greenwood Laboratory School | GL | 136 |
| TX - TH Rogers | LT | 136 |
| MO - The Barstow School | MV | 136 |
| TX - River Oaks Elementary School | RP | 135 |
| XX - Saint Jude Catholic School | FC | 135 |
| NV - Coral Academy of Science, Reno (Middle School) | ZG | 133 |
| GA - Shiloh Point Elementary | IR | 133 |
| TX - ILM Academy | KF | 131 |
| TX - TH Rogers | AG | 131 |
| CA - Weibel Elementary | RS | 131 |
| CA - Theodore Judah elementary school | LG | 131 |
| CA - Faria Elementary | NP | 130 |
| CA - Mather Heights Elementary School | MK | 130 |
| GA - Daves Creek Elementary | NS | 130 |
| FL - Goldsboro elementary | RP | 128 |
| FL - Goldsboro elementary | CT | 127 |
| GA - Shiloh Point Elementary | NM | 127 |
| GA - Shiloh Point Elementary | MM | 127 |
| MO - New Covenant Academy | WB | 127 |
| MO - New Covenant Academy | MW | 127 |
| CA - Weibel Elementary | DK | 126 |
| CA - Faria Elementary | AS | 125 |
| FL - Orlando Science Elementary | DC | 125 |
| MO - Cedar Hill Elementary School | AK | 125 |
| TX - Cornerstone Elementary | RP | 125 |
| TX - Commonwealth | EL | 125 |
| GA - Big Creek Elementary | SK | 124 |
| GA - Brandywine | AB | 124 |
| TX - Cornerstone Elementary | JK | 124 |
| KS - Sunrise Point Elementary | KK | 124 |
| CA - Weibel Elementary | RP | 123 |
| CA - Theodore Judah elementary school | SS | 123 |
| CA - Deterding | NK | 123 |
| XX - De La Salle Santiago Zobel School | AK | 123 |
| TX - Cornerstone Elementary | sv | 121 |
| GA - Mashburn Elementary | MR | 120 |
| TX - Colony Meadows Elementary | SB | 120 |
| MO - Academy Montessori Internatioanale | AB | 120 |
| CA - Faria Elementary | JL | 120 |
| CA - Weibel Elementary | HS | 119 |
| CA - Rocklin Elementary | VS | 119 |
| CA - Weibel Elementary | RK | 118 |
| CA - Bella Vista Elementary School | PM | 118 |
| CA - John Gomes Elementary | SN | 117 |
| TX - TH Rogers | GT | 117 |
| CA - Challenger - Shawnee | AG | 116 |
| CA - Mohr Elementary | SS | 116 |
| CA - Pioneer Elementary | ND | 116 |
| FL - Seminole Science Charter School | OT | 115 |
| GA - Shiloh Point Elementary | IP | 115 |
| TX - Cornerstone Elementary | MP | 115 |
| GA - Big Creek Elementary | AR | 114 |
| GA - Midway Elementary | TN | 114 |
| GA - Big Creek Elementary | AD | 112 |
| MO - New Covenant Academy | LJ | 112 |
| CA - Argonaut | AG | 112 |
| CA - Argonaut | NL | 111 |
| CA - Deterding | LS | 111 |
| TX - Northpointe Intermediate | KM | 111 |
| TX - St. Marks Episcopal School | LH | 111 |
| CA - Argonaut | AL | 111 |
| GA - Daves Creek Elementary | NM | 110 |
| GA - Shiloh Point Elementary | RR | 109 |
| TX - TH Rogers | VL | 109 |
| CA - Weibel Elementary | SG | 109 |
| XX - De La Salle Santiago Zobel School | MO | 109 |
| CA - Deterding | YT | 108 |
| MO - WILSONS CREEK SCHOOL | NM | 108 |
| GA - Big Creek Elementary | SK | 107 |
| MO - New Covenant Academy | CF | 107 |
| XX - De La Salle Santiago Zobel School | WJ | 107 |
| XX - Saint Jude Catholic School | NH | 107 |
| XX - MGC New Life Christian Academy | AR | 107 |
| GA - Daves Creek Elementary | RA | 106 |
| GA - Midway Elementary | CN | 106 |
| GA - Johns Creek Elementary | AS | 106 |
| GA - Daves Creek Elementary | AN | 106 |
| GA - Brookwood Elementary | ND | 105 |
| GA - Johns Creek Elementary | AT | 105 |
| MO - Marshfield R-1 | AH | 105 |
| GA - Daves Creek Elementary | SS | 104 |
| GA - Mashburn Elementary | CS | 104 |
| CA - Weibel Elementary | RS | 104 |
| FL - Goldsboro elementary | AA | 103 |
| FL - Lake Whitney Elementary | HA | 103 |
| XX - Saint Jude Catholic School | EA | 103 |
| GA - Big Creek Elementary | AT | 103 |
| TX - ILM Academy | AK | 103 |
| CA - Mohr Elementary | RD | 102 |
| CA - Mohr Elementary | VS | 101 |
| FL - Lake Whitney Elementary | KW | 101 |
| GA - Daves Creek Elementary | HD | 101 |
| MO - Marshfield R-1 | CC | 100 |
| CA - Faria Elementary | KK | 100 |
| XX - Saint Jude Catholic School | DY | 99 |
| CA - Rocklin Elementary | bs | 98 |
| TX - TH Rogers | KG | 98 |
| KS - Cottonwood Point Elementary | MH | 98 |
| GA - Daves Creek Elementary | CS | 97 |
| GA - Midway Elementary | RQ | 97 |
| TX - Harmony School of Excellence | AD | 97 |
| CA - Weibel Elementary | CN | 97 |
| FL - Goldsboro elementary | QP | 97 |
| CA - Trajan Elementary School | IC | 97 |
| NV - Coral Academy of Science, Reno (Middle School) | LP | 97 |
| MO - The Barstow School | AB | 96 |
| CA - Weibel Elementary | AM | 96 |
| GA - Shiloh Point Elementary | RD | 95 |
| CA - Mohr Elementary | TT | 95 |
| GA - Daves Creek Elementary | SB | 94 |
| GA - Johns Creek Elementary | SP | 94 |
| TX - Cornerstone Elementary | AJ | 94 |
| GA - Big Creek Elementary | SS | 93 |
| MO - The Summit Preparatory School | HL | 93 |
| TX - St. Marks Episcopal School | SD | 93 |
| KS - Morse Elementary | VB | 93 |
| CA - Weibel Elementary | MG | 93 |
| FL - Orlando Science Elementary | AJ | 93 |
| FL - Goldsboro elementary | NT | 92 |
