| School | Initials | Score | Target | (Target Borda) | Sprint | Number Sense |
| CA - Meyerholz | SR | 246.5 | 60 | 636 | 100 | 346 |
| FL - Seminole Science Charter School | AN | 242.5 | 70 | 178 | 94 | 314 |
| CA - Carolyn Clark | AX | 221.25 | 50 | 600 | 105 | 265 |
| CA - Hoover Elementary | AW | 221.25 | 60 | 656 | 85 | 305 |
| KS - Mission Trail Elementary | HK | 213.75 | 50 | 100 | 90 | 295 |
| GA - Daves Creek Elementary | SK | 212.75 | 70 | 517 | 80 | 251 |
| TX - Condit Elementary | KJ | 204.5 | 60 | 626 | 84 | 242 |
| CA - Donlon Elementary | AE | 200.5 | 30 | 296 | 104 | 266 |
| XX - San Beda College Alabang | KS | 197.5 | 40 | 201 | 91 | 266 |
| CA - Faria Elementary | AK | 196.25 | 60 | 636 | 100 | 145 |
| TX - French Elementary | RG | 196 | 60 | 626 | 82 | 216 |
| CA - Carolyn Clark | KL | 195.75 | 50 | 548 | 75 | 283 |
| XX - Colegio San Agustin - Makati | IA | 195 | 50 | 225 | 77 | 272 |
| CA - Evergreen Elementary School | AD | 186 | 50 | 557 | 70 | 264 |
| TX - Colony Meadows Elementary | CZ | 182.5 | 50 | 564 | 70 | 250 |
| CA - Harker | CR | 181 | 50 | 548 | 87 | 176 |
| XX - Pembo elementary school | MS | 178.75 | 50 | 225 | 58 | 283 |
| NV - Northern Nevada Home Schools | AD | 173 | 60 | 48 | 77 | 144 |
| CA - Challenger - Sunnyvale | PR | 172.25 | 40 | 521 | 80 | 209 |
| TX - Commonwealth | KN | 170.75 | 40 | 538 | 75 | 223 |
| CA - Quarry Lane | AN | 169.75 | 40 | 408 | 73 | 227 |
| GA - Johns Creek Elementary | AZ | 169.25 | 40 | 475 | 80 | 197 |
| CA - Murdock Portal | RG | 167.75 | 50 | 577 | 80 | 151 |
| XX - Makati Hope Christian School | RY | 164.25 | 60 | 228 | 72 | 129 |
| NV - Caughlin Ranch Elementary School | AW | 161.75 | 50 | 47 | 67 | 179 |
| TX - Anne McCormick Sullivan Elementary | AM | 157.75 | 20 | 288 | 71 | 267 |
| XX - Saint Jude Catholic School | JW | 157.5 | 30 | 143 | 75 | 210 |
| CA - Tom Matsumoto | BW | 156.25 | 30 | 433 | 60 | 265 |
| CA - Bella Vista Elementary School | PG | 156 | 40 | 521 | 94 | 88 |
| CA - Quarry Lane | AX | 155.25 | 40 | 512 | 75 | 161 |
| TX - Stan C. Stanley Elementary | AL | 154 | 40 | 538 | 69 | 180 |
| TX - Commonwealth | GZ | 152.25 | 30 | 384 | 75 | 189 |
| CA - Parkmont Elementary | gc | 151.25 | 40 | 512 | 68 | 173 |
| CA - Challenger - Shawnee | EZ | 149 | 40 | 512 | 59 | 200 |
| CA - Challenger - Sunnyvale | NM | 148.5 | 40 | 437 | 74 | 138 |
| CA - Murdock Portal | CG | 145.75 | 60 | 613 | 49 | 147 |
| CA - Quail Run Elementry | MT | 140.5 | 20 | 293 | 63 | 230 |
| TX - Commonwealth | BL | 139.5 | 30 | 442 | 76 | 134 |
| XX - Saint Jude Catholic School | GL | 137.5 | 40 | 203 | 73 | 98 |
| CA - Stoneridge Elementary school | PL | 136.5 | 30 | 96 | 69 | 150 |
| TX - Commonwealth | RH | 136.25 | 40 | 470 | 65 | 125 |
| TX - Commonwealth | CW | 135.75 | 20 | 288 | 68 | 191 |
| TX - Commonwealth | ET | 134.25 | 50 | 598 | 46 | 153 |
| CA - Argonaut | PM | 133.25 | 30 | 311 | 68 | 141 |
| GA - Daves Creek Elementary | MD | 131.5 | 30 | 447 | 55 | 186 |
| CA - Theodore Judah elementary school | AR | 131 | 40 | 98 | 42 | 196 |
| TX - Mandarin Immersion Magnet School | AC | 130.25 | 30 | 384 | 63 | 149 |
| XX - Makati Hope Christian School | JV | 129 | 40 | 203 | 54 | 140 |
| GA - Daves Creek Elementary | AK | 128.25 | 40 | 475 | 53 | 141 |
| TX - Anne McCormick Sullivan Elementary | MS | 126.75 | 40 | 538 | 49 | 151 |
| FL - Seminole Science Charter School | AM | 125.5 | 30 | 139 | 49 | 186 |
| CA - Harker | JH | 122.5 | 30 | 433 | 60 | 130 |
| GA - Daves Creek Elementary | AS | 115.75 | 40 | 475 | 50 | 103 |
| TX - Anne McCormick Sullivan Elementary | MG | 115 | 40 | 438 | 40 | 140 |
| GA - Mashburn Elementary | AA | 114.5 | 30 | 192 | 80 | 18 |
| FL - Orlando Science Elementary | SS | 114.5 | 20 | 93 | 45 | 198 |
| CA - Harker | AS | 113.5 | 30 | 433 | 59 | 98 |
| FL - Seminole Science Charter School | AB | 108.25 | 30 | 139 | 49 | 117 |
| CA - Challenger - Shawnee | EZ | 108 | 20 | 246 | 58 | 120 |
| CA - Harker | BR | 107.5 | 40 | 469 | 57 | 42 |
| CA - Harker | CW | 107.25 | 30 | 381 | 52 | 101 |
| TX - Commonwealth | CW | 107.25 | 10 | 154 | 51 | 185 |
| XX - De La Salle Santiago Zobel School | JC | 107.25 | 20 | 121 | 49 | 153 |
| CA - Theodore Judah elementary school | RV | 107 | 20 | 76 | 49 | 152 |
| TX - Cornerstone Elementary | AS | 106.5 | 30 | 374 | 56 | 82 |
| CA - Rocklin Academy Gateway | AS | 106.5 | 50 | 134 | 25 | 126 |
| TX - Commonwealth | TB | 105.5 | 30 | 442 | 50 | 102 |
| TX - Anne McCormick Sullivan Elementary | SV | 105.5 | 20 | 288 | 47 | 154 |
| GA - Vickery Creek Elementary School | TU | 104.5 | 30 | 447 | 53 | 86 |
| TX - Cornerstone Elementary | RS | 104 | 20 | 314 | 55 | 116 |
| TX - Cornerstone Elementary | NB | 104 | 30 | 374 | 53 | 84 |
| FL - Orlando Science Elementary | NF | 103.25 | 30 | 139 | 40 | 133 |
| TX - Anne McCormick Sullivan Elementary | SG | 102.25 | 20 | 256 | 64 | 73 |
| CA - Harker | IW | 100.5 | 20 | 298 | 45 | 142 |
| TX - Commonwealth | KB | 99.75 | 20 | 314 | 51 | 115 |
| GA - Daves Creek Elementary | AM | 99.75 | 40 | 475 | 35 | 99 |
| TX - Walker Station Elementary | RH | 99 | 30 | 242 | 38 | 124 |
| TX - Anne McCormick Sullivan Elementary | PC | 98.75 | 20 | 314 | 44 | 139 |
| KS - Overland Trail Elementary | SA | 98.5 | 30 | 81 | 40 | 114 |
| CA - Challenger - Shawnee | ST | 98.25 | 20 | 293 | 35 | 173 |
| CA - Willett ES | GH | 98 | 40 | 131 | 41 | 68 |
| TX - Mandarin Immersion Magnet School | RL | 97.5 | 20 | 288 | 50 | 110 |
| TX - River Oaks Elementary School | AP | 97 | 40 | 538 | 45 | 48 |
| NV - Caughlin Ranch Elementary School | KU | 96.5 | 40 | 43 | 39 | 70 |
| GA - Daves Creek Elementary | MK | 96 | 30 | 447 | 46 | 80 |
| XX - De La Salle Santiago Zobel School | RG | 96 | 30 | 136 | 36 | 120 |
| CA - Harker | WZ | 94.75 | 20 | 219 | 48 | 107 |
| TX - Walker Station Elementary | TS | 94.75 | 40 | 538 | 38 | 67 |
| GA - Big Creek Elementary | AR | 94 | 30 | 447 | 36 | 112 |
| GA - SHARON ELEMENTARY | NM | 93.75 | 30 | 447 | 38 | 103 |
| CA - Weibel Elementary | IA | 93.5 | 30 | 433 | 46 | 70 |
| GA - Daves Creek Elementary | LN | 92.75 | 20 | 311 | 43 | 119 |
| FL - Seminole Science Charter School | NB | 92.5 | 40 | 137 | 32 | 82 |
| CA - Harker | JY | 92 | 30 | 349 | 62 | -20 |
| MO - Summit Intermediate | JC | 92 | 30 | 170 | 43 | 76 |
| GA - Daves Creek Elementary | sM | 91.5 | 30 | 317 | 35 | 106 |
| XX - Colegio San Agustin - Makati | RR | 90.75 | 10 | 61 | 45 | 143 |
| XX - Placido Del Mundo Elementary School | AT | 90.25 | 40 | 194 | 44 | 25 |
| CA - The Hamlin School | SS | 90 | 20 | 275 | 44 | 104 |
| TX - TH Rogers | SN | 89.25 | 20 | 288 | 41 | 113 |
| CA - Cadwallader Elementary School | MY | 88.5 | 20 | 237 | 42 | 106 |
| GA - Johns Creek Elementary | AM | 88.5 | 30 | 447 | 39 | 78 |
| GA - Midway Elementary | RM | 88.5 | 30 | 447 | 32 | 106 |
| FL - Wilson Elementary | JT | 87.25 | 10 | 46 | 50 | 109 |
| GA - Shiloh Point Elementary | BR | 86.5 | 10 | 155 | 46 | 122 |
| TX - Commonwealth | AV | 86 | 20 | 250 | 34 | 128 |
| GA - Daves Creek Elementary | JM | 85 | 20 | 291 | 41 | 96 |
| TX - TH Rogers | SA | 84.25 | 20 | 314 | 45 | 77 |
| GA - Big Creek Elementary | AK | 84.25 | 20 | 291 | 37 | 109 |
| GA - Shiloh Point Elementary | HL | 83.25 | 20 | 292 | 42 | 85 |
| CA - Country Lane Elementary | SS | 83 | 20 | 246 | 41 | 88 |
| NV - Brookfield School | OP | 82.5 | 20 | 27 | 42 | 82 |
| GA - Daves Creek Elementary | SB | 82.5 | 20 | 292 | 37 | 102 |
| TX - Anne McCormick Sullivan Elementary | KA | 82.25 | 10 | 128 | 44 | 113 |
| FL - Carillon Elementary | DZ | 81.75 | 40 | 162 | 11 | 123 |
| CA - Stratford School - De Anza Park | AT | 80.5 | 30 | 433 | 40 | 42 |
| XX - Colegio San Agustin - Makati | JD | 80.5 | 10 | 58 | 37 | 134 |
| GA - Brookwood Elementary | MC | 80 | 30 | 447 | 28 | 88 |
| FL - Lake Whitney Elementary | KB | 79.75 | 20 | 99 | 33 | 107 |
| CA - Murdock Portal | EL | 79.5 | 30 | 354 | 44 | 22 |
| FL - Orlando Science Elementary | AA | 79 | 30 | 108 | 27 | 88 |
| TX - Anne McCormick Sullivan Elementary | LN | 78.75 | 30 | 442 | 28 | 83 |
| GA - Midway Elementary | IP | 78.25 | 30 | 447 | 17 | 125 |
| TX - Anne McCormick Sullivan Elementary | AP | 78 | 10 | 160 | 47 | 84 |
| TX - River Oaks Elementary School | AD | 78 | 30 | 278 | 35 | 52 |
| XX - Comembo elementary school | FL | 77.5 | 10 | 60 | 45 | 90 |
| GA - Johns Creek Elementary | SK | 76.5 | 20 | 311 | 55 | 6 |
| GA - Shiloh Point Elementary | RC | 76.5 | 30 | 447 | 26 | 82 |
| GA - Johns Creek Elementary | AN | 76 | 10 | 156 | 38 | 112 |
| FL - Lake Whitney Elementary | TM | 74.75 | 20 | 68 | 33 | 87 |
| CA - Gold Ridge ES | SA | 74 | 10 | 19 | 40 | 96 |
| FL - Seminole Science Charter School | MM | 73.75 | 30 | 139 | 35 | 35 |
| TX - Commonwealth | ML | 73.5 | 0 | 0 | 49 | 98 |
| FL - Orlando Science Elementary | DS | 73.5 | 20 | 99 | 33 | 82 |
| TX - Commonwealth | AM | 73.5 | 10 | 160 | 31 | 130 |
| XX - Integrated Montessori Center | JF | 73.25 | 10 | 60 | 42 | 85 |
| TX - Cornerstone Elementary | TN | 72.5 | 20 | 214 | 35 | 70 |
| GA - Shiloh Point Elementary | KN | 72 | 10 | 156 | 41 | 84 |
| NV - Gomm Elementary School | CN | 70.5 | 10 | 10 | 32 | 114 |
| XX - MGC New Life Christian Academy | FN | 70 | 20 | 118 | 37 | 52 |
| FL - Orlando Science Elementary | AP | 70 | 20 | 54 | 32 | 72 |
| MO - The Barstow School | EP | 70 | 40 | 89 | 30 | -14 |
| GA - Big Creek Elementary | JS | 69.25 | 20 | 311 | 24 | 101 |
| GA - Daves Creek Elementary | AD | 69 | 20 | 291 | 25 | 96 |
| CA - Faria Elementary | NK | 68.75 | 20 | 293 | 22 | 107 |
| GA - Shiloh Point Elementary | PS | 68.5 | 20 | 311 | 18 | 122 |
| GA - Daves Creek Elementary | AS | 68 | 30 | 305 | 25 | 52 |
| MO - The Barstow School | CS | 67.5 | 20 | 53 | 36 | 46 |
| GA - Big Creek Elementary | PH | 67 | 10 | 156 | 26 | 124 |
| TX - Commonwealth | AR | 66.75 | 10 | 154 | 33 | 95 |
| GA - Shiloh Point Elementary | AB | 65.75 | 20 | 311 | 19 | 107 |
| CA - Challenger - Berryessa | jl | 65 | 0 | 0 | 38 | 108 |
| GA - Midway Elementary | AA | 64.5 | 20 | 291 | 26 | 74 |
| CA - Rocklin Academy Gateway | AH | 64.25 | 10 | 36 | 37 | 69 |
| GA - Big Creek Elementary | AK | 64.25 | 10 | 155 | 34 | 81 |
| GA - Shiloh Point Elementary | DG | 64 | 10 | 155 | 30 | 96 |
| TX - TH Rogers | VS | 63.5 | 10 | 160 | 34 | 78 |
| GA - Daves Creek Elementary | SD | 63.25 | 30 | 447 | 30 | 13 |
| TX - St. Marks Episcopal School | KO | 63 | 10 | 154 | 38 | 60 |
| GA - Daves Creek Elementary | SG | 62.75 | 20 | 291 | 32 | 43 |
| GA - Johns Creek Elementary | KB | 62.75 | 10 | 156 | 25 | 111 |
| GA - Daves Creek Elementary | NC | 62.5 | 10 | 136 | 35 | 70 |
| GA - Daves Creek Elementary | AS | 62.5 | 20 | 292 | 29 | 54 |
| TX - TH Rogers | NP | 62.25 | 10 | 128 | 36 | 65 |
| TX - The Shlenker School | LZ | 61.75 | 30 | 442 | 27 | 19 |
| TX - TH Rogers | MR | 61.5 | 10 | 160 | 40 | 46 |
| GA - Daves Creek Elementary | VT | 61.5 | 20 | 291 | 35 | 26 |
| CA - Challenger - Sunnyvale | SM | 61.5 | 20 | 246 | 27 | 58 |
| GA - Johns Creek Elementary | AA | 61.25 | 10 | 155 | 29 | 89 |
| GA - Daves Creek Elementary | SP | 61 | 10 | 155 | 34 | 68 |
| MO - The Barstow School | SA | 60.75 | 0 | 0 | 30 | 123 |
| GA - Big Creek Elementary | RN | 60.5 | 10 | 136 | 40 | 42 |
| CA - Faria Elementary | BC | 60.25 | 20 | 298 | 15 | 101 |
| MO - Summit Intermediate | AH | 59.5 | 10 | 58 | 31 | 74 |
| MO - George Washington Carver Elementary | HM | 59.25 | 20 | 112 | 33 | 25 |
| MO - Wanda Gray | MG | 59 | 20 | 64 | 27 | 48 |
| GA - Daves Creek Elementary | DR | 59 | 20 | 311 | 26 | 52 |
| GA - Big Creek Elementary | SL | 59 | 20 | 311 | 19 | 80 |
| CA - Stoneridge Elementary school | NM | 58.75 | 10 | 36 | 31 | 71 |
| TX - TH Rogers | NV | 58.5 | 0 | 0 | 31 | 110 |
| GA - Big Creek Elementary | SW | 58.5 | 10 | 155 | 29 | 78 |
| CA - Deterding | DD | 58.25 | 0 | 0 | 40 | 73 |
| MO - Rolla middle school | BE | 58 | 20 | 114 | 15 | 92 |
| TX - Anne McCormick Sullivan Elementary | MN | 57.75 | 10 | 160 | 24 | 95 |
| GA - Johns Creek Elementary | EK | 57.5 | 10 | 156 | 27 | 82 |
| FL - Seminole Science Charter School | RS | 57.5 | 20 | 99 | 20 | 70 |
| CA - Stoneridge Elementary school | SH | 57 | 10 | 36 | 16 | 124 |
| MO - George Washington Carver Elementary | LR | 56.75 | 20 | 112 | 29 | 31 |
| FL - Orlando Science Elementary | AM | 56.75 | 10 | 46 | 24 | 91 |
| MO - Wanda Gray | HB | 56.5 | 10 | 56 | 29 | 70 |
| TX - TH Rogers | SC | 56.25 | 0 | 0 | 31 | 101 |
| GA - Midway Elementary | NP | 56.25 | 10 | 136 | 22 | 97 |
| CA - Faria Elementary | RP | 56 | 20 | 124 | 30 | 24 |
| GA - Johns Creek Elementary | EL | 55.5 | 10 | 136 | 29 | 66 |
| MO - Greenwood Laboratory School | BM | 55.25 | 10 | 56 | 22 | 93 |
| MO - Wanda Gray | TD | 55.25 | 20 | 112 | 20 | 61 |
| GA - Shiloh Point Elementary | RK | 55 | 10 | 136 | 45 | -19 |
| KS - Blue River Elementary | MK | 55 | 20 | 54 | 35 | -127 |
| FL - Orlando Science Elementary | ON | 55 | 10 | 46 | 19 | 104 |
| GA - Big Creek Elementary | NB | 54 | 10 | 156 | 34 | 40 |
| CA - Pioneer Elementary | KK | 54 | 10 | 35 | 28 | 64 |
| GA - Shiloh Point Elementary | SK | 53.75 | 10 | 155 | 24 | 79 |
| GA - Big Creek Elementary | NJ | 53.5 | 10 | 156 | 27 | 66 |
| GA - Shiloh Point Elementary | JD | 53.25 | 0 | 0 | 26 | 109 |
| GA - Midway Elementary | AT | 53.25 | 30 | 316 | 7 | 65 |
| XX - MGC New Life Christian Academy | KH | 53 | 10 | 61 | 43 | -1 |
| XX - MGC New Life Christian Academy | KC | 53 | 0 | 0 | 42 | 44 |
| XX - MGC New Life Christian Academy | AL | 53 | 10 | 61 | 39 | 16 |
| GA - Big Creek Elementary | AT | 52.75 | 0 | 0 | 25 | 111 |
| FL - Goldsboro elementary | CM | 52.5 | 20 | 93 | 21 | 46 |
| GA - Big Creek Elementary | AK | 52.5 | 10 | 156 | 16 | 106 |
| XX - Integrated Montessori Center | SB | 52.25 | 20 | 119 | 23 | 37 |
| CA - Cambridge Heights Elementary | ES | 51.75 | 10 | 41 | 24 | 71 |
| MO - Wanda Gray | CM | 51.5 | 10 | 56 | 36 | 22 |
| CA - Gold river discovery center | AD | 50.25 | 10 | 36 | 13 | 109 |
| IL - Washington Elementary School | JL | 50 | 0 | 0 | 26 | 96 |
| FL - Lake Whitney Elementary | XS | 49.25 | 10 | 40 | 27 | 49 |
| FL - Orlando Science Elementary | SB | 49 | 10 | 53 | 21 | 72 |
| TX - Colony Meadows Elementary | Mz | 49 | 20 | 282 | 16 | 52 |
| GA - Big Creek Elementary | SU | 48.75 | 10 | 156 | 20 | 75 |
| NV - Coral Academy of Science, Reno (Elementary) | BM | 48 | 10 | 18 | 27 | 44 |
| GA - Midway Elementary | AS | 47.5 | 20 | 291 | 11 | 66 |
| MO - Summit Intermediate | MS | 47.25 | 20 | 112 | 19 | 33 |
| TX - Colony Meadows Elementary | AM | 47 | 20 | 288 | 15 | 48 |
| TX - Commonwealth | AC | 46.25 | 10 | 154 | 15 | 85 |
| TX - TH Rogers | RJ | 46 | 0 | 0 | 24 | 88 |
| XX - Saint Jude Catholic School | MB | 46 | 20 | 121 | 15 | 44 |
| TX - Willowcreek Elementary | KS | 45.5 | 0 | 0 | 29 | 66 |
| GA - Creek view Elementary School | AS | 45.5 | 0 | 0 | 27 | 74 |
| GA - Shiloh Point Elementary | SD | 45.5 | 20 | 291 | 18 | 30 |
| NV - Melton Elementary School | HC | 45 | 0 | 0 | 20 | 100 |
| FL - Seminole Science Charter School | WH | 44.75 | 0 | 0 | 22 | 91 |
| CA - Gold Ridge ES | KA | 44.5 | 10 | 35 | 15 | 78 |
| FL - Lake Whitney Elementary | MH | 44.25 | 20 | 68 | 12 | 49 |
| GA - Johns Creek Elementary | AP | 44 | 10 | 155 | 19 | 60 |
| GA - Daves Creek Elementary | AD | 44 | 10 | 136 | 15 | 76 |
| XX - MGC New Life Christian Academy | SC | 43.75 | 10 | 58 | 21 | 51 |
| NV - Coral Academy of Science, Reno (Elementary) | AV | 43.75 | 10 | 18 | 20 | 55 |
| GA - Daves Creek Elementary | PK | 43.75 | 10 | 156 | 19 | 59 |
| GA - Shiloh Point Elementary | SC | 43.75 | 10 | 156 | 11 | 91 |
| MO - The Barstow School | CL | 42.25 | 0 | 0 | 27 | 61 |
| GA - Big Creek Elementary | HZ | 42.25 | 10 | 155 | 15 | 69 |
| GA - Mashburn Elementary | LB | 42 | 10 | 155 | 32 | -14 |
| MO - Summit Intermediate | HM | 42 | 0 | 0 | 30 | 48 |
| GA - Brandywine | AP | 41.75 | 0 | 0 | 28 | 55 |
| MO - Greenwood Laboratory School | AL | 41.75 | 0 | 0 | 22 | 79 |
| MO - The Summit Preparatory School | LF | 41.25 | 10 | 56 | 19 | 49 |
| GA - Big Creek Elementary | SC | 40 | 0 | 0 | 23 | 68 |
| XX - Chiang Kai Shek College | SC | 39.25 | 10 | 58 | 10 | 77 |
| MO - Logan Rogersville Upper Elementary | SC | 38.25 | 10 | 58 | 20 | 33 |
| TX - Condit Elementary | EC | 38.25 | 0 | 0 | 20 | 73 |
| TX - Colony Meadows Elementary | CC | 38.25 | 20 | 282 | 12 | 25 |
| XX - Makati Hope Christian School | MP | 38 | 0 | 0 | 38 | -38 |
| MO - New Covenant Academy | KD | 37.25 | 0 | 0 | 5 | 129 |
| TX - TH Rogers | HY | 37 | 0 | 0 | 18 | 76 |
| FL - Seminole Science Charter School | AJ | 36.75 | 0 | 0 | 19 | 71 |
| GA - Shiloh Point Elementary | SY | 36.5 | 20 | 291 | 8 | 34 |
| FL - Lake Whitney Elementary | NJ | 36.25 | 0 | 0 | 28 | 33 |
| GA - Big Creek Elementary | NB | 36.25 | 0 | 0 | 18 | 73 |
| MO - Marshfield R-1 | DK | 36.25 | 10 | 56 | 17 | 37 |
| MO - Summit Intermediate | LK | 36.25 | 10 | 58 | 11 | 61 |
| NV - Coral Academy of Science, Reno (Elementary) | MV | 35.75 | 10 | 18 | 10 | 63 |
| NV - Coral Academy of Science, Reno (Elementary) | CG | 35.5 | 0 | 0 | 18 | 70 |
| MO - New Covenant Academy | EP | 35.25 | 10 | 56 | 10 | 61 |
| XX - Makati Hope Christian School | CO | 34.75 | 0 | 0 | 19 | 63 |
| TX - TH Rogers | NH | 34.5 | 10 | 128 | 23 | 6 |
| GA - Big Creek Elementary | AI | 34.5 | 0 | 0 | 22 | 50 |
| FL - Orlando Science Elementary | ST | 33.75 | 0 | 0 | 13 | 83 |
| MO - Wanda Gray | ST | 33 | 0 | 0 | 26 | 28 |
| MO - Thomas Jefferson IDS | TC | 33 | 10 | 58 | 20 | 12 |
| GA - Big Creek Elementary | SS | 33 | 0 | 0 | 19 | 56 |
| NV - Westergard Elementary School | MF | 32.5 | 0 | 0 | 26 | 26 |
| GA - Mashburn Elementary | MA | 32.5 | 0 | 0 | 17 | 62 |
| MO - Greenwood Laboratory School | KS | 32.5 | 10 | 56 | 14 | 34 |
| GA - Big Creek Elementary | AC | 32 | 0 | 0 | 16 | 64 |
| FL - Goldsboro elementary | AM | 31.75 | 0 | 0 | 21 | 43 |
| TX - TH Rogers | AV | 31.5 | 0 | 0 | 15 | 66 |
| CA - Faria Elementary | VK | 31 | 10 | 140 | 21 | -4 |
| FL - Goldsboro elementary | AH | 30.25 | 0 | 0 | 19 | 45 |
| FL - Lake Whitney Elementary | RM | 30.25 | 10 | 53 | 12 | 33 |
| MO - The Barstow School | EO | 30 | 10 | 27 | 20 | -97 |
| FL - Lake Whitney Elementary | LO | 30 | 10 | 53 | 20 | -21 |
| GA - Johns Creek Elementary | ST | 30 | 0 | 0 | 17 | 52 |
| GA - Mashburn Elementary | SS | 30 | 0 | 0 | 12 | 72 |
| GA - Mashburn Elementary | JA | 29.25 | 10 | 136 | 7 | 49 |
| GA - Mashburn Elementary | SM | 29 | 0 | 0 | 19 | 40 |
| MO - Logan Rogersville Upper Elementary | AB | 29 | 10 | 56 | 13 | 24 |
| MO - New Covenant Academy | KF | 28.75 | 0 | 0 | 15 | 55 |
| XX - Makati Hope Christian School | LP | 28.5 | 0 | 0 | 9 | 78 |
| GA - SHARON ELEMENTARY | AM | 27 | 20 | 311 | 7 | -40 |
| MO - The Summit Preparatory School | CG | 26.25 | 0 | 0 | 11 | 61 |
| MO - New Covenant Academy | GD | 26 | 10 | 58 | 16 | -62 |
| GA - Big Creek Elementary | MA | 25.75 | 0 | 0 | 16 | 39 |
| FL - Goldsboro elementary | IV | 25.75 | 10 | 40 | 11 | 19 |
| MO - Summit Intermediate | DM | 24.5 | 0 | 0 | 21 | 14 |
| MO - New Covenant Academy | BO | 24.5 | 10 | 56 | 7 | 30 |
| FL - Lake Whitney Elementary | CK | 24.25 | 0 | 0 | 16 | 33 |
| MO - The Summit Preparatory School | LM | 24 | 10 | 56 | 14 | -33 |
| MO - The Summit Preparatory School | EC | 23.25 | 0 | 0 | 14 | 37 |
| GA - Big Creek Elementary | MA | 23.25 | 0 | 0 | 9 | 57 |
| GA - Vickery Creek Elementary School | SG | 23 | 0 | 0 | 23 | -17 |
| GA - Johns Creek Elementary | NB | 23 | 10 | 156 | 13 | -91 |
| MO - Marshfield R-1 | AH | 22.5 | 0 | 0 | 20 | 10 |
| MO - Logan Rogersville Upper Elementary | MG | 22.5 | 0 | 0 | 12 | 42 |
| TX - TH Rogers | ML | 22.5 | 10 | 160 | 4 | 34 |
| MO - George Washington Carver Elementary | BC | 21 | 0 | 0 | 18 | 12 |
| MO - Wanda Gray | LS | 21 | 10 | 56 | 11 | -35 |
| MO - Fairview R-XI | MB | 20.5 | 0 | 0 | 11 | 38 |
| GA - Big Creek Elementary | AK | 20 | 0 | 0 | 20 | 0 |
| MO - Thomas Jefferson IDS | KM | 20 | 0 | 0 | 20 | -46 |
| TX - Cornerstone Elementary | HH | 20 | 20 | 314 | 0 | -86 |
| GA - Mashburn Elementary | AT | 19.75 | 0 | 0 | 6 | 55 |
| XX - Makati Hope Christian School | SE | 19.75 | 0 | 0 | 0 | 79 |
| FL - Orlando Science Elementary | NG | 19 | 0 | 0 | 0 | 76 |
| GA - Whitlow Elementary | lf | 18.25 | 0 | 0 | 10 | 33 |
| MO - Greenwood Laboratory School | AV | 18 | 0 | 0 | 5 | 52 |
| MO - Fairview R-XI | SS | 17.75 | 0 | 0 | 14 | 15 |
| XX - Pembo elementary school | SS | 16.75 | 0 | 0 | 5 | 47 |
| MO - New Covenant Academy | EG | 16 | 0 | 0 | 16 | -4 |
| MO - Wanda Gray | ES | 16 | 0 | 0 | 12 | 16 |
| GA - SHARON ELEMENTARY | DR | 16 | 0 | 0 | 10 | 24 |
| TX - ILM Academy | MZ | 16 | 0 | 0 | 10 | 24 |
| GA - Settles Bridge Elementary | RN | 16 | 10 | 155 | 6 | -44 |
| FL - Goldsboro elementary | JG | 15.75 | 0 | 0 | 7 | 35 |
| MO - Logan Rogersville Upper Elementary | JP | 15.25 | 0 | 0 | 7 | 33 |
| XX - British School Manila | GN | 15 | 0 | 0 | 15 | -40 |
| MO - Greenwood Laboratory School | UB | 13.75 | 20 | 114 | -14 | 31 |
| MO - Fordland Elementary | AN | 13.25 | 0 | 0 | 10 | 13 |
| MO - George Washington Carver Elementary | NF | 13 | 0 | 0 | 5 | 32 |
| TX - St. Marks Episcopal School | BV | 13 | 10 | 154 | 3 | -58 |
| FL - Orlando Science Elementary | JB | 12.25 | 0 | 0 | 1 | 45 |
| FL - Lake Whitney Elementary | KC | 11.75 | 10 | 46 | 0 | 7 |
| MO - Wanda Gray | AV | 11.5 | 0 | 0 | 9 | 10 |
| MO - The Barstow School | EC | 11.5 | 0 | 0 | 0 | 46 |
| KS - Blue River Elementary | RC | 11.25 | 0 | 0 | 10 | 5 |
| MO - Marshfield R-1 | ZM | 11.25 | 0 | 0 | 4 | 29 |
| MO - New Covenant Academy | RB | 11.25 | 0 | 0 | -1 | 49 |
| FL - Carillon Elementary | JL | 10.75 | 0 | 0 | 6 | 19 |
| MO - The Barstow School | TW | 10 | 0 | 0 | 10 | -97 |
| MO - Horace Mann Elementary | KM | 9.75 | 0 | 0 | 5 | 19 |
| MO - New Covenant Academy | RW | 9.75 | 10 | 58 | -6 | 23 |
| MO - The Summit Preparatory School | GS | 9.25 | 0 | 0 | 3 | 25 |
| GA - Big Creek Elementary | SG | 8.75 | 0 | 0 | 3 | 23 |
| MO - Thomas Jefferson IDS | SH | 8.5 | 0 | 0 | 6 | 10 |
| GA - Big Creek Elementary | TG | 8.5 | 0 | 0 | 4 | 18 |
