School | First Name | Last Name | Score | Borda |
AZ - Basis Chandler Primary South | I | Sha | 70 | 81 |
CN - Bella Vista Elementary School | M | Wan | 70 | 88 |
IN - West Lafayette Intermediate School | E | Qiu | 60 | 25 |
AZ - Basis Scottsdale Primary East | A | Jin | 60 | 27 |
CN - Harker | L | Wan | 60 | 313 |
CN - Nelson S. Dilworth Elementary School | J | Che | 60 | 313 |
CN - Harker | J | Huo | 60 | 313 |
NJ - The Pingry School | D | Men | 50 | 17 |
CN - Theodore Judah Elementary | S | Sat | 50 | 54 |
CN - James Dougherty Elementary School | E | Yua | 50 | 73 |
CN - Central Elementary | E | She | 50 | 89 |
CN - Murdock-Portal Elementary School | C | Qiu | 50 | 271 |
CN - Challenger School - Strawberry Park | V | Hua | 50 | 271 |
CN - Steindorf STEAM School | W | Kwo | 50 | 286 |
CN - Murdock-Portal Elementary School | d | pei | 50 | 286 |
NJ - The Pingry School | Y | Zha | 40 | 15 |
CN - Bella Vista Elementary School | J | Fan | 40 | 68 |
CN - Eaton Elementary School | N | Xu | 40 | 78 |
MO - Greenwood Laboratory School | D | zhe | 40 | 79 |
CN - Tom Matsumoto | E | Hu | 40 | 87 |
CN - Challenger - Almaden | A | Bul | 40 | 87 |
TX - BASIS San Antonio Primary Medical Center Campus | M | Bur | 40 | 92 |
FL - Heathrow Elementary | K | NOZ | 40 | 95 |
MO - Old Bonhomme Elementary | J | Fig | 40 | 161 |
CN - Argonaut Elementary School | S | Luk | 40 | 233 |
CN - Ruskin elementary | E | Zha | 40 | 249 |
CN - Argonaut Elementary School | I | Qin | 40 | 249 |
CN - Challenger School Berryessa | A | Gua | 40 | 249 |
CN - Harker | R | Zhu | 40 | 249 |
CN - Challenger School - Strawberry Park | B | Li | 40 | 251 |
CN - Murdock-Portal Elementary School | B | Wan | 40 | 251 |
CN - Argonaut Elementary School | A | Tor | 40 | 251 |
CN - Carolyn A. Clark Elementary | A | Kon | 40 | 251 |
CN - Challenger School Berryessa | J | Lu | 40 | 261 |
CN - Argonaut Elementary School | A | Vem | 40 | 261 |
AZ - BASIS Tucson Primary | Y | Dua | 30 | 10 |
TX - BASIS Austin | A | Kha | 30 | 19 |
TX - BASIS Austin | P | San | 30 | 20 |
AZ - Basis Scottsdale Primary East | I | Gar | 30 | 23 |
MO - St Pauls Episcopal Day School | M | Dea | 30 | 36 |
CN - Basis Independent Fremont | K | Lu | 30 | 41 |
CN - Theodore Judah Elementary | S | Pas | 30 | 41 |
FL - Lake Whitney Elementary | A | Wan | 30 | 42 |
CN - Daves Ave Elementary School | C | Yan | 30 | 48 |
CN - Bella Vista Elementary School | L | Sun | 30 | 55 |
CN - Basis Independent Silicon Valley | D | Zha | 30 | 58 |
CN - Warm Springs Elementary | C | Dee | 30 | 61 |
CN - Stratford School | Z | Fan | 30 | 63 |
CN - Theodore Judah Elementary | R | Ven | 30 | 66 |
FL - Seminole Science Charter School | P | Gow | 30 | 68 |
FL - American Heritage School (Plantation) | M | Wad | 30 | 69 |
CN - John Sutter Elementary School | W | Wei | 30 | 72 |
CN - Lincoln Elementary - Cupertino | S | Bal | 30 | 72 |
CN - Faria A+ School | L | Han | 30 | 72 |
CN - Basis Independent Silicon Valley | Z | Lyu | 30 | 72 |
FL - Everglades Elementary School | M | Yan | 30 | 76 |
TX - Windsor Park | E | Est | 30 | 76 |
MO - Wing Elementary | J | Joh | 30 | 80 |
MO - Wing Elementary | J | Mau | 30 | 80 |
MO - PEGS Elementary | K | Lad | 30 | 145 |
MO - Old Bonhomme Elementary | A | Tan | 30 | 161 |
CN - Argonaut Elementary School | A | Liu | 30 | 175 |
CN - Murdock-Portal Elementary School | W | Shi | 30 | 196 |
CN - Blue Hills Elementary | A | Zha | 30 | 206 |
CN - SILVER OAK ELEMENTARY | W | Zho | 30 | 206 |
CN - Harker | E | Wan | 30 | 206 |
CN - Argonaut Elementary School | V | Vij | 30 | 206 |
CN - Argonaut Elementary School | A | Pan | 30 | 224 |
CN - Harker | S | Bha | 30 | 224 |
CN - Argonaut Elementary School | A | Sin | 30 | 224 |
CN - Blue Hills Elementary | J | Wan | 30 | 224 |
CN - Guadalupe Elementary School | R | Meh | 30 | 224 |
GA - Vickery Creek Elementary | J | Wen | 20 | 4 |
MO - Ray Miller Elementary | R | Mil | 20 | 7 |
MO - Ray Miller Elementary | B | Kot | 20 | 8 |
FL - American Heritage of Palm Beach | J | Lia | 20 | 9 |
NJ - The Pingry School | A | Cha | 20 | 9 |
CS - The Pegasus School | S | Li | 20 | 12 |
AZ - Basis Scottsdale Primary East | M | Raj | 20 | 16 |
TX - BASIS Austin | A | Ram | 20 | 17 |
FL - American Heritage of Palm Beach | H | Pat | 20 | 22 |
FL - American Heritage of Palm Beach | A | Ome | 20 | 24 |
FL - American Heritage of Palm Beach | E | For | 20 | 24 |
MO - West Lane Elementary | K | Cai | 20 | 29 |
MO - St Pauls Episcopal Day School | C | Mos | 20 | 29 |
FL - Orlando Science Elementary School | D | Pat | 20 | 32 |
FL - Lake Whitney Elementary | K | DE | 20 | 34 |
FL - Lake Whitney Elementary | O | Sha | 20 | 34 |
MO - Mill Creek Elementary | L | Hor | 20 | 38 |
MO - Mary Paxton Keeley | C | Ha | 20 | 38 |
FL - Lake Whitney Elementary | G | Gso | 20 | 39 |
FL - Lake Whitney Elementary | E | Rod | 20 | 39 |
FL - Lake Whitney Elementary | S | Ma | 20 | 39 |
MO - Mill Creek Elementary | P | MAH | 20 | 42 |
MO - Mill Creek Elementary | J | Sch | 20 | 42 |
MO - Mill Creek Elementary | H | Hua | 20 | 42 |
CN - Warm Springs Elementary | S | Gop | 20 | 42 |
FL - American Heritage School (Plantation) | G | Car | 20 | 47 |
CN - Bella Vista Elementary School | K | Hui | 20 | 48 |
CN - Basis Independent Fremont | B | Che | 20 | 48 |
AZ - Rice Elementary School | B | BEA | 20 | 51 |
CN - Challenger - Almaden | T | Zhe | 20 | 51 |
MO - Rolla Middle School | D | Ma | 20 | 53 |
FL - American Heritage School (Plantation) | S | Aro | 20 | 53 |
FL - American Heritage School (Plantation) | A | Dos | 20 | 53 |
MO - Lee Hunter Elementary | E | Dra | 20 | 55 |
FL - Goldsboro Elementary Magnet School | L | Var | 20 | 59 |
MO - Spoede | S | Yan | 20 | 62 |
FL - Allen Park Elementary | A | Liu | 20 | 63 |
MO - Wild Horse Elementary | I | Sin | 20 | 63 |
TX - Basis North Central San Antonio | A | Gol | 20 | 69 |
TX - Windsor Park | A | Spe | 20 | 69 |
TX - Windsor Park | A | Cha | 20 | 69 |
TX - Basis North Central San Antonio | M | For | 20 | 69 |
FL - Goldsboro Elementary Magnet School | V | Tha | 20 | 72 |
FL - Heathrow Elementary | S | Cal | 20 | 72 |
FL - American Heritage School (Plantation) | T | Cra | 20 | 73 |
FL - American Heritage School (Plantation) | M | Lam | 20 | 73 |
FL - American Heritage School (Plantation) | D | Hed | 20 | 73 |
TX - Windsor Park | H | Gar | 20 | 74 |
TX - Windsor Park | J | Che | 20 | 74 |
TX - Basis North Central San Antonio | L | Gas | 20 | 74 |
TX - Windsor Park | I | Cor | 20 | 74 |
TX - Windsor Park | A | Eki | 20 | 74 |
TX - Windsor Park | L | Vel | 20 | 74 |
MO - Saint Margaret of Scotland | W | Kel | 20 | 78 |
MO - Price Elementary-Republic | A | Tal | 20 | 80 |
MO - Lyon Elementary-Republic | C | Bar | 20 | 87 |
MO - Lyon Elementary-Republic | L | Hil | 20 | 87 |
MO - Immaculate Conception | Z | Sho | 20 | 87 |
MO - Disney Elementary | E | Bro | 20 | 87 |
MO - Rolla Middle School | A | Bo | 20 | 87 |
MO - Saint Margaret of Scotland | W | Kre | 20 | 112 |
MO - Forsyth School | D | Vel | 20 | 112 |
CN - Challenger School - Strawberry Park | E | Liu | 20 | 118 |
MO - Forsyth School | I | Lin | 20 | 132 |
CN - Harker | Z | Fan | 20 | 148 |
CN - Harker | E | Luo | 20 | 169 |
CN - Argonaut Elementary School | V | Pal | 20 | 169 |
CN - SILVER OAK ELEMENTARY | M | Imm | 20 | 169 |
CN - Harker | A | Zha | 20 | 169 |
CAN - Alton Village Public School | A | Sar | 10 | 1 |
MO - Ray Miller Elementary | S | Alb | 10 | 4 |
TX - Scaggs | A | Kop | 10 | 6 |
FL - American Heritage of Palm Beach | C | Kal | 10 | 8 |
CS - Evergreen Elementary School | C | Yue | 10 | 9 |
CS - Polytechnic School | A | McL | 10 | 9 |
TX - BASIS Austin | A | Raj | 10 | 11 |
AZ - Ocotillo Ridge Elementary | O | Cle | 10 | 11 |
AZ - Ocotillo Ridge Elementary | S | Web | 10 | 11 |
AZ - Basis Scottsdale Primary East | L | Sha | 10 | 11 |
AZ - Basis Scottsdale Primary East | R | Nov | 10 | 11 |
AZ - Basis Scottsdale Primary East | C | Ji | 10 | 11 |
MO - Streeter Homeschool | E | Str | 10 | 14 |
FL - American Heritage of Palm Beach | J | Hit | 10 | 16 |
FL - American Heritage of Palm Beach | P | Suk | 10 | 16 |
FL - American Heritage of Palm Beach | L | Kar | 10 | 16 |
FL - American Heritage of Palm Beach | A | von | 10 | 16 |
FL - American Heritage of Palm Beach | S | Top | 10 | 16 |
MO - Coleman Elementary | L | Kri | 10 | 22 |
MO - Adrian R-3 Schools | B | Gre | 10 | 22 |
MO - Adrian R-3 Schools | P | Sto | 10 | 22 |
MO - Bessie Ellison Elementary | C | Zha | 10 | 22 |
MO - St Pauls Episcopal Day School | E | Noh | 10 | 22 |
FL - American Heritage School (Plantation) | X | Her | 10 | 27 |
FL - Orlando Science Elementary School | P | Bho | 10 | 28 |
CN - Warm Springs Elementary | A | Mis | 10 | 29 |
CN - Warm Springs Elementary | A | Jai | 10 | 29 |
CN - Warm Springs Elementary | V | She | 10 | 29 |
CN - Basis Independent Fremont | A | Jin | 10 | 29 |
MO - Jonesburg Elementary | J | Joh | 10 | 30 |
MO - Fairview Elementary | A | Rob | 10 | 30 |
MO - Rock Bridge Elementary | R | Pal | 10 | 30 |
MO - Rock Bridge Elementary | G | Xia | 10 | 30 |
MO - Montgomery City Elementary | C | Joh | 10 | 30 |
MO - Columbia Independent School | S | Bat | 10 | 30 |
CN - Faria A+ School | F | Bai | 10 | 31 |
AZ - Kyrene Traditional Academy | M | Lop | 10 | 39 |
AZ - Benjamin Franklin Charter School Crismon Campus | L | Win | 10 | 39 |
AZ - Benjamin Franklin Charter School Crismon Campus | T | Ang | 10 | 39 |
AZ - Rice Elementary School | C | LEA | 10 | 39 |
AZ - Rice Elementary School | R | MCG | 10 | 39 |
MO - McBride | R | Lor | 10 | 40 |
CN - ELITE Public Schools | M | Tho | 10 | 40 |
CN - Pioneer Elementary | C | Yu | 10 | 40 |
TX - The Honor Roll School | C | Wan | 10 | 40 |
FL - Goldsboro Elementary Magnet School | A | Sai | 10 | 45 |
FL - Goldsboro Elementary Magnet School | A | Rao | 10 | 45 |
FL - Goldsboro Elementary Magnet School | A | Yen | 10 | 45 |
FL - Goldsboro Elementary Magnet School | A | Lah | 10 | 45 |
FL - Heathrow Elementary | Y | Pan | 10 | 45 |
FL - Seminole Science Charter School | M | Sin | 10 | 45 |
FL - Seminole Science Charter School | R | Rey | 10 | 45 |
FL - American Heritage School (Plantation) | S | Alv | 10 | 46 |
MO - Lee Hunter Elementary | K | Hum | 10 | 51 |
MO - Lee Hunter Elementary | A | Lop | 10 | 51 |
MO - Lee Hunter Elementary | J | She | 10 | 51 |
MO - Lee Hunter Elementary | D | Dor | 10 | 51 |
MO - Lee Hunter Elementary | M | Tho | 10 | 51 |
MO - Meadow Heights Elementary | L | Gol | 10 | 51 |
MO - Meadow Heights Elementary | T | Mon | 10 | 51 |
MO - Meadow Heights Elementary | B | Hot | 10 | 51 |
MO - Meadow Heights Elementary | A | Cro | 10 | 51 |
MO - Wing Elementary | E | Sex | 10 | 51 |
MO - West Lane Elementary | L | Kni | 10 | 51 |
MO - West Lane Elementary | D | Bak | 10 | 51 |
MO - West Lane Elementary | C | Dun | 10 | 51 |
TX - BASIS San Antonio Primary Medical Center Campus | L | Li | 10 | 53 |
TX - BASIS San Antonio Primary Medical Center Campus | C | Hua | 10 | 53 |
TX - BASIS San Antonio Primary Medical Center Campus | S | Nan | 10 | 53 |
TX - Basis North Central San Antonio | J | Yao | 10 | 53 |
TX - BASIS San Antonio Primary Medical Center Campus | R | Sen | 10 | 53 |
TX - Windsor Park | P | Nis | 10 | 53 |
TX - Windsor Park | A | Chi | 10 | 53 |
MO - Sweeny Elementary-Republic | H | Lay | 10 | 66 |
MO - Sweeny Elementary-Republic | G | Bro | 10 | 66 |
MO - Sweeny Elementary-Republic | B | Dav | 10 | 66 |
MO - Sweeny Elementary-Republic | E | Bas | 10 | 66 |
MO - The Summit Preparatory School | B | Rus | 10 | 66 |
MO - Marionville Elementary | P | Pop | 10 | 66 |
MO - Marionville Elementary | R | Whi | 10 | 66 |
MO - Schofield Elementary-Republic | A | Pit | 10 | 66 |
MO - Lyon Elementary-Republic | C | Lan | 10 | 66 |
MO - Hurley R-1 School | C | Sco | 10 | 66 |
MO - McBride | K | Det | 10 | 66 |
MO - Price Elementary-Republic | S | Smi | 10 | 66 |
MO - McCulloch Elementary-Republic | R | Fow | 10 | 66 |
MO - McCulloch Elementary-Republic | S | Wor | 10 | 66 |
CN - Argonaut Elementary School | A | Ban | 10 | 76 |
MO - Saint Margaret of Scotland | A | Roh | 10 | 83 |
MO - Saint Margaret of Scotland | E | Mor | 10 | 83 |
MO - Discovery ridge | F | Che | 10 | 83 |
MO - St. Gabriel the Archangel | V | DeC | 10 | 83 |
MO - St. Joseph | C | Mil | 10 | 83 |
MO - St. Joseph | L | And | 10 | 83 |
MO - St. Stephen Protomartyr | T | Lor | 10 | 83 |
MO - Forsyth School | B | Whi | 10 | 83 |
MO - Wild Horse Elementary | A | Hur | 10 | 83 |
MO - Old Bonhomme Elementary | D | Li | 10 | 83 |
CN - Murdock-Portal Elementary School | A | Ara | 10 | 93 |
CN - John Muir Elementary School | A | Wen | 10 | 93 |
CN - SILVER OAK ELEMENTARY | S | Ven | 10 | 93 |
CN - Challenger School - Strawberry Park | B | Sun | 10 | 93 |
CN - Argonaut Elementary School | J | You | 10 | 93 |
CN - Argonaut Elementary School | C | Wan | 10 | 93 |
CN - Argonaut Elementary School | R | Red | 10 | 93 |
CN - Argonaut Elementary School | K | Vij | 10 | 93 |
School | First Name | Last Name | Score | Borda |
IN - West Lafayette Intermediate School | R | Li | 70 | 27 |
CN - Basis Independent Fremont | E | Wan | 70 | 86 |
MO - Kehrs Mill Elementary | J | Zho | 70 | 190 |
IN - West Lafayette Intermediate School | L | Zen | 60 | 26 |
TX - BASIS Austin | A | Yan | 60 | 32 |
CN - Hidden Hills | A | Nuk | 60 | 81 |
AZ - BASIS Chandler | A | Gu | 60 | 84 |
FL - Goldsboro Elementary Magnet School | A | Gar | 60 | 100 |
CN - Harker | O | She | 60 | 286 |
CN - Argonaut Elementary School | C | Wu | 60 | 296 |
CN - Blue Hills Elementary | W | Tao | 60 | 298 |
CN - Harker | J | Zha | 60 | 313 |
PHL - MTG Philippines | J | Lee | 50 | 23 |
FL - Orlando Science Elementary School | S | Che | 50 | 48 |
CN - Forest Park Elementary School | S | Ram | 50 | 78 |
CN - Hidden Hills | S | Ama | 50 | 78 |
CN - Stratford School | R | Jai | 50 | 89 |
FL - Goldsboro Elementary Magnet School | A | Bor | 50 | 99 |
MO - Ladue Fifth Grade Center | K | Shi | 50 | 162 |
CN - Harker | J | Lin | 50 | 233 |
CN - Argonaut Elementary School | R | Rav | 50 | 258 |
CN - Argonaut Elementary School | B | WU | 50 | 258 |
CN - Murdock-Portal Elementary School | J | Li | 50 | 271 |
CN - Harker | L | Li | 50 | 271 |
CN - Challenger School Berryessa | S | Mid | 50 | 288 |
TX - McCulloch Intermediate School | D | Kar | 40 | 14 |
TX - McCulloch Intermediate School | J | Wan | 40 | 14 |
CS - Wedgeworth Elementary School | K | Tan | 40 | 18 |
IN - West Lafayette Intermediate School | D | Xu | 40 | 21 |
TX - BASIS Austin | A | Sen | 40 | 25 |
CN - Rocklin Academy Gateway | D | Har | 40 | 45 |
FL - Orlando Science Elementary School | N | Kar | 40 | 46 |
FL - Keenes Crossing Elementary School | Z | Bas | 40 | 47 |
MO - Columbia Independent School | D | Rot | 40 | 54 |
CN - Lincoln Elementary - Cupertino | I | Cha | 40 | 78 |
FL - Orlando Science Elementary School | A | Son | 40 | 79 |
CN - Montclaire Elementary | L | Han | 40 | 87 |
TX - Windsor Park | A | Kim | 40 | 93 |
FL - Goldsboro Elementary Magnet School | K | KUM | 40 | 95 |
FL - American Heritage School (Plantation) | R | Kny | 40 | 96 |
MO - The Wilson School | A | Zhu | 40 | 157 |
MO - Chesterfield Elementary | A | Zha | 40 | 160 |
MO - Ladue Fifth Grade Center | S | Yao | 40 | 161 |
MO - New City School | E | Kel | 40 | 173 |
CN - Valley Christian Elementary School | E | Yua | 40 | 196 |
CN - Harker | R | San | 40 | 221 |
CN - Nelson S. Dilworth Elementary School | J | Kim | 40 | 233 |
CN - Argonaut Elementary School | R | AHU | 40 | 249 |
CN - Nelson S. Dilworth Elementary School | A | Isl | 40 | 251 |
CN - Harker | M | Zhu | 40 | 261 |
CN - John Muir Elementary School | A | Han | 40 | 261 |
CN - Harker | A | Din | 40 | 261 |
ID - J Russell | J | Pot | 30 | 3 |
NJ - Far Hills Country Day School | P | LIU | 30 | 10 |
AZ - Basis Tucson North | A | Lin | 30 | 17 |
IN - West Lafayette Intermediate School | M | Fei | 30 | 18 |
IN - West Lafayette Intermediate School | J | Yan | 30 | 18 |
AZ - Fireside Elementary School | E | Zha | 30 | 23 |
AZ - BASIS Scottsdale | A | Sar | 30 | 23 |
NJ - Washington School-Millburn | R | Jai | 30 | 27 |
NJ - Washington School-Millburn | A | Zha | 30 | 27 |
FL - American Heritage of Palm Beach | M | Pil | 30 | 30 |
FL - American Heritage of Palm Beach | L | She | 30 | 30 |
FL - American Heritage of Palm Beach | A | Wan | 30 | 30 |
MO - Barstow School | M | Joh | 30 | 32 |
CN - Forest Park Elementary School | V | Ana | 30 | 35 |
NJ - Washington School-Millburn | P | Mit | 30 | 40 |
NJ - Washington School-Millburn | E | Kan | 30 | 40 |
NJ - Washington School-Millburn | W | BAO | 30 | 40 |
NJ - Washington School-Millburn | A | Cha | 30 | 40 |
CN - Theodore Judah Elementary | K | Bau | 30 | 41 |
CN - Theodore Judah Elementary | A | Nay | 30 | 41 |
MO - Columbia Independent School | B | Guo | 30 | 41 |
CN - Theodore Judah Elementary | A | Log | 30 | 41 |
CN - Theodore Judah Elementary | N | Dou | 30 | 41 |
MO - Columbia Independent School | T | Sor | 30 | 43 |
MO - Mary Paxton Keeley | A | Lar | 30 | 45 |
MO - Mill Creek Elementary | A | Eda | 30 | 45 |
FL - Lake Whitney Elementary | A | Deh | 30 | 45 |
MO - Mary Paxton Keeley | X | Jia | 30 | 46 |
CN - Lincoln Elementary - Cupertino | D | Bal | 30 | 48 |
MO - Mary Paxton Keeley | B | Wan | 30 | 50 |
AZ - Kyrene Traditional Academy | A | Ali | 30 | 54 |
CN - Basis Independent Fremont | V | Wan | 30 | 55 |
FL - American Heritage School (Plantation) | S | Ass | 30 | 61 |
CN - Warm Springs Elementary | O | Aro | 30 | 61 |
AZ - Benjamin Franklin Charter School-Gilbert | B | Cra | 30 | 63 |
AZ - BASIS Chandler | R | Set | 30 | 63 |
CN - Basis Independent Silicon Valley | A | Sek | 30 | 68 |
FL - American Heritage School (Plantation) | A | Vol | 30 | 69 |
MO - Schofield Elementary-Republic | M | Bur | 30 | 70 |
TX - Windsor Park | L | Cor | 30 | 72 |
TX - Windsor Park | A | Li | 30 | 72 |
CN - Faria A+ School | A | Sha | 30 | 72 |
FL - Orlando Science Elementary School | S | Sri | 30 | 76 |
FL - Goldsboro Elementary Magnet School | M | Aru | 30 | 76 |
MO - Jackson Middle School | N | Tur | 30 | 80 |
MO - Sikeston Middle School | T | Dou | 30 | 80 |
MO - Trojan Intermediate School | A | Lan | 30 | 80 |
MO - Trojan Intermediate School | C | Van | 30 | 80 |
FL - Goldsboro Elementary Magnet School | J | Raa | 30 | 81 |
FL - Goldsboro Elementary Magnet School | B | Che | 30 | 81 |
FL - American Heritage School (Plantation) | R | Lek | 30 | 81 |
FL - Goldsboro Elementary Magnet School | I | Son | 30 | 86 |
TX - Windsor Park | I | Cor | 30 | 90 |
TX - Windsor Park | O | Ahm | 30 | 90 |
TX - BASIS San Antonio Primary Medical Center Campus | A | Das | 30 | 90 |
TX - BASIS San Antonio Primary Medical Center Campus | S | Nad | 30 | 90 |
MO - Wilsons Creek | A | Tum | 30 | 92 |
MO - Wilsons Creek | J | Sha | 30 | 101 |
MO - Ladue Fifth Grade Center | S | She | 30 | 128 |
MO - Ladue Fifth Grade Center | K | Cui | 30 | 128 |
MO - Wild Horse Elementary | A | Kos | 30 | 145 |
MO - Chesterfield Elementary | T | Zho | 30 | 148 |
MO - Ladue Fifth Grade Center | O | Cao | 30 | 148 |
MO - Ladue Fifth Grade Center | A | Cha | 30 | 161 |
MO - Ladue Fifth Grade Center | I | Li | 30 | 161 |
CN - challenger-shawnee | I | Wan | 30 | 179 |
CN - Argonaut Elementary School | S | Gho | 30 | 185 |
CN - John Muir Elementary School | S | Zhu | 30 | 194 |
CN - Harker | S | Zha | 30 | 196 |
CN - Harker | S | Lu | 30 | 196 |
CN - challenger-shawnee | A | Li | 30 | 206 |
CN - Valley Christian Elementary School | I | Kar | 30 | 206 |
CN - Argonaut Elementary School | E | Wei | 30 | 224 |
CN - Argonaut Elementary School | Y | Shu | 30 | 224 |
CN - Argonaut Elementary School | A | Xia | 30 | 224 |
MO - Ray Miller Elementary | W | Spe | 20 | 8 |
TX - McCulloch Intermediate School | S | Bas | 20 | 9 |
MO - Ray Miller Elementary | R | Emm | 20 | 9 |
MO - Ray Miller Elementary | N | Nel | 20 | 9 |
MO - Central Middle School | A | Ban | 20 | 12 |
PHL - MTG Philippines | S | Che | 20 | 15 |
PHL - MTG Philippines | R | Wee | 20 | 15 |
AZ - Basis Tucson North | N | Luk | 20 | 16 |
AZ - Ocotillo Ridge Elementary | M | Une | 20 | 16 |
MO - Mill Creek Elementary | E | Han | 20 | 20 |
FL - Deer Park Elementary School | M | Thi | 20 | 22 |
FL - American Heritage of Palm Beach | T | Zho | 20 | 24 |
NJ - Washington School-Millburn | A | Jai | 20 | 26 |
CN - John Adams Academy Online | A | Spa | 20 | 28 |
MO - Oak Grove Elementary | A | SMI | 20 | 29 |
MO - Oak Grove Elementary | C | BUH | 20 | 29 |
MO - St Pauls Episcopal Day School | A | Bro | 20 | 29 |
MO - St Pauls Episcopal Day School | M | Loc | 20 | 29 |
NJ - Washington School-Millburn | J | Wan | 20 | 31 |
NJ - Washington School-Millburn | S | Bha | 20 | 31 |
NJ - Washington School-Millburn | E | Zhu | 20 | 31 |
NJ - Washington School-Millburn | A | Dix | 20 | 31 |
NJ - Washington School-Millburn | V | Dod | 20 | 32 |
NJ - Washington School-Millburn | A | Ahl | 20 | 32 |
NJ - Washington School-Millburn | M | Mad | 20 | 32 |
MO - Jonesburg Elementary | I | Vic | 20 | 34 |
MO - Fairview Elementary | G | Kim | 20 | 34 |
FL - Lake Whitney Elementary | K | Hui | 20 | 34 |
FL - Lake Whitney Elementary | E | Swa | 20 | 34 |
MO - Columbia Independent School | W | Zen | 20 | 38 |
MO - Columbia Independent School | P | Bro | 20 | 38 |
FL - Goldsboro Elementary Magnet School | M | Epp | 20 | 41 |
MO - Rock Bridge Elementary | I | How | 20 | 42 |
FL - American Heritage School (Plantation) | Z | Tor | 20 | 43 |
AZ - Knox Gifted Academy | J | Gan | 20 | 47 |
CN - Alisal Elementary | L | Ngu | 20 | 48 |
AZ - Kyrene Traditional Academy | Y | Sri | 20 | 51 |
AZ - BASIS Chandler | D | Nag | 20 | 51 |
TX - The Honor Roll School | K | Sun | 20 | 51 |
CN - ELITE Public Schools | J | Bro | 20 | 51 |
CN - Lincoln Elementary - Cupertino | R | Che | 20 | 51 |
CN - Lincoln Elementary - Cupertino | A | Tho | 20 | 51 |
CN - Lincoln Elementary - Cupertino | e | lee | 20 | 52 |
CN - Faria A+ School | R | Sha | 20 | 52 |
TX - T H Rogers School | D | Kar | 20 | 53 |
FL - American Heritage School (Plantation) | A | Bha | 20 | 54 |
FL - American Heritage School (Plantation) | M | Shv | 20 | 54 |
FL - American Heritage School (Plantation) | A | Ada | 20 | 54 |
AZ - North Ranch Elementary School | K | Liu | 20 | 55 |
TX - BASIS San Antonio Primary Medical Center Campus | J | Del | 20 | 57 |
TX - BASIS San Antonio Primary Medical Center Campus | A | Sha | 20 | 57 |
MO - Jackson Middle School | A | Cri | 20 | 58 |
FL - Goldsboro Elementary Magnet School | A | Ver | 20 | 59 |
MO - Barstow School | A | Sha | 20 | 63 |
MO - Castlio Elementary | J | Zha | 20 | 63 |
MO - Marionville Elementary | K | Mac | 20 | 68 |
TX - Basis North Central San Antonio | A | Par | 20 | 69 |
TX - Bob beard elementary school | S | BIs | 20 | 69 |
TX - Windsor Park | A | Che | 20 | 69 |
MO - Schofield Elementary-Republic | M | Kim | 20 | 71 |
FL - Goldsboro Elementary Magnet School | A | Kau | 20 | 72 |
FL - Goldsboro Elementary Magnet School | S | Sha | 20 | 72 |
FL - Heathrow Elementary | A | Jin | 20 | 72 |
FL - Heathrow Elementary | S | Mat | 20 | 72 |
FL - American Heritage School (Plantation) | A | Li | 20 | 73 |
FL - American Heritage School (Plantation) | L | Sch | 20 | 73 |
FL - American Heritage School (Plantation) | R | Har | 20 | 73 |
TX - Windsor Park | S | Mar | 20 | 74 |
TX - BASIS San Antonio Primary Medical Center Campus | D | Das | 20 | 74 |
MO - Immaculate Conception | G | Ogh | 20 | 80 |
MO - Neosho Middle School | E | Wyl | 20 | 80 |
MO - Disney Elementary | E | Eth | 20 | 87 |
MO - Lucy Wortham James Elementary | G | Kru | 20 | 87 |
MO - Price Elementary-Republic | A | Wal | 20 | 87 |
MO - Kehrs Mill Elementary | D | Son | 20 | 95 |
MO - New City School | S | Mor | 20 | 95 |
MO - Forsyth School | K | Ana | 20 | 96 |
MO - New City School | S | Chh | 20 | 112 |
CN - Evergreen Elementary School | C | Ouy | 20 | 131 |
MO - Fairmount Elementary | E | Kov | 20 | 132 |
MO - St. Gabriel the Archangel | D | The | 20 | 132 |
MO - Wild Horse Elementary | S | Tad | 20 | 132 |
MO - Wild Horse Elementary | D | Mad | 20 | 132 |
MO - Green Trails Elementary School | V | Kar | 20 | 132 |
MO - Humboldt Academy of Higher Learning | C | Sch | 20 | 132 |
MO - Ladue Fifth Grade Center | R | Liu | 20 | 132 |
MO - Ladue Fifth Grade Center | A | Wan | 20 | 132 |
MO - Ladue Fifth Grade Center | A | Shi | 20 | 132 |
MO - New City School | K | Hes | 20 | 132 |
MO - New City School | W | But | 20 | 132 |
CN - Valley Christian Elementary School | S | Che | 20 | 148 |
CN - Millbrook Elementary School | C | Zha | 20 | 148 |
KS - Lincoln Memorial Elementary School | A | Ste | 10 | 2 |
GA - Kittredge Magnet School | V | Rav | 10 | 3 |
