Trigonometry
-
sin=opposite/hypotenuse
-
cos=adjacent/hypotenuse
-
tan=sin/cos
-
sec=1/cos
-
csc=1/sin
-
cot=1/tan
Radians | Degrees | sin | cos | tan
|
0 | 0 | 0 | 1 | 0
|
pi/6 | 30 | 1/2 | root3/2 | root3/3
|
pi/4 | 45 | root2/2 | root2/2 | 1
|
pi/3 | 60 | root3/2 | 1/2 | root3
|
pi/2 | 90 | 1 | 0 | undef
|
2pi/3 | 120 | root3/2 | -1/2 | -root3
|
3pi/4 | 135 | root2/2 | -root2/2 | -1
|
5pi/6 | 150 | 1/2 | -root3/2 | -root3/3
|
pi | 180 | 0 | -1 | 0
|
7pi/6 | 210 | -1/2 | -root3/2 | root3/3
|
5pi/4 | 225 | -root2/2 | -root2/2 | 1
|
4pi/3 | 240 | -root3/2 | -1/2 | root3
|
3pi/2 | 270 | -1 | 0 | undef
|
5pi/3 | 300 | -root3/2 | 1/2 | -root3
|
7pi/4 | 315 | -root2/2 | root2/2 | -1
|
11pi/12 | 330 | -1/2 | root3/2 | -root3/3
|
Back to Number Sense